|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.6. Real Gross Domestic Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | 12,915.9 | 12,962.5 | 12,965.9 | 13,060.7 | 13,099.9 | 13,204.0 | 13,321.1 | 13,391.2 | |
| 2 | 8,986.6 | 9,035.0 | 9,090.7 | 9,181.6 | 9,265.1 | 9,291.5 | 9,335.6 | 9,363.6 | |
| 3 | 3,145.7 | 3,150.8 | 3,176.4 | 3,222.5 | 3,253.9 | 3,255.4 | 3,280.6 | 3,304.8 | |
| 4 | 1,142.3 | 1,139.4 | 1,152.1 | 1,167.9 | 1,183.7 | 1,189.9 | 1,205.0 | 1,221.2 | |
| 5 | 2,003.7 | 2,011.6 | 2,024.5 | 2,054.7 | 2,070.3 | 2,066.1 | 2,076.8 | 2,086.0 | |
| 6 | 5,841.0 | 5,884.2 | 5,914.3 | 5,959.4 | 6,011.7 | 6,036.2 | 6,055.5 | 6,059.7 | |
| 7 | 2,264.7 | 2,261.2 | 2,229.6 | 2,166.0 | 2,132.6 | 2,162.2 | 2,166.5 | 2,123.4 | |
| 8 | 2,200.2 | 2,189.9 | 2,162.2 | 2,132.9 | 2,118.8 | 2,137.7 | 2,135.6 | 2,113.0 | |
| 9 | 1,424.9 | 1,450.3 | 1,466.0 | 1,474.5 | 1,489.6 | 1,530.3 | 1,565.8 | 1,591.3 | |
| 10 | 364.8 | 383.7 | 393.2 | 394.6 | 409.2 | 430.7 | 456.8 | 469.1 | |
| 11 | 1,060.7 | 1,066.3 | 1,072.0 | 1,079.3 | 1,078.1 | 1,095.2 | 1,101.3 | 1,113.3 | |
| 12 | 775.2 | 740.1 | 697.4 | 660.2 | 631.7 | 610.4 | 572.9 | 525.0 | |
| 13 | 65.8 | 72.5 | 67.5 | 31.8 | 14.5 | 23.3 | 29.8 | 10.3 | |
| 14 | -732.6 | -732.8 | -756.5 | -694.9 | -705.0 | -683.4 | -638.4 | -564.0 | |
| 15 | 1,388.8 | 1,412.1 | 1,414.1 | 1,473.2 | 1,485.9 | 1,504.8 | 1,569.9 | 1,624.0 | |
| 16 | 970.3 | 987.8 | 988.3 | 1,019.2 | 1,026.7 | 1,042.4 | 1,078.9 | 1,111.0 | |
| 17 | 418.5 | 424.3 | 425.8 | 453.9 | 459.2 | 462.3 | 490.9 | 512.9 | |
| 18 | 2,121.3 | 2,144.9 | 2,170.5 | 2,168.1 | 2,190.8 | 2,188.1 | 2,208.3 | 2,188.0 | |
| 19 | 1,782.7 | 1,804.7 | 1,829.3 | 1,818.6 | 1,841.1 | 1,836.5 | 1,849.4 | 1,831.6 | |
| 20 | 338.6 | 340.1 | 341.3 | 349.5 | 349.8 | 351.6 | 359.0 | 356.4 | |
| 21 | and gross investment | 2,397.1 | 2,399.1 | 2,402.7 | 2,409.4 | 2,409.5 | 2,435.4 | 2,458.9 | 2,468.7 |
| 22 | 900.5 | 892.8 | 892.0 | 894.4 | 882.8 | 898.7 | 919.0 | 925.1 | |
| 23 | 595.6 | 597.2 | 594.3 | 606.5 | 594.7 | 607.1 | 621.7 | 622.4 | |
| 24 | 305.0 | 295.7 | 297.7 | 287.8 | 288.1 | 291.6 | 297.2 | 302.7 | |
| 25 | 1,496.6 | 1,506.3 | 1,510.8 | 1,515.0 | 1,526.5 | 1,536.5 | 1,540.0 | 1,543.7 | |
| 26 | -2.3 | -1.8 | -1.4 | -1.5 | -3.6 | 0.4 | 2.7 | 1.9 |
|
Help with Comma Separated Value (CSV) Download |
||