|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.6. Real Gross Domestic Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
|
| 1 | 13,366.9 | 13,415.3 | 13,324.6 | 13,141.9 | 12,925.4 | 12,901.5 | 12,973.0 | 13,155.0 | |
| 2 | 9,349.6 | 9,351.0 | 9,267.7 | 9,195.3 | 9,209.2 | 9,189.0 | 9,252.6 | 9,298.5 | |
| 3 | 3,262.1 | 3,257.8 | 3,193.6 | 3,110.4 | 3,129.8 | 3,105.4 | 3,159.6 | 3,180.0 | |
| 4 | 1,193.2 | 1,175.7 | 1,139.6 | 1,076.8 | 1,087.2 | 1,071.7 | 1,122.7 | 1,120.3 | |
| 5 | 2,070.1 | 2,081.4 | 2,051.5 | 2,026.1 | 2,035.5 | 2,025.7 | 2,033.3 | 2,054.6 | |
| 6 | 6,087.1 | 6,092.5 | 6,072.4 | 6,080.4 | 6,076.0 | 6,078.8 | 6,090.6 | 6,116.4 | |
| 7 | 2,082.9 | 2,026.5 | 1,990.7 | 1,857.7 | 1,558.5 | 1,456.7 | 1,474.4 | 1,601.8 | |
| 8 | 2,079.2 | 2,064.8 | 2,020.4 | 1,909.3 | 1,687.5 | 1,631.9 | 1,626.7 | 1,640.6 | |
| 9 | 1,598.9 | 1,604.4 | 1,579.2 | 1,496.1 | 1,321.2 | 1,288.4 | 1,269.0 | 1,278.1 | |
| 10 | 476.8 | 493.2 | 493.1 | 484.0 | 419.4 | 400.0 | 380.2 | 364.6 | |
| 11 | 1,111.9 | 1,097.7 | 1,071.0 | 993.7 | 887.5 | 876.5 | 879.8 | 907.7 | |
| 12 | 483.2 | 462.9 | 443.3 | 415.0 | 367.9 | 344.4 | 359.6 | 364.6 | |
| 13 | 0.6 | -37.1 | -29.7 | -37.4 | -113.9 | -160.2 | -139.2 | -33.5 | |
| 14 | -550.9 | -476.0 | -479.2 | -470.9 | -386.5 | -330.4 | -357.4 | -341.1 | |
| 15 | 1,623.4 | 1,670.4 | 1,655.2 | 1,568.0 | 1,434.5 | 1,419.5 | 1,478.8 | 1,541.6 | |
| 16 | 1,122.4 | 1,159.9 | 1,154.8 | 1,072.9 | 956.1 | 940.7 | 993.9 | 1,057.4 | |
| 17 | 501.1 | 510.5 | 500.4 | 494.9 | 477.2 | 477.4 | 483.9 | 484.0 | |
| 18 | 2,174.3 | 2,146.5 | 2,134.4 | 2,038.9 | 1,821.0 | 1,749.8 | 1,836.2 | 1,882.7 | |
| 19 | 1,815.4 | 1,794.0 | 1,777.1 | 1,682.6 | 1,474.4 | 1,409.4 | 1,490.6 | 1,541.9 | |
| 20 | 359.0 | 352.5 | 357.7 | 356.9 | 346.2 | 339.5 | 345.3 | 340.7 | |
| 21 | and gross investment | 2,484.7 | 2,506.9 | 2,536.6 | 2,544.0 | 2,527.2 | 2,568.6 | 2,585.5 | 2,584.4 |
| 22 | 943.4 | 961.3 | 991.6 | 1,007.3 | 996.3 | 1,023.5 | 1,043.3 | 1,043.5 | |
| 23 | 634.8 | 645.6 | 675.4 | 681.7 | 672.8 | 695.2 | 709.3 | 703.1 | |
| 24 | 308.6 | 315.8 | 315.9 | 325.4 | 323.4 | 328.2 | 333.8 | 340.4 | |
| 25 | 1,541.9 | 1,546.6 | 1,547.0 | 1,539.3 | 1,533.3 | 1,548.0 | 1,545.5 | 1,544.3 | |
| 26 | 9.6 | 17.1 | 24.7 | 28.6 | 23.6 | 24.0 | 15.5 | 13.7 |
|
Help with Comma Separated Value (CSV) Download |
||