|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.6. Real Gross Domestic Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 13,099.9 | 13,204.0 | 13,321.1 | 13,391.2 | 13,366.9 | 13,415.3 | 13,324.6 | 13,141.9 | 12,925.4 | 12,901.5 | 13,014.0 | |
| 2 | 9,265.1 | 9,291.5 | 9,335.6 | 9,363.6 | 9,349.6 | 9,351.0 | 9,267.7 | 9,195.3 | 9,209.2 | 9,189.0 | 9,265.1 | |
| 3 | 3,253.9 | 3,255.4 | 3,280.6 | 3,304.8 | 3,262.1 | 3,257.8 | 3,193.6 | 3,110.4 | 3,129.8 | 3,105.4 | 3,166.3 | |
| 4 | 1,183.7 | 1,189.9 | 1,205.0 | 1,221.2 | 1,193.2 | 1,175.7 | 1,139.6 | 1,076.8 | 1,087.2 | 1,071.7 | 1,127.2 | |
| 5 | 2,070.3 | 2,066.1 | 2,076.8 | 2,086.0 | 2,070.1 | 2,081.4 | 2,051.5 | 2,026.1 | 2,035.5 | 2,025.7 | 2,035.9 | |
| 6 | 6,011.7 | 6,036.2 | 6,055.5 | 6,059.7 | 6,087.1 | 6,092.5 | 6,072.4 | 6,080.4 | 6,076.0 | 6,078.8 | 6,096.6 | |
| 7 | 2,132.6 | 2,162.2 | 2,166.5 | 2,123.4 | 2,082.9 | 2,026.5 | 1,990.7 | 1,857.7 | 1,558.5 | 1,456.7 | 1,496.8 | |
| 8 | 2,118.8 | 2,137.7 | 2,135.6 | 2,113.0 | 2,079.2 | 2,064.8 | 2,020.4 | 1,909.3 | 1,687.5 | 1,631.9 | 1,641.1 | |
| 9 | 1,489.6 | 1,530.3 | 1,565.8 | 1,591.3 | 1,598.9 | 1,604.4 | 1,579.2 | 1,496.1 | 1,321.2 | 1,288.4 | 1,280.2 | |
| 10 | 409.2 | 430.7 | 456.8 | 469.1 | 476.8 | 493.2 | 493.1 | 484.0 | 419.4 | 400.0 | 390.7 | |
| 11 | 1,078.1 | 1,095.2 | 1,101.3 | 1,113.3 | 1,111.9 | 1,097.7 | 1,071.0 | 993.7 | 887.5 | 876.5 | 879.0 | |
| 12 | 631.7 | 610.4 | 572.9 | 525.0 | 483.2 | 462.9 | 443.3 | 415.0 | 367.9 | 344.4 | 362.9 | |
| 13 | 14.5 | 23.3 | 29.8 | 10.3 | 0.6 | -37.1 | -29.7 | -37.4 | -113.9 | -160.2 | -130.8 | |
| 14 | -705.0 | -683.4 | -638.4 | -564.0 | -550.9 | -476.0 | -479.2 | -470.9 | -386.5 | -330.4 | -348.3 | |
| 15 | 1,485.9 | 1,504.8 | 1,569.9 | 1,624.0 | 1,623.4 | 1,670.4 | 1,655.2 | 1,568.0 | 1,434.5 | 1,419.5 | 1,469.1 | |
| 16 | 1,026.7 | 1,042.4 | 1,078.9 | 1,111.0 | 1,122.4 | 1,159.9 | 1,154.8 | 1,072.9 | 956.1 | 940.7 | 987.4 | |
| 17 | 459.2 | 462.3 | 490.9 | 512.9 | 501.1 | 510.5 | 500.4 | 494.9 | 477.2 | 477.4 | 480.7 | |
| 18 | 2,190.8 | 2,188.1 | 2,208.3 | 2,188.0 | 2,174.3 | 2,146.5 | 2,134.4 | 2,038.9 | 1,821.0 | 1,749.8 | 1,817.3 | |
| 19 | 1,841.1 | 1,836.5 | 1,849.4 | 1,831.6 | 1,815.4 | 1,794.0 | 1,777.1 | 1,682.6 | 1,474.4 | 1,409.4 | 1,475.1 | |
| 20 | 349.8 | 351.6 | 359.0 | 356.4 | 359.0 | 352.5 | 357.7 | 356.9 | 346.2 | 339.5 | 341.8 | |
| 21 | and gross investment | 2,409.5 | 2,435.4 | 2,458.9 | 2,468.7 | 2,484.7 | 2,506.9 | 2,536.6 | 2,544.0 | 2,527.2 | 2,568.6 | 2,583.4 |
| 22 | 882.8 | 898.7 | 919.0 | 925.1 | 943.4 | 961.3 | 991.6 | 1,007.3 | 996.3 | 1,023.5 | 1,043.1 | |
| 23 | 594.7 | 607.1 | 621.7 | 622.4 | 634.8 | 645.6 | 675.4 | 681.7 | 672.8 | 695.2 | 709.3 | |
| 24 | 288.1 | 291.6 | 297.2 | 302.7 | 308.6 | 315.8 | 315.9 | 325.4 | 323.4 | 328.2 | 333.6 | |
| 25 | 1,526.5 | 1,536.5 | 1,540.0 | 1,543.7 | 1,541.9 | 1,546.6 | 1,547.0 | 1,539.3 | 1,533.3 | 1,548.0 | 1,543.7 | |
| 26 | -3.6 | 0.4 | 2.7 | 1.9 | 9.6 | 17.1 | 24.7 | 28.6 | 23.6 | 24.0 | 14.7 |
|
Help with Comma Separated Value (CSV) Download |
||