|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 1.1.6. Real Gross Domestic Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 9/9/2010 Last Revised on August 27, 2010 Next Release Date September 30, 2010 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
2010 I | 2010 II |
|
| 1 | 13,339.2 | 13,359.0 | 13,223.5 | 12,993.7 | 12,832.6 | 12,810.0 | 12,860.8 | 13,019.0 | 13,138.8 | 13,191.5 | |
| 2 | 9,324.1 | 9,326.2 | 9,243.5 | 9,166.3 | 9,154.1 | 9,117.0 | 9,161.6 | 9,182.9 | 9,225.4 | 9,270.3 | |
| 3 | 3,232.6 | 3,235.2 | 3,171.4 | 3,082.3 | 3,095.7 | 3,084.0 | 3,138.2 | 3,151.8 | 3,195.4 | 3,223.5 | |
| 4 | 1,178.6 | 1,170.0 | 1,133.2 | 1,063.9 | 1,076.6 | 1,068.2 | 1,118.3 | 1,115.1 | 1,138.9 | 1,158.0 | |
| 5 | 2,054.5 | 2,064.6 | 2,035.6 | 2,010.1 | 2,012.0 | 2,008.3 | 2,016.9 | 2,032.3 | 2,053.5 | 2,064.1 | |
| 6 | 6,090.6 | 6,090.2 | 6,070.0 | 6,078.5 | 6,053.6 | 6,027.7 | 6,020.7 | 6,028.7 | 6,029.6 | 6,047.3 | |
| 7 | 2,074.3 | 2,033.8 | 1,967.2 | 1,753.8 | 1,529.5 | 1,453.2 | 1,494.5 | 1,585.7 | 1,690.2 | 1,787.0 | |
| 8 | 2,081.6 | 2,057.3 | 1,993.3 | 1,855.6 | 1,663.4 | 1,619.6 | 1,622.4 | 1,617.1 | 1,630.5 | 1,704.7 | |
| 9 | 1,603.7 | 1,597.0 | 1,561.5 | 1,464.2 | 1,313.7 | 1,288.3 | 1,282.9 | 1,278.3 | 1,302.6 | 1,356.5 | |
| 10 | 462.7 | 471.2 | 466.9 | 456.1 | 399.7 | 377.8 | 365.5 | 335.3 | 319.3 | 319.6 | |
| 11 | 1,134.0 | 1,116.5 | 1,084.1 | 993.3 | 903.4 | 903.8 | 913.1 | 944.7 | 989.7 | 1,046.3 | |
| 12 | 482.2 | 464.4 | 435.6 | 394.7 | 352.7 | 333.9 | 342.4 | 341.7 | 330.7 | 351.1 | |
| 13 | -8.2 | -20.6 | -27.4 | -94.3 | -125.8 | -161.8 | -128.2 | -36.7 | 44.1 | 63.2 | |
| 14 | -529.9 | -493.8 | -514.8 | -477.7 | -389.2 | -342.0 | -390.8 | -330.1 | -338.4 | -444.9 | |
| 15 | 1,644.7 | 1,696.6 | 1,675.0 | 1,574.5 | 1,451.6 | 1,447.8 | 1,490.0 | 1,573.5 | 1,616.4 | 1,652.2 | |
| 16 | 1,155.3 | 1,195.1 | 1,181.9 | 1,094.1 | 985.8 | 976.4 | 1,019.1 | 1,091.7 | 1,128.0 | 1,161.0 | |
| 17 | 489.4 | 501.5 | 493.1 | 480.5 | 465.0 | 470.4 | 470.5 | 482.0 | 488.9 | 491.9 | |
| 18 | 2,174.6 | 2,190.4 | 2,189.8 | 2,052.2 | 1,840.8 | 1,789.9 | 1,880.8 | 1,903.6 | 1,954.8 | 2,097.0 | |
| 19 | 1,820.1 | 1,840.9 | 1,836.1 | 1,689.3 | 1,493.3 | 1,452.0 | 1,542.7 | 1,566.1 | 1,611.0 | 1,750.0 | |
| 20 | 355.0 | 349.6 | 353.8 | 363.7 | 347.4 | 337.5 | 338.7 | 338.3 | 344.6 | 348.2 | |
| 21 | and gross investment | 2,469.2 | 2,489.4 | 2,521.5 | 2,530.7 | 2,511.5 | 2,549.3 | 2,559.3 | 2,550.3 | 2,540.2 | 2,566.8 |
| 22 | 937.6 | 955.3 | 987.5 | 1,006.9 | 994.1 | 1,029.2 | 1,043.5 | 1,043.6 | 1,048.4 | 1,071.3 | |
| 23 | 632.7 | 643.4 | 673.0 | 681.6 | 666.8 | 693.2 | 708.3 | 703.8 | 704.4 | 716.9 | |
| 24 | 304.8 | 311.9 | 314.2 | 325.2 | 327.3 | 335.9 | 335.2 | 339.8 | 344.0 | 354.5 | |
| 25 | 1,532.2 | 1,535.1 | 1,536.2 | 1,526.8 | 1,520.1 | 1,523.8 | 1,520.0 | 1,511.2 | 1,496.8 | 1,501.1 | |
| 26 | 5.5 | 6.2 | 17.0 | 36.2 | 36.1 | 41.9 | 40.4 | 33.8 | 26.5 | 14.7 |
|
Help with Comma Separated Value (CSV) Download |
||