|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.2. Contributions to Percent Change in Real Personal Consumption Expenditures by Major Type of Product
Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1.4 | 2.1 | 2.7 | 1.4 | 2.1 | 3.8 | 5.7 | 2.2 | 3.9 | 2.2 | 3.5 | 4.7 | |
| 2 | -0.28 | 0.67 | 1.81 | 0.40 | 1.00 | 2.43 | 3.84 | 0.70 | 1.42 | 0.60 | 1.66 | 1.78 | |
| 3 | -0.63 | 0.56 | 1.56 | -0.70 | 0.05 | 2.01 | 2.11 | 0.34 | 0.58 | 0.36 | 1.01 | 0.85 | |
| 4 | -1.67 | 0.12 | 1.35 | -1.32 | 0.02 | 0.88 | 0.63 | -0.40 | -0.01 | -0.08 | 0.23 | 0.19 | |
| 5 | household equipment | 0.38 | 0.11 | -0.02 | 0.21 | -0.05 | 0.43 | 0.48 | 0.20 | 0.16 | 0.16 | 0.27 | 0.12 |
| 6 | 0.49 | 0.22 | 0.18 | 0.28 | 0.16 | 0.57 | 0.80 | 0.40 | 0.38 | 0.30 | 0.47 | 0.40 | |
| 7 | 0.16 | 0.12 | 0.04 | 0.14 | -0.07 | 0.13 | 0.19 | 0.14 | 0.05 | -0.01 | 0.03 | 0.13 | |
| 8 | 0.35 | 0.11 | 0.25 | 1.10 | 0.95 | 0.42 | 1.73 | 0.36 | 0.84 | 0.24 | 0.65 | 0.93 | |
| 9 | off-premises consumption | -0.13 | 0.05 | 0.12 | 0.26 | 0.41 | -0.27 | 0.46 | -0.15 | 0.54 | 0.06 | 0.17 | 0.41 |
| 10 | 0.17 | 0.01 | -0.09 | 0.46 | 0.02 | 0.40 | 0.37 | 0.00 | 0.38 | -0.18 | 0.20 | 0.30 | |
| 11 | -0.03 | 0.11 | 0.05 | -0.01 | 0.02 | 0.12 | 0.19 | 0.12 | -0.05 | 0.03 | -0.07 | 0.02 | |
| 12 | 0.34 | -0.05 | 0.16 | 0.39 | 0.50 | 0.16 | 0.70 | 0.39 | -0.04 | 0.33 | 0.36 | 0.20 | |
| 13 | 1.67 | 1.37 | 0.93 | 1.03 | 1.08 | 1.34 | 1.86 | 1.53 | 2.44 | 1.58 | 1.81 | 2.90 | |
| 14 | (for services) | 1.48 | 1.12 | 0.51 | 0.75 | 1.10 | 1.20 | 1.88 | 1.57 | 2.40 | 1.67 | 1.86 | 2.84 |
| 15 | 0.01 | 0.31 | 0.13 | 0.44 | 0.19 | 0.14 | 0.01 | 0.47 | 0.39 | 0.38 | 0.39 | 1.17 | |
| 16 | 1.12 | 0.82 | 0.45 | 0.31 | 0.28 | 0.16 | 0.36 | 0.33 | 0.40 | 0.64 | 0.79 | 0.52 | |
| 17 | 0.03 | -0.13 | -0.02 | 0.01 | 0.03 | -0.06 | 0.16 | 0.06 | 0.10 | 0.11 | 0.02 | 0.07 | |
| 18 | 0.10 | 0.02 | 0.04 | 0.16 | -0.03 | 0.20 | 0.22 | 0.21 | 0.25 | 0.16 | 0.08 | 0.03 | |
| 19 | 0.34 | 0.18 | 0.05 | 0.04 | 0.17 | 0.36 | 0.46 | 0.16 | 0.17 | 0.00 | 0.13 | 0.23 | |
| 20 | -0.29 | -0.21 | 0.08 | -0.26 | -0.26 | 0.26 | 0.38 | 0.40 | 0.66 | 0.17 | 0.19 | 0.76 | |
| 21 | 0.17 | 0.12 | -0.21 | 0.06 | 0.74 | 0.13 | 0.29 | -0.06 | 0.43 | 0.21 | 0.25 | 0.06 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 0.19 | 0.25 | 0.42 | 0.27 | -0.02 | 0.15 | -0.02 | -0.04 | 0.04 | -0.09 | -0.05 | 0.06 |
| 23 | institutions 2 | 0.68 | 0.62 | 0.51 | 0.21 | -0.04 | 0.07 | 0.06 | 0.10 | 0.24 | 0.23 | 0.37 | 0.30 |
| 24 | goods and services by nonprofit institutions 3 | 0.49 | 0.37 | 0.09 | -0.06 | -0.02 | -0.07 | 0.08 | 0.13 | 0.20 | 0.32 | 0.42 | 0.24 |
| 25 | 0.05 | 0.44 | 0.11 | 0.27 | -0.04 | 0.05 | -0.03 | 0.35 | 0.07 | -0.03 | -0.32 | 0.38 | |
| 26 | excluding food and energy 5 | 1.47 | 1.56 | 2.51 | 0.89 | 1.71 | 3.99 | 5.27 | 2.03 | 3.25 | 2.15 | 3.62 | 3.89 |
|
Help with Comma Separated Value (CSV) Download |
||