|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.4. Price Indexes for Personal Consumption Expenditures by Major Type of Product
[Index numbers, 2005=100] Seasonally adjusted | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 91.855 | 92.572 | 93.040 | 93.478 | 94.151 | 94.223 | 94.836 | 95.278 | 96.068 | 96.779 | 97.376 | 98.167 | |
| 2 | 95.956 | 96.609 | 96.585 | 96.571 | 97.189 | 95.783 | 96.289 | 96.259 | 97.110 | 97.654 | 97.751 | 98.953 | |
| 3 | 107.535 | 106.978 | 106.455 | 105.721 | 104.446 | 103.367 | 102.358 | 101.458 | 101.419 | 101.344 | 100.598 | 100.657 | |
| 4 | 101.939 | 101.758 | 102.051 | 101.675 | 100.148 | 99.543 | 98.850 | 97.754 | 97.931 | 98.332 | 98.053 | 99.279 | |
| 5 | household equipment | 104.638 | 104.546 | 103.924 | 103.299 | 102.635 | 101.527 | 100.462 | 100.082 | 100.282 | 100.054 | 99.486 | 99.929 |
| 6 | 120.721 | 118.999 | 117.203 | 115.675 | 113.771 | 111.458 | 109.493 | 108.499 | 107.482 | 106.554 | 104.828 | 103.220 | |
| 7 | 104.182 | 103.672 | 102.892 | 102.284 | 102.009 | 101.847 | 101.816 | 100.745 | 101.519 | 101.968 | 101.458 | 100.589 | |
| 8 | 89.713 | 90.985 | 91.223 | 91.592 | 93.196 | 91.627 | 92.950 | 93.392 | 94.724 | 95.601 | 96.160 | 97.994 | |
| 9 | off-premises consumption | 93.469 | 93.528 | 93.445 | 93.669 | 94.186 | 94.782 | 95.549 | 96.666 | 97.095 | 98.123 | 98.564 | 99.287 |
| 10 | 104.502 | 104.262 | 103.711 | 102.927 | 101.810 | 100.759 | 101.273 | 101.238 | 100.776 | 101.280 | 100.928 | 100.718 | |
| 11 | 53.026 | 59.445 | 61.029 | 64.013 | 73.984 | 64.068 | 69.314 | 70.114 | 76.568 | 78.395 | 81.112 | 90.073 | |
| 12 | 96.560 | 97.225 | 97.478 | 97.238 | 97.146 | 97.169 | 97.537 | 97.376 | 97.971 | 98.422 | 98.493 | 99.032 | |
| 13 | 89.719 | 90.468 | 91.186 | 91.856 | 92.558 | 93.392 | 94.063 | 94.754 | 95.513 | 96.314 | 97.175 | 97.748 | |
| 14 | (for services) | 89.377 | 90.117 | 90.898 | 91.629 | 92.359 | 93.274 | 93.962 | 94.692 | 95.525 | 96.319 | 97.184 | 97.800 |
| 15 | 90.322 | 90.990 | 91.565 | 92.312 | 93.272 | 93.988 | 94.454 | 94.944 | 95.548 | 96.299 | 97.109 | 97.685 | |
| 16 | 88.936 | 89.560 | 90.469 | 91.295 | 92.000 | 93.103 | 93.932 | 94.889 | 95.857 | 96.658 | 97.287 | 97.929 | |
| 17 | 92.384 | 93.253 | 93.119 | 93.532 | 94.040 | 94.730 | 95.516 | 95.993 | 96.089 | 95.796 | 96.603 | 97.347 | |
| 18 | 90.767 | 91.690 | 92.290 | 93.026 | 93.938 | 94.429 | 95.098 | 95.578 | 96.340 | 96.958 | 97.557 | 98.226 | |
| 19 | 91.115 | 91.513 | 92.055 | 92.589 | 92.910 | 93.381 | 94.026 | 94.776 | 95.500 | 96.511 | 97.403 | 98.140 | |
| 20 | 85.833 | 87.179 | 87.992 | 89.072 | 89.482 | 91.222 | 92.154 | 93.063 | 94.644 | 95.969 | 97.398 | 97.941 | |
| 21 | 88.566 | 89.189 | 90.707 | 91.186 | 92.059 | 92.884 | 93.569 | 94.423 | 95.188 | 95.910 | 96.884 | 97.451 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 97.964 | 98.922 | 98.087 | 97.289 | 97.320 | 96.239 | 96.474 | 96.235 | 95.225 | 96.181 | 96.940 | 96.446 |
| 23 | institutions 2 | 89.061 | 89.914 | 90.624 | 91.212 | 92.085 | 92.645 | 93.450 | 94.250 | 94.874 | 95.906 | 96.754 | 97.180 |
| 24 | goods and services by nonprofit institutions 3 | 86.010 | 86.824 | 88.047 | 89.109 | 90.271 | 91.404 | 92.407 | 93.568 | 94.759 | 95.815 | 96.690 | 97.424 |
| 25 | 63.558 | 67.558 | 68.463 | 70.750 | 78.093 | 73.219 | 76.566 | 76.840 | 81.217 | 82.640 | 85.089 | 91.139 | |
| 26 | excluding food and energy 5 | 93.604 | 94.157 | 94.644 | 94.976 | 95.204 | 95.569 | 95.985 | 96.379 | 96.957 | 97.592 | 98.078 | 98.527 |
| 27 | expenditures 6 | 92.375 | 92.974 | 93.412 | 93.868 | 94.616 | 94.569 | 95.182 | 95.565 | 96.321 | 96.941 | 97.439 | 98.285 |
| 28 | expenditures excluding food and energy 6 | 94.510 | 94.896 | 95.351 | 95.684 | 95.926 | 96.200 | 96.583 | 96.901 | 97.403 | 97.918 | 98.268 | 98.724 |
|
Help with Comma Separated Value (CSV) Download |
||