|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.5. Personal Consumption Expenditures by Major Type of Product
[Billions of dollars] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| 1 | 1,939.5 | 2,075.5 | 2,288.6 | 2,501.1 | 2,717.6 | 2,896.7 | 3,097.0 | 3,350.1 | 3,594.5 | 3,835.5 | 3,980.1 | 4,236.9 | 4,483.6 | 4,750.8 | 4,987.3 | 5,273.6 | 5,570.6 | 5,918.5 | 6,342.8 | 6,830.4 | 7,148.8 | 7,439.2 | 7,804.0 | 8,285.1 | 8,819.0 | |
| 2 | 869.4 | 899.3 | 973.8 | 1,063.7 | 1,137.6 | 1,195.6 | 1,256.3 | 1,337.3 | 1,423.8 | 1,491.3 | 1,497.4 | 1,563.3 | 1,642.3 | 1,746.6 | 1,815.5 | 1,917.7 | 2,006.8 | 2,110.0 | 2,290.0 | 2,459.1 | 2,534.0 | 2,610.0 | 2,727.4 | 2,892.3 | 3,073.9 | |
| 3 | 243.9 | 253.0 | 295.0 | 342.2 | 380.4 | 421.4 | 442.0 | 475.1 | 494.3 | 497.1 | 477.2 | 508.1 | 551.5 | 607.2 | 635.7 | 676.3 | 715.5 | 780.0 | 857.4 | 915.8 | 946.3 | 992.1 | 1,014.8 | 1,061.6 | 1,105.5 | |
| 4 | 93.0 | 100.0 | 122.9 | 147.2 | 170.1 | 187.5 | 188.2 | 202.2 | 207.8 | 205.1 | 185.7 | 204.8 | 224.7 | 249.8 | 255.7 | 273.5 | 293.1 | 320.2 | 350.7 | 363.2 | 383.3 | 401.3 | 401.5 | 404.7 | 409.6 | |
| 5 | household equipment | 71.5 | 71.8 | 79.8 | 88.8 | 94.6 | 103.5 | 109.5 | 115.2 | 121.4 | 120.9 | 118.8 | 124.3 | 131.4 | 140.5 | 146.7 | 153.5 | 160.5 | 173.6 | 191.2 | 208.1 | 214.9 | 225.9 | 233.3 | 249.2 | 263.9 |
| 6 | 49.9 | 51.3 | 58.7 | 67.8 | 74.1 | 83.0 | 91.8 | 99.9 | 103.9 | 105.6 | 107.7 | 111.0 | 123.5 | 140.3 | 153.7 | 164.9 | 174.6 | 192.1 | 212.7 | 234.1 | 239.8 | 251.5 | 262.6 | 284.3 | 303.4 | |
| 7 | 29.6 | 29.9 | 33.7 | 38.3 | 41.6 | 47.5 | 52.5 | 57.8 | 61.3 | 65.5 | 64.9 | 68.0 | 72.0 | 76.5 | 79.6 | 84.3 | 87.3 | 94.2 | 102.7 | 110.4 | 108.4 | 113.4 | 117.4 | 123.4 | 128.6 | |
| 8 | 625.4 | 646.3 | 678.8 | 721.5 | 757.2 | 774.2 | 814.3 | 862.3 | 929.5 | 994.2 | 1,020.3 | 1,055.2 | 1,090.8 | 1,139.4 | 1,179.8 | 1,241.4 | 1,291.2 | 1,330.0 | 1,432.6 | 1,543.4 | 1,587.7 | 1,617.9 | 1,712.6 | 1,830.7 | 1,968.4 | |
| 9 | off-premises consumption | 255.3 | 267.1 | 277.0 | 291.1 | 303.0 | 316.4 | 324.3 | 342.8 | 365.4 | 391.2 | 403.0 | 404.5 | 413.5 | 432.1 | 443.7 | 461.9 | 474.8 | 486.5 | 513.6 | 537.5 | 559.7 | 569.6 | 593.1 | 628.2 | 665.0 |
| 10 | 113.2 | 116.7 | 126.4 | 137.6 | 146.8 | 157.2 | 167.7 | 178.2 | 190.4 | 195.2 | 199.1 | 211.2 | 219.1 | 227.4 | 231.2 | 239.5 | 247.5 | 257.8 | 271.1 | 280.8 | 277.9 | 278.8 | 287.0 | 300.0 | 315.5 | |
| 11 | 113.4 | 108.4 | 106.5 | 108.2 | 110.5 | 91.2 | 96.4 | 99.9 | 110.4 | 124.2 | 121.1 | 125.0 | 126.9 | 129.2 | 133.4 | 144.7 | 147.7 | 133.4 | 148.8 | 188.8 | 183.6 | 174.6 | 209.6 | 249.9 | 304.8 | |
| 12 | 143.5 | 154.0 | 168.8 | 184.6 | 196.9 | 209.4 | 225.9 | 241.4 | 263.3 | 283.6 | 297.1 | 314.5 | 331.4 | 350.6 | 371.4 | 395.2 | 421.3 | 452.3 | 499.2 | 536.2 | 566.5 | 594.9 | 622.9 | 652.6 | 683.0 | |
| 13 | 1,070.1 | 1,176.2 | 1,314.8 | 1,437.4 | 1,580.0 | 1,701.1 | 1,840.7 | 2,012.7 | 2,170.7 | 2,344.2 | 2,482.6 | 2,673.6 | 2,841.2 | 3,004.3 | 3,171.7 | 3,355.9 | 3,563.9 | 3,808.5 | 4,052.8 | 4,371.2 | 4,614.8 | 4,829.2 | 5,076.6 | 5,392.8 | 5,745.1 | |
| 14 | (for services) | 1,033.9 | 1,136.1 | 1,271.9 | 1,389.8 | 1,529.7 | 1,645.8 | 1,782.1 | 1,946.0 | 2,099.0 | 2,264.5 | 2,398.4 | 2,581.3 | 2,746.6 | 2,901.9 | 3,064.6 | 3,240.2 | 3,451.6 | 3,677.5 | 3,907.4 | 4,205.9 | 4,428.6 | 4,624.2 | 4,864.8 | 5,182.8 | 5,531.0 |
| 15 | 352.0 | 387.0 | 421.2 | 458.3 | 500.7 | 535.7 | 571.8 | 614.5 | 655.6 | 696.4 | 735.5 | 771.2 | 814.5 | 866.5 | 913.8 | 961.2 | 1,009.9 | 1,065.2 | 1,125.0 | 1,198.6 | 1,287.7 | 1,334.8 | 1,393.8 | 1,462.2 | 1,582.8 | |
| 16 | 201.9 | 225.2 | 253.1 | 276.5 | 302.2 | 330.2 | 366.0 | 410.1 | 451.2 | 506.2 | 555.8 | 612.8 | 648.8 | 680.5 | 719.9 | 752.1 | 790.9 | 832.0 | 863.6 | 918.4 | 996.6 | 1,082.9 | 1,149.3 | 1,229.7 | 1,316.0 | |
| 17 | 59.8 | 61.7 | 68.9 | 80.0 | 90.1 | 95.0 | 103.1 | 114.2 | 121.8 | 126.4 | 123.7 | 133.6 | 146.1 | 161.9 | 177.9 | 195.0 | 214.3 | 227.2 | 243.3 | 262.3 | 262.7 | 256.7 | 263.1 | 273.2 | 285.9 | |
| 18 | 47.1 | 52.5 | 59.4 | 66.1 | 74.0 | 80.4 | 87.3 | 99.2 | 110.7 | 121.8 | 127.2 | 139.8 | 153.4 | 164.7 | 181.1 | 195.6 | 208.3 | 220.6 | 238.8 | 255.5 | 263.6 | 272.8 | 289.5 | 312.0 | 326.8 | |
| 19 | 133.9 | 142.5 | 153.6 | 164.9 | 174.3 | 186.7 | 204.4 | 225.8 | 242.6 | 262.7 | 273.4 | 286.3 | 298.6 | 308.7 | 316.7 | 327.4 | 344.6 | 363.0 | 381.6 | 410.1 | 421.2 | 438.2 | 462.8 | 492.9 | 525.3 | |
| 20 | 102.0 | 116.3 | 145.9 | 156.6 | 180.5 | 196.7 | 207.1 | 219.4 | 235.7 | 253.2 | 282.0 | 311.8 | 341.0 | 349.0 | 364.7 | 393.6 | 431.3 | 469.6 | 514.2 | 570.0 | 562.8 | 576.2 | 601.8 | 667.5 | 712.6 | |
| 21 | 137.2 | 150.9 | 169.8 | 187.4 | 207.9 | 221.2 | 242.4 | 262.8 | 281.3 | 297.9 | 300.9 | 325.8 | 344.2 | 370.7 | 390.5 | 415.3 | 452.3 | 499.8 | 540.9 | 591.1 | 634.0 | 662.7 | 704.6 | 745.3 | 781.6 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 36.3 | 40.1 | 42.9 | 47.6 | 50.3 | 55.4 | 58.5 | 66.8 | 71.7 | 79.6 | 84.2 | 92.3 | 94.6 | 102.4 | 107.2 | 115.7 | 112.2 | 131.0 | 145.4 | 165.4 | 186.2 | 205.0 | 211.8 | 210.0 | 214.1 |
| 23 | institutions 2 | 147.8 | 165.9 | 181.4 | 196.6 | 211.7 | 230.1 | 249.7 | 279.0 | 304.9 | 338.2 | 367.0 | 400.8 | 423.3 | 444.7 | 463.4 | 488.8 | 509.3 | 550.5 | 585.3 | 632.0 | 688.0 | 749.7 | 785.8 | 827.7 | 874.6 |
| 24 | goods and services by nonprofit institutions 3 | 111.5 | 125.8 | 138.5 | 149.0 | 161.4 | 174.7 | 191.2 | 212.2 | 233.2 | 258.6 | 282.8 | 308.5 | 328.7 | 342.3 | 356.2 | 373.1 | 397.0 | 419.6 | 439.9 | 466.6 | 501.8 | 544.7 | 574.0 | 617.7 | 660.6 |
| 25 | 177.1 | 181.2 | 187.3 | 193.1 | 199.5 | 178.6 | 185.4 | 194.1 | 209.3 | 223.0 | 226.1 | 231.4 | 241.9 | 246.4 | 251.7 | 269.7 | 274.2 | 258.5 | 274.6 | 326.5 | 333.2 | 320.2 | 370.0 | 418.1 | 495.2 | |
| 26 | excluding food and energy 5 | 1,507.1 | 1,627.2 | 1,824.2 | 2,016.9 | 2,215.1 | 2,401.8 | 2,587.3 | 2,813.2 | 3,019.8 | 3,221.3 | 3,351.1 | 3,601.1 | 3,828.2 | 4,072.3 | 4,291.9 | 4,542.0 | 4,821.6 | 5,173.5 | 5,554.6 | 5,966.4 | 6,255.9 | 6,549.4 | 6,840.9 | 7,238.8 | 7,658.8 |
|
Help with Comma Separated Value (CSV) Download |
||