|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.6. Real Personal Consumption Expenditures by Major Type of Product, Chained Dollars
[Billions of chained (2005) dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 7,957.3 | 7,997.8 | 8,052.0 | 8,080.6 | 8,122.3 | 8,197.8 | 8,312.1 | 8,358.0 | 8,437.6 | 8,483.2 | 8,555.8 | 8,654.2 | |
| 2 | 2,677.8 | 2,690.6 | 2,725.1 | 2,732.8 | 2,752.4 | 2,800.0 | 2,876.4 | 2,890.6 | 2,919.4 | 2,931.8 | 2,966.4 | 3,003.6 | |
| 3 | 912.5 | 922.1 | 949.1 | 936.6 | 937.5 | 974.1 | 1,013.2 | 1,019.8 | 1,031.0 | 1,038.3 | 1,058.7 | 1,076.1 | |
| 4 | 386.3 | 388.5 | 412.9 | 388.5 | 388.8 | 405.3 | 417.5 | 409.5 | 409.2 | 407.5 | 412.3 | 416.3 | |
| 5 | household equipment | 214.8 | 216.7 | 216.3 | 220.1 | 219.0 | 227.1 | 236.2 | 240.2 | 243.4 | 246.7 | 252.3 | 254.8 |
| 6 | 207.8 | 211.2 | 214.0 | 218.5 | 221.1 | 230.6 | 244.5 | 251.6 | 258.7 | 264.3 | 273.4 | 281.4 | |
| 7 | 107.3 | 109.3 | 110.1 | 112.6 | 111.2 | 113.7 | 117.2 | 120.0 | 120.9 | 120.6 | 121.3 | 123.9 | |
| 8 | 1,770.4 | 1,772.7 | 1,777.7 | 1,800.2 | 1,819.5 | 1,828.0 | 1,863.8 | 1,871.3 | 1,888.9 | 1,894.0 | 1,907.8 | 1,927.6 | |
| 9 | off-premises consumption | 605.8 | 606.8 | 609.2 | 614.4 | 622.6 | 617.2 | 626.5 | 623.3 | 634.5 | 635.7 | 639.1 | 647.6 |
| 10 | 267.1 | 267.3 | 265.6 | 273.9 | 274.2 | 281.8 | 288.8 | 288.9 | 296.4 | 292.9 | 296.9 | 303.0 | |
| 11 | 290.6 | 294.1 | 295.7 | 295.6 | 296.1 | 299.4 | 304.9 | 308.2 | 306.9 | 307.5 | 305.6 | 306.1 | |
| 12 | 609.8 | 608.8 | 611.9 | 619.3 | 629.0 | 632.0 | 645.8 | 653.6 | 652.7 | 659.5 | 667.0 | 671.2 | |
| 13 | 5,282.7 | 5,310.5 | 5,329.2 | 5,350.1 | 5,371.8 | 5,398.7 | 5,435.7 | 5,467.5 | 5,518.3 | 5,551.7 | 5,589.6 | 5,650.8 | |
| 14 | (for services) | 5,083.2 | 5,106.1 | 5,116.4 | 5,131.8 | 5,154.1 | 5,178.0 | 5,215.6 | 5,248.2 | 5,298.3 | 5,333.6 | 5,372.6 | 5,432.7 |
| 15 | 1,453.7 | 1,460.0 | 1,462.6 | 1,471.6 | 1,475.5 | 1,478.4 | 1,478.5 | 1,488.4 | 1,496.4 | 1,504.5 | 1,512.7 | 1,537.4 | |
| 16 | 1,183.5 | 1,200.3 | 1,209.6 | 1,215.9 | 1,221.6 | 1,224.8 | 1,232.2 | 1,239.0 | 1,247.4 | 1,260.9 | 1,277.6 | 1,288.7 | |
| 17 | 277.7 | 275.3 | 275.1 | 275.2 | 275.8 | 274.5 | 277.7 | 278.9 | 280.8 | 283.2 | 283.7 | 285.2 | |
| 18 | 295.2 | 295.6 | 296.4 | 299.7 | 299.1 | 303.2 | 307.6 | 312.0 | 317.3 | 320.6 | 322.2 | 322.8 | |
| 19 | 473.8 | 477.5 | 478.4 | 479.2 | 482.6 | 489.9 | 499.2 | 502.5 | 506.1 | 506.2 | 509.0 | 513.8 | |
| 20 | 662.3 | 657.9 | 659.4 | 653.8 | 647.9 | 653.2 | 660.8 | 669.3 | 683.1 | 686.7 | 690.6 | 706.6 | |
| 21 | 737.3 | 739.5 | 735.1 | 736.2 | 751.4 | 753.9 | 759.4 | 758.1 | 767.2 | 771.7 | 776.9 | 778.1 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 200.4 | 205.0 | 212.8 | 218.1 | 217.6 | 220.5 | 220.0 | 219.2 | 220.0 | 218.1 | 217.0 | 218.2 |
| 23 | institutions 2 | 815.3 | 828.0 | 838.4 | 842.8 | 841.9 | 843.3 | 844.4 | 846.4 | 851.5 | 856.3 | 864.1 | 870.5 |
| 24 | goods and services by nonprofit institutions 3 | 615.9 | 623.8 | 625.8 | 624.5 | 624.1 | 622.6 | 624.3 | 627.1 | 631.4 | 638.3 | 647.1 | 652.3 |
| 25 | -15.1 | -15.2 | -12.9 | -12.2 | -11.4 | -7.9 | -4.8 | -4.8 | -3.5 | -3.3 | -1.8 | -0.9 | |
| 26 | 461.5 | 473.5 | 476.4 | 483.8 | 482.9 | 484.2 | 483.3 | 492.4 | 494.1 | 493.3 | 485.4 | 494.2 | |
| 27 | excluding food and energy 5 | 6,890.5 | 6,920.8 | 6,969.5 | 6,986.9 | 7,020.4 | 7,099.3 | 7,203.5 | 7,244.7 | 7,310.9 | 7,355.7 | 7,431.1 | 7,512.6 |
|
Help with Comma Separated Value (CSV) Download |
||