|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.6. Real Personal Consumption Expenditures by Major Type of Product, Chained Dollars
[Billions of chained (2005) dollars] | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| 1 | 6,079.0 | 6,291.2 | 6,523.4 | 6,865.5 | 7,240.9 | 7,608.1 | 7,813.9 | 8,021.9 | 8,247.6 | 8,532.7 | 8,819.0 | 9,073.5 | |
| 2 | 1,898.6 | 1,983.6 | 2,078.2 | 2,218.6 | 2,395.3 | 2,521.7 | 2,600.9 | 2,706.6 | 2,829.9 | 2,955.3 | 3,073.9 | 3,173.9 | |
| 3 | 511.6 | 549.8 | 594.7 | 667.2 | 753.8 | 819.9 | 864.4 | 930.0 | 986.1 | 1,051.0 | 1,105.5 | 1,150.4 | |
| 4 | 255.6 | 268.0 | 286.1 | 316.1 | 345.1 | 356.1 | 374.3 | 394.0 | 405.3 | 411.3 | 409.6 | 396.6 | |
| 5 | household equipment | 133.0 | 138.8 | 145.3 | 157.3 | 175.5 | 192.4 | 202.2 | 217.0 | 230.6 | 249.3 | 263.9 | 277.9 |
| 6 | 75.6 | 87.3 | 100.9 | 121.2 | 147.0 | 172.7 | 189.8 | 212.9 | 237.0 | 269.4 | 303.4 | 343.2 | |
| 7 | 70.2 | 74.9 | 78.6 | 86.4 | 96.7 | 105.3 | 103.0 | 109.8 | 115.5 | 121.7 | 128.6 | 133.4 | |
| 8 | 1,437.8 | 1,479.4 | 1,522.9 | 1,580.3 | 1,660.9 | 1,714.7 | 1,745.6 | 1,780.2 | 1,845.6 | 1,904.6 | 1,968.4 | 2,023.6 | |
| 9 | off-premises consumption | 548.5 | 554.0 | 558.9 | 565.5 | 587.4 | 600.6 | 607.6 | 609.0 | 622.4 | 639.2 | 665.0 | 686.2 |
| 10 | 201.0 | 210.8 | 217.7 | 231.0 | 246.2 | 258.1 | 260.5 | 268.5 | 283.4 | 297.3 | 315.5 | 331.5 | |
| 11 | 264.3 | 268.5 | 273.9 | 283.8 | 292.5 | 287.1 | 289.2 | 294.0 | 302.2 | 306.5 | 304.8 | 298.4 | |
| 12 | 443.0 | 462.6 | 488.1 | 514.4 | 546.3 | 574.2 | 592.9 | 612.5 | 640.1 | 662.6 | 683.0 | 708.4 | |
| 13 | 4,208.2 | 4,331.4 | 4,465.0 | 4,661.8 | 4,852.8 | 5,093.3 | 5,218.7 | 5,318.1 | 5,418.4 | 5,577.6 | 5,745.1 | 5,899.7 | |
| 14 | (for services) | 4,068.6 | 4,183.3 | 4,327.2 | 4,510.6 | 4,690.4 | 4,917.8 | 5,028.8 | 5,109.3 | 5,199.0 | 5,359.3 | 5,531.0 | 5,664.4 |
| 15 | 1,234.9 | 1,261.7 | 1,290.4 | 1,329.8 | 1,371.8 | 1,413.7 | 1,451.5 | 1,462.0 | 1,480.2 | 1,512.8 | 1,582.8 | 1,616.7 | |
| 16 | 947.5 | 967.1 | 997.1 | 1,029.5 | 1,045.6 | 1,081.5 | 1,135.4 | 1,202.3 | 1,229.4 | 1,268.6 | 1,316.0 | 1,340.0 | |
| 17 | 213.8 | 231.4 | 248.8 | 259.2 | 273.5 | 286.2 | 283.6 | 275.8 | 276.7 | 283.2 | 285.9 | 285.0 | |
| 18 | 245.3 | 256.3 | 264.5 | 273.3 | 286.6 | 295.2 | 294.9 | 296.7 | 305.5 | 320.7 | 326.8 | 337.5 | |
| 19 | 416.0 | 418.8 | 428.0 | 439.2 | 450.0 | 470.5 | 469.9 | 477.2 | 493.6 | 508.8 | 525.3 | 541.6 | |
| 20 | 489.4 | 507.8 | 525.2 | 558.6 | 605.6 | 665.4 | 660.7 | 658.3 | 657.8 | 691.8 | 712.6 | 735.4 | |
| 21 | 524.3 | 541.9 | 574.1 | 621.7 | 656.7 | 704.2 | 732.6 | 737.0 | 755.7 | 773.5 | 781.6 | 808.3 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 142.3 | 150.9 | 140.6 | 153.9 | 165.0 | 177.8 | 191.4 | 209.0 | 219.3 | 218.3 | 214.1 | 235.4 |
| 23 | institutions 2 | 636.4 | 653.4 | 663.8 | 696.7 | 721.0 | 749.0 | 785.3 | 831.1 | 844.0 | 860.6 | 874.6 | 901.0 |
| 24 | goods and services by nonprofit institutions 3 | 497.1 | 505.4 | 526.8 | 546.0 | 558.6 | 573.0 | 595.2 | 622.5 | 624.5 | 642.3 | 660.6 | 665.8 |
| 25 | -122.7 | -106.7 | -91.2 | -72.2 | -48.0 | -31.1 | -24.3 | -13.7 | -7.3 | -2.3 | 0.2 | -1.8 | |
| 26 | 428.3 | 438.4 | 441.1 | 454.2 | 463.6 | 465.6 | 464.1 | 473.8 | 485.7 | 491.7 | 495.2 | 482.7 | |
| 27 | excluding food and energy 5 | 5,126.4 | 5,321.9 | 5,543.3 | 5,862.9 | 6,202.5 | 6,548.6 | 6,745.7 | 6,941.9 | 7,142.0 | 7,402.6 | 7,658.8 | 7,905.7 |
|
Help with Comma Separated Value (CSV) Download |
||