|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.3.7. Percent Change from Preceding Period in Prices for Personal Consumption Expenditures by Major Type of Product
[Quarters seasonally adjusted at annual rates] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 0.9 | 3.2 | 2.0 | 1.9 | 2.9 | 0.3 | 2.6 | 1.9 | 3.4 | 3.0 | 2.5 | 3.3 | |
| 2 | -1.8 | 2.8 | -0.1 | -0.1 | 2.6 | -5.7 | 2.1 | -0.1 | 3.6 | 2.3 | 0.4 | 5.0 | |
| 3 | -3.5 | -2.1 | -1.9 | -2.7 | -4.7 | -4.1 | -3.8 | -3.5 | -0.2 | -0.3 | -2.9 | 0.2 | |
| 4 | -2.0 | -0.7 | 1.2 | -1.5 | -5.9 | -2.4 | -2.8 | -4.4 | 0.7 | 1.6 | -1.1 | 5.1 | |
| 5 | household equipment | -2.8 | -0.4 | -2.4 | -2.4 | -2.5 | -4.2 | -4.1 | -1.5 | 0.8 | -0.9 | -2.3 | 1.8 |
| 6 | -7.2 | -5.6 | -5.9 | -5.1 | -6.4 | -7.9 | -6.9 | -3.6 | -3.7 | -3.4 | -6.3 | -6.0 | |
| 7 | -2.0 | -1.9 | -3.0 | -2.3 | -1.1 | -0.6 | -0.1 | -4.1 | 3.1 | 1.8 | -2.0 | -3.4 | |
| 8 | -0.8 | 5.8 | 1.1 | 1.6 | 7.2 | -6.6 | 5.9 | 1.9 | 5.8 | 3.8 | 2.4 | 7.9 | |
| 9 | off-premises consumption | 2.2 | 0.3 | -0.4 | 1.0 | 2.2 | 2.6 | 3.3 | 4.8 | 1.8 | 4.3 | 1.8 | 3.0 |
| 10 | -1.6 | -0.9 | -2.1 | -3.0 | -4.3 | -4.1 | 2.1 | -0.1 | -1.8 | 2.0 | -1.4 | -0.8 | |
| 11 | -15.6 | 57.9 | 11.1 | 21.0 | 78.4 | -43.8 | 37.0 | 4.7 | 42.2 | 9.9 | 14.6 | 52.1 | |
| 12 | 0.9 | 2.8 | 1.0 | -1.0 | -0.4 | 0.1 | 1.5 | -0.7 | 2.5 | 1.9 | 0.3 | 2.2 | |
| 13 | 2.5 | 3.4 | 3.2 | 3.0 | 3.1 | 3.7 | 2.9 | 3.0 | 3.2 | 3.4 | 3.6 | 2.4 | |
| 14 | (for services) | 2.4 | 3.4 | 3.5 | 3.3 | 3.2 | 4.0 | 3.0 | 3.1 | 3.6 | 3.4 | 3.6 | 2.6 |
| 15 | 3.2 | 3.0 | 2.6 | 3.3 | 4.2 | 3.1 | 2.0 | 2.1 | 2.6 | 3.2 | 3.4 | 2.4 | |
| 16 | 1.2 | 2.8 | 4.1 | 3.7 | 3.1 | 4.9 | 3.6 | 4.1 | 4.1 | 3.4 | 2.6 | 2.7 | |
| 17 | 0.0 | 3.8 | -0.6 | 1.8 | 2.2 | 3.0 | 3.4 | 2.0 | 0.4 | -1.2 | 3.4 | 3.1 | |
| 18 | 2.3 | 4.1 | 2.6 | 3.2 | 4.0 | 2.1 | 2.9 | 2.0 | 3.2 | 2.6 | 2.5 | 2.8 | |
| 19 | 3.0 | 1.8 | 2.4 | 2.3 | 1.4 | 2.0 | 2.8 | 3.2 | 3.1 | 4.3 | 3.7 | 3.1 | |
| 20 | 3.1 | 6.4 | 3.8 | 5.0 | 1.9 | 8.0 | 4.1 | 4.0 | 7.0 | 5.7 | 6.1 | 2.2 | |
| 21 | 2.9 | 2.8 | 7.0 | 2.1 | 3.9 | 3.6 | 3.0 | 3.7 | 3.3 | 3.1 | 4.1 | 2.4 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | 3.5 | 4.0 | -3.3 | -3.2 | 0.1 | -4.4 | 1.0 | -1.0 | -4.1 | 4.1 | 3.2 | -2.0 |
| 23 | institutions 2 | 3.3 | 3.9 | 3.2 | 2.6 | 3.9 | 2.5 | 3.5 | 3.5 | 2.7 | 4.4 | 3.6 | 1.8 |
| 24 | goods and services by nonprofit institutions 3 | 3.2 | 3.8 | 5.8 | 4.9 | 5.3 | 5.1 | 4.5 | 5.1 | 5.2 | 4.5 | 3.7 | 3.1 |
| 25 | -10.5 | 27.7 | 5.5 | 14.0 | 48.4 | -22.7 | 19.6 | 1.4 | 24.8 | 7.2 | 12.4 | 31.6 | |
| 26 | excluding food and energy 5 | 1.4 | 2.4 | 2.1 | 1.4 | 1.0 | 1.5 | 1.8 | 1.7 | 2.4 | 2.6 | 2.0 | 1.8 |
| 27 | expenditures 6 | 0.5 | 2.6 | 1.9 | 2.0 | 3.2 | -0.2 | 2.6 | 1.6 | 3.2 | 2.6 | 2.1 | 3.5 |
| 28 | expenditures excluding food and energy 6 | 1.0 | 1.6 | 1.9 | 1.4 | 1.0 | 1.1 | 1.6 | 1.3 | 2.1 | 2.1 | 1.4 | 1.9 |
|
Help with Comma Separated Value (CSV) Download |
||