|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.4.3. Real Personal Consumption Expenditures by Type of Product, Quantity Indexes
[Index numbers, 2005=100] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | expenditures | 96.754 | 100.000 | 102.886 | 105.612 | 105.351 |
| 2 | 96.141 | 100.000 | 103.251 | 106.499 | 104.296 | |
| 3 | 95.073 | 100.000 | 104.064 | 108.543 | 103.692 | |
| 4 | 100.408 | 100.000 | 96.823 | 98.225 | 84.820 | |
| 5 | 101.921 | 100.000 | 94.240 | 95.336 | 76.550 | |
| 6 | vehicles (56) | 98.797 | 100.000 | 100.629 | 103.164 | 97.677 |
| 7 | accessories (58) | 96.250 | 100.000 | 101.139 | 101.530 | 96.385 |
| 8 | household equipment | 94.474 | 100.000 | 105.326 | 107.476 | 104.398 |
| 9 | (parts of 31 and 32) | 93.365 | 100.000 | 105.406 | 108.134 | 104.624 |
| 10 | 33) | 97.107 | 100.000 | 101.812 | 100.162 | 97.503 |
| 11 | household utensils (34) | 95.080 | 100.000 | 109.278 | 114.391 | 110.983 |
| 12 | and garden (35) | 95.843 | 100.000 | 103.819 | 104.019 | 103.586 |
| 13 | 88.819 | 100.000 | 113.145 | 126.070 | 132.849 | |
| 14 | and information processing equipment and media (75, 76, and part of 93) | 84.487 | 100.000 | 119.087 | 138.340 | 154.196 |
| 15 | guns, and ammunition (part of 80) | 92.446 | 100.000 | 110.201 | 119.120 | 119.752 |
| 16 | vehicles (79) | 95.805 | 100.000 | 101.631 | 105.419 | 99.977 |
| 17 | 95.449 | 100.000 | 106.003 | 111.047 | 111.387 | |
| 18 | 80) | 96.505 | 100.000 | 108.947 | 116.608 | 109.869 |
| 19 | 94.638 | 100.000 | 103.712 | 104.591 | 99.569 | |
| 20 | 119) | 94.906 | 100.000 | 103.592 | 101.912 | 92.727 |
| 21 | equipment (42) | 96.822 | 100.000 | 102.781 | 108.625 | 111.031 |
| 22 | 105.517 | 100.000 | 93.913 | 88.513 | 81.811 | |
| 23 | items (part of 119) | 86.285 | 100.000 | 105.611 | 101.809 | 90.944 |
| 24 | equipment (67) | 86.477 | 100.000 | 119.646 | 136.893 | 148.092 |
| 25 | 96.756 | 100.000 | 102.805 | 105.405 | 104.513 | |
| 26 | off-premises consumption | 96.122 | 100.000 | 103.192 | 105.363 | 105.371 |
| 27 | beverages purchased for off-premises consumption (4) | 96.455 | 100.000 | 102.527 | 104.389 | 104.208 |
| 28 | for off-premises consumption (5) | 94.156 | 100.000 | 107.108 | 111.213 | 112.402 |
| 29 | farms (6) | 90.594 | 100.000 | 125.197 | 107.999 | 106.345 |
| 30 | 94.210 | 100.000 | 105.050 | 109.630 | 109.341 | |
| 31 | 93.610 | 100.000 | 105.112 | 109.977 | 109.857 | |
| 32 | clothing (10) | 93.293 | 100.000 | 104.645 | 109.215 | 110.047 |
| 33 | (11) | 94.087 | 100.000 | 105.893 | 111.091 | 109.202 |
| 34 | clothing (12) | 93.900 | 100.000 | 104.990 | 110.940 | 112.233 |
| 35 | footwear (13 and 17) | 97.011 | 100.000 | 104.768 | 108.055 | 107.013 |
| 36 | 100.559 | 100.000 | 97.885 | 98.643 | 94.298 | |
| 37 | lubricants, and fluids (59) | 99.398 | 100.000 | 98.258 | 98.996 | 95.722 |
| 38 | 116.951 | 100.000 | 92.878 | 93.906 | 76.221 | |
| 39 | 97.012 | 100.000 | 103.714 | 106.788 | 106.686 | |
| 40 | medical products (40 and 41) | 97.717 | 100.000 | 103.853 | 106.403 | 104.684 |
| 41 | 80, 92, and 93) | 92.816 | 100.000 | 105.971 | 112.808 | 116.659 |
| 42 | 32 and 36) | 95.756 | 100.000 | 104.336 | 108.237 | 107.764 |
| 43 | of 118) | 96.307 | 100.000 | 104.151 | 107.470 | 111.549 |
| 44 | 104.292 | 100.000 | 98.366 | 95.883 | 92.718 | |
| 45 | stationery (part of 90) | 96.063 | 100.000 | 104.132 | 108.041 | 108.018 |
| 46 | U.S. residents (131) | --- | --- | --- | --- | --- |
| 47 | 97.084 | 100.000 | 102.692 | 105.147 | 105.883 | |
| 48 | (for services) | 96.896 | 100.000 | 102.412 | 104.793 | 105.181 |
| 49 | 95.573 | 100.000 | 102.140 | 103.093 | 104.069 | |
| 50 | 95.127 | 100.000 | 102.873 | 103.661 | 105.140 | |
| 51 | nonfarm housing (20) | 98.720 | 100.000 | 103.391 | 109.166 | 111.587 |
| 52 | owner-occupied nonfarm housing (21) | 94.283 | 100.000 | 102.799 | 102.335 | 103.610 |
| 53 | dwellings (22) | 91.235 | 100.000 | 99.909 | 99.685 | 99.419 |
| 54 | 103.687 | 100.000 | 100.388 | 104.002 | 105.200 | |
| 55 | 97.976 | 100.000 | 98.384 | 100.167 | 98.659 | |
| 56 | sanitation (25) | 99.654 | 100.000 | 103.157 | 103.982 | 103.822 |
| 57 | 97.402 | 100.000 | 96.819 | 98.913 | 96.968 | |
| 58 | 95.590 | 100.000 | 97.716 | 99.178 | 98.455 | |
| 59 | 101.413 | 100.000 | 94.861 | 98.438 | 93.652 | |
| 60 | 96.405 | 100.000 | 101.828 | 104.524 | 107.635 | |
| 61 | 95.610 | 100.000 | 102.574 | 105.209 | 108.696 | |
| 62 | 95.349 | 100.000 | 103.343 | 104.655 | 108.149 | |
| 63 | 99.559 | 100.000 | 99.901 | 100.889 | 99.977 | |
| 64 | 94.405 | 100.000 | 102.516 | 107.904 | 113.328 | |
| 65 | services | 97.155 | 100.000 | 101.136 | 103.888 | 106.657 |
| 66 | 96.810 | 100.000 | 101.553 | 104.445 | 107.820 | |
| 67 | 98.893 | 100.000 | 99.023 | 101.063 | 100.781 | |
| 68 | 99.065 | 100.000 | 99.680 | 100.853 | 95.765 | |
| 69 | 98.080 | 100.000 | 99.972 | 100.781 | 95.300 | |
| 70 | and repair (60) | 98.995 | 100.000 | 97.193 | 97.087 | 90.561 |
| 71 | services (61) | 95.488 | 100.000 | 108.011 | 111.527 | 109.223 |
| 72 | 101.786 | 100.000 | 98.896 | 101.043 | 96.997 | |
| 73 | 99.344 | 100.000 | 102.779 | 101.841 | 105.364 | |
| 74 | 103.488 | 100.000 | 96.518 | 100.036 | 91.633 | |
| 75 | 96.123 | 100.000 | 103.472 | 111.322 | 114.404 | |
| 76 | 98.141 | 100.000 | 103.264 | 107.094 | 107.045 | |
| 77 | centers, parks, theaters, and museums (82) | 98.932 | 100.000 | 102.880 | 105.832 | 105.701 |
| 78 | and information processing equipment services (parts of 77 and 93) | 98.856 | 100.000 | 102.009 | 108.356 | 110.367 |
| 79 | 97.047 | 100.000 | 105.211 | 107.924 | 107.823 | |
| 80 | (81, 94, and part of 92) | 96.760 | 100.000 | 102.237 | 105.668 | 100.855 |
| 81 | 96.848 | 100.000 | 103.102 | 104.253 | 103.825 | |
| 82 | 97.316 | 100.000 | 103.142 | 104.261 | 103.282 | |
| 83 | beverages (102) | 97.436 | 100.000 | 102.954 | 104.084 | 103.254 |
| 84 | employees (including military) (103) | 92.800 | 100.000 | 110.193 | 110.910 | 104.302 |
| 85 | 93.792 | 100.000 | 102.841 | 104.203 | 107.320 | |
| 86 | 97.075 | 100.000 | 103.202 | 108.372 | 106.615 | |
| 87 | 97.042 | 100.000 | 104.880 | 113.544 | 110.916 | |
| 88 | furnished without payment (107) | 99.046 | 100.000 | 101.009 | 109.738 | 111.940 |
| 89 | fees, and commissions (108) | 94.905 | 100.000 | 108.949 | 117.547 | 109.820 |
| 90 | 97.124 | 100.000 | 100.695 | 100.676 | 100.214 | |
| 91 | 95.960 | 100.000 | 102.863 | 103.323 | 101.284 | |
| 92 | (111) | 98.121 | 100.000 | 97.186 | 112.087 | 118.698 |
| 93 | 96.294 | 100.000 | 100.094 | 99.329 | 100.119 | |
| 94 | other transportation insurance (116) | 100.730 | 100.000 | 99.689 | 99.349 | 97.000 |
| 95 | 98.958 | 100.000 | 103.416 | 106.326 | 105.640 | |
| 96 | 96.866 | 100.000 | 107.698 | 116.197 | 119.472 | |
| 97 | (71) | 97.299 | 100.000 | 107.345 | 108.271 | 110.424 |
| 98 | services (68) | 100.705 | 100.000 | 96.837 | 96.092 | 88.819 |
| 99 | 93.585 | 100.000 | 113.009 | 168.771 | 183.958 | |
| 100 | 100.182 | 100.000 | 100.668 | 102.544 | 103.894 | |
| 101 | 99.961 | 100.000 | 100.400 | 101.267 | 102.955 | |
| 102 | secondary schools (98) | 100.234 | 100.000 | 100.652 | 103.664 | 103.213 |
| 103 | schools (99) | 100.937 | 100.000 | 101.672 | 106.081 | 108.105 |
| 104 | services (121) | 99.835 | 100.000 | 100.361 | 102.210 | 99.566 |
| 105 | services (14 and parts of 17 and 118) | 98.087 | 100.000 | 102.411 | 105.444 | 105.168 |
| 106 | activities (120) | 99.185 | 100.000 | 102.631 | 107.318 | 110.719 |
| 107 | of 31, 33, and 36) | 97.591 | 100.000 | 102.048 | 106.574 | 105.287 |
| 108 | --- | --- | --- | --- | --- | |
| 109 | residents (129) | 98.803 | 100.000 | 104.355 | 102.932 | 99.218 |
| 110 | United States by nonresidents (130) | 96.859 | 100.000 | 100.218 | 107.931 | 115.671 |
| 111 | nonprofit institutions serving households (NPISHs) | 101.980 | 100.000 | 109.960 | 114.383 | 124.554 |
| 112 | institutions (133) 2 | 98.396 | 100.000 | 103.016 | 105.709 | 109.383 |
| 113 | goods and services by nonprofit institutions (134) 3 | 97.235 | 100.000 | 100.789 | 102.937 | 104.611 |
|
Help with Comma Separated Value (CSV) Download |
||