|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.4.3. Real Personal Consumption Expenditures by Type of Product, Quantity Indexes
[Index numbers, 2005=100] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | |
| 1 | expenditures | 96.754 | 100.000 |
| 2 | 96.141 | 100.000 | |
| 3 | 95.073 | 100.000 | |
| 4 | 100.408 | 100.000 | |
| 5 | 101.921 | 100.000 | |
| 6 | vehicles (56) | 98.797 | 100.000 |
| 7 | accessories (58) | 96.250 | 100.000 |
| 8 | household equipment | 94.474 | 100.000 |
| 9 | (parts of 31 and 32) | 93.365 | 100.000 |
| 10 | 33) | 97.107 | 100.000 |
| 11 | household utensils (34) | 95.080 | 100.000 |
| 12 | and garden (35) | 95.843 | 100.000 |
| 13 | 88.819 | 100.000 | |
| 14 | and information processing equipment and media (75, 76, and part of 93) | 84.487 | 100.000 |
| 15 | guns, and ammunition (part of 80) | 92.446 | 100.000 |
| 16 | vehicles (79) | 95.805 | 100.000 |
| 17 | 95.449 | 100.000 | |
| 18 | 80) | 96.505 | 100.000 |
| 19 | 94.638 | 100.000 | |
| 20 | 119) | 94.906 | 100.000 |
| 21 | equipment (42) | 96.822 | 100.000 |
| 22 | 105.517 | 100.000 | |
| 23 | items (part of 119) | 86.285 | 100.000 |
| 24 | equipment (67) | 86.477 | 100.000 |
| 25 | 96.756 | 100.000 | |
| 26 | off-premises consumption | 96.122 | 100.000 |
| 27 | beverages purchased for off-premises consumption (4) | 96.455 | 100.000 |
| 28 | for off-premises consumption (5) | 94.156 | 100.000 |
| 29 | farms (6) | 90.594 | 100.000 |
| 30 | 94.210 | 100.000 | |
| 31 | 93.610 | 100.000 | |
| 32 | clothing (10) | 93.293 | 100.000 |
| 33 | (11) | 94.087 | 100.000 |
| 34 | clothing (12) | 93.900 | 100.000 |
| 35 | footwear (13 and 17) | 97.011 | 100.000 |
| 36 | 100.559 | 100.000 | |
| 37 | lubricants, and fluids (59) | 99.398 | 100.000 |
| 38 | 116.951 | 100.000 | |
| 39 | 97.012 | 100.000 | |
| 40 | medical products (40 and 41) | 97.717 | 100.000 |
| 41 | 80, 92, and 93) | 92.816 | 100.000 |
| 42 | 32 and 36) | 95.756 | 100.000 |
| 43 | of 118) | 96.307 | 100.000 |
| 44 | 104.292 | 100.000 | |
| 45 | stationery (part of 90) | 96.063 | 100.000 |
| 46 | U.S. residents (131) | --- | --- |
| 47 | 97.084 | 100.000 | |
| 48 | (for services) | 96.896 | 100.000 |
| 49 | 95.573 | 100.000 | |
| 50 | 95.127 | 100.000 | |
| 51 | nonfarm housing (20) | 98.720 | 100.000 |
| 52 | owner-occupied nonfarm housing (21) | 94.283 | 100.000 |
| 53 | dwellings (22) | 91.235 | 100.000 |
| 54 | 103.687 | 100.000 | |
| 55 | 97.976 | 100.000 | |
| 56 | sanitation (25) | 99.654 | 100.000 |
| 57 | 97.402 | 100.000 | |
| 58 | 95.590 | 100.000 | |
| 59 | 101.413 | 100.000 | |
| 60 | 96.405 | 100.000 | |
| 61 | 95.610 | 100.000 | |
| 62 | 95.349 | 100.000 | |
| 63 | 99.559 | 100.000 | |
| 64 | 94.405 | 100.000 | |
| 65 | services | 97.155 | 100.000 |
| 66 | 96.810 | 100.000 | |
| 67 | 98.893 | 100.000 | |
| 68 | 99.065 | 100.000 | |
| 69 | 98.080 | 100.000 | |
| 70 | and repair (60) | 98.995 | 100.000 |
| 71 | services (61) | 95.488 | 100.000 |
| 72 | 101.786 | 100.000 | |
| 73 | 99.344 | 100.000 | |
| 74 | 103.488 | 100.000 | |
| 75 | 96.123 | 100.000 | |
| 76 | 98.141 | 100.000 | |
| 77 | centers, parks, theaters, and museums (82) | 98.932 | 100.000 |
| 78 | and information processing equipment services (parts of 77 and 93) | 98.856 | 100.000 |
| 79 | 97.047 | 100.000 | |
| 80 | (81, 94, and part of 92) | 96.760 | 100.000 |
| 81 | 96.848 | 100.000 | |
| 82 | 97.316 | 100.000 | |
| 83 | beverages (102) | 97.436 | 100.000 |
| 84 | employees (including military) (103) | 92.800 | 100.000 |
| 85 | 93.792 | 100.000 | |
| 86 | 97.075 | 100.000 | |
| 87 | 97.042 | 100.000 | |
| 88 | furnished without payment (107) | 99.046 | 100.000 |
| 89 | fees, and commissions (108) | 94.905 | 100.000 |
| 90 | 97.124 | 100.000 | |
| 91 | 95.960 | 100.000 | |
| 92 | (111) | 98.121 | 100.000 |
| 93 | 96.294 | 100.000 | |
| 94 | other transportation insurance (116) | 100.730 | 100.000 |
| 95 | 98.958 | 100.000 | |
| 96 | 96.866 | 100.000 | |
| 97 | (71) | 97.299 | 100.000 |
| 98 | services (68) | 100.705 | 100.000 |
| 99 | 93.585 | 100.000 | |
| 100 | 100.182 | 100.000 | |
| 101 | 99.961 | 100.000 | |
| 102 | secondary schools (98) | 100.234 | 100.000 |
| 103 | schools (99) | 100.937 | 100.000 |
| 104 | services (121) | 99.835 | 100.000 |
| 105 | services (14 and parts of 17 and 118) | 98.087 | 100.000 |
| 106 | activities (120) | 99.185 | 100.000 |
| 107 | of 31, 33, and 36) | 97.591 | 100.000 |
| 108 | --- | --- | |
| 109 | residents (129) | 98.803 | 100.000 |
| 110 | United States by nonresidents (130) | 96.859 | 100.000 |
| 111 | nonprofit institutions serving households (NPISHs) | 101.980 | 100.000 |
| 112 | institutions (133) 2 | 98.396 | 100.000 |
| 113 | goods and services by nonprofit institutions (134) 3 | 97.235 | 100.000 |
|
Help with Comma Separated Value (CSV) Download |
||