|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.4.4. Price Indexes for Personal Consumption Expenditures by Type of Product
[Index numbers, 2005=100] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | expenditures | 97.098 | 100.000 | 102.746 | 105.502 | 109.031 |
| 2 | 97.867 | 100.000 | 101.508 | 102.789 | 106.150 | |
| 3 | 101.005 | 100.000 | 98.488 | 96.714 | 95.537 | |
| 4 | 98.399 | 100.000 | 100.126 | 99.483 | 98.523 | |
| 5 | 99.509 | 100.000 | 99.356 | 98.313 | 96.842 | |
| 6 | vehicles (56) | 96.195 | 100.000 | 100.096 | 98.501 | 95.731 |
| 7 | accessories (58) | 97.716 | 100.000 | 104.051 | 107.587 | 113.224 |
| 8 | household equipment | 99.938 | 100.000 | 99.483 | 98.665 | 98.049 |
| 9 | (parts of 31 and 32) | 100.936 | 100.000 | 99.354 | 97.557 | 95.983 |
| 10 | 33) | 97.254 | 100.000 | 102.494 | 105.850 | 106.950 |
| 11 | household utensils (34) | 100.571 | 100.000 | 96.347 | 94.609 | 95.725 |
| 12 | and garden (35) | 97.162 | 100.000 | 101.114 | 101.331 | 100.443 |
| 13 | 105.521 | 100.000 | 94.230 | 88.301 | 84.337 | |
| 14 | and information processing equipment and media (75, 76, and part of 93) | 110.262 | 100.000 | 89.703 | 80.267 | 72.871 |
| 15 | guns, and ammunition (part of 80) | 101.139 | 100.000 | 98.738 | 97.310 | 99.570 |
| 16 | vehicles (79) | 98.412 | 100.000 | 102.351 | 101.542 | 102.617 |
| 17 | 100.393 | 100.000 | 99.363 | 100.203 | 101.888 | |
| 18 | 80) | 100.128 | 100.000 | 99.888 | 97.287 | 98.491 |
| 19 | 101.383 | 100.000 | 101.938 | 106.078 | 111.534 | |
| 20 | 119) | 101.463 | 100.000 | 102.469 | 107.626 | 115.088 |
| 21 | equipment (42) | 98.395 | 100.000 | 102.321 | 103.969 | 104.940 |
| 22 | 95.991 | 100.000 | 106.342 | 115.048 | 123.073 | |
| 23 | items (part of 119) | 108.889 | 100.000 | 102.038 | 112.211 | 127.154 |
| 24 | equipment (67) | 108.562 | 100.000 | 90.991 | 84.373 | 80.873 |
| 25 | 96.120 | 100.000 | 103.215 | 106.250 | 112.188 | |
| 26 | off-premises consumption | 98.267 | 100.000 | 101.709 | 105.623 | 111.926 |
| 27 | beverages purchased for off-premises consumption (4) | 98.171 | 100.000 | 101.778 | 105.941 | 112.795 |
| 28 | for off-premises consumption (5) | 98.854 | 100.000 | 101.326 | 103.806 | 107.058 |
| 29 | farms (6) | 97.109 | 100.000 | 96.420 | 104.647 | 103.178 |
| 30 | 100.926 | 100.000 | 99.573 | 98.638 | 97.823 | |
| 31 | 101.646 | 100.000 | 99.352 | 98.472 | 97.196 | |
| 32 | clothing (10) | 101.949 | 100.000 | 99.937 | 99.563 | 97.041 |
| 33 | (11) | 101.171 | 100.000 | 98.337 | 96.833 | 97.409 |
| 34 | clothing (12) | 101.537 | 100.000 | 99.851 | 97.663 | 97.503 |
| 35 | footwear (13 and 17) | 97.687 | 100.000 | 100.585 | 99.400 | 100.737 |
| 36 | 81.537 | 100.000 | 112.926 | 122.378 | 143.694 | |
| 37 | lubricants, and fluids (59) | 82.086 | 100.000 | 112.842 | 122.411 | 142.242 |
| 38 | 74.736 | 100.000 | 114.090 | 121.874 | 166.173 | |
| 39 | 98.479 | 100.000 | 102.161 | 103.539 | 106.098 | |
| 40 | medical products (40 and 41) | 97.049 | 100.000 | 104.027 | 105.520 | 107.956 |
| 41 | 80, 92, and 93) | 102.695 | 100.000 | 99.365 | 98.638 | 100.170 |
| 42 | 32 and 36) | 99.210 | 100.000 | 101.127 | 100.395 | 102.712 |
| 43 | of 118) | 99.798 | 100.000 | 100.876 | 102.373 | 103.021 |
| 44 | 95.065 | 100.000 | 103.414 | 110.241 | 117.104 | |
| 45 | stationery (part of 90) | 98.261 | 100.000 | 101.472 | 102.807 | 105.021 |
| 46 | U.S. residents (131) | --- | --- | --- | --- | --- |
| 47 | 96.687 | 100.000 | 103.411 | 106.964 | 110.582 | |
| 48 | (for services) | 96.707 | 100.000 | 103.463 | 107.105 | 110.838 |
| 49 | 96.660 | 100.000 | 104.282 | 108.047 | 111.926 | |
| 50 | 97.607 | 100.000 | 103.599 | 107.438 | 110.443 | |
| 51 | nonfarm housing (20) | 97.085 | 100.000 | 103.562 | 107.957 | 111.841 |
| 52 | owner-occupied nonfarm housing (21) | 97.740 | 100.000 | 103.473 | 106.976 | 109.668 |
| 53 | dwellings (22) | 97.756 | 100.000 | 111.192 | 125.862 | 133.103 |
| 54 | 97.083 | 100.000 | 103.584 | 107.998 | 111.945 | |
| 55 | 91.779 | 100.000 | 107.940 | 111.295 | 119.972 | |
| 56 | sanitation (25) | 95.006 | 100.000 | 104.934 | 110.244 | 116.733 |
| 57 | 90.689 | 100.000 | 108.977 | 111.640 | 121.090 | |
| 58 | 94.171 | 100.000 | 112.053 | 116.458 | 123.909 | |
| 59 | 83.633 | 100.000 | 102.459 | 101.417 | 115.174 | |
| 60 | 96.932 | 100.000 | 103.039 | 106.840 | 109.726 | |
| 61 | 97.562 | 100.000 | 101.862 | 105.621 | 108.002 | |
| 62 | 98.238 | 100.000 | 100.954 | 105.098 | 106.210 | |
| 63 | 94.737 | 100.000 | 105.208 | 110.624 | 116.313 | |
| 64 | 97.711 | 100.000 | 101.904 | 104.419 | 107.442 | |
| 65 | services | 96.348 | 100.000 | 104.150 | 107.989 | 111.357 |
| 66 | 96.338 | 100.000 | 104.377 | 108.023 | 111.233 | |
| 67 | 96.395 | 100.000 | 102.988 | 107.836 | 112.038 | |
| 68 | 96.459 | 100.000 | 104.215 | 106.622 | 112.403 | |
| 69 | 97.155 | 100.000 | 103.515 | 106.344 | 111.154 | |
| 70 | and repair (60) | 96.733 | 100.000 | 104.211 | 107.749 | 112.995 |
| 71 | services (61) | 98.380 | 100.000 | 101.633 | 102.666 | 106.406 |
| 72 | 94.598 | 100.000 | 106.130 | 107.384 | 115.786 | |
| 73 | 95.997 | 100.000 | 104.699 | 106.315 | 111.373 | |
| 74 | 93.606 | 100.000 | 107.334 | 108.489 | 119.566 | |
| 75 | 98.818 | 100.000 | 99.627 | 99.109 | 97.477 | |
| 76 | 97.270 | 100.000 | 103.370 | 106.213 | 109.517 | |
| 77 | centers, parks, theaters, and museums (82) | 97.410 | 100.000 | 103.610 | 106.916 | 109.797 |
| 78 | and information processing equipment services (parts of 77 and 93) | 98.058 | 100.000 | 103.166 | 104.739 | 107.172 |
| 79 | 96.739 | 100.000 | 103.225 | 106.186 | 110.214 | |
| 80 | (81, 94, and part of 92) | 96.248 | 100.000 | 103.532 | 107.842 | 112.821 |
| 81 | 96.889 | 100.000 | 103.350 | 107.348 | 111.599 | |
| 82 | 96.989 | 100.000 | 103.188 | 106.985 | 111.681 | |
| 83 | beverages (102) | 96.978 | 100.000 | 103.182 | 106.989 | 111.697 |
| 84 | employees (including military) (103) | 97.397 | 100.000 | 103.407 | 106.867 | 111.110 |
| 85 | 96.227 | 100.000 | 104.402 | 109.710 | 111.124 | |
| 86 | 96.488 | 100.000 | 102.303 | 106.726 | 109.986 | |
| 87 | 97.264 | 100.000 | 102.169 | 106.185 | 109.941 | |
| 88 | furnished without payment (107) | 97.657 | 100.000 | 101.128 | 105.440 | 110.188 |
| 89 | fees, and commissions (108) | 96.838 | 100.000 | 103.233 | 106.958 | 109.682 |
| 90 | 95.327 | 100.000 | 102.509 | 107.592 | 110.020 | |
| 91 | 96.098 | 100.000 | 102.862 | 106.059 | 106.724 | |
| 92 | (111) | 95.115 | 100.000 | 101.266 | 106.316 | 112.828 |
| 93 | 96.196 | 100.000 | 103.684 | 108.407 | 111.342 | |
| 94 | other transportation insurance (116) | 92.212 | 100.000 | 99.198 | 107.789 | 110.851 |
| 95 | 96.358 | 100.000 | 103.422 | 106.374 | 110.819 | |
| 96 | 100.759 | 100.000 | 100.058 | 97.734 | 99.408 | |
| 97 | (71) | 100.703 | 100.000 | 100.634 | 102.431 | 104.140 |
| 98 | services (68) | 98.649 | 100.000 | 105.902 | 109.440 | 115.871 |
| 99 | 101.717 | 100.000 | 95.632 | 76.535 | 77.244 | |
| 100 | 93.155 | 100.000 | 106.339 | 112.362 | 118.874 | |
| 101 | 93.034 | 100.000 | 106.700 | 113.382 | 120.457 | |
| 102 | secondary schools (98) | 94.327 | 100.000 | 105.722 | 111.224 | 117.270 |
| 103 | schools (99) | 92.346 | 100.000 | 105.685 | 109.914 | 114.943 |
| 104 | services (121) | 95.981 | 100.000 | 104.655 | 108.910 | 113.343 |
| 105 | services (14 and parts of 17 and 118) | 96.313 | 100.000 | 103.609 | 107.328 | 112.683 |
| 106 | activities (120) | 96.179 | 100.000 | 103.329 | 106.648 | 109.857 |
| 107 | of 31, 33, and 36) | 96.101 | 100.000 | 103.593 | 106.183 | 109.580 |
| 108 | --- | --- | --- | --- | --- | |
| 109 | residents (129) | 93.655 | 100.000 | 104.246 | 111.007 | 120.020 |
| 110 | United States by nonresidents (130) | 95.306 | 100.000 | 104.743 | 108.903 | 114.220 |
| 111 | nonprofit institutions serving households (NPISHs) | 96.198 | 100.000 | 102.104 | 103.525 | 104.531 |
| 112 | institutions (133) 2 | 96.179 | 100.000 | 103.617 | 106.807 | 109.691 |
| 113 | goods and services by nonprofit institutions (134) 3 | 96.172 | 100.000 | 104.129 | 107.947 | 111.530 |
|
Help with Comma Separated Value (CSV) Download |
||