|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.4.6. Real Personal Consumption Expenditures by Type of Product, Chained Dollars
[Billions of chained (2005) dollars] | |||||||
| Today is: 11/21/2009 Last Revised on August 20, 2009 | |||||||
|
Caution on the use of chained-dollar NIPA estimates |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | expenditures | 8,532.7 | 8,819.0 | 9,073.5 | 9,313.9 | 9,290.9 |
| 2 | 2,955.3 | 3,073.9 | 3,173.9 | 3,273.7 | 3,206.0 | |
| 3 | 1,051.0 | 1,105.5 | 1,150.4 | 1,199.9 | 1,146.3 | |
| 4 | 411.3 | 409.6 | 396.6 | 402.4 | 347.5 | |
| 5 | 253.7 | 248.9 | 234.6 | 237.3 | 190.5 | |
| 6 | vehicles (56) | 111.4 | 112.7 | 113.4 | 116.3 | 110.1 |
| 7 | accessories (58) | 46.2 | 48.0 | 48.6 | 48.8 | 46.3 |
| 8 | household equipment | 249.3 | 263.9 | 277.9 | 283.6 | 275.5 |
| 9 | (parts of 31 and 32) | 142.7 | 152.8 | 161.1 | 165.3 | 159.9 |
| 10 | 33) | 42.1 | 43.4 | 44.2 | 43.5 | 42.3 |
| 11 | household utensils (34) | 43.1 | 45.4 | 49.6 | 51.9 | 50.3 |
| 12 | and garden (35) | 21.4 | 22.3 | 23.2 | 23.2 | 23.1 |
| 13 | 269.4 | 303.4 | 343.2 | 382.4 | 403.0 | |
| 14 | and information processing equipment and media (75, 76, and part of 93) | 141.7 | 167.7 | 199.8 | 232.1 | 258.7 |
| 15 | guns, and ammunition (part of 80) | 48.3 | 52.2 | 57.6 | 62.2 | 62.5 |
| 16 | vehicles (79) | 45.7 | 47.7 | 48.5 | 50.3 | 47.7 |
| 17 | 28.5 | 29.8 | 31.6 | 33.1 | 33.2 | |
| 18 | 80) | 5.6 | 5.8 | 6.3 | 6.8 | 6.4 |
| 19 | 121.7 | 128.6 | 133.4 | 134.5 | 128.0 | |
| 20 | 119) | 53.3 | 56.2 | 58.2 | 57.3 | 52.1 |
| 21 | equipment (42) | 37.0 | 38.2 | 39.3 | 41.5 | 42.5 |
| 22 | 10.8 | 10.2 | 9.6 | 9.1 | 8.4 | |
| 23 | items (part of 119) | 14.1 | 16.4 | 17.3 | 16.7 | 14.9 |
| 24 | equipment (67) | 6.5 | 7.5 | 9.0 | 10.3 | 11.2 |
| 25 | 1,904.6 | 1,968.4 | 2,023.6 | 2,074.8 | 2,057.3 | |
| 26 | off-premises consumption | 639.2 | 665.0 | 686.2 | 700.7 | 700.7 |
| 27 | beverages purchased for off-premises consumption (4) | 549.3 | 569.5 | 583.9 | 594.5 | 593.5 |
| 28 | for off-premises consumption (5) | 89.6 | 95.1 | 101.9 | 105.8 | 106.9 |
| 29 | farms (6) | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
| 30 | 297.3 | 315.5 | 331.5 | 345.9 | 345.0 | |
| 31 | 242.4 | 259.0 | 272.2 | 284.8 | 284.5 | |
| 32 | clothing (10) | 141.7 | 151.9 | 159.0 | 165.9 | 167.2 |
| 33 | (11) | 88.0 | 93.6 | 99.1 | 103.9 | 102.2 |
| 34 | clothing (12) | 12.7 | 13.5 | 14.2 | 15.0 | 15.1 |
| 35 | footwear (13 and 17) | 54.9 | 56.6 | 59.3 | 61.1 | 60.5 |
| 36 | 306.5 | 304.8 | 298.4 | 300.7 | 287.4 | |
| 37 | lubricants, and fluids (59) | 282.1 | 283.8 | 278.9 | 280.9 | 271.7 |
| 38 | 24.6 | 21.0 | 19.5 | 19.7 | 16.0 | |
| 39 | 662.6 | 683.0 | 708.4 | 729.4 | 728.7 | |
| 40 | medical products (40 and 41) | 241.6 | 247.3 | 256.8 | 263.1 | 258.9 |
| 41 | 80, 92, and 93) | 105.8 | 114.0 | 120.8 | 128.6 | 133.0 |
| 42 | 32 and 36) | 98.6 | 103.0 | 107.4 | 111.4 | 110.9 |
| 43 | of 118) | 76.5 | 79.5 | 82.8 | 85.4 | 88.7 |
| 44 | 74.1 | 71.1 | 69.9 | 68.1 | 65.9 | |
| 45 | stationery (part of 90) | 60.7 | 63.2 | 65.8 | 68.3 | 68.3 |
| 46 | U.S. residents (131) | 5.4 | 5.0 | 4.9 | 4.8 | 4.1 |
| 47 | 5,577.6 | 5,745.1 | 5,899.7 | 6,040.8 | 6,083.1 | |
| 48 | (for services) | 5,359.3 | 5,531.0 | 5,664.4 | 5,796.1 | 5,817.6 |
| 49 | 1,512.8 | 1,582.8 | 1,616.7 | 1,631.8 | 1,647.2 | |
| 50 | 1,264.1 | 1,328.9 | 1,367.1 | 1,377.5 | 1,397.2 | |
| 51 | nonfarm housing (20) | 261.3 | 264.7 | 273.7 | 288.9 | 295.4 |
| 52 | owner-occupied nonfarm housing (21) | 984.8 | 1,044.5 | 1,073.7 | 1,068.9 | 1,082.2 |
| 53 | dwellings (22) | 17.2 | 18.8 | 18.8 | 18.8 | 18.7 |
| 54 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| 55 | 248.8 | 253.9 | 249.8 | 254.4 | 250.5 | |
| 56 | sanitation (25) | 63.4 | 63.6 | 65.6 | 66.1 | 66.0 |
| 57 | 185.4 | 190.4 | 184.3 | 188.3 | 184.6 | |
| 58 | 123.0 | 128.7 | 125.8 | 127.7 | 126.7 | |
| 59 | 62.5 | 61.6 | 58.5 | 60.7 | 57.7 | |
| 60 | 1,268.6 | 1,316.0 | 1,340.0 | 1,375.5 | 1,416.4 | |
| 61 | 608.5 | 636.5 | 652.9 | 669.6 | 691.8 | |
| 62 | 316.9 | 332.4 | 343.5 | 347.9 | 359.5 | |
| 63 | 88.6 | 89.0 | 88.9 | 89.8 | 89.0 | |
| 64 | 203.0 | 215.1 | 220.5 | 232.1 | 243.7 | |
| 65 | services | 660.2 | 679.5 | 687.2 | 705.9 | 724.7 |
| 66 | 548.9 | 567.0 | 575.8 | 592.2 | 611.3 | |
| 67 | 111.2 | 112.5 | 111.4 | 113.7 | 113.4 | |
| 68 | 283.2 | 285.9 | 285.0 | 288.3 | 273.8 | |
| 69 | 205.1 | 209.1 | 209.1 | 210.8 | 199.3 | |
| 70 | and repair (60) | 153.3 | 154.9 | 150.6 | 150.4 | 140.3 |
| 71 | services (61) | 51.8 | 54.2 | 58.6 | 60.5 | 59.2 |
| 72 | 78.2 | 76.8 | 75.9 | 77.6 | 74.5 | |
| 73 | 26.2 | 26.4 | 27.1 | 26.9 | 27.8 | |
| 74 | 49.3 | 47.7 | 46.0 | 47.7 | 43.7 | |
| 75 | 2.6 | 2.7 | 2.8 | 3.0 | 3.1 | |
| 76 | 320.7 | 326.8 | 337.5 | 350.0 | 349.8 | |
| 77 | centers, parks, theaters, and museums (82) | 109.4 | 110.6 | 113.7 | 117.0 | 116.9 |
| 78 | and information processing equipment services (parts of 77 and 93) | 86.2 | 87.2 | 89.0 | 94.5 | 96.3 |
| 79 | 92.8 | 95.6 | 100.6 | 103.2 | 103.1 | |
| 80 | (81, 94, and part of 92) | 32.3 | 33.4 | 34.1 | 35.3 | 33.6 |
| 81 | 508.8 | 525.3 | 541.6 | 547.7 | 545.4 | |
| 82 | 443.1 | 455.3 | 469.6 | 474.7 | 470.3 | |
| 83 | beverages (102) | 432.2 | 443.5 | 456.6 | 461.6 | 458.0 |
| 84 | employees (including military) (103) | 10.9 | 11.8 | 13.0 | 13.1 | 12.3 |
| 85 | 65.6 | 70.0 | 72.0 | 72.9 | 75.1 | |
| 86 | 691.8 | 712.6 | 735.4 | 772.3 | 759.8 | |
| 87 | 414.6 | 427.2 | 448.1 | 485.1 | 473.8 | |
| 88 | furnished without payment (107) | 217.9 | 220.0 | 222.3 | 241.5 | 246.3 |
| 89 | fees, and commissions (108) | 196.6 | 207.2 | 225.7 | 243.5 | 227.5 |
| 90 | 277.2 | 285.4 | 287.4 | 287.3 | 286.0 | |
| 91 | 73.4 | 76.5 | 78.7 | 79.0 | 77.5 | |
| 92 | (111) | 6.1 | 6.2 | 6.0 | 6.9 | 7.3 |
| 93 | 139.7 | 145.1 | 145.3 | 144.2 | 145.3 | |
| 94 | other transportation insurance (116) | 58.0 | 57.6 | 57.4 | 57.2 | 55.9 |
| 95 | 773.5 | 781.6 | 808.3 | 831.0 | 825.7 | |
| 96 | 179.4 | 185.2 | 199.5 | 215.2 | 221.3 | |
| 97 | (71) | 142.1 | 146.1 | 156.8 | 158.1 | 161.3 |
| 98 | services (68) | 9.3 | 9.3 | 9.0 | 8.9 | 8.2 |
| 99 | 28.0 | 29.9 | 33.8 | 50.4 | 55.0 | |
| 100 | 170.7 | 170.4 | 171.6 | 174.8 | 177.1 | |
| 101 | 108.8 | 108.8 | 109.3 | 110.2 | 112.1 | |
| 102 | secondary schools (98) | 31.9 | 31.8 | 32.0 | 32.9 | 32.8 |
| 103 | schools (99) | 30.1 | 29.8 | 30.3 | 31.6 | 32.2 |
| 104 | services (121) | 149.2 | 149.4 | 150.0 | 152.7 | 148.8 |
| 105 | services (14 and parts of 17 and 118) | 103.9 | 105.9 | 108.5 | 111.7 | 111.4 |
| 106 | activities (120) | 117.7 | 118.7 | 121.8 | 127.4 | 131.4 |
| 107 | of 31, 33, and 36) | 55.6 | 57.0 | 58.2 | 60.8 | 60.0 |
| 108 | -3.0 | -5.1 | -1.0 | -10.5 | -22.3 | |
| 109 | residents (129) | 98.6 | 99.8 | 104.1 | 102.7 | 99.0 |
| 110 | United States by nonresidents (130) | 101.6 | 104.9 | 105.1 | 113.2 | 121.3 |
| 111 | nonprofit institutions serving households (NPISHs) | 218.3 | 214.1 | 235.4 | 244.9 | 266.6 |
| 112 | institutions (133) 2 | 860.6 | 874.6 | 901.0 | 924.6 | 956.7 |
| 113 | goods and services by nonprofit institutions (134) 3 | 642.3 | 660.6 | 665.8 | 680.0 | 691.0 |
| 114 | -3.2 | 0.4 | -3.5 | -13.6 | -22.8 |
|
Help with Comma Separated Value (CSV) Download |
||