|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.5.4 Price Indexes for Personal Consumption Expenditures by Function
[Index numbers, 2005=100] | |||||||
| Today is: 2/9/2010 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | |
| 1 | expenditures | 97.098 | 100.000 |
| 2 | 97.121 | 100.000 | |
| 3 | off-premises consumption | 98.267 | 100.000 |
| 4 | purchased for off-premises consumption | 98.171 | 100.000 |
| 5 | for off-premises consumption | 98.854 | 100.000 |
| 6 | farms | 97.109 | 100.000 |
| 7 | services | 100.711 | 100.000 |
| 8 | 101.360 | 100.000 | |
| 9 | 101.646 | 100.000 | |
| 10 | 101.949 | 100.000 | |
| 11 | 101.171 | 100.000 | |
| 12 | clothing | 101.537 | 100.000 |
| 13 | 101.719 | 100.000 | |
| 14 | of clothing | 96.714 | 100.000 |
| 15 | services | 97.765 | 100.000 |
| 16 | and alterations | 95.534 | 100.000 |
| 17 | 97.236 | 100.000 | |
| 18 | 96.341 | 100.000 | |
| 19 | 97.607 | 100.000 | |
| 20 | nonfarm housing 3 | 97.085 | 100.000 |
| 21 | owner-occupied nonfarm housing 4 | 97.740 | 100.000 |
| 22 | 97.756 | 100.000 | |
| 23 | 97.083 | 100.000 | |
| 24 | 90.361 | 100.000 | |
| 25 | 95.006 | 100.000 | |
| 26 | fuels | 88.962 | 100.000 |
| 27 | 94.171 | 100.000 | |
| 28 | 83.633 | 100.000 | |
| 29 | 74.736 | 100.000 | |
| 30 | and routine household maintenance | 99.238 | 100.000 |
| 31 | floor coverings 5 | 100.781 | 100.000 |
| 32 | 102.397 | 100.000 | |
| 33 | 97.012 | 100.000 | |
| 34 | household utensils 7 | 100.571 | 100.000 |
| 35 | and garden | 97.162 | 100.000 |
| 36 | services 8 | 97.254 | 100.000 |
| 37 | 96.986 | 100.000 | |
| 38 | and equipment | 97.229 | 100.000 |
| 39 | medical products 9 | 97.049 | 100.000 |
| 40 | 97.024 | 100.000 | |
| 41 | 99.522 | 100.000 | |
| 42 | equipment | 98.395 | 100.000 |
| 43 | 97.562 | 100.000 | |
| 44 | 98.238 | 100.000 | |
| 45 | 94.737 | 100.000 | |
| 46 | 97.711 | 100.000 | |
| 47 | 98.971 | 100.000 | |
| 48 | 96.433 | 100.000 | |
| 49 | services 11 | 97.381 | 100.000 |
| 50 | 96.348 | 100.000 | |
| 51 | 96.338 | 100.000 | |
| 52 | 96.395 | 100.000 | |
| 53 | 93.114 | 100.000 | |
| 54 | 98.487 | 100.000 | |
| 55 | 99.509 | 100.000 | |
| 56 | vehicles | 96.195 | 100.000 |
| 57 | 89.267 | 100.000 | |
| 58 | accessories | 97.716 | 100.000 |
| 59 | lubricants, and fluids | 82.086 | 100.000 |
| 60 | repair | 96.733 | 100.000 |
| 61 | 98.380 | 100.000 | |
| 62 | 94.598 | 100.000 | |
| 63 | 95.997 | 100.000 | |
| 64 | 93.606 | 100.000 | |
| 65 | 98.818 | 100.000 | |
| 66 | 101.048 | 100.000 | |
| 67 | 108.562 | 100.000 | |
| 68 | 98.649 | 100.000 | |
| 69 | U.S. Postal Service (USPS) | 100.000 | 100.000 |
| 70 | non-USPS facilities) | 93.660 | 100.000 |
| 71 | 100.703 | 100.000 | |
| 72 | 101.717 | 100.000 | |
| 73 | 101.135 | 100.000 | |
| 74 | computers, and related services | 106.048 | 100.000 |
| 75 | 107.837 | 100.000 | |
| 76 | equipment | 114.923 | 100.000 |
| 77 | audio goods and computers | 97.705 | 100.000 |
| 78 | and related services | 101.682 | 100.000 |
| 79 | vehicles | 98.412 | 100.000 |
| 80 | recreational goods | 102.944 | 100.000 |
| 81 | recreational vehicles and sports equipment | 99.616 | 100.000 |
| 82 | centers, parks, theaters, and museums | 97.410 | 100.000 |
| 83 | participant sports centers | 99.372 | 100.000 |
| 84 | campgrounds, and related recreational services | 97.711 | 100.000 |
| 85 | spectator amusements | 95.743 | 100.000 |
| 86 | 96.853 | 100.000 | |
| 87 | excluding sports | 96.865 | 100.000 |
| 88 | 94.153 | 100.000 | |
| 89 | 96.868 | 100.000 | |
| 90 | and stationery | 98.943 | 100.000 |
| 91 | 96.739 | 100.000 | |
| 92 | services | 97.495 | 100.000 |
| 93 | 102.809 | 100.000 | |
| 94 | 97.712 | 100.000 | |
| 95 | 93.319 | 100.000 | |
| 96 | 95.991 | 100.000 | |
| 97 | 93.034 | 100.000 | |
| 98 | secondary schools | 94.327 | 100.000 |
| 99 | schools 15 | 92.346 | 100.000 |
| 100 | 96.889 | 100.000 | |
| 101 | 96.989 | 100.000 | |
| 102 | 96.978 | 100.000 | |
| 103 | (including military) | 97.397 | 100.000 |
| 104 | 96.227 | 100.000 | |
| 105 | 96.488 | 100.000 | |
| 106 | 97.264 | 100.000 | |
| 107 | without payment | 97.657 | 100.000 |
| 108 | fees, and commissions | 96.838 | 100.000 |
| 109 | 95.327 | 100.000 | |
| 110 | 96.098 | 100.000 | |
| 111 | 95.115 | 100.000 | |
| 112 | 96.196 | 100.000 | |
| 113 | hospitalization 20 | 96.816 | 100.000 |
| 114 | 96.743 | 100.000 | |
| 115 | 93.155 | 100.000 | |
| 116 | transportation insurance 23 | 92.212 | 100.000 |
| 117 | 97.325 | 100.000 | |
| 118 | 97.909 | 100.000 | |
| 119 | 103.080 | 100.000 | |
| 120 | activities 26 | 96.179 | 100.000 |
| 121 | 95.981 | 100.000 | |
| 122 | 95.802 | 100.000 | |
| 123 | services 27 | 96.072 | 100.000 |
| 124 | 96.063 | 100.000 | |
| 125 | 95.777 | 100.000 | |
| 126 | 96.724 | 100.000 | |
| 127 | 95.065 | 100.000 | |
| 128 | abroad by U.S. residents | --- | --- |
| 129 | 93.655 | 100.000 | |
| 130 | States by nonresidents | 95.306 | 100.000 |
| 131 | residents | --- | --- |
| 132 | nonprofit institutions serving households (NPISHs) | 96.198 | 100.000 |
| 133 | institutions 29 | 96.179 | 100.000 |
| 134 | and services by nonprofit institutions 30 | 96.172 | 100.000 |
|
Help with Comma Separated Value (CSV) Download |
||