|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.5.4 Price Indexes for Personal Consumption Expenditures by Function
[Index numbers, 2005=100] | |||||||
| Today is: 2/9/2010 Last Revised on August 20, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2005 | 2006 | |
| 1 | expenditures | 100.000 | 102.746 |
| 2 | 100.000 | 102.762 | |
| 3 | off-premises consumption | 100.000 | 101.709 |
| 4 | purchased for off-premises consumption | 100.000 | 101.778 |
| 5 | for off-premises consumption | 100.000 | 101.326 |
| 6 | farms | 100.000 | 96.420 |
| 7 | services | 100.000 | 99.770 |
| 8 | 100.000 | 99.587 | |
| 9 | 100.000 | 99.352 | |
| 10 | 100.000 | 99.937 | |
| 11 | 100.000 | 98.337 | |
| 12 | clothing | 100.000 | 99.851 |
| 13 | 100.000 | 99.217 | |
| 14 | of clothing | 100.000 | 103.632 |
| 15 | services | 100.000 | 103.027 |
| 16 | and alterations | 100.000 | 104.343 |
| 17 | 100.000 | 100.767 | |
| 18 | 100.000 | 104.405 | |
| 19 | 100.000 | 103.599 | |
| 20 | nonfarm housing 3 | 100.000 | 103.562 |
| 21 | owner-occupied nonfarm housing 4 | 100.000 | 103.473 |
| 22 | 100.000 | 111.192 | |
| 23 | 100.000 | 103.584 | |
| 24 | 100.000 | 108.398 | |
| 25 | 100.000 | 104.934 | |
| 26 | fuels | 100.000 | 109.476 |
| 27 | 100.000 | 112.053 | |
| 28 | 100.000 | 102.459 | |
| 29 | 100.000 | 114.090 | |
| 30 | and routine household maintenance | 100.000 | 100.427 |
| 31 | floor coverings 5 | 100.000 | 99.336 |
| 32 | 100.000 | 95.355 | |
| 33 | 100.000 | 102.719 | |
| 34 | household utensils 7 | 100.000 | 96.347 |
| 35 | and garden | 100.000 | 101.114 |
| 36 | services 8 | 100.000 | 103.923 |
| 37 | 100.000 | 103.176 | |
| 38 | and equipment | 100.000 | 103.799 |
| 39 | medical products 9 | 100.000 | 104.027 |
| 40 | 100.000 | 104.054 | |
| 41 | 100.000 | 101.450 | |
| 42 | equipment | 100.000 | 102.321 |
| 43 | 100.000 | 101.862 | |
| 44 | 100.000 | 100.954 | |
| 45 | 100.000 | 105.208 | |
| 46 | 100.000 | 101.904 | |
| 47 | 100.000 | 100.650 | |
| 48 | 100.000 | 100.302 | |
| 49 | services 11 | 100.000 | 102.858 |
| 50 | 100.000 | 104.150 | |
| 51 | 100.000 | 104.377 | |
| 52 | 100.000 | 102.988 | |
| 53 | 100.000 | 105.018 | |
| 54 | 100.000 | 99.591 | |
| 55 | 100.000 | 99.356 | |
| 56 | vehicles | 100.000 | 100.096 |
| 57 | 100.000 | 108.433 | |
| 58 | accessories | 100.000 | 104.051 |
| 59 | lubricants, and fluids | 100.000 | 112.842 |
| 60 | repair | 100.000 | 104.211 |
| 61 | 100.000 | 101.633 | |
| 62 | 100.000 | 106.130 | |
| 63 | 100.000 | 104.699 | |
| 64 | 100.000 | 107.334 | |
| 65 | 100.000 | 99.627 | |
| 66 | 100.000 | 99.684 | |
| 67 | 100.000 | 90.991 | |
| 68 | 100.000 | 105.902 | |
| 69 | U.S. Postal Service (USPS) | 100.000 | 105.359 |
| 70 | non-USPS facilities) | 100.000 | 107.851 |
| 71 | 100.000 | 100.634 | |
| 72 | 100.000 | 95.632 | |
| 73 | 100.000 | 99.131 | |
| 74 | computers, and related services | 100.000 | 93.915 |
| 75 | 100.000 | 91.117 | |
| 76 | equipment | 100.000 | 87.238 |
| 77 | audio goods and computers | 100.000 | 103.548 |
| 78 | and related services | 100.000 | 99.274 |
| 79 | vehicles | 100.000 | 102.351 |
| 80 | recreational goods | 100.000 | 98.137 |
| 81 | recreational vehicles and sports equipment | 100.000 | 101.456 |
| 82 | centers, parks, theaters, and museums | 100.000 | 103.610 |
| 83 | participant sports centers | 100.000 | 103.772 |
| 84 | campgrounds, and related recreational services | 100.000 | 103.501 |
| 85 | spectator amusements | 100.000 | 103.594 |
| 86 | 100.000 | 103.504 | |
| 87 | excluding sports | 100.000 | 103.529 |
| 88 | 100.000 | 103.697 | |
| 89 | 100.000 | 103.531 | |
| 90 | and stationery | 100.000 | 100.792 |
| 91 | 100.000 | 103.225 | |
| 92 | services | 100.000 | 103.880 |
| 93 | 100.000 | 96.766 | |
| 94 | 100.000 | 103.521 | |
| 95 | 100.000 | 106.339 | |
| 96 | 100.000 | 106.342 | |
| 97 | 100.000 | 106.700 | |
| 98 | secondary schools | 100.000 | 105.722 |
| 99 | schools 15 | 100.000 | 105.685 |
| 100 | 100.000 | 103.350 | |
| 101 | 100.000 | 103.188 | |
| 102 | 100.000 | 103.182 | |
| 103 | (including military) | 100.000 | 103.407 |
| 104 | 100.000 | 104.402 | |
| 105 | 100.000 | 102.303 | |
| 106 | 100.000 | 102.169 | |
| 107 | without payment | 100.000 | 101.128 |
| 108 | fees, and commissions | 100.000 | 103.233 |
| 109 | 100.000 | 102.509 | |
| 110 | 100.000 | 102.862 | |
| 111 | 100.000 | 101.266 | |
| 112 | 100.000 | 103.684 | |
| 113 | hospitalization 20 | 100.000 | 103.284 |
| 114 | 100.000 | 103.199 | |
| 115 | 100.000 | 105.631 | |
| 116 | transportation insurance 23 | 100.000 | 99.198 |
| 117 | 100.000 | 103.260 | |
| 118 | 100.000 | 102.316 | |
| 119 | 100.000 | 102.371 | |
| 120 | activities 26 | 100.000 | 103.329 |
| 121 | 100.000 | 104.655 | |
| 122 | 100.000 | 104.447 | |
| 123 | services 27 | 100.000 | 105.764 |
| 124 | 100.000 | 103.257 | |
| 125 | 100.000 | 104.424 | |
| 126 | 100.000 | 105.097 | |
| 127 | 100.000 | 103.414 | |
| 128 | abroad by U.S. residents | --- | --- |
| 129 | 100.000 | 104.246 | |
| 130 | States by nonresidents | 100.000 | 104.743 |
| 131 | residents | --- | --- |
| 132 | nonprofit institutions serving households (NPISHs) | 100.000 | 102.104 |
| 133 | institutions 29 | 100.000 | 103.617 |
| 134 | and services by nonprofit institutions 30 | 100.000 | 104.129 |
|
Help with Comma Separated Value (CSV) Download |
||