|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.6. Personal Income and Its Disposition, Monthly
[Billions of dollars; months seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1959 Jan | 1959 Feb | 1959 Mar | 1959 Apr | 1959 May | 1959 Jun | 1959 Jul | 1959 Aug | 1959 Sep | 1959 Oct | 1959 Nov | 1959 Dec |
|
| 1 | 380.9 | 383.1 | 386.1 | 389.4 | 392.1 | 394.4 | 394.9 | 393.2 | 394.4 | 396.2 | 399.5 | 403.9 | |
| 2 | 272.5 | 274.1 | 276.9 | 279.4 | 281.8 | 283.7 | 283.5 | 281.6 | 281.8 | 282.7 | 284.9 | 289.0 | |
| 3 | 252.2 | 253.7 | 256.1 | 258.5 | 260.8 | 262.4 | 262.1 | 260.3 | 260.3 | 261.2 | 263.3 | 267.2 | |
| 4 | 206.8 | 208.2 | 210.6 | 212.9 | 215.0 | 216.3 | 216.0 | 214.0 | 214.0 | 214.7 | 216.6 | 220.4 | |
| 5 | 45.4 | 45.5 | 45.5 | 45.6 | 45.9 | 46.0 | 46.1 | 46.3 | 46.3 | 46.5 | 46.7 | 46.8 | |
| 6 | 20.3 | 20.5 | 20.7 | 20.9 | 21.0 | 21.3 | 21.4 | 21.3 | 21.4 | 21.5 | 21.6 | 21.8 | |
| 7 | valuation and capital consumption adjustments | 50.1 | 50.1 | 50.3 | 50.3 | 50.4 | 50.5 | 50.3 | 49.9 | 50.3 | 50.3 | 50.7 | 50.8 |
| 8 | 11.1 | 10.9 | 10.6 | 10.1 | 9.9 | 9.7 | 9.4 | 9.3 | 9.4 | 9.9 | 10.1 | 10.2 | |
| 9 | 38.9 | 39.2 | 39.7 | 40.2 | 40.5 | 40.8 | 40.9 | 40.6 | 40.9 | 40.4 | 40.5 | 40.6 | |
| 10 | capital consumption adjustment | 15.4 | 15.4 | 15.4 | 15.9 | 15.9 | 15.9 | 16.3 | 16.3 | 16.3 | 16.5 | 16.5 | 16.5 |
| 11 | 32.6 | 33.0 | 33.3 | 33.7 | 34.0 | 34.4 | 34.7 | 35.2 | 35.5 | 35.9 | 36.2 | 36.7 | |
| 12 | 20.8 | 20.9 | 21.0 | 21.3 | 21.6 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 | 23.3 | 23.6 | |
| 13 | 11.8 | 12.2 | 12.3 | 12.3 | 12.4 | 12.6 | 12.6 | 12.8 | 12.8 | 12.9 | 12.9 | 13.1 | |
| 14 | 23.9 | 24.1 | 24.0 | 24.0 | 23.8 | 24.0 | 24.1 | 24.0 | 24.4 | 24.5 | 25.1 | 24.9 | |
| 15 | persons | 22.7 | 22.9 | 22.7 | 22.7 | 22.5 | 22.7 | 22.8 | 22.7 | 23.1 | 23.2 | 23.7 | 23.5 |
| 16 | disability, and health insurance benefits | 9.5 | 9.8 | 9.9 | 9.9 | 10.1 | 10.1 | 10.2 | 10.4 | 10.4 | 10.6 | 10.6 | 10.7 |
| 17 | insurance benefits | 3.3 | 3.0 | 2.8 | 2.7 | 2.5 | 2.6 | 2.5 | 2.5 | 2.6 | 2.6 | 3.1 | 2.8 |
| 18 | 9.9 | 10.0 | 10.0 | 10.0 | 9.9 | 9.9 | 10.0 | 9.9 | 10.0 | 10.0 | 10.0 | 10.1 | |
| 19 | from business (net) | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 |
| 20 | social insurance, domestic | 13.6 | 13.6 | 13.7 | 13.8 | 13.9 | 14.0 | 14.0 | 13.8 | 13.8 | 13.8 | 13.9 | 14.1 |
| 21 | 40.2 | 40.8 | 41.3 | 41.7 | 42.1 | 42.2 | 42.7 | 42.6 | 42.8 | 43.2 | 43.7 | 44.4 | |
| 22 | 340.7 | 342.4 | 344.8 | 347.7 | 350.0 | 352.2 | 352.2 | 350.6 | 351.6 | 353.0 | 355.8 | 359.6 | |
| 23 | 312.6 | 316.1 | 319.3 | 318.8 | 322.8 | 324.9 | 324.6 | 327.1 | 331.2 | 329.9 | 330.0 | 330.1 | |
| 24 | 306.7 | 310.2 | 313.3 | 312.8 | 316.7 | 318.8 | 318.3 | 320.7 | 324.8 | 323.3 | 323.4 | 323.4 | |
| 25 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.7 | 5.8 | 5.9 | |
| 26 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
| 27 | 28.1 | 26.3 | 25.5 | 28.9 | 27.2 | 27.3 | 27.6 | 23.5 | 20.4 | 23.1 | 25.8 | 29.5 | |
| 28 | disposable personal income | 8.3 | 7.7 | 7.4 | 8.3 | 7.8 | 7.7 | 7.8 | 6.7 | 5.8 | 6.5 | 7.3 | 8.2 |
| 29 | transfer receipts (billions of chained 2005 dollars) | 1,967.6 | 1,976.9 | 1,992.8 | 2,006.9 | 2,021.5 | 2,027.9 | 2,025.3 | 2,013.5 | 2,012.9 | 2,017.0 | 2,030.8 | 2,053.3 |
| 30 | (2005) dollars 2 | 1,877.6 | 1,885.4 | 1,897.5 | 1,909.8 | 1,921.4 | 1,928.0 | 1,924.0 | 1,912.5 | 1,912.7 | 1,915.7 | 1,930.0 | 1,947.9 |
| 31 | 1,938 | 1,945 | 1,956 | 1,970 | 1,981 | 1,990 | 1,988 | 1,976 | 1,978 | 1,983 | 1,996 | 2,014 | |
| 32 | 10,679 | 10,710 | 10,765 | 10,820 | 10,872 | 10,896 | 10,857 | 10,776 | 10,760 | 10,761 | 10,826 | 10,912 | |
| 33 | 175,818 | 176,044 | 176,274 | 176,503 | 176,723 | 176,954 | 177,208 | 177,479 | 177,755 | 178,026 | 178,273 | 178,504 |
|
Help with Comma Separated Value (CSV) Download |
||