|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.7A. Wage and Salary Disbursements by Industry, Monthly
[Billions of dollars; months seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on August 17, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1959 Jan | 1959 Feb | 1959 Mar | 1959 Apr | 1959 May | 1959 Jun | 1959 Jul | 1959 Aug | 1959 Sep | 1959 Oct | 1959 Nov | 1959 Dec |
|
| 1 | 252.2 | 253.7 | 256.1 | 258.5 | 260.8 | 262.4 | 262.1 | 260.3 | 260.3 | 261.2 | 263.3 | 267.2 | |
| 2 | 206.8 | 208.2 | 210.6 | 212.9 | 215.0 | 216.3 | 216.0 | 214.0 | 214.0 | 214.7 | 216.6 | 220.4 | |
| 3 | 106.4 | 107.1 | 108.8 | 110.1 | 111.5 | 112.3 | 111.8 | 109.1 | 109.1 | 108.8 | 110.2 | 113.2 | |
| 4 | 83.8 | 84.7 | 86.1 | 87.1 | 88.3 | 89.0 | 88.9 | 86.2 | 86.5 | 86.0 | 86.8 | 89.8 | |
| 5 | 63.3 | 63.7 | 64.1 | 64.6 | 65.2 | 65.5 | 65.3 | 65.8 | 65.5 | 65.9 | 66.2 | 66.6 | |
| 6 | 37.0 | 37.4 | 37.7 | 38.2 | 38.3 | 38.5 | 38.9 | 39.1 | 39.3 | 40.0 | 40.2 | 40.5 | |
| 7 | 45.4 | 45.5 | 45.5 | 45.6 | 45.9 | 46.0 | 46.1 | 46.3 | 46.3 | 46.5 | 46.7 | 46.8 |
|
Help with Comma Separated Value (CSV) Download |
||