|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.7B. Wage and Salary Disbursements by Industry, Monthly
[Billions of dollars; months seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2001 Jan | 2001 Feb | 2001 Mar | 2001 Apr | 2001 May | 2001 Jun | 2001 Jul | 2001 Aug | 2001 Sep | 2001 Oct | 2001 Nov | 2001 Dec |
|
| 1 | 4,965.4 | 4,994.5 | 5,004.5 | 4,974.2 | 4,957.8 | 4,952.3 | 4,941.9 | 4,931.5 | 4,923.9 | 4,918.1 | 4,926.0 | 4,936.5 | |
| 2 | 4,165.6 | 4,189.3 | 4,196.3 | 4,162.7 | 4,143.1 | 4,132.2 | 4,117.1 | 4,103.0 | 4,091.9 | 4,082.6 | 4,086.2 | 4,093.9 | |
| 3 | 1,070.4 | 1,073.5 | 1,073.5 | 1,064.1 | 1,053.4 | 1,044.3 | 1,042.5 | 1,028.7 | 1,023.7 | 1,018.5 | 1,016.4 | 1,016.9 | |
| 4 | 739.5 | 738.0 | 736.0 | 732.6 | 721.9 | 713.1 | 711.8 | 698.9 | 695.2 | 691.3 | 689.0 | 686.5 | |
| 5 | 3,095.2 | 3,115.8 | 3,122.8 | 3,098.6 | 3,089.7 | 3,087.9 | 3,074.6 | 3,074.3 | 3,068.2 | 3,064.1 | 3,069.9 | 3,077.0 | |
| 6 | utilities | 852.5 | 852.9 | 854.1 | 849.6 | 848.5 | 848.7 | 844.4 | 842.8 | 841.6 | 838.5 | 840.0 | 839.8 |
| 7 | industries 1 | 2,242.6 | 2,262.9 | 2,268.7 | 2,249.0 | 2,241.2 | 2,239.2 | 2,230.2 | 2,231.5 | 2,226.6 | 2,225.7 | 2,229.8 | 2,237.2 |
| 8 | 799.8 | 805.2 | 808.2 | 811.5 | 814.6 | 820.2 | 824.8 | 828.5 | 832.0 | 835.5 | 839.7 | 842.6 |
|
Help with Comma Separated Value (CSV) Download |
||