|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.8.5. Personal Consumption Expenditures by Major Type of Product, Monthly
[Billions of dollars; seasonally adjusted at annual rates] | |||||||
| Today is: 9/9/2010 Last Revised on August 30, 2010 Next Release Date October 01, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 Jan | 2008 Feb | 2008 Mar | 2008 Apr | 2008 May | 2008 Jun | 2008 Jul | 2008 Aug | 2008 Sep | 2008 Oct | 2008 Nov | 2008 Dec |
2009 Jan | 2009 Feb | 2009 Mar | 2009 Apr | 2009 May | 2009 Jun | 2009 Jul | 2009 Aug | 2009 Sep | 2009 Oct | 2009 Nov | 2009 Dec |
2010 Jan | 2010 Feb | 2010 Mar | 2010 Apr | 2010 May | 2010 Jun | 2010 Jul |
|
| 1 | expenditures (PCE) | 10,054.9 | 10,044.8 | 10,097.5 | 10,138.8 | 10,175.7 | 10,234.5 | 10,230.6 | 10,209.7 | 10,165.6 | 10,084.7 | 9,960.6 | 9,856.4 | 9,920.8 | 9,931.4 | 9,886.7 | 9,890.7 | 9,907.2 | 9,962.4 | 9,983.1 | 10,102.1 | 10,037.0 | 10,098.0 | 10,128.2 | 10,168.4 | 10,182.8 | 10,229.9 | 10,279.7 | 10,272.0 | 10,285.4 | 10,281.4 | 10,325.5 |
| 2 | 3,426.6 | 3,390.1 | 3,429.4 | 3,435.4 | 3,452.7 | 3,487.9 | 3,479.1 | 3,469.9 | 3,401.1 | 3,311.9 | 3,184.1 | 3,086.0 | 3,151.4 | 3,178.7 | 3,145.1 | 3,143.3 | 3,167.6 | 3,215.2 | 3,232.3 | 3,336.6 | 3,259.5 | 3,289.3 | 3,322.6 | 3,327.0 | 3,346.8 | 3,375.3 | 3,417.9 | 3,396.9 | 3,374.7 | 3,363.3 | 3,381.3 | |
| 3 | 1,143.5 | 1,127.3 | 1,122.4 | 1,120.8 | 1,120.8 | 1,109.8 | 1,085.0 | 1,096.8 | 1,058.7 | 1,018.9 | 1,009.0 | 988.7 | 1,019.5 | 1,017.8 | 999.4 | 993.1 | 1,006.8 | 1,014.0 | 1,030.0 | 1,097.2 | 1,008.2 | 1,031.8 | 1,048.2 | 1,051.8 | 1,041.0 | 1,052.2 | 1,089.0 | 1,078.1 | 1,074.6 | 1,069.9 | 1,080.1 | |
| 4 | 2,283.0 | 2,262.8 | 2,307.1 | 2,314.7 | 2,331.9 | 2,378.2 | 2,394.1 | 2,373.1 | 2,342.4 | 2,292.9 | 2,175.1 | 2,097.2 | 2,131.9 | 2,160.9 | 2,145.7 | 2,150.2 | 2,160.8 | 2,201.2 | 2,202.3 | 2,239.4 | 2,251.3 | 2,257.5 | 2,274.4 | 2,275.2 | 2,305.8 | 2,323.1 | 2,328.9 | 2,318.8 | 2,300.1 | 2,293.4 | 2,301.3 | |
| 5 | 6,628.3 | 6,654.7 | 6,668.1 | 6,703.4 | 6,723.0 | 6,746.6 | 6,751.5 | 6,739.8 | 6,764.5 | 6,772.9 | 6,776.4 | 6,770.4 | 6,769.4 | 6,752.7 | 6,741.6 | 6,747.4 | 6,739.6 | 6,747.2 | 6,750.8 | 6,765.5 | 6,777.5 | 6,808.7 | 6,805.6 | 6,841.4 | 6,836.1 | 6,854.6 | 6,861.8 | 6,875.1 | 6,910.6 | 6,918.1 | 6,944.2 | |
| 6 | 8,664.5 | 8,658.2 | 8,674.7 | 8,715.0 | 8,737.9 | 8,750.1 | 8,733.5 | 8,739.7 | 8,711.3 | 8,667.9 | 8,659.3 | 8,621.1 | 8,661.3 | 8,669.5 | 8,632.3 | 8,646.4 | 8,657.9 | 8,669.9 | 8,697.5 | 8,779.7 | 8,703.5 | 8,754.0 | 8,786.8 | 8,801.8 | 8,798.8 | 8,842.9 | 8,912.8 | 8,915.7 | 8,926.9 | 8,935.0 | 8,962.5 | |
| 7 | 761.7 | 759.7 | 766.5 | 773.2 | 775.7 | 784.0 | 786.9 | 786.9 | 781.8 | 779.5 | 780.5 | 766.1 | 776.8 | 772.1 | 772.6 | 772.9 | 774.4 | 775.1 | 772.9 | 776.1 | 782.0 | 783.8 | 788.7 | 786.9 | 790.6 | 801.7 | 799.8 | 796.2 | 793.8 | 791.8 | 789.5 | |
| 8 | 628.7 | 626.9 | 656.2 | 650.6 | 662.1 | 700.4 | 710.2 | 683.2 | 672.5 | 637.3 | 520.7 | 469.2 | 482.7 | 489.8 | 481.8 | 471.4 | 474.9 | 517.4 | 512.7 | 546.3 | 551.5 | 560.1 | 552.6 | 579.6 | 593.5 | 585.3 | 567.2 | 560.1 | 564.7 | 554.6 | 573.5 | |
| 9 | 8,778.6 | 8,758.7 | 8,814.7 | 8,844.7 | 8,884.5 | 8,940.1 | 8,943.9 | 8,920.9 | 8,869.2 | 8,791.7 | 8,662.1 | 8,577.7 | 8,653.6 | 8,680.4 | 8,645.6 | 8,657.7 | 8,678.6 | 8,730.5 | 8,747.5 | 8,863.9 | 8,803.8 | 8,852.0 | 8,873.8 | 8,915.0 | 8,927.7 | 8,965.0 | 9,010.1 | 9,004.4 | 9,013.4 | 9,019.0 | 9,057.9 | |
| 10 | energy 3 | 7,388.6 | 7,372.5 | 7,392.3 | 7,421.3 | 7,447.1 | 7,456.2 | 7,447.3 | 7,451.2 | 7,415.4 | 7,375.3 | 7,361.3 | 7,342.8 | 7,394.5 | 7,418.9 | 7,391.6 | 7,413.9 | 7,429.7 | 7,438.4 | 7,462.3 | 7,542.0 | 7,470.8 | 7,508.4 | 7,532.8 | 7,548.8 | 7,544.1 | 7,578.3 | 7,643.6 | 7,648.5 | 7,655.4 | 7,673.1 | 7,695.3 |
|
Help with Comma Separated Value (CSV) Download |
||