|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.8.7. Percent Change from Preceding Period in Prices for Personal Consumption Expenditures by Major Type of Product, Monthly
[Seasonally adjusted at monthly rates] | |||||||
| Today is: 2/9/2010 Last Revised on February 01, 2010 Next Release Date March 01, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1959 Feb | 1959 Mar | 1959 Apr | 1959 May | 1959 Jun | 1959 Jul | 1959 Aug | 1959 Sep | 1959 Oct | 1959 Nov | 1959 Dec |
|
| 1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | |
| 2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | -0.1 | 0.0 | |
| 3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | -0.5 | 0.2 | -0.1 | 0.1 | 0.0 | |
| 4 | 0.0 | -0.1 | 0.1 | -0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | -0.2 | 0.0 | |
| 5 | 0.1 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | |
| 6 | 1.4 | 0.1 | 0.5 | -0.2 | -0.2 | -0.1 | 1.2 | -0.3 | 1.5 | 0.2 | 0.2 | |
| 7 | excluding food and energy 2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
| 8 | expenditures 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | expenditures excluding food and energy 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Help with Comma Separated Value (CSV) Download |
||