|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 2.9. Personal Income and Its Disposition by Households and by Nonprofit Institutions Serving Households
[Billions of dollars] | |||||||
| Today is: 2/9/2010 Last Revised on November 16, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1 | 9,937.2 | 10,485.9 | 11,268.1 | 11,894.1 | 12,238.8 | |
| 2 | 6,708.4 | 7,060.0 | 7,475.7 | 7,862.7 | 8,042.4 | |
| 3 | valuation and capital consumption adjustments | 1,033.8 | 1,069.8 | 1,133.0 | 1,096.4 | 1,106.3 |
| 4 | capital consumption adjustment | 198.4 | 178.2 | 146.5 | 144.9 | 210.4 |
| 5 | 1,408.5 | 1,542.0 | 1,829.7 | 2,031.5 | 1,994.4 | |
| 6 | 860.2 | 987.0 | 1,127.5 | 1,266.4 | 1,308.0 | |
| 7 | 548.3 | 555.0 | 702.2 | 765.1 | 686.4 | |
| 8 | 1,415.5 | 1,508.6 | 1,605.0 | 1,718.0 | 1,875.9 | |
| 9 | persons | 1,398.6 | 1,482.7 | 1,583.6 | 1,687.8 | 1,843.2 |
| 10 | from business (net) | 16.9 | 25.8 | 21.4 | 30.2 | 32.6 |
| 11 | social insurance, domestic | 827.3 | 872.7 | 921.8 | 959.3 | 990.6 |
| 12 | 1,047.8 | 1,208.6 | 1,352.4 | 1,490.9 | 1,432.4 | |
| 13 | 8,889.4 | 9,277.3 | 9,915.7 | 10,403.1 | 10,806.4 | |
| 14 | 8,585.7 | 9,149.6 | 9,680.7 | 10,224.3 | 10,520.0 | |
| 15 | expenditures | 8,285.1 | 8,819.0 | 9,322.7 | 9,826.4 | 10,129.9 |
| 16 | 190.3 | 210.8 | 230.1 | 256.8 | 237.7 | |
| 17 | payments | 110.3 | 119.8 | 128.0 | 141.0 | 152.3 |
| 18 | 66.7 | 71.4 | 76.4 | 82.3 | 87.9 | |
| 19 | world (net) | 43.6 | 48.4 | 51.6 | 58.7 | 64.5 |
| 20 | 303.7 | 127.7 | 235.0 | 178.9 | 286.4 | |
| 21 | of disposable personal income | 3.4 | 1.4 | 2.4 | 1.7 | 2.7 |
| 22 | 9,929.8 | 10,470.7 | 11,252.4 | 11,876.6 | 12,225.4 | |
| 23 | 6,708.4 | 7,060.0 | 7,475.7 | 7,862.7 | 8,042.4 | |
| 24 | valuation and capital consumption adjustments | 1,033.8 | 1,069.8 | 1,133.0 | 1,096.4 | 1,106.3 |
| 25 | capital consumption adjustment | 194.6 | 174.6 | 142.7 | 140.5 | 205.3 |
| 26 | 1,371.0 | 1,496.8 | 1,778.8 | 1,979.2 | 1,946.8 | |
| 27 | 837.8 | 960.5 | 1,097.2 | 1,235.3 | 1,279.3 | |
| 28 | 533.2 | 536.3 | 681.7 | 743.9 | 667.4 | |
| 29 | 1,449.4 | 1,542.2 | 1,644.0 | 1,757.2 | 1,915.3 | |
| 30 | 1,381.2 | 1,465.3 | 1,566.0 | 1,670.1 | 1,824.2 | |
| 31 | 6.7 | 10.8 | 8.8 | 17.9 | 20.6 | |
| 32 | 61.5 | 66.1 | 69.2 | 69.1 | 70.4 | |
| 33 | social insurance, domestic | 827.3 | 872.7 | 921.8 | 959.3 | 990.6 |
| 34 | 1,047.8 | 1,208.6 | 1,352.4 | 1,490.9 | 1,432.4 | |
| 35 | 8,882.0 | 9,262.1 | 9,900.0 | 10,385.6 | 10,793.0 | |
| 36 | 8,569.1 | 9,138.5 | 9,650.9 | 10,174.6 | 10,447.0 | |
| 37 | expenditures | 8,075.1 | 8,604.9 | 9,082.3 | 9,572.9 | 9,851.2 |
| 38 | and government | 7,457.4 | 7,944.4 | 8,389.1 | 8,838.9 | 9,080.5 |
| 39 | nonprofit institutions 3 | 617.7 | 660.6 | 693.3 | 734.0 | 770.7 |
| 40 | 190.3 | 210.8 | 230.1 | 256.8 | 237.7 | |
| 41 | 303.8 | 322.7 | 338.5 | 344.9 | 358.1 | |
| 42 | 66.2 | 70.8 | 75.6 | 81.5 | 87.1 | |
| 43 | world (net) | 35.8 | 38.6 | 41.8 | 46.4 | 48.1 |
| 44 | institutions 4 | 201.7 | 213.4 | 221.1 | 217.0 | 222.9 |
| 45 | 312.9 | 123.6 | 249.1 | 211.0 | 346.0 | |
| 46 | of household disposable income | 3.5 | 1.3 | 2.5 | 2.0 | 3.2 |
| 47 | 270.6 | 294.7 | 305.9 | 303.6 | 306.7 | |
| 48 | institutions with capital consumption adjustment | 3.8 | 3.6 | 3.8 | 4.4 | 5.1 |
| 49 | receipts on assets | 37.5 | 45.2 | 50.8 | 52.2 | 47.7 |
| 50 | income | 22.4 | 26.5 | 30.3 | 31.0 | 28.6 |
| 51 | income | 15.1 | 18.7 | 20.5 | 21.2 | 19.0 |
| 52 | receipts | 229.3 | 245.9 | 251.3 | 246.9 | 253.9 |
| 53 | 17.4 | 17.4 | 17.6 | 17.7 | 19.0 | |
| 54 | 10.2 | 15.0 | 12.6 | 12.3 | 12.0 | |
| 55 | 201.7 | 213.4 | 221.1 | 217.0 | 222.9 | |
| 56 | 279.8 | 290.6 | 320.1 | 335.7 | 366.3 | |
| 57 | expenditures of nonprofit institutions serving households (NPISHs) | 210.0 | 214.1 | 240.4 | 253.5 | 278.7 |
| 58 | institutions 5 | 827.7 | 874.6 | 933.6 | 987.5 | 1,049.4 |
| 59 | 453.7 | 484.1 | 515.1 | 544.6 | 574.9 | |
| 60 | 27.7 | 29.7 | 31.8 | 33.2 | 35.2 | |
| 61 | 120.9 | 129.4 | 140.3 | 153.4 | 163.6 | |
| 62 | 88.0 | 92.0 | 95.2 | 98.3 | 101.9 | |
| 63 | 66.8 | 69.6 | 72.2 | 77.2 | 81.5 | |
| 64 | grantmaking and giving establishments | 19.7 | 20.5 | 22.7 | 24.4 | 27.9 |
| 65 | establishments | 10.3 | 10.7 | 11.8 | 13.0 | 14.4 |
| 66 | organizations | 9.9 | 10.3 | 11.2 | 11.7 | 12.3 |
| 67 | 30.8 | 28.3 | 33.4 | 31.7 | 37.7 | |
| 68 | of goods and services by nonprofit institutions 3 | 617.7 | 660.6 | 693.3 | 734.0 | 770.7 |
| 69 | 449.3 | 484.8 | 507.9 | 539.3 | 566.6 | |
| 70 | 13.1 | 13.8 | 14.5 | 14.2 | 14.2 | |
| 71 | 67.4 | 72.1 | 76.7 | 81.7 | 87.7 | |
| 72 | 50.0 | 50.7 | 52.4 | 54.7 | 56.6 | |
| 73 | 5.3 | 5.4 | 5.6 | 6.0 | 6.3 | |
| 74 | grantmaking and giving establishments | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 |
| 75 | establishments | 1.8 | 1.9 | 2.1 | 2.4 | 2.5 |
| 76 | organizations | 7.0 | 7.1 | 7.7 | 8.1 | 8.4 |
| 77 | 23.4 | 24.1 | 25.6 | 26.9 | 27.6 | |
| 78 | transfer payments | 69.8 | 76.6 | 79.7 | 82.2 | 87.5 |
| 79 | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | |
| 80 | (net) | 7.8 | 9.8 | 9.7 | 12.3 | 16.4 |
| 81 | 61.5 | 66.1 | 69.2 | 69.1 | 70.4 | |
| 82 | -9.1 | 4.0 | -14.2 | -32.1 | -59.6 | |
| 83 | a percentage of nonprofit income and receipts from sales | -1.0 | 0.4 | -1.4 | -3.1 | -5.5 |
| 84 | included in personal income 7 | 68.9 | 81.3 | 84.8 | 86.6 | 83.8 |
| 85 | institutions 8 | 63.9 | 68.8 | 78.5 | 90.0 | 92.7 |
| 86 | receipts from sales | 888.3 | 955.2 | 999.1 | 1,037.6 | 1,077.4 |
|
Help with Comma Separated Value (CSV) Download |
||