|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3.1. Government Current Receipts and Expenditures
[Millions of dollars] Seasonally adjusted at annual rates Cautionary note on the use of data in millions of dollars --
The tables provided include estimates in millions of dollars for NIPA series that appear
regularly in the national income and product account (NIPA) tables published in the Survey of Current Business.
The Bureau of Economic Analysis (BEA) generally does not include estimates at this level of precision
in the published tables because the associated sampling and nonsampling errors are larger than this implied level of precision.
Compared with the published aggregates, the million-dollar estimates are generally not any more accurate.
| |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2005 I | 2005 II | 2005 III | 2005 IV |
2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | 3,565,097 | 3,611,633 | 3,684,280 | 3,776,073 | 3,919,804 | 3,971,104 | 4,024,760 | 4,064,948 | 4,167,404 | 4,202,770 | 4,212,277 | 4,254,209 | |
| 2 | 2,470,306 | 2,507,518 | 2,564,125 | 2,645,235 | 2,747,578 | 2,791,075 | 2,835,108 | 2,855,675 | 2,935,129 | 2,963,085 | 2,960,436 | 2,983,645 | |
| 3 | 1,164,234 | 1,192,330 | 1,224,030 | 1,253,762 | 1,321,498 | 1,340,233 | 1,354,334 | 1,393,543 | 1,459,464 | 1,481,754 | 1,500,651 | 1,521,871 | |
| 4 | 905,607 | 925,128 | 939,629 | 950,340 | 971,544 | 983,327 | 991,622 | 1,000,743 | 1,015,290 | 1,025,172 | 1,032,150 | 1,042,280 | |
| 5 | 389,114 | 379,674 | 386,869 | 427,949 | 443,438 | 456,356 | 477,155 | 439,692 | 447,379 | 441,963 | 414,296 | 403,232 | |
| 6 | 11,352 | 10,384 | 13,596 | 13,184 | 11,096 | 11,160 | 11,996 | 21,696 | 12,996 | 14,196 | 13,336 | 16,260 | |
| 7 | insurance | 865,612 | 870,432 | 883,752 | 889,716 | 920,012 | 921,932 | 925,328 | 938,380 | 957,284 | 958,484 | 963,388 | 977,512 |
| 8 | 106,900 | 110,582 | 113,635 | 116,627 | 122,217 | 127,392 | 131,977 | 136,906 | 140,373 | 142,764 | 144,931 | 145,144 | |
| 9 | 104,747 | 108,276 | 111,276 | 114,213 | 119,748 | 124,796 | 129,366 | 134,246 | 137,728 | 140,174 | 142,167 | 142,299 | |
| 10 | 2,153 | 2,306 | 2,359 | 2,414 | 2,469 | 2,596 | 2,611 | 2,660 | 2,645 | 2,590 | 2,764 | 2,845 | |
| 11 | 124,064 | 126,245 | 127,269 | 129,030 | 132,409 | 134,532 | 137,012 | 139,943 | 142,968 | 145,331 | 148,458 | 153,935 | |
| 12 | 53,884 | 55,197 | 55,437 | 56,446 | 57,833 | 58,864 | 60,120 | 61,551 | 62,988 | 63,791 | 65,402 | 69,311 | |
| 13 | 70,180 | 71,048 | 71,832 | 72,584 | 74,576 | 75,668 | 76,892 | 78,392 | 79,980 | 81,540 | 83,056 | 84,624 | |
| 14 | enterprises 2 | -1,785 | -3,144 | -4,501 | -4,535 | -2,412 | -3,827 | -4,665 | -5,956 | -8,350 | -6,894 | -4,936 | -6,027 |
| 15 | 3,828,815 | 3,880,841 | 3,946,391 | 4,009,366 | 4,064,518 | 4,137,255 | 4,197,847 | 4,191,977 | 4,335,505 | 4,389,117 | 4,450,724 | 4,520,540 | |
| 16 | 1,938,892 | 1,957,170 | 2,003,479 | 2,011,928 | 2,064,833 | 2,083,105 | 2,105,764 | 2,119,663 | 2,152,246 | 2,197,222 | 2,234,344 | 2,275,906 | |
| 17 | 1,513,652 | 1,522,820 | 1,539,372 | 1,563,560 | 1,589,984 | 1,627,348 | 1,651,208 | 1,655,480 | 1,730,684 | 1,714,428 | 1,744,528 | 1,783,676 | |
| 18 | 1,468,580 | 1,491,156 | 1,500,708 | 1,515,412 | 1,559,704 | 1,590,448 | 1,612,224 | 1,621,852 | 1,680,024 | 1,682,788 | 1,707,212 | 1,734,448 | |
| 19 | 1,457,548 | 1,479,968 | 1,489,412 | 1,504,040 | 1,547,340 | 1,578,032 | 1,600,072 | 1,609,076 | 1,666,744 | 1,669,340 | 1,693,928 | 1,721,240 | |
| 20 | 11,032 | 11,188 | 11,296 | 11,372 | 12,364 | 12,416 | 12,152 | 12,776 | 13,280 | 13,448 | 13,284 | 13,208 | |
| 21 | the rest of the world (net) 3 | 45,072 | 31,664 | 38,664 | 48,148 | 30,280 | 36,900 | 38,984 | 33,628 | 50,660 | 31,640 | 37,316 | 49,228 |
| 22 | 319,397 | 339,886 | 341,446 | 370,159 | 354,140 | 375,372 | 391,113 | 368,179 | 403,330 | 419,145 | 415,840 | 405,513 | |
| 23 | 223,857 | 239,438 | 235,794 | 256,303 | 232,200 | 243,692 | 252,585 | 220,411 | 247,094 | 253,541 | 248,984 | 236,885 | |
| 24 | 95,540 | 100,448 | 105,652 | 113,856 | 121,940 | 131,680 | 138,528 | 147,768 | 156,236 | 165,604 | 166,856 | 168,628 | |
| 25 | 56,874 | 60,965 | 62,094 | 63,719 | 55,561 | 51,430 | 49,762 | 48,655 | 49,245 | 58,322 | 56,012 | 55,445 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | -263,718 | -269,208 | -262,111 | -233,293 | -144,714 | -166,151 | -173,087 | -127,029 | -168,101 | -186,347 | -238,447 | -266,331 | |
| 28 | 56,290 | 52,177 | 60,239 | 57,026 | 32,725 | 13,817 | 10,023 | 11,559 | 12,342 | -2,342 | -12,154 | -8,782 | |
| 29 | -320,008 | -321,385 | -322,350 | -290,319 | -177,439 | -179,968 | -183,110 | -138,588 | -180,442 | -184,004 | -226,293 | -257,549 | |
| 30 | 3,595,293 | 3,641,149 | 3,722,860 | 3,807,121 | 3,956,593 | 4,002,996 | 4,057,152 | 4,096,311 | 4,197,721 | 4,234,226 | 4,244,108 | 4,287,921 | |
| 31 | 3,565,097 | 3,611,633 | 3,684,280 | 3,776,073 | 3,919,804 | 3,971,104 | 4,024,760 | 4,064,948 | 4,167,404 | 4,202,770 | 4,212,277 | 4,254,209 | |
| 32 | 30,196 | 29,516 | 38,580 | 31,048 | 36,789 | 31,892 | 32,392 | 31,363 | 30,317 | 31,456 | 31,831 | 33,712 | |
| 33 | 3,998,237 | 4,046,241 | 4,185,535 | 4,209,660 | 4,246,094 | 4,324,889 | 4,382,429 | 4,325,876 | 4,537,318 | 4,597,397 | 4,667,676 | 4,741,742 | |
| 34 | 3,828,815 | 3,880,841 | 3,946,391 | 4,009,366 | 4,064,518 | 4,137,255 | 4,197,847 | 4,191,977 | 4,335,505 | 4,389,117 | 4,450,724 | 4,520,540 | |
| 35 | 377,639 | 387,379 | 396,641 | 406,401 | 409,677 | 427,391 | 427,573 | 435,580 | 447,099 | 460,218 | 466,558 | 472,349 | |
| 36 | 24,784 | 16,452 | 87,132 | 40,972 | 21,792 | 18,852 | 16,904 | 15,924 | 27,036 | 27,248 | 27,304 | 34,868 | |
| 37 | assets | 10,805 | 9,628 | 8,467 | 10,220 | 10,676 | 8,519 | 12,127 | -40,166 | 11,342 | 8,821 | 15,562 | 11,619 |
| 38 | 243,806 | 248,059 | 253,096 | 257,299 | 260,569 | 267,128 | 272,022 | 277,439 | 283,664 | 288,007 | 292,472 | 297,634 | |
| 39 | -402,944 | -405,092 | -462,675 | -402,539 | -289,501 | -321,893 | -325,277 | -229,565 | -339,597 | -363,171 | -423,568 | -453,821 |
|
Help with Comma Separated Value (CSV) Download |
||