|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3.2. Federal Government Current Receipts and Expenditures
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/21/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1,860.0 | 1,858.3 | 1,855.9 | 1,863.1 | 1,886.3 | 1,902.8 | 1,827.4 | 1,923.9 | 1,944.4 | 1,989.0 | 2,044.2 | 2,078.3 | |
| 2 | 1,078.4 | 1,073.3 | 1,067.0 | 1,075.2 | 1,084.7 | 1,091.3 | 1,009.0 | 1,096.0 | 1,098.4 | 1,135.0 | 1,178.5 | 1,203.4 | |
| 3 | 845.9 | 833.4 | 820.7 | 814.5 | 802.2 | 807.8 | 710.8 | 775.9 | 768.8 | 788.8 | 812.7 | 826.7 | |
| 4 | 84.5 | 87.2 | 88.0 | 87.5 | 89.7 | 89.2 | 88.4 | 89.9 | 93.5 | 93.9 | 94.9 | 95.0 | |
| 5 | 65.8 | 67.5 | 67.5 | 66.8 | 68.2 | 67.9 | 66.9 | 68.4 | 71.2 | 71.0 | 71.4 | 70.6 | |
| 6 | 18.6 | 19.7 | 20.5 | 20.8 | 21.5 | 21.2 | 21.5 | 21.5 | 22.3 | 22.9 | 23.4 | 24.4 | |
| 7 | 140.8 | 145.2 | 150.8 | 165.0 | 185.3 | 183.7 | 201.7 | 220.5 | 226.4 | 243.2 | 262.6 | 269.0 | |
| 8 | 25.3 | 25.3 | 24.3 | 23.1 | 23.8 | 22.8 | 21.4 | 20.1 | 17.2 | 17.2 | 18.1 | 19.8 | |
| 9 | 115.5 | 119.9 | 126.5 | 142.0 | 161.5 | 160.9 | 180.3 | 200.4 | 209.2 | 226.0 | 244.5 | 249.2 | |
| 10 | 7.2 | 7.5 | 7.5 | 8.1 | 7.5 | 10.6 | 8.0 | 9.7 | 9.7 | 9.1 | 8.4 | 12.7 | |
| 11 | insurance | 735.5 | 740.6 | 740.2 | 740.8 | 752.2 | 759.3 | 765.1 | 774.6 | 793.5 | 802.0 | 813.0 | 822.0 |
| 12 | 21.3 | 20.2 | 19.8 | 19.7 | 19.3 | 22.6 | 24.0 | 25.3 | 23.0 | 22.8 | 23.4 | 23.6 | |
| 13 | 16.0 | 15.1 | 15.2 | 15.2 | 14.6 | 16.3 | 16.8 | 17.7 | 16.0 | 16.1 | 16.6 | 16.6 | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.1 | 0.2 | |
| 15 | 5.2 | 5.1 | 4.6 | 4.5 | 4.7 | 6.3 | 7.1 | 7.5 | 7.0 | 6.7 | 6.7 | 6.9 | |
| 16 | 26.7 | 26.3 | 26.0 | 25.5 | 25.0 | 25.3 | 25.9 | 26.2 | 27.7 | 28.5 | 29.6 | 30.3 | |
| 17 | 15.8 | 15.5 | 15.3 | 14.9 | 14.8 | 14.9 | 15.1 | 14.9 | 15.4 | 15.7 | 16.3 | 16.7 | |
| 18 | 10.9 | 10.8 | 10.7 | 10.6 | 10.2 | 10.4 | 10.8 | 11.3 | 12.2 | 12.8 | 13.3 | 13.6 | |
| 19 | enterprises 5 | -1.9 | -2.0 | 2.8 | 1.9 | 5.1 | 4.3 | 3.4 | 1.9 | 1.7 | 0.6 | -0.3 | -0.9 |
| 20 | 2,065.4 | 2,108.1 | 2,118.8 | 2,156.2 | 2,186.9 | 2,277.8 | 2,278.8 | 2,302.4 | 2,353.6 | 2,373.4 | 2,405.8 | 2,440.8 | |
| 21 | 572.7 | 584.7 | 591.9 | 612.6 | 633.1 | 665.8 | 667.3 | 674.8 | 706.4 | 717.7 | 732.5 | 729.0 | |
| 22 | 1,222.0 | 1,250.8 | 1,259.5 | 1,276.0 | 1,293.8 | 1,341.4 | 1,353.5 | 1,368.8 | 1,388.0 | 1,395.7 | 1,404.3 | 1,432.2 | |
| 23 | 901.0 | 927.8 | 932.3 | 937.3 | 953.1 | 969.4 | 979.1 | 989.3 | 1,010.0 | 1,019.3 | 1,028.7 | 1,041.8 | |
| 24 | 891.5 | 918.1 | 922.6 | 927.5 | 943.2 | 959.3 | 968.9 | 979.1 | 999.6 | 1,008.7 | 1,018.1 | 1,030.8 | |
| 25 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 | 10.1 | 10.1 | 10.2 | 10.5 | 10.6 | 10.6 | 11.0 | |
| 26 | 320.9 | 323.0 | 327.1 | 338.8 | 340.6 | 372.0 | 374.4 | 379.4 | 378.0 | 376.4 | 375.6 | 390.4 | |
| 27 | governments | 289.1 | 303.6 | 308.5 | 315.4 | 310.8 | 341.7 | 345.6 | 353.9 | 339.6 | 349.3 | 347.8 | 360.0 |
| 28 | 31.8 | 19.4 | 18.6 | 23.4 | 29.8 | 30.4 | 28.8 | 25.5 | 38.3 | 27.1 | 27.8 | 30.4 | |
| 29 | 229.9 | 233.3 | 227.7 | 225.4 | 216.6 | 212.4 | 210.0 | 212.5 | 216.3 | 215.3 | 224.4 | 227.8 | |
| 30 | 155.5 | 159.2 | 153.2 | 148.8 | 141.5 | 139.1 | 136.2 | 139.2 | 141.5 | 133.6 | 140.0 | 138.7 | |
| 31 | 74.4 | 74.1 | 74.6 | 76.5 | 75.1 | 73.2 | 73.8 | 73.3 | 74.9 | 81.8 | 84.4 | 89.0 | |
| 32 | 40.8 | 39.3 | 39.7 | 42.2 | 44.8 | 56.8 | 48.0 | 46.4 | 44.5 | 43.2 | 44.6 | 51.8 | |
| 33 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | -1.4 | 0.0 | 0.0 | 1.5 | -1.5 | 0.0 | 0.0 | |
| 34 | -205.4 | -249.7 | -262.9 | -293.0 | -300.6 | -375.0 | -451.4 | -378.5 | -409.3 | -384.4 | -361.6 | -362.5 | |
| 35 | 64.9 | 47.3 | 44.7 | 41.8 | 42.9 | 36.0 | 34.4 | 36.8 | 45.1 | 49.3 | 53.9 | 52.7 | |
| 36 | -270.3 | -297.1 | -307.7 | -334.8 | -343.5 | -411.0 | -485.9 | -415.4 | -454.4 | -433.8 | -415.5 | -415.2 | |
| 37 | 1,886.8 | 1,883.4 | 1,882.3 | 1,886.0 | 1,908.8 | 1,923.4 | 1,848.1 | 1,947.9 | 1,967.9 | 2,013.2 | 2,070.8 | 2,102.3 | |
| 38 | 1,860.0 | 1,858.3 | 1,855.9 | 1,863.1 | 1,886.3 | 1,902.8 | 1,827.4 | 1,923.9 | 1,944.4 | 1,989.0 | 2,044.2 | 2,078.3 | |
| 39 | 26.9 | 25.1 | 26.4 | 22.9 | 22.5 | 20.6 | 20.8 | 24.0 | 23.5 | 24.2 | 26.6 | 24.1 | |
| 40 | 2,110.0 | 2,153.8 | 2,168.6 | 2,218.0 | 2,240.7 | 2,351.4 | 2,355.2 | 2,369.8 | 2,421.1 | 2,440.6 | 2,489.6 | 2,510.1 | |
| 41 | 2,065.4 | 2,108.1 | 2,118.8 | 2,156.2 | 2,186.9 | 2,277.8 | 2,278.8 | 2,302.4 | 2,353.6 | 2,373.4 | 2,405.8 | 2,440.8 | |
| 42 | 85.1 | 89.7 | 93.4 | 92.4 | 92.1 | 96.3 | 97.9 | 98.6 | 98.7 | 102.2 | 106.7 | 105.5 | |
| 43 | 48.0 | 45.0 | 44.9 | 58.9 | 54.6 | 68.7 | 66.2 | 60.8 | 61.3 | 59.9 | 70.8 | 61.9 | |
| 44 | assets | 0.3 | 0.0 | 0.6 | 0.2 | -2.8 | -0.7 | 3.4 | -0.7 | 0.0 | -0.7 | 1.8 | -1.0 |
| 45 | 88.8 | 88.9 | 89.1 | 89.8 | 90.2 | 90.7 | 91.1 | 91.4 | 92.6 | 94.1 | 95.5 | 97.1 | |
| 46 | -223.2 | -270.4 | -286.3 | -332.0 | -331.8 | -428.0 | -507.1 | -421.9 | -453.2 | -427.4 | -418.8 | -407.8 |
|
Help with Comma Separated Value (CSV) Download |
||