|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3.3. State and Local Government Current Receipts and Expenditures
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 2/9/2010 Last Revised on January 29, 2010 Next Release Date February 26, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | 1,381.0 | 1,395.2 | 1,429.5 | 1,445.1 | 1,441.0 | 1,473.2 | 1,519.2 | 1,551.8 | 1,555.2 | 1,580.2 | 1,610.7 | 1,657.7 | |
| 2 | 911.5 | 911.8 | 941.2 | 950.2 | 951.8 | 952.3 | 992.5 | 1,014.1 | 1,028.3 | 1,040.1 | 1,068.9 | 1,100.1 | |
| 3 | 222.5 | 211.9 | 225.6 | 227.2 | 219.1 | 210.2 | 234.4 | 240.9 | 240.5 | 237.6 | 252.0 | 264.3 | |
| 4 | 202.6 | 191.3 | 204.9 | 206.2 | 198.0 | 188.5 | 211.8 | 218.0 | 217.0 | 214.1 | 228.1 | 239.7 | |
| 5 | 19.8 | 20.6 | 20.7 | 20.9 | 21.1 | 21.7 | 22.6 | 22.9 | 23.4 | 23.5 | 23.9 | 24.5 | |
| 6 | 660.7 | 669.7 | 684.1 | 689.4 | 698.2 | 710.3 | 724.5 | 737.0 | 750.0 | 761.8 | 773.0 | 791.6 | |
| 7 | 325.2 | 328.6 | 335.0 | 335.7 | 339.4 | 345.6 | 352.4 | 358.0 | 363.1 | 367.3 | 371.2 | 381.4 | |
| 8 | 281.6 | 287.2 | 292.2 | 296.6 | 300.2 | 304.3 | 308.8 | 313.7 | 319.0 | 324.2 | 329.3 | 334.3 | |
| 9 | 54.0 | 53.8 | 56.9 | 57.2 | 58.6 | 60.4 | 63.4 | 65.3 | 68.0 | 70.3 | 72.5 | 75.8 | |
| 10 | 28.3 | 30.2 | 31.5 | 33.5 | 34.5 | 31.7 | 33.6 | 36.2 | 37.8 | 40.8 | 43.9 | 44.3 | |
| 11 | insurance | 14.9 | 15.4 | 16.2 | 17.1 | 18.3 | 19.5 | 20.6 | 21.8 | 23.0 | 23.9 | 24.5 | 24.8 |
| 12 | 83.4 | 80.5 | 78.3 | 76.4 | 75.1 | 73.9 | 73.5 | 73.4 | 74.1 | 75.8 | 77.8 | 80.9 | |
| 13 | 75.6 | 72.6 | 70.0 | 67.9 | 66.1 | 64.7 | 63.9 | 63.7 | 64.3 | 65.7 | 67.3 | 69.4 | |
| 14 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 2.6 | |
| 15 | 6.4 | 6.5 | 6.6 | 6.9 | 7.2 | 7.5 | 7.8 | 8.0 | 8.1 | 8.3 | 8.6 | 8.9 | |
| 16 | 365.0 | 381.1 | 387.5 | 395.7 | 391.5 | 423.9 | 429.7 | 440.2 | 427.9 | 439.2 | 438.9 | 451.7 | |
| 17 | 289.1 | 303.6 | 308.5 | 315.4 | 310.8 | 341.7 | 345.6 | 353.9 | 339.6 | 349.3 | 347.8 | 360.0 | |
| 18 | 31.6 | 32.3 | 32.9 | 33.4 | 32.8 | 33.4 | 34.1 | 35.1 | 35.9 | 36.5 | 36.8 | 36.7 | |
| 19 | 44.3 | 45.2 | 46.1 | 47.0 | 47.9 | 48.9 | 50.0 | 51.2 | 52.3 | 53.4 | 54.3 | 55.0 | |
| 20 | enterprises | 6.1 | 6.4 | 6.3 | 5.7 | 4.3 | 3.6 | 2.9 | 2.4 | 1.9 | 1.2 | 0.6 | 0.1 |
| 21 | 1,436.8 | 1,453.1 | 1,476.5 | 1,500.7 | 1,522.3 | 1,525.5 | 1,544.7 | 1,548.0 | 1,577.9 | 1,601.2 | 1,614.3 | 1,643.9 | |
| 22 | 1,026.1 | 1,043.0 | 1,057.3 | 1,071.2 | 1,091.5 | 1,092.5 | 1,098.4 | 1,103.6 | 1,116.8 | 1,129.1 | 1,144.0 | 1,166.3 | |
| 23 | persons | 325.4 | 326.2 | 334.2 | 346.2 | 346.1 | 347.6 | 361.9 | 358.1 | 375.3 | 386.1 | 384.3 | 391.4 |
| 24 | 83.6 | 83.3 | 83.4 | 83.7 | 84.6 | 85.1 | 85.4 | 85.5 | 85.4 | 85.6 | 85.6 | 85.9 | |
| 25 | 1.8 | 0.6 | 1.7 | -0.4 | 0.1 | 0.3 | -1.0 | 0.9 | 0.4 | 0.4 | 0.4 | 0.4 | |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 27 | saving | -55.9 | -57.9 | -47.0 | -55.6 | -81.3 | -52.3 | -25.5 | 3.8 | -22.7 | -21.0 | -3.6 | 13.8 |
| 28 | 1.7 | 1.4 | 1.4 | 1.6 | 2.2 | 2.9 | 3.7 | 4.8 | 5.9 | 6.8 | 7.3 | 7.6 | |
| 29 | -57.6 | -59.2 | -48.4 | -57.2 | -83.5 | -55.2 | -29.3 | -1.0 | -28.6 | -27.8 | -10.9 | 6.2 | |
| 30 | 1,436.3 | 1,447.3 | 1,480.9 | 1,495.8 | 1,486.8 | 1,527.8 | 1,573.8 | 1,602.7 | 1,605.9 | 1,629.4 | 1,668.4 | 1,708.2 | |
| 31 | 1,381.0 | 1,395.2 | 1,429.5 | 1,445.1 | 1,441.0 | 1,473.2 | 1,519.2 | 1,551.8 | 1,555.2 | 1,580.2 | 1,610.7 | 1,657.7 | |
| 32 | 55.3 | 52.1 | 51.4 | 50.7 | 45.8 | 54.5 | 54.6 | 50.9 | 50.7 | 49.1 | 57.7 | 50.5 | |
| 33 | 1,581.0 | 1,594.1 | 1,618.6 | 1,644.4 | 1,665.0 | 1,665.6 | 1,692.3 | 1,692.6 | 1,720.8 | 1,748.0 | 1,775.6 | 1,784.3 | |
| 34 | 1,436.8 | 1,453.1 | 1,476.5 | 1,500.7 | 1,522.3 | 1,525.5 | 1,544.7 | 1,548.0 | 1,577.9 | 1,601.2 | 1,614.3 | 1,643.9 | |
| 35 | 252.8 | 251.1 | 253.3 | 256.1 | 256.9 | 255.3 | 263.9 | 262.2 | 262.6 | 270.0 | 271.3 | 272.5 | |
| 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 0.0 | |
| 37 | assets | 11.0 | 11.2 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | 11.6 | 11.5 | 11.3 | 11.0 |
| 38 | 119.6 | 121.2 | 122.6 | 123.7 | 125.5 | 126.6 | 127.8 | 129.1 | 131.3 | 134.7 | 139.1 | 143.2 | |
| 39 | -144.6 | -146.8 | -137.7 | -148.6 | -178.2 | -137.8 | -118.4 | -89.9 | -114.9 | -118.7 | -107.2 | -76.1 |
|
Help with Comma Separated Value (CSV) Download |
||