|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
Help on NIPA Tables Index to NIPA Tables |
National Income and Product Accounts Table |
|||||||
|
Table 3.9.5. Government Consumption Expenditures and Gross Investment
[Billions of dollars] Seasonally adjusted at annual rates | |||||||
| Today is: 11/22/2009 Last Revised on October 29, 2009 Next Release Date November 24, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2002 I | 2002 II | 2002 III | 2002 IV |
2003 I | 2003 II | 2003 III | 2003 IV |
2004 I | 2004 II | 2004 III | 2004 IV |
|
| 1 | expenditures and gross investment | 1,936.6 | 1,968.5 | 1,996.0 | 2,032.3 | 2,073.6 | 2,110.0 | 2,127.5 | 2,139.1 | 2,184.5 | 2,219.0 | 2,254.4 | 2,273.3 |
| 2 | 1,598.8 | 1,627.7 | 1,649.2 | 1,683.8 | 1,724.6 | 1,758.4 | 1,765.8 | 1,778.3 | 1,823.2 | 1,846.8 | 1,876.5 | 1,895.3 | |
| 3 | 337.9 | 340.7 | 346.8 | 348.5 | 349.0 | 351.6 | 361.8 | 360.8 | 361.3 | 372.2 | 377.9 | 378.0 | |
| 4 | 220.0 | 219.0 | 221.9 | 225.7 | 226.7 | 225.9 | 234.0 | 230.9 | 231.2 | 238.3 | 238.9 | 237.3 | |
| 5 | 117.8 | 121.8 | 124.9 | 122.8 | 122.3 | 125.7 | 127.8 | 129.9 | 130.1 | 133.9 | 139.0 | 140.7 | |
| 6 | 657.8 | 674.4 | 685.4 | 705.0 | 725.2 | 762.1 | 765.2 | 773.4 | 805.1 | 819.9 | 839.1 | 834.5 | |
| 7 | 572.7 | 584.7 | 591.9 | 612.6 | 633.1 | 665.8 | 667.3 | 674.8 | 706.4 | 717.7 | 732.5 | 729.0 | |
| 8 | 85.1 | 89.7 | 93.4 | 92.4 | 92.1 | 96.3 | 97.9 | 98.6 | 98.7 | 102.2 | 106.7 | 105.5 | |
| 9 | 15.1 | 15.5 | 16.1 | 16.5 | 17.2 | 17.8 | 18.2 | 17.4 | 16.8 | 16.8 | 16.7 | 14.6 | |
| 10 | 69.9 | 74.2 | 77.3 | 76.0 | 74.9 | 78.5 | 79.7 | 81.2 | 81.9 | 85.4 | 90.0 | 90.9 | |
| 11 | 420.3 | 431.9 | 440.4 | 458.2 | 466.4 | 507.2 | 503.1 | 515.1 | 535.9 | 545.6 | 565.4 | 556.2 | |
| 12 | 368.2 | 375.2 | 380.3 | 398.9 | 407.0 | 444.9 | 439.1 | 449.7 | 470.2 | 477.7 | 492.5 | 484.4 | |
| 13 | 52.0 | 56.8 | 60.1 | 59.3 | 59.4 | 62.3 | 64.0 | 65.4 | 65.8 | 67.9 | 72.9 | 71.8 | |
| 14 | 5.4 | 5.7 | 6.1 | 6.2 | 7.0 | 7.2 | 7.6 | 7.5 | 7.3 | 7.0 | 7.4 | 6.9 | |
| 15 | 46.7 | 51.1 | 53.9 | 53.1 | 52.4 | 55.1 | 56.3 | 57.9 | 58.4 | 60.9 | 65.5 | 64.9 | |
| 16 | 237.5 | 242.5 | 245.0 | 246.9 | 258.8 | 254.9 | 262.2 | 258.3 | 269.2 | 274.2 | 273.7 | 278.3 | |
| 17 | 204.5 | 209.6 | 211.6 | 213.7 | 226.1 | 220.9 | 228.3 | 225.1 | 236.2 | 240.0 | 239.9 | 244.5 | |
| 18 | 33.0 | 32.9 | 33.4 | 33.1 | 32.7 | 34.0 | 33.9 | 33.2 | 33.0 | 34.3 | 33.8 | 33.7 | |
| 19 | 9.7 | 9.8 | 10.0 | 10.3 | 10.2 | 10.6 | 10.6 | 9.9 | 9.5 | 9.8 | 9.3 | 7.7 | |
| 20 | 23.3 | 23.1 | 23.4 | 22.8 | 22.5 | 23.4 | 23.3 | 23.3 | 23.4 | 24.5 | 24.5 | 26.1 | |
| 21 | 1,278.9 | 1,294.1 | 1,310.6 | 1,327.3 | 1,348.4 | 1,347.8 | 1,362.3 | 1,365.7 | 1,379.4 | 1,399.2 | 1,415.3 | 1,438.8 | |
| 22 | 1,026.1 | 1,043.0 | 1,057.3 | 1,071.2 | 1,091.5 | 1,092.5 | 1,098.4 | 1,103.6 | 1,116.8 | 1,129.1 | 1,144.0 | 1,166.3 | |
| 23 | 252.8 | 251.1 | 253.3 | 256.1 | 256.9 | 255.3 | 263.9 | 262.2 | 262.6 | 270.0 | 271.3 | 272.5 | |
| 24 | 204.9 | 203.5 | 205.8 | 209.2 | 209.6 | 208.1 | 215.8 | 213.6 | 214.4 | 221.6 | 222.3 | 222.7 | |
| 25 | 47.9 | 47.6 | 47.6 | 46.9 | 47.3 | 47.2 | 48.1 | 48.6 | 48.2 | 48.5 | 49.0 | 49.8 |
|
Help with Comma Separated Value (CSV) Download |
||