|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 6U. Real BEA Retail and Food Service Sales
[Millions of chained (2005) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | services | 1,115,258 | 1,111,086 | 1,080,676 | 1,044,236 | 1,043,339 | 1,033,917 | 1,039,354 |
| 2 | 1,007,879 | 1,003,080 | 973,514 | 938,779 | 937,327 | 928,686 | 934,570 | |
| 3 | parts dealers | 224,145 | 211,636 | 197,647 | 179,662 | 176,637 | 173,557 | 180,594 |
| 4 | 187,621 | 174,936 | 161,922 | 145,691 | 142,837 | 140,309 | 146,887 | |
| 5 | dealers | 18,292 | 18,038 | 17,412 | 15,491 | 15,459 | 15,277 | 15,925 |
| 6 | accessories and tire stores | 18,235 | 18,516 | 18,065 | 18,015 | 17,844 | 17,487 | 17,416 |
| 7 | furnishings, electronics and appliance stores | 67,839 | 68,876 | 67,181 | 65,052 | 65,433 | 62,790 | 64,259 |
| 8 | furnishings stores | 29,954 | 29,697 | 28,241 | 26,944 | 26,123 | 25,339 | 25,541 |
| 9 | 16,112 | 15,812 | 15,071 | 14,425 | 14,210 | 13,544 | 13,707 | |
| 10 | stores | 13,841 | 13,885 | 13,169 | 12,518 | 11,910 | 11,796 | 11,833 |
| 11 | appliance stores | 38,565 | 40,054 | 40,002 | 39,266 | 40,822 | 38,796 | 40,265 |
| 12 | garden equipment and supplies dealers | 85,284 | 84,696 | 82,257 | 78,853 | 77,520 | 76,223 | 74,263 |
| 13 | and supplies dealers | 75,411 | 75,201 | 72,757 | 68,931 | 66,895 | 65,687 | 64,086 |
| 14 | equipment and supplies stores | 9,789 | 9,471 | 9,408 | 9,625 | 10,134 | 10,035 | 9,707 |
| 15 | 136,884 | 136,655 | 135,169 | 133,069 | 132,650 | 133,236 | 134,418 | |
| 16 | 122,373 | 121,879 | 120,284 | 118,417 | 117,855 | 118,340 | 119,424 | |
| 17 | 4,438 | 4,572 | 4,592 | 4,473 | 4,631 | 4,895 | 5,031 | |
| 18 | stores | 10,080 | 10,215 | 10,312 | 10,202 | 10,185 | 10,014 | 9,973 |
| 19 | accessories stores | 58,286 | 58,445 | 56,892 | 54,051 | 55,219 | 53,992 | 54,092 |
| 20 | 43,662 | 44,134 | 42,758 | 41,370 | 42,093 | 40,879 | 40,696 | |
| 21 | 7,061 | 7,254 | 7,079 | 6,721 | 6,718 | 6,516 | 6,620 | |
| 22 | and leather goods stores | 7,629 | 7,189 | 7,153 | 6,173 | 6,577 | 6,713 | 6,862 |
| 23 | stores | 156,426 | 158,841 | 156,760 | 155,560 | 156,689 | 154,389 | 156,536 |
| 24 | 55,652 | 55,658 | 54,173 | 53,398 | 52,297 | 51,197 | 51,172 | |
| 25 | merchandise stores | 100,617 | 102,984 | 102,351 | 101,907 | 104,046 | 102,832 | 104,957 |
| 26 | 279,516 | 283,969 | 277,238 | 271,427 | 272,148 | 272,859 | 269,075 | |
| 27 | care stores | 57,581 | 58,369 | 58,647 | 58,754 | 58,807 | 58,741 | 58,591 |
| 28 | 95,105 | 96,678 | 92,186 | 88,195 | 86,792 | 86,985 | 82,425 | |
| 29 | hobby, book, and music stores | 23,884 | 24,107 | 23,600 | 23,044 | 23,466 | 23,226 | 23,439 |
| 30 | hobby, and musical instrument stores | 17,976 | 18,235 | 17,881 | 17,523 | 17,871 | 17,676 | 17,890 |
| 31 | and music Stores | 5,922 | 5,890 | 5,737 | 5,540 | 5,616 | 5,571 | 5,571 |
| 32 | retailers | 30,150 | 30,169 | 29,760 | 28,972 | 28,689 | 28,671 | 28,277 |
| 33 | 1,830 | 1,739 | 1,798 | 1,638 | 1,611 | 1,622 | 1,537 | |
| 34 | stationery, and gift stores | 10,965 | 10,930 | 10,721 | 10,398 | 10,706 | 10,829 | 10,702 |
| 35 | stores | 3,190 | 3,409 | 3,398 | 3,265 | 3,293 | 3,297 | 3,440 |
| 36 | miscellaneous store retailers | 14,144 | 14,078 | 13,830 | 13,645 | 13,112 | 12,976 | 12,677 |
| 37 | 73,269 | 75,075 | 74,193 | 74,023 | 76,082 | 76,975 | 78,370 | |
| 38 | shopping and mail-order houses | 54,269 | 56,555 | 56,378 | 56,107 | 56,832 | 57,541 | 59,550 |
| 39 | operators | 1,901 | 1,953 | 1,900 | 1,883 | 1,839 | 1,805 | 1,767 |
| 40 | establishments | 17,607 | 17,352 | 16,838 | 16,913 | 18,178 | 18,416 | 17,978 |
| 41 | drinking places | 107,420 | 108,001 | 107,057 | 105,218 | 105,703 | 104,904 | 104,572 |
| 42 | 46,934 | 47,524 | 46,727 | 46,167 | 46,743 | 45,854 | 45,975 | |
| 43 | places | 45,525 | 45,294 | 44,685 | 44,147 | 44,085 | 43,970 | 43,624 |
| 44 | 9,596 | 9,701 | 10,020 | 9,345 | 9,242 | 9,484 | 9,518 | |
| 45 | (alcoholic beverages) | 5,364 | 5,479 | 5,621 | 5,551 | 5,630 | 5,590 | 5,454 |
| 46 | services except motor vehicle and parts dealers | 890,987 | 898,816 | 881,934 | 862,863 | 864,876 | 858,503 | 857,078 |
| 47 | motor vehicle and parts dealers | 783,649 | 790,914 | 774,935 | 757,671 | 759,172 | 753,601 | 752,529 |
| 48 | merchandise stores 1 | 317,286 | 321,054 | 315,074 | 308,146 | 311,596 | 305,533 | 309,214 |
|
Help with Comma Separated Value (CSV) Download |
||