|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 7U. Chain-Type Price Indexes for BEA Retail and Food Service Sales
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | services | 105.223 | 106.087 | 107.510 | 103.880 | 102.421 | 102.885 | 103.867 |
| 2 | 104.752 | 105.580 | 106.991 | 102.818 | 101.092 | 101.533 | 102.591 | |
| 3 | parts dealers | 101.536 | 101.265 | 101.188 | 100.011 | 99.673 | 100.651 | 101.359 |
| 4 | 100.597 | 100.133 | 99.739 | 98.019 | 97.551 | 98.634 | 99.542 | |
| 5 | dealers | 102.078 | 102.532 | 103.288 | 103.777 | 103.435 | 104.078 | 104.015 |
| 6 | accessories and tire stores | 110.839 | 111.783 | 113.826 | 115.717 | 116.420 | 116.885 | 116.658 |
| 7 | furnishings, electronics and appliance stores | 87.942 | 86.547 | 85.830 | 84.388 | 83.223 | 82.439 | 80.013 |
| 8 | furnishings stores | 98.006 | 97.143 | 97.907 | 97.492 | 97.446 | 97.936 | 96.795 |
| 9 | 98.192 | 97.754 | 98.391 | 97.951 | 97.845 | 98.998 | 97.472 | |
| 10 | stores | 97.795 | 96.446 | 97.356 | 96.971 | 96.995 | 96.708 | 96.012 |
| 11 | appliance stores | 78.531 | 76.754 | 74.980 | 72.862 | 70.995 | 69.416 | 66.252 |
| 12 | garden equipment and supplies dealers | 101.742 | 103.532 | 104.880 | 103.259 | 100.566 | 100.380 | 100.000 |
| 13 | and supplies dealers | 99.297 | 100.335 | 100.805 | 99.740 | 97.783 | 97.487 | 97.433 |
| 14 | equipment and supplies stores | 121.506 | 129.204 | 137.440 | 131.660 | 123.806 | 124.332 | 121.789 |
| 15 | 108.602 | 110.652 | 113.022 | 113.812 | 113.721 | 113.493 | 113.190 | |
| 16 | 108.812 | 110.938 | 113.395 | 114.164 | 114.021 | 113.755 | 113.374 | |
| 17 | 109.135 | 111.643 | 114.539 | 115.503 | 114.962 | 113.743 | 112.859 | |
| 18 | stores | 105.730 | 106.654 | 107.759 | 108.716 | 109.431 | 110.111 | 111.022 |
| 19 | accessories stores | 100.075 | 99.855 | 100.866 | 100.067 | 100.461 | 100.756 | 101.658 |
| 20 | 97.926 | 96.934 | 98.044 | 96.897 | 97.444 | 97.649 | 98.726 | |
| 21 | 100.322 | 101.099 | 101.369 | 101.227 | 101.706 | 102.556 | 103.618 | |
| 22 | and leather goods stores | 111.212 | 114.607 | 115.757 | 116.492 | 115.788 | 116.084 | 115.763 |
| 23 | stores | 100.381 | 100.729 | 101.499 | 101.300 | 101.223 | 101.261 | 100.649 |
| 24 | 97.872 | 97.558 | 97.950 | 97.341 | 97.394 | 97.435 | 97.089 | |
| 25 | merchandise stores | 101.931 | 102.643 | 103.617 | 103.633 | 103.490 | 103.525 | 102.780 |
| 26 | 113.678 | 115.465 | 118.451 | 105.411 | 100.736 | 101.887 | 106.056 | |
| 27 | care stores | 106.311 | 106.454 | 106.577 | 107.012 | 107.967 | 108.960 | 109.474 |
| 28 | 133.343 | 137.309 | 145.792 | 110.207 | 97.476 | 101.037 | 114.451 | |
| 29 | hobby, book, and music stores | 97.830 | 98.213 | 98.734 | 98.440 | 98.508 | 98.356 | 98.200 |
| 30 | hobby, and musical instrument stores | 96.759 | 97.312 | 97.820 | 97.434 | 97.609 | 97.511 | 97.248 |
| 31 | and music Stores | 100.838 | 100.708 | 101.273 | 101.273 | 101.000 | 100.679 | 100.863 |
| 32 | retailers | 102.869 | 103.571 | 104.890 | 103.656 | 103.483 | 104.752 | 105.100 |
| 33 | 104.093 | 105.218 | 105.946 | 106.080 | 105.310 | 103.801 | 104.598 | |
| 34 | stationery, and gift stores | 97.771 | 97.705 | 97.833 | 96.441 | 95.711 | 95.552 | 94.771 |
| 35 | stores | 99.424 | 99.239 | 100.045 | 98.319 | 97.875 | 98.089 | 98.343 |
| 36 | miscellaneous store retailers | 107.602 | 109.059 | 111.505 | 110.341 | 110.749 | 113.801 | 115.063 |
| 37 | 102.937 | 104.206 | 104.010 | 99.232 | 96.413 | 95.283 | 94.774 | |
| 38 | shopping and mail-order houses | 94.518 | 93.834 | 93.159 | 92.094 | 91.786 | 91.302 | 89.900 |
| 39 | operators | 109.278 | 111.474 | 114.045 | 114.998 | 114.861 | 114.468 | 113.827 |
| 40 | establishments | 125.138 | 132.450 | 133.544 | 116.039 | 104.984 | 101.807 | 104.208 |
| 41 | drinking places | 109.627 | 110.832 | 112.382 | 113.636 | 114.551 | 115.210 | 115.524 |
| 42 | 109.716 | 110.876 | 112.116 | 113.021 | 113.698 | 114.458 | 114.696 | |
| 43 | places | 109.422 | 110.665 | 112.659 | 114.427 | 115.692 | 116.214 | 116.616 |
| 44 | 109.422 | 110.514 | 111.796 | 112.622 | 113.230 | 113.941 | 114.138 | |
| 45 | (alcoholic beverages) | 111.030 | 112.484 | 113.537 | 114.351 | 114.984 | 115.812 | 116.254 |
| 46 | services except motor vehicle and parts dealers | 106.168 | 107.300 | 109.064 | 104.895 | 103.202 | 103.562 | 104.603 |
| 47 | motor vehicle and parts dealers | 105.684 | 106.806 | 108.600 | 103.680 | 101.624 | 101.942 | 103.084 |
| 48 | merchandise stores 1 | 97.418 | 97.279 | 97.735 | 97.118 | 96.884 | 96.775 | 96.084 |
|
Help with Comma Separated Value (CSV) Download |
||