|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2.3.4U. Price Indexes for Personal Consumption Expenditures by Major Type of Product and by Major Function
[Index numbers, 2005=100; quarters and months are seasonally adjusted] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
major type of product (From NIPA table 2.3.4): | BLANK | ||||||||
| 1 | expenditures | DPCERG | 107.974 | 109.021 | 110.273 | 108.855 | 108.449 | 108.814 | 109.564 |
| 2 | DGDSRG | 105.689 | 106.678 | 108.451 | 103.784 | 102.186 | 102.864 | 104.227 | |
| 3 | DDURRG | 96.037 | 95.832 | 95.537 | 94.743 | 94.326 | 94.407 | 93.670 | |
| 4 | DMOTRG | 99.595 | 98.999 | 98.594 | 96.905 | 96.689 | 97.904 | 99.082 | |
| 5 | household equipment | DFDHRG | 98.179 | 97.728 | 98.207 | 98.082 | 98.574 | 98.882 | 97.363 |
| 6 | DREQRG | 85.678 | 84.718 | 83.923 | 83.030 | 81.789 | 80.666 | 78.793 | |
| 7 | DODGRG | 108.517 | 112.383 | 112.385 | 112.853 | 112.707 | 113.380 | 113.035 | |
| 8 | DNDGRG | 111.185 | 112.838 | 115.759 | 108.971 | 106.739 | 107.736 | 110.240 | |
| 9 | off-premises consumption | DFXARG | 108.745 | 110.887 | 113.383 | 114.690 | 114.382 | 113.339 | 112.730 |
| 10 | DCLORG | 98.136 | 97.351 | 98.449 | 97.354 | 98.186 | 98.361 | 99.430 | |
| 11 | DGOERG | 146.115 | 152.330 | 164.604 | 111.728 | 92.354 | 94.966 | 110.793 | |
| 12 | DONGRG | 105.178 | 105.737 | 106.302 | 107.176 | 108.596 | 111.264 | 111.956 | |
| 13 | DSERRG | 109.213 | 110.296 | 111.275 | 111.542 | 111.749 | 111.954 | 112.387 | |
| 14 | (for services) | DHCERG | 109.440 | 110.544 | 111.528 | 111.837 | 112.113 | 112.341 | 112.754 |
| 15 | DHUTRG | 110.223 | 111.617 | 112.836 | 113.029 | 113.400 | 113.283 | 113.214 | |
| 16 | DHLCRG | 108.707 | 109.364 | 110.113 | 110.721 | 111.416 | 112.045 | 112.721 | |
| 17 | DTRSRG | 109.686 | 111.795 | 113.545 | 114.588 | 115.115 | 114.643 | 115.442 | |
| 18 | DRCARG | 108.433 | 109.207 | 110.389 | 110.038 | 110.270 | 110.165 | 111.324 | |
| 19 | DFSARG | 109.916 | 110.857 | 112.317 | 113.305 | 113.783 | 114.201 | 114.359 | |
| 20 | DIFSRG | 109.591 | 110.252 | 110.389 | 109.713 | 108.695 | 109.100 | 109.671 | |
| 21 | DOTSRG | 108.958 | 110.567 | 111.614 | 112.136 | 112.478 | 112.771 | 113.274 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | DNPIRG | 103.793 | 104.415 | 105.276 | 104.641 | 103.349 | 103.043 | 103.932 |
| 23 | institutions 2 | DNPERG | 108.619 | 109.420 | 110.249 | 110.478 | 110.752 | 111.236 | 112.042 |
| 24 | goods and services by nonprofit institutions 3 | DNPSRG | 110.329 | 111.198 | 112.012 | 112.582 | 113.457 | 114.230 | 115.006 |
| BLANK | |||||||||
| 25 | DNRGRG | 133.919 | 140.295 | 149.736 | 115.976 | 103.432 | 102.900 | 112.096 | |
| 26 | excluding food and energy 4 | DPCCRG | 106.333 | 106.976 | 107.652 | 107.866 | 108.173 | 108.712 | 109.084 |
major function (From NIPA table 2.5.4): | BLANK | ||||||||
| 27 | expenditures | DPCERG | 107.974 | 109.021 | 110.273 | 108.855 | 108.449 | 108.814 | 109.564 |
| 28 | DPHCRG | 108.088 | 109.148 | 110.411 | 108.969 | 108.590 | 108.975 | 109.720 | |
| 29 | off-premises consumption | DFXARG | 108.745 | 110.887 | 113.383 | 114.690 | 114.382 | 113.339 | 112.730 |
| 30 | services | DCAFRG | 98.709 | 98.050 | 99.181 | 98.180 | 99.004 | 99.213 | 100.262 |
| 31 | DHUFRG | 110.799 | 112.380 | 113.583 | 113.376 | 113.456 | 113.237 | 113.218 | |
| 32 | and routine household maintenance | DFHHRG | 100.212 | 100.471 | 100.985 | 101.230 | 101.652 | 102.006 | 101.116 |
| 33 | DHLTRG | 108.486 | 109.022 | 109.594 | 110.226 | 111.028 | 111.743 | 112.420 | |
| 34 | DTRNRG | 115.959 | 118.018 | 122.357 | 105.534 | 99.591 | 100.987 | 106.928 | |
| 35 | DCMCRG | 97.458 | 98.266 | 99.233 | 99.452 | 99.976 | 100.239 | 100.465 | |
| 36 | DRRLRG | 97.731 | 97.697 | 97.988 | 97.635 | 97.271 | 96.811 | 96.403 | |
| 37 | DEDURG | 116.553 | 118.331 | 120.019 | 121.431 | 123.099 | 125.002 | 126.911 | |
| 38 | DFSARG | 109.916 | 110.857 | 112.317 | 113.305 | 113.783 | 114.201 | 114.359 | |
| 39 | DIFSRG | 109.591 | 110.252 | 110.389 | 109.713 | 108.695 | 109.100 | 109.671 | |
| 40 | DOISRG | 109.922 | 111.721 | 112.728 | 113.564 | 114.587 | 117.381 | 118.073 | |
| 41 | abroad by U.S. residents | ZZZZZZ | --- | --- | --- | --- | --- | --- | --- |
| 42 | nonprofit institutions serving households (NPISHs) | DNPIRG | 103.793 | 104.415 | 105.276 | 104.641 | 103.349 | 103.043 | 103.932 |
| 43 | institutions 2 | DNPERG | 108.619 | 109.420 | 110.249 | 110.478 | 110.752 | 111.236 | 112.042 |
| 44 | and services by nonprofit institutions 3 | DNPSRG | 110.329 | 111.198 | 112.012 | 112.582 | 113.457 | 114.230 | 115.006 |
|
Help with Comma Separated Value (CSV) Download |
||