|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2.3.5U. Personal Consumption Expenditures by Major Type of Product and by Major Function
[Millions of dollars; quarters and months are seasonally adjusted at annual rates] | |||||||
| Today is: 2/9/2010 Last Revised on February 01, 2010 Next Release Date March 01, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III | 2009 IV |
|
major type of product (From NIPA table 2.3.5): | BLANK | |||||||||
| 1 | expenditures | DPCERC | 10,095,079 | 10,194,711 | 10,220,068 | 10,009,814 | 9,987,653 | 9,999,329 | 10,132,872 | 10,250,501 |
| 2 | DGDSRC | 3,447,197 | 3,474,878 | 3,462,997 | 3,227,527 | 3,197,659 | 3,193,763 | 3,292,307 | 3,346,835 | |
| 3 | DDURRC | 1,145,757 | 1,126,510 | 1,088,462 | 1,019,886 | 1,025,244 | 1,011,535 | 1,051,283 | 1,049,337 | |
| 4 | DMOTRC | 382,650 | 357,540 | 332,723 | 296,416 | 300,596 | 299,463 | 331,706 | 318,523 | |
| 5 | household equipment | DFDHRC | 275,768 | 276,181 | 269,447 | 259,102 | 255,710 | 251,327 | 251,558 | 254,226 |
| 6 | DREQRC | 342,631 | 347,548 | 342,027 | 327,314 | 329,646 | 321,308 | 326,766 | 332,819 | |
| 7 | DODGRC | 144,708 | 145,241 | 144,265 | 137,054 | 139,292 | 139,437 | 141,253 | 143,769 | |
| 8 | DNDGRC | 2,301,440 | 2,348,368 | 2,374,535 | 2,207,641 | 2,172,415 | 2,182,228 | 2,241,024 | 2,297,498 | |
| 9 | off-premises consumption | DFXARC | 770,055 | 786,264 | 793,430 | 787,453 | 786,539 | 786,273 | 789,428 | 798,003 |
| 10 | DCLORC | 341,274 | 344,223 | 338,005 | 326,517 | 327,911 | 321,573 | 324,827 | 328,451 | |
| 11 | DGOERC | 427,754 | 441,898 | 461,361 | 321,151 | 270,983 | 279,406 | 324,424 | 354,852 | |
| 12 | DONGRC | 762,357 | 775,983 | 781,739 | 772,520 | 786,982 | 794,976 | 802,345 | 816,192 | |
| 13 | DSERRC | 6,647,882 | 6,719,833 | 6,757,071 | 6,782,287 | 6,789,994 | 6,805,566 | 6,840,565 | 6,903,666 | |
| 14 | (for services) | DHCERC | 6,377,463 | 6,446,094 | 6,474,513 | 6,494,117 | 6,521,963 | 6,545,902 | 6,575,688 | 6,635,268 |
| 15 | DHUTRC | 1,811,850 | 1,838,636 | 1,852,237 | 1,872,053 | 1,878,844 | 1,871,136 | 1,872,458 | 1,890,579 | |
| 16 | DHLCRC | 1,531,625 | 1,550,965 | 1,559,335 | 1,574,862 | 1,598,017 | 1,622,569 | 1,633,023 | 1,650,323 | |
| 17 | DTRSRC | 307,957 | 308,269 | 309,115 | 305,665 | 301,553 | 301,081 | 306,276 | 309,397 | |
| 18 | DRCARC | 380,700 | 384,862 | 385,942 | 380,896 | 383,432 | 381,489 | 382,537 | 382,975 | |
| 19 | DFSARC | 601,816 | 610,808 | 614,737 | 607,284 | 607,340 | 605,966 | 603,741 | 605,706 | |
| 20 | DIFSRC | 839,616 | 842,075 | 837,288 | 823,549 | 816,748 | 824,933 | 832,378 | 839,841 | |
| 21 | DOTSRC | 903,899 | 910,479 | 915,859 | 929,808 | 936,029 | 938,728 | 945,275 | 956,447 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | DNPIRC | 270,419 | 273,739 | 282,558 | 288,170 | 268,031 | 259,664 | 264,877 | 268,398 |
| 23 | institutions 2 | DNPERC | 1,031,336 | 1,044,944 | 1,055,237 | 1,066,135 | 1,060,764 | 1,065,788 | 1,070,698 | 1,081,074 |
| 24 | goods and services by nonprofit institutions 3 | DNPSRC | 760,917 | 771,205 | 772,679 | 777,965 | 792,733 | 806,124 | 805,821 | 812,676 |
| BLANK | ||||||||||
| 25 | DNRGRC | 643,144 | 667,344 | 684,844 | 550,934 | 495,298 | 485,123 | 526,809 | 574,194 | |
| 26 | excluding food and energy 4 | DPCCRC | 8,681,880 | 8,741,103 | 8,741,794 | 8,671,427 | 8,705,816 | 8,727,933 | 8,816,635 | 8,878,304 |
major function (From NIPA table 2.5.5): | BLANK | |||||||||
| 27 | expenditures | DPCERC | 10,095,079 | 10,194,711 | 10,220,068 | 10,009,814 | 9,987,653 | 9,999,329 | 10,132,872 | 10,250,501 |
| 28 | DPHCRC | 9,824,658 | 9,920,972 | 9,937,510 | 9,721,640 | 9,719,617 | 9,739,665 | 9,867,989 | 9,982,102 | |
| 29 | off-premises consumption | DFXARC | 770,055 | 786,264 | 793,430 | 787,453 | 786,539 | 786,273 | 789,428 | 798,003 |
| 30 | services | DCAFRC | 359,142 | 362,195 | 356,131 | 344,758 | 346,146 | 339,795 | 342,993 | 346,680 |
| 31 | DHUFRC | 1,839,028 | 1,867,217 | 1,879,471 | 1,895,584 | 1,900,413 | 1,891,219 | 1,892,198 | 1,912,573 | |
| 32 | and routine household maintenance | DFHHRC | 454,575 | 457,027 | 449,972 | 437,855 | 433,745 | 428,856 | 429,421 | 433,485 |
| 33 | DHLTRC | 1,850,035 | 1,874,990 | 1,887,446 | 1,900,304 | 1,931,990 | 1,956,565 | 1,971,658 | 1,995,339 | |
| 34 | DTRNRC | 1,091,183 | 1,079,127 | 1,075,966 | 899,701 | 851,561 | 859,866 | 942,665 | 960,777 | |
| 35 | DCMCRC | 226,250 | 228,430 | 231,251 | 230,090 | 232,713 | 231,855 | 232,392 | 232,592 | |
| 36 | DRRLRC | 925,347 | 938,775 | 935,643 | 912,066 | 918,014 | 907,361 | 914,353 | 924,473 | |
| 37 | DEDURC | 215,472 | 219,227 | 223,217 | 225,215 | 228,951 | 231,889 | 234,741 | 236,785 | |
| 38 | DFSARC | 601,816 | 610,808 | 614,737 | 607,284 | 607,340 | 605,966 | 603,741 | 605,706 | |
| 39 | DIFSRC | 839,616 | 842,075 | 837,288 | 823,549 | 816,748 | 824,933 | 832,378 | 839,841 | |
| 40 | DOISRC | 661,142 | 668,940 | 672,772 | 668,797 | 676,129 | 687,105 | 694,144 | 706,221 | |
| 41 | abroad by U.S. residents | DNFTRC | -9,005 | -14,103 | -19,813 | -11,014 | -10,672 | -12,019 | -12,121 | -10,372 |
| 42 | nonprofit institutions serving households (NPISHs) | DNPIRC | 270,419 | 273,739 | 282,558 | 288,170 | 268,031 | 259,664 | 264,877 | 268,398 |
| 43 | institutions 2 | DNPERC | 1,031,336 | 1,044,944 | 1,055,237 | 1,066,135 | 1,060,764 | 1,065,788 | 1,070,698 | 1,081,074 |
| 44 | and services by nonprofit institutions 3 | DNPSRC | 760,917 | 771,205 | 772,679 | 777,965 | 792,733 | 806,124 | 805,821 | 812,676 |
|
Help with Comma Separated Value (CSV) Download |
||