|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2.3.6U. Real Personal Consumption Expenditures by Major Type of Product and by Major Function
[Millions of chained (2005) dollars; quarters and months are seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
major type of product (From NIPA table 2.3.6): | BLANK | ||||||||
| 1 | expenditures | DPCERX | 9,349,565 | 9,350,972 | 9,267,708 | 9,195,287 | 9,209,213 | 9,189,042 | 9,265,146 |
| 2 | DGDSRX | 3,262,062 | 3,257,828 | 3,193,644 | 3,110,359 | 3,129,763 | 3,105,358 | 3,166,345 | |
| 3 | DDURRX | 1,193,169 | 1,175,732 | 1,139,580 | 1,076,759 | 1,087,201 | 1,071,746 | 1,127,165 | |
| 4 | DMOTRX | 384,421 | 361,444 | 337,792 | 306,200 | 311,212 | 306,190 | 342,428 | |
| 5 | household equipment | DFDHRX | 280,876 | 282,596 | 274,361 | 264,164 | 259,407 | 254,164 | 258,169 |
| 6 | DREQRX | 399,829 | 410,252 | 407,618 | 394,303 | 403,141 | 398,413 | 411,463 | |
| 7 | DODGRX | 133,317 | 129,187 | 128,304 | 121,379 | 123,521 | 122,916 | 124,773 | |
| 8 | DNDGRX | 2,070,101 | 2,081,375 | 2,051,468 | 2,026,082 | 2,035,456 | 2,025,724 | 2,035,852 | |
| 9 | off-premises consumption | DFXARX | 708,029 | 708,916 | 699,592 | 686,387 | 687,435 | 693,528 | 701,985 |
| 10 | DCLORX | 347,751 | 353,590 | 343,334 | 335,396 | 333,973 | 326,935 | 325,732 | |
| 11 | DGOERX | 292,574 | 289,897 | 280,083 | 287,223 | 293,198 | 293,997 | 295,384 | |
| 12 | DONGRX | 724,825 | 733,870 | 735,380 | 720,773 | 724,668 | 714,476 | 715,578 | |
| 13 | DSERRX | 6,087,088 | 6,092,501 | 6,072,353 | 6,080,398 | 6,076,049 | 6,078,825 | 6,096,619 | |
| 14 | (for services) | DHCERX | 5,827,305 | 5,831,161 | 5,805,171 | 5,806,625 | 5,817,193 | 5,826,719 | 5,846,309 |
| 15 | DHUTRX | 1,643,826 | 1,647,298 | 1,641,564 | 1,656,282 | 1,656,858 | 1,651,760 | 1,652,862 | |
| 16 | DHLCRX | 1,409,001 | 1,418,198 | 1,416,143 | 1,422,381 | 1,434,294 | 1,448,156 | 1,456,641 | |
| 17 | DTRSRX | 280,701 | 275,665 | 272,147 | 266,654 | 261,862 | 262,528 | 264,995 | |
| 18 | DRCARX | 351,086 | 352,404 | 349,607 | 346,137 | 347,707 | 346,277 | 343,437 | |
| 19 | DFSARX | 547,502 | 550,941 | 547,263 | 535,902 | 533,702 | 530,544 | 530,995 | |
| 20 | DIFSRX | 766,144 | 763,773 | 758,485 | 750,642 | 751,415 | 756,123 | 762,922 | |
| 21 | DOTSRX | 829,556 | 823,446 | 820,553 | 829,173 | 832,181 | 832,418 | 835,618 | |
| 22 | nonprofit institutions serving households (NPISHs) 1 | DNPIRX | 260,553 | 262,182 | 268,415 | 275,408 | 259,363 | 252,012 | 249,993 |
| 23 | institutions 2 | DNPERX | 949,540 | 955,015 | 957,177 | 965,050 | 957,818 | 958,160 | 958,666 |
| 24 | goods and services by nonprofit institutions 3 | DNPSRX | 689,683 | 693,543 | 689,815 | 691,019 | 698,707 | 705,704 | 708,019 |
| BLANK | |||||||||
| 25 | DNRGRX | 479,842 | 475,192 | 456,855 | 474,492 | 478,310 | 470,904 | 470,914 | |
| 26 | excluding food and energy 4 | DPCCRX | 8,164,678 | 8,170,849 | 8,120,099 | 8,038,709 | 8,047,704 | 8,028,151 | 8,095,658 |
major function (From NIPA table 2.5.6): | BLANK | ||||||||
| 27 | expenditures | DPCERX | 9,349,565 | 9,350,972 | 9,267,708 | 9,195,287 | 9,209,213 | 9,189,042 | 9,265,146 |
| 28 | DPHCRX | 9,089,495 | 9,089,326 | 9,000,201 | 8,921,170 | 8,950,421 | 8,937,250 | 9,015,154 | |
| 29 | off-premises consumption | DFXARX | 708,029 | 708,916 | 699,592 | 686,387 | 687,435 | 693,528 | 701,985 |
| 30 | services | DCAFRX | 363,830 | 369,394 | 359,071 | 351,147 | 349,629 | 342,489 | 341,144 |
| 31 | DHUFRX | 1,659,788 | 1,661,537 | 1,654,732 | 1,671,956 | 1,675,041 | 1,670,152 | 1,670,168 | |
| 32 | and routine household maintenance | DFHHRX | 453,589 | 454,850 | 445,546 | 432,496 | 426,662 | 420,389 | 424,694 |
| 33 | DHLTRX | 1,705,370 | 1,719,870 | 1,722,242 | 1,724,041 | 1,740,128 | 1,750,976 | 1,760,271 | |
| 34 | DTRNRX | 941,571 | 915,189 | 880,328 | 853,531 | 856,063 | 852,466 | 892,119 | |
| 35 | DCMCRX | 232,158 | 232,460 | 233,034 | 231,352 | 232,764 | 231,296 | 231,814 | |
| 36 | DRRLRX | 946,822 | 960,912 | 954,870 | 934,177 | 943,790 | 937,269 | 945,227 | |
| 37 | DEDURX | 184,879 | 185,271 | 185,987 | 185,469 | 185,991 | 185,510 | 184,918 | |
| 38 | DFSARX | 547,502 | 550,941 | 547,263 | 535,902 | 533,702 | 530,544 | 530,995 | |
| 39 | DIFSRX | 766,144 | 763,773 | 758,485 | 750,642 | 751,415 | 756,123 | 762,922 | |
| 40 | DOISRX | 601,435 | 598,712 | 596,748 | 588,850 | 589,991 | 585,299 | 587,781 | |
| 41 | abroad by U.S. residents | DNFTRX | -13,475 | -20,363 | -24,215 | -14,953 | -12,120 | -10,589 | -7,925 |
| 42 | nonprofit institutions serving households (NPISHs) | DNPIRX | 260,553 | 262,182 | 268,415 | 275,408 | 259,363 | 252,012 | 249,993 |
| 43 | institutions 2 | DNPERX | 949,540 | 955,015 | 957,177 | 965,050 | 957,818 | 958,160 | 958,666 |
| 44 | and services by nonprofit institutions 3 | DNPSRX | 689,683 | 693,543 | 689,815 | 691,019 | 698,707 | 705,704 | 708,019 |
|
Help with Comma Separated Value (CSV) Download |
||