|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2.4.4U. Price Indexes for Personal Consumption Expenditures by Type of Product
[Index numbers, 2005=100; quarters and months are seasonally adjusted] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | expenditures | DPCERG | 107.974 | 109.021 | 110.273 | 108.855 | 108.449 | 108.814 | 109.564 |
| 2 | DGDSRG | 105.689 | 106.678 | 108.451 | 103.784 | 102.186 | 102.864 | 104.227 | |
| 3 | DDURRG | 96.037 | 95.832 | 95.537 | 94.743 | 94.326 | 94.407 | 93.670 | |
| 4 | DMOTRG | 99.595 | 98.999 | 98.594 | 96.905 | 96.689 | 97.904 | 99.082 | |
| 5 | DNMVRG | 97.728 | 97.354 | 96.930 | 95.357 | 95.987 | 97.828 | 98.184 | |
| 6 | DNEARG | 99.939 | 100.085 | 100.982 | 99.649 | 99.833 | 100.841 | 100.915 | |
| 7 | DNDCRG | 99.939 | 100.082 | 100.978 | 99.641 | 99.824 | 100.840 | 100.887 | |
| 8 | DNFCRG | 99.931 | 100.076 | 100.971 | 99.643 | 99.828 | 100.823 | 100.946 | |
| 9 | DNWTRG | 96.158 | 95.326 | 93.765 | 92.002 | 92.957 | 95.353 | 95.921 | |
| 10 | vehicles (56) | DNPVRG | 98.646 | 96.931 | 95.408 | 91.939 | 89.973 | 90.555 | 93.706 |
| 11 | DNPURG | 97.764 | 96.676 | 96.097 | 91.146 | 88.801 | 88.560 | 90.171 | |
| 12 | used autos | DNETRG | 99.118 | 97.833 | 95.555 | 91.846 | 88.795 | 88.037 | 90.398 |
| 13 | DMARRG | 96.909 | 96.310 | 97.424 | 91.230 | 90.191 | 90.825 | 91.937 | |
| 14 | DREERG | 108.008 | 113.043 | 112.409 | 108.085 | 114.358 | 120.047 | 125.375 | |
| 15 | DUTRRG | 99.377 | 97.156 | 94.873 | 92.557 | 90.877 | 92.086 | 96.448 | |
| 16 | used trucks | DUTNRG | 99.114 | 97.832 | 95.535 | 91.836 | 88.804 | 88.039 | 90.368 |
| 17 | DUTMRG | 99.654 | 95.207 | 92.934 | 93.956 | 95.655 | 101.638 | 110.671 | |
| 18 | accessories (58) | DMVPRG | 110.817 | 111.850 | 114.112 | 116.116 | 117.168 | 117.774 | 117.307 |
| 19 | DTATRG | 108.943 | 110.487 | 113.437 | 114.478 | 115.856 | 116.369 | 115.064 | |
| 20 | DPAARG | 112.391 | 113.027 | 114.716 | 117.608 | 118.354 | 119.048 | 119.371 | |
| 21 | household equipment | DFDHRG | 98.179 | 97.728 | 98.207 | 98.082 | 98.574 | 98.882 | 97.363 |
| 22 | (parts of 31 and 32) | DFFFRG | 96.329 | 95.585 | 96.173 | 95.844 | 95.748 | 96.325 | 94.851 |
| 23 | DFNRRG | 98.920 | 98.497 | 99.247 | 98.965 | 98.984 | 100.419 | 98.929 | |
| 24 | fixtures, and other household decorative items | DCLFRG | 80.166 | 80.467 | 79.473 | 77.843 | 77.682 | 77.477 | 76.333 |
| 25 | coverings | DFLRRG | 106.005 | 102.877 | 106.267 | 107.550 | 106.867 | 106.974 | 106.248 |
| 26 | DWCTRG | 101.306 | 98.728 | 98.246 | 99.196 | 99.303 | 96.294 | 92.995 | |
| 27 | 33) | DAPPRG | 105.599 | 106.556 | 107.649 | 107.997 | 109.300 | 109.734 | 107.154 |
| 28 | DMHARG | 106.819 | 108.060 | 109.231 | 109.416 | 110.910 | 111.067 | 107.773 | |
| 29 | appliances | DSEARG | 96.716 | 95.830 | 96.441 | 97.841 | 97.930 | 100.081 | 102.060 |
| 30 | household utensils (34) | DUTERG | 96.493 | 95.653 | 95.469 | 95.283 | 97.169 | 95.873 | 95.274 |
| 31 | DCHNRG | 89.211 | 87.821 | 87.446 | 86.638 | 89.488 | 86.905 | 85.841 | |
| 32 | tableware | DNECRG | 104.938 | 104.792 | 104.850 | 105.459 | 106.107 | 106.455 | 106.463 |
| 33 | and garden (35) | DTOORG | 100.415 | 100.248 | 100.282 | 100.827 | 100.791 | 102.640 | 100.651 |
| 34 | supplies | DHDWRG | 100.887 | 100.720 | 100.638 | 101.242 | 101.067 | 103.305 | 100.861 |
| 35 | supplies | DLWNRG | 97.866 | 97.712 | 98.328 | 98.590 | 99.212 | 99.262 | 99.342 |
| 36 | DREQRG | 85.678 | 84.718 | 83.923 | 83.030 | 81.789 | 80.666 | 78.793 | |
| 37 | and information processing equipment and media (75, 76, and part of 93) | DVAPRG | 75.837 | 73.678 | 71.938 | 70.032 | 68.017 | 66.497 | 63.696 |
| 38 | DVAARG | 76.888 | 74.549 | 73.202 | 71.319 | 68.614 | 67.104 | 64.537 | |
| 39 | DTVSRG | 56.885 | 54.259 | 51.896 | 48.577 | 45.016 | 42.112 | 38.433 | |
| 40 | DOVARG | 70.248 | 67.695 | 64.847 | 62.497 | 60.593 | 61.103 | 59.224 | |
| 41 | DAUDRG | 86.946 | 84.439 | 84.675 | 85.277 | 82.384 | 81.167 | 80.247 | |
| 42 | DRECRG | 90.395 | 88.764 | 88.650 | 87.444 | 85.733 | 84.705 | 82.672 | |
| 43 | blank audio discs/tapes/digital files/downloads | DRTDRG | 95.865 | 93.595 | 94.383 | 93.466 | 92.318 | 90.754 | 89.400 |
| 44 | discs, blank and prerecorded | DOVERG | 85.431 | 84.348 | 83.449 | 81.994 | 79.799 | 79.246 | 76.593 |
| 45 | DCAMRG | 65.006 | 62.989 | 61.898 | 60.398 | 59.495 | 59.916 | 59.644 | |
| 46 | equipment | DIPERG | 74.649 | 72.797 | 70.331 | 68.362 | 67.450 | 65.777 | 62.424 |
| 47 | peripheral equipment | DCPPRG | 70.543 | 68.112 | 65.049 | 62.494 | 61.319 | 59.238 | 55.459 |
| 48 | accessories | DCPSRG | 86.539 | 86.220 | 85.511 | 85.632 | 85.768 | 85.613 | 83.971 |
| 49 | typewriters, and other information processing equipment | DOIPRG | 80.900 | 81.541 | 81.403 | 79.468 | 78.008 | 77.214 | 75.496 |
| 50 | guns, and ammunition (part of 80) | DSPGRG | 96.913 | 99.036 | 100.637 | 101.892 | 102.823 | 101.944 | 101.671 |
| 51 | vehicles (79) | DWHLRG | 102.104 | 102.217 | 102.703 | 103.444 | 102.894 | 103.857 | 103.576 |
| 52 | DMCYRG | 97.257 | 97.367 | 98.401 | 98.939 | 98.757 | 99.195 | 100.064 | |
| 53 | DBCYRG | 104.275 | 104.414 | 104.586 | 105.437 | 104.699 | 105.916 | 105.109 | |
| 54 | and other recreational vehicles | DBARRG | 104.300 | 104.423 | 104.600 | 105.449 | 104.715 | 105.931 | 105.112 |
| 55 | DBOARG | 104.332 | 104.452 | 104.641 | 105.489 | 104.759 | 105.969 | 105.156 | |
| 56 | DAIRRG | 104.336 | 104.510 | 104.631 | 105.500 | 104.769 | 105.985 | 105.156 | |
| 57 | vehicles | DREVRG | 104.298 | 104.430 | 104.608 | 105.461 | 104.722 | 105.946 | 105.121 |
| 58 | DRBKRG | 101.153 | 101.712 | 101.924 | 102.792 | 103.089 | 102.183 | 103.187 | |
| 59 | 80) | DMSCRG | 98.084 | 98.461 | 98.421 | 99.071 | 99.278 | 99.289 | 99.310 |
| 60 | DODGRG | 108.517 | 112.383 | 112.385 | 112.853 | 112.707 | 113.380 | 113.035 | |
| 61 | 119) | DJRYRG | 112.018 | 114.792 | 116.345 | 117.198 | 116.365 | 116.568 | 116.429 |
| 62 | DJLYRG | 113.770 | 116.892 | 118.578 | 119.250 | 118.309 | 118.723 | 118.948 | |
| 63 | DWTCRG | 99.918 | 100.500 | 101.272 | 103.454 | 103.387 | 102.117 | 99.504 | |
| 64 | equipment (42) | DTAERG | 105.111 | 105.446 | 104.523 | 104.679 | 105.728 | 106.120 | 106.001 |
| 65 | equipment | DTMERG | 102.887 | 102.274 | 102.688 | 103.286 | 104.167 | 104.325 | 104.230 |
| 66 | contact lenses | DEYERG | 106.876 | 108.041 | 105.946 | 105.714 | 106.909 | 107.511 | 107.372 |
| 67 | DEBKRG | 119.677 | 121.633 | 124.668 | 126.743 | 128.208 | 130.228 | 133.747 | |
| 68 | items (part of 119) | DLUGRG | 114.159 | 134.869 | 130.370 | 131.372 | 130.170 | 133.671 | 130.930 |
| 69 | equipment (67) | DTCERG | 80.932 | 81.578 | 81.435 | 79.502 | 78.045 | 77.248 | 75.530 |
| 70 | DNDGRG | 111.185 | 112.838 | 115.759 | 108.971 | 106.739 | 107.736 | 110.240 | |
| 71 | off-premises consumption | DFXARG | 108.745 | 110.887 | 113.383 | 114.690 | 114.382 | 113.339 | 112.730 |
| 72 | beverages purchased for off-premises consumption (4) | DTFDRG | 109.280 | 111.706 | 114.471 | 115.723 | 115.255 | 114.034 | 113.116 |
| 73 | off-premises consumption | DFOFRG | 109.319 | 111.916 | 114.933 | 115.965 | 115.395 | 114.060 | 113.071 |
| 74 | products | DCBPRG | 111.619 | 116.028 | 119.456 | 121.783 | 121.798 | 120.497 | 120.313 |
| 75 | DGRARG | 108.982 | 112.960 | 117.352 | 120.075 | 119.277 | 118.119 | 119.002 | |
| 76 | DBAKRG | 112.805 | 117.432 | 120.490 | 122.670 | 123.018 | 121.656 | 121.038 | |
| 77 | DMAPRG | 105.512 | 106.333 | 108.846 | 110.724 | 110.494 | 109.098 | 106.925 | |
| 78 | DBEERG | 106.771 | 107.816 | 112.271 | 113.428 | 111.357 | 109.593 | 107.276 | |
| 79 | DPORRG | 101.300 | 103.098 | 105.219 | 106.816 | 105.848 | 103.500 | 100.562 | |
| 80 | DMEARG | 105.455 | 105.480 | 107.887 | 110.686 | 112.042 | 109.505 | 109.236 | |
| 81 | DPOURG | 106.837 | 107.387 | 108.742 | 110.822 | 111.525 | 111.493 | 108.879 | |
| 82 | DFISRG | 111.506 | 115.026 | 118.043 | 119.401 | 119.903 | 120.881 | 121.011 | |
| 83 | and eggs | DMDERG | 117.867 | 118.690 | 121.166 | 119.482 | 114.471 | 109.682 | 107.815 |
| 84 | DMILRG | 117.045 | 116.117 | 119.319 | 115.299 | 106.521 | 99.968 | 98.593 | |
| 85 | products | DDAIRG | 110.966 | 112.755 | 115.886 | 116.442 | 114.508 | 110.911 | 109.169 |
| 86 | DGGSRG | 158.481 | 158.339 | 154.604 | 147.265 | 137.076 | 131.384 | 127.513 | |
| 87 | DFATRG | 108.620 | 115.263 | 121.201 | 124.249 | 121.965 | 119.661 | 119.440 | |
| 88 | vegetables | DFAVRG | 111.295 | 114.097 | 119.314 | 114.691 | 110.780 | 110.592 | 109.877 |
| 89 | DFRURG | 114.637 | 116.653 | 119.297 | 114.055 | 110.562 | 108.911 | 108.770 | |
| 90 | DVEGRG | 109.388 | 112.671 | 119.447 | 115.206 | 111.034 | 111.750 | 110.678 | |
| 91 | vegetables | DPFVRG | 110.478 | 114.816 | 118.703 | 123.064 | 124.643 | 125.939 | 124.239 |
| 92 | DSWERG | 109.620 | 111.907 | 113.725 | 116.612 | 119.361 | 118.993 | 118.313 | |
| 93 | elsewhere classified | DOFDRG | 105.144 | 108.086 | 110.207 | 112.355 | 114.030 | 113.167 | 113.003 |
| 94 | purchased for off-premises consumption | DNBVRG | 108.999 | 110.194 | 111.157 | 113.985 | 114.263 | 113.875 | 113.480 |
| 95 | beverage materials | DCTMRG | 107.895 | 109.959 | 111.143 | 111.372 | 111.291 | 109.814 | 110.642 |
| 96 | drinks, and vegetable juices | DJNBRG | 109.179 | 110.253 | 111.189 | 114.414 | 114.748 | 114.528 | 113.943 |
| 97 | for off-premises consumption (5) | DAOPRG | 105.725 | 106.282 | 107.287 | 108.939 | 109.543 | 109.498 | 110.661 |
| 98 | DLIQRG | 103.179 | 104.130 | 104.789 | 105.035 | 105.724 | 106.270 | 106.981 | |
| 99 | DWINRG | 106.168 | 107.436 | 108.611 | 109.741 | 110.339 | 109.927 | 110.177 | |
| 100 | DMLTRG | 106.660 | 106.760 | 107.849 | 110.338 | 110.905 | 110.750 | 112.492 | |
| 101 | farms (6) | DFFDRG | 104.328 | 104.039 | 107.509 | 97.417 | 91.100 | 89.069 | 85.614 |
| 102 | DCLORG | 98.136 | 97.351 | 98.449 | 97.354 | 98.186 | 98.361 | 99.430 | |
| 103 | DGARRG | 97.734 | 96.614 | 97.875 | 96.561 | 97.490 | 97.488 | 98.520 | |
| 104 | clothing (10) | DWGCRG | 97.651 | 95.801 | 98.252 | 96.493 | 96.442 | 96.849 | 98.949 |
| 105 | (11) | DMBCRG | 97.782 | 97.838 | 97.441 | 96.548 | 99.250 | 98.420 | 97.714 |
| 106 | clothing (12) | DCICRG | 98.441 | 97.475 | 96.713 | 97.389 | 97.228 | 98.229 | 99.261 |
| 107 | footwear (13 and 17) | DOCCRG | 99.996 | 100.783 | 101.119 | 101.049 | 101.425 | 102.438 | 103.682 |
| 108 | DCSMRG | 95.317 | 95.101 | 96.394 | 95.917 | 96.264 | 97.644 | 99.869 | |
| 109 | to military personnel | DMICRG | 101.418 | 101.711 | 102.004 | 102.721 | 103.146 | 103.357 | 103.038 |
| 110 | DSHURG | 100.476 | 101.378 | 101.610 | 101.580 | 101.960 | 102.938 | 104.090 | |
| 111 | DGOERG | 146.115 | 152.330 | 164.604 | 111.728 | 92.354 | 94.966 | 110.793 | |
| 112 | lubricants, and fluids (59) | DMFLRG | 145.117 | 150.468 | 163.441 | 109.943 | 91.044 | 94.471 | 111.095 |
| 113 | fuel | DGASRG | 145.322 | 150.712 | 163.781 | 108.980 | 89.650 | 93.204 | 110.201 |
| 114 | DLUBRG | 136.456 | 140.654 | 149.519 | 161.461 | 163.976 | 160.982 | 158.801 | |
| 115 | DFULRG | 161.374 | 181.912 | 181.471 | 139.934 | 113.158 | 104.167 | 108.547 | |
| 116 | DOILRG | 164.885 | 187.234 | 185.708 | 140.581 | 112.026 | 103.177 | 108.332 | |
| 117 | DLPFRG | 140.699 | 146.839 | 153.587 | 140.967 | 131.985 | 120.861 | 116.224 | |
| 118 | DONGRG | 105.178 | 105.737 | 106.302 | 107.176 | 108.596 | 111.264 | 111.956 | |
| 119 | medical products (40 and 41) | DPHMRG | 107.888 | 107.791 | 107.656 | 108.491 | 109.839 | 111.083 | 111.890 |
| 120 | DPNPRG | 107.943 | 107.852 | 107.710 | 108.548 | 109.902 | 111.159 | 111.977 | |
| 121 | DRXDRG | 108.425 | 108.215 | 108.014 | 108.879 | 110.237 | 111.584 | 112.579 | |
| 122 | DNRDRG | 104.111 | 104.890 | 105.181 | 105.811 | 107.125 | 107.692 | 107.149 | |
| 123 | DOMPRG | 102.885 | 102.272 | 102.686 | 103.284 | 104.165 | 104.323 | 104.228 | |
| 124 | 80, 92, and 93) | DREIRG | 99.302 | 99.825 | 100.567 | 100.985 | 100.983 | 100.648 | 100.060 |
| 125 | DDOLRG | 88.314 | 87.087 | 85.559 | 83.944 | 83.283 | 83.177 | 81.378 | |
| 126 | DPRPRG | 111.400 | 114.100 | 118.775 | 122.584 | 124.875 | 125.335 | 125.354 | |
| 127 | plants | DFLORG | 104.365 | 105.656 | 106.323 | 106.961 | 106.024 | 104.203 | 105.117 |
| 128 | supplies | DFLMRG | 97.265 | 98.014 | 98.945 | 99.435 | 97.667 | 99.758 | 102.252 |
| 129 | 32 and 36) | DHOURG | 101.111 | 102.569 | 102.949 | 104.216 | 105.034 | 105.461 | 105.559 |
| 130 | DCLERG | 104.887 | 106.700 | 107.558 | 110.506 | 111.647 | 112.335 | 112.812 | |
| 131 | DPAPRG | 112.373 | 115.763 | 117.853 | 122.424 | 124.264 | 124.654 | 124.638 | |
| 132 | DLINRG | 84.058 | 83.695 | 81.981 | 78.892 | 78.619 | 79.008 | 78.916 | |
| 133 | DSEWRG | 95.329 | 95.113 | 96.406 | 95.930 | 96.277 | 97.657 | 99.882 | |
| 134 | products | DMHPRG | 108.157 | 108.829 | 109.548 | 110.614 | 111.117 | 110.238 | 109.301 |
| 135 | of 118) | DOPCRG | 102.292 | 102.900 | 103.054 | 103.840 | 104.854 | 105.319 | 104.854 |
| 136 | miscellaneous personal care products except electrical products | DOPHRG | 101.869 | 102.536 | 102.615 | 102.969 | 103.480 | 104.408 | 103.519 |
| 137 | preparations and implements | DCOSRG | 103.005 | 103.510 | 103.796 | 105.357 | 107.292 | 106.902 | 107.222 |
| 138 | personal care | DEAPRG | 101.876 | 102.542 | 102.620 | 102.974 | 103.486 | 104.415 | 103.525 |
| 139 | DTOBRG | 114.242 | 115.881 | 118.813 | 119.508 | 125.887 | 147.810 | 152.367 | |
| 140 | stationery (part of 90) | DNEWRG | 103.913 | 104.094 | 105.372 | 106.708 | 107.808 | 109.304 | 110.114 |
| 141 | DMAGRG | 103.953 | 104.182 | 105.832 | 107.651 | 109.682 | 111.802 | 113.189 | |
| 142 | miscellaneous printed materials | DSTYRG | 103.864 | 103.974 | 104.595 | 105.066 | 104.512 | 104.917 | 104.724 |
| 143 | U.S. residents (131) | ZZZZZZ | --- | --- | --- | --- | --- | --- | --- |
| 144 | U.S. residents | DABDRG | 129.535 | 133.568 | 136.399 | 136.007 | 136.145 | 144.374 | 153.550 |
| 145 | expenditures abroad | DARTRG | 129.593 | 133.612 | 136.435 | 136.037 | 136.175 | 144.406 | 153.584 |
| 146 | expenditures abroad | DARSRG | 129.572 | 133.591 | 136.413 | 136.015 | 136.153 | 144.383 | 153.559 |
| 147 | in kind to nonresidents | DREMRG | 108.413 | 109.667 | 111.923 | 105.863 | 103.931 | 104.726 | 106.670 |
| 148 | DSERRG | 109.213 | 110.296 | 111.275 | 111.542 | 111.749 | 111.954 | 112.387 | |
| 149 | (for services) | DHCERG | 109.440 | 110.544 | 111.528 | 111.837 | 112.113 | 112.341 | 112.754 |
| 150 | DHUTRG | 110.223 | 111.617 | 112.836 | 113.029 | 113.400 | 113.283 | 113.214 | |
| 151 | DHSGRG | 109.439 | 110.121 | 110.791 | 111.422 | 112.070 | 112.570 | 112.615 | |
| 152 | nonfarm housing (20) | DTENRG | 110.408 | 111.318 | 112.362 | 113.275 | 114.072 | 114.554 | 114.498 |
| 153 | homes | DTMHRG | 110.523 | 111.428 | 112.470 | 113.403 | 114.182 | 114.673 | 114.699 |
| 154 | stationary homes | DTSPRG | 110.493 | 111.398 | 112.440 | 113.372 | 114.151 | 114.642 | 114.668 |
| 155 | DTLDRG | 106.809 | 108.055 | 109.226 | 109.401 | 110.912 | 111.056 | 107.771 | |
| 156 | owner-occupied nonfarm housing (21) | DOWNRG | 108.794 | 109.402 | 109.963 | 110.513 | 111.118 | 111.621 | 111.693 |
| 157 | homes | DOMHRG | 108.829 | 109.437 | 109.998 | 110.548 | 111.153 | 111.656 | 111.728 |
| 158 | stationary homes | DOSTRG | 108.791 | 109.399 | 109.959 | 110.509 | 111.114 | 111.617 | 111.689 |
| 159 | dwellings (22) | DFARRG | 131.343 | 132.677 | 133.760 | 134.632 | 135.399 | 136.013 | 136.100 |
| 160 | DGRHRG | 110.510 | 111.415 | 112.456 | 113.389 | 114.168 | 114.659 | 114.685 | |
| 161 | DUTLRG | 114.408 | 119.713 | 124.023 | 121.745 | 120.577 | 116.971 | 116.243 | |
| 162 | sanitation (25) | DWRSRG | 113.966 | 115.355 | 117.673 | 119.938 | 120.878 | 122.751 | 125.090 |
| 163 | maintenance | DWSMRG | 113.969 | 115.420 | 117.779 | 120.381 | 121.464 | 123.547 | 126.323 |
| 164 | collection | DREFRG | 113.963 | 115.107 | 117.268 | 118.250 | 118.641 | 119.702 | 120.348 |
| 165 | DELGRG | 114.538 | 121.226 | 126.259 | 122.339 | 120.427 | 114.844 | 112.983 | |
| 166 | DELCRG | 119.349 | 122.185 | 125.898 | 128.250 | 129.729 | 127.874 | 125.383 | |
| 167 | DGHERG | 104.553 | 119.671 | 127.701 | 109.795 | 100.346 | 86.751 | 86.227 | |
| 168 | DHLCRG | 108.707 | 109.364 | 110.113 | 110.721 | 111.416 | 112.045 | 112.721 | |
| 169 | DOUTRG | 107.018 | 107.538 | 108.388 | 109.064 | 109.478 | 109.867 | 110.487 | |
| 170 | DPHYRG | 105.532 | 105.737 | 106.393 | 107.178 | 107.517 | 107.938 | 108.709 | |
| 171 | DDENRG | 114.788 | 115.877 | 117.001 | 117.592 | 118.549 | 119.285 | 120.142 | |
| 172 | DPMSRG | 106.202 | 106.981 | 108.020 | 108.564 | 108.892 | 109.107 | 109.420 | |
| 173 | DHHCRG | 103.655 | 103.597 | 104.203 | 105.192 | 105.313 | 105.437 | 105.754 | |
| 174 | DMLBRG | 102.892 | 102.821 | 103.187 | 103.943 | 104.011 | 104.255 | 104.570 | |
| 175 | medical services | DOMDRG | 108.176 | 109.576 | 110.991 | 111.246 | 111.744 | 112.003 | 112.311 |
| 176 | care facilities and health and allied services | DOMSRG | 108.168 | 109.567 | 110.983 | 111.237 | 111.736 | 111.994 | 112.303 |
| 177 | professional medical services | DOMORG | 108.190 | 109.592 | 111.005 | 111.260 | 111.759 | 112.017 | 112.326 |
| 178 | services | DHPNRG | 110.304 | 111.092 | 111.744 | 112.287 | 113.250 | 114.107 | 114.835 |
| 179 | DHSPRG | 110.249 | 111.000 | 111.632 | 112.051 | 113.024 | 113.846 | 114.563 | |
| 180 | services to households | DNPHRG | 110.246 | 110.998 | 111.631 | 112.050 | 113.023 | 113.845 | 114.562 |
| 181 | DFPHRG | 110.236 | 110.987 | 111.621 | 112.042 | 113.012 | 113.834 | 114.552 | |
| 182 | DGVHRG | 110.258 | 111.010 | 111.643 | 112.061 | 113.035 | 113.857 | 114.575 | |
| 183 | DNRSRG | 110.615 | 111.600 | 112.358 | 113.580 | 114.486 | 115.539 | 116.329 | |
| 184 | homes' services to households | DNPNRG | 110.622 | 111.616 | 112.378 | 113.603 | 114.509 | 115.563 | 116.353 |
| 185 | government nursing homes | DFPNRG | 110.613 | 111.606 | 112.369 | 113.594 | 114.500 | 115.552 | 116.343 |
| 186 | DTRSRG | 109.686 | 111.795 | 113.545 | 114.588 | 115.115 | 114.643 | 115.442 | |
| 187 | DMVSRG | 108.760 | 110.206 | 111.994 | 113.655 | 115.975 | 116.916 | 117.274 | |
| 188 | and repair (60) | DVMRRG | 110.549 | 112.030 | 114.064 | 115.450 | 116.780 | 117.252 | 117.768 |
| 189 | services (61) | DOVSRG | 104.193 | 105.563 | 106.777 | 109.090 | 113.865 | 116.022 | 115.963 |
| 190 | DMVLRG | 100.667 | 100.347 | 102.219 | 106.524 | 111.546 | 112.626 | 109.724 | |
| 191 | DALERG | 100.694 | 100.399 | 102.290 | 106.604 | 111.634 | 112.705 | 109.806 | |
| 192 | DTLERG | 100.753 | 100.456 | 102.344 | 106.665 | 111.691 | 112.785 | 109.872 | |
| 193 | DMVRRG | 107.975 | 113.034 | 112.387 | 108.069 | 114.321 | 120.002 | 125.329 | |
| 194 | DPFTRG | 110.019 | 113.314 | 114.056 | 116.027 | 119.007 | 120.996 | 123.449 | |
| 195 | DPUBRG | 112.202 | 116.083 | 117.736 | 117.122 | 112.720 | 108.379 | 110.350 | |
| 196 | DGRDRG | 108.812 | 110.291 | 112.674 | 113.713 | 114.585 | 114.504 | 117.264 | |
| 197 | DIRRRG | 102.869 | 106.127 | 125.850 | 114.189 | 108.497 | 107.179 | 121.707 | |
| 198 | DROTRG | 109.039 | 110.454 | 112.279 | 113.710 | 114.792 | 114.750 | 117.159 | |
| 199 | DIBURG | 112.297 | 113.423 | 116.134 | 118.201 | 119.689 | 118.431 | 118.173 | |
| 200 | DTAXRG | 107.554 | 109.140 | 110.584 | 111.668 | 112.690 | 113.117 | 116.608 | |
| 201 | DIMTRG | 107.515 | 109.114 | 110.553 | 111.641 | 112.667 | 113.096 | 116.584 | |
| 202 | transportation service | DORTRG | 112.414 | 113.377 | 116.139 | 118.423 | 119.596 | 118.435 | 118.157 |
| 203 | DAITRG | 115.063 | 120.786 | 122.159 | 120.629 | 112.790 | 105.385 | 106.973 | |
| 204 | DWATRG | 98.788 | 98.287 | 97.752 | 95.098 | 89.632 | 87.713 | 87.738 | |
| 205 | DRCARG | 108.433 | 109.207 | 110.389 | 110.038 | 110.270 | 110.165 | 111.324 | |
| 206 | centers, parks, theaters, and museums (82) | DRLSRG | 108.593 | 109.320 | 110.473 | 110.803 | 111.273 | 109.932 | 111.839 |
| 207 | participant sports centers | DMDFRG | 106.322 | 107.064 | 107.839 | 107.424 | 107.391 | 106.562 | 107.655 |
| 208 | campgrounds, and related recreational services | DORSRG | 108.341 | 108.974 | 110.042 | 110.426 | 110.899 | 109.798 | 111.547 |
| 209 | spectator amusements | DADMRG | 110.469 | 111.387 | 112.886 | 113.680 | 114.482 | 112.652 | 115.143 |
| 210 | DMOVRG | 109.198 | 109.211 | 110.513 | 111.255 | 111.940 | 110.020 | 112.769 | |
| 211 | excluding sports | DLIGRG | 109.174 | 109.168 | 110.531 | 111.230 | 111.917 | 109.992 | 112.724 |
| 212 | DSPERG | 112.163 | 114.265 | 115.967 | 116.864 | 117.817 | 116.119 | 118.266 | |
| 213 | DMUSRG | 109.170 | 109.162 | 110.519 | 111.221 | 111.906 | 109.967 | 112.713 | |
| 214 | and information processing equipment services (parts of 77 and 93) | DAVPRG | 106.733 | 106.827 | 107.301 | 107.827 | 108.399 | 109.120 | 109.725 |
| 215 | television and radio services | DCTVRG | 107.874 | 108.057 | 108.810 | 109.040 | 109.623 | 110.559 | 111.428 |
| 216 | DFDVRG | 100.197 | 100.252 | 100.928 | 102.047 | 105.163 | 105.776 | 106.705 | |
| 217 | DPICRG | 103.850 | 104.230 | 104.224 | 104.208 | 104.969 | 105.334 | 105.229 | |
| 218 | photographic, and information processing equipment | DAPIRG | 99.077 | 98.499 | 98.457 | 98.093 | 97.589 | 97.654 | 97.315 |
| 219 | DVIDRG | 111.879 | 111.693 | 110.505 | 115.614 | 116.297 | 116.124 | 115.941 | |
| 220 | DGAMRG | 109.083 | 110.283 | 111.953 | 109.538 | 108.885 | 109.241 | 110.214 | |
| 221 | DCASRG | 109.081 | 110.283 | 111.953 | 109.538 | 108.886 | 109.241 | 110.215 | |
| 222 | DLOTRG | 109.065 | 110.270 | 111.939 | 109.526 | 108.872 | 109.233 | 110.203 | |
| 223 | DPARRG | 109.078 | 110.281 | 111.953 | 109.540 | 108.886 | 109.246 | 110.216 | |
| 224 | (81, 94, and part of 92) | DOTRRG | 110.480 | 112.036 | 113.839 | 114.928 | 116.065 | 116.481 | 117.202 |
| 225 | services for pets | DVETRG | 114.049 | 116.075 | 118.405 | 119.744 | 121.501 | 122.466 | 123.130 |
| 226 | DHOLRG | 108.346 | 108.977 | 110.045 | 110.431 | 110.902 | 109.803 | 111.552 | |
| 227 | recreational vehicles and sports equipment | DRRERG | 100.920 | 102.103 | 103.009 | 104.184 | 103.872 | 104.256 | 103.753 |
| 228 | DFSARG | 109.916 | 110.857 | 112.317 | 113.305 | 113.783 | 114.201 | 114.359 | |
| 229 | DFSERG | 109.627 | 110.841 | 112.446 | 113.809 | 114.809 | 115.452 | 115.720 | |
| 230 | beverages (102) | DPMBRG | 109.653 | 110.868 | 112.455 | 113.811 | 114.801 | 115.450 | 115.734 |
| 231 | beverages | DMABRG | 109.374 | 110.536 | 112.217 | 113.633 | 114.668 | 115.299 | 115.563 |
