|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2.4.5U. Personal Consumption Expenditures by Type of Product
[Millions of dollars; quarters and months are seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | expenditures | DPCERC | 10,095,079 | 10,194,711 | 10,220,068 | 10,009,814 | 9,987,653 | 9,999,329 | 10,151,553 |
| 2 | DGDSRC | 3,447,197 | 3,474,878 | 3,462,997 | 3,227,527 | 3,197,659 | 3,193,763 | 3,299,660 | |
| 3 | DDURRC | 1,145,757 | 1,126,510 | 1,088,462 | 1,019,886 | 1,025,244 | 1,011,535 | 1,055,542 | |
| 4 | DMOTRC | 382,650 | 357,540 | 332,723 | 296,416 | 300,596 | 299,463 | 338,936 | |
| 5 | DNMVRC | 215,891 | 195,932 | 177,343 | 148,880 | 149,349 | 150,407 | 187,256 | |
| 6 | DNEARC | 96,691 | 96,396 | 81,343 | 67,363 | 64,231 | 61,349 | 89,288 | |
| 7 | DNDCRC | 61,392 | 58,782 | 48,903 | 41,972 | 40,181 | 37,896 | 60,227 | |
| 8 | DNFCRC | 35,299 | 37,614 | 32,440 | 25,391 | 24,050 | 23,453 | 29,061 | |
| 9 | DNWTRC | 119,201 | 99,536 | 96,000 | 81,517 | 85,118 | 89,058 | 97,968 | |
| 10 | vehicles (56) | DNPVRC | 114,071 | 108,591 | 103,104 | 95,788 | 99,819 | 98,195 | 100,526 |
| 11 | DNPURC | 50,832 | 48,783 | 46,141 | 40,831 | 42,471 | 41,660 | 43,207 | |
| 12 | used autos | DNETRC | 26,861 | 25,940 | 23,976 | 21,682 | 22,239 | 20,997 | 21,276 |
| 13 | DMARRC | 25,706 | 24,578 | 23,900 | 20,884 | 21,967 | 22,398 | 23,666 | |
| 14 | DREERC | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | -1,735 | |
| 15 | DUTRRC | 63,239 | 59,809 | 56,963 | 54,957 | 57,348 | 56,535 | 57,319 | |
| 16 | used trucks | DUTNRC | 43,755 | 42,562 | 40,388 | 38,866 | 40,154 | 37,801 | 37,142 |
| 17 | DUTMRC | 19,484 | 17,247 | 16,575 | 16,091 | 17,193 | 18,734 | 20,176 | |
| 18 | accessories (58) | DMVPRC | 52,688 | 53,017 | 52,276 | 51,748 | 51,428 | 50,861 | 51,154 |
| 19 | DTATRC | 23,638 | 24,145 | 24,306 | 24,658 | 24,610 | 24,434 | 24,329 | |
| 20 | DPAARC | 29,051 | 28,872 | 27,970 | 27,090 | 26,818 | 26,427 | 26,826 | |
| 21 | household equipment | DFDHRC | 275,768 | 276,181 | 269,447 | 259,102 | 255,710 | 251,327 | 251,364 |
| 22 | (parts of 31 and 32) | DFFFRC | 157,878 | 157,198 | 152,756 | 146,094 | 143,789 | 140,754 | 140,781 |
| 23 | DFNRRC | 95,881 | 95,089 | 92,090 | 88,217 | 87,213 | 84,965 | 84,952 | |
| 24 | fixtures, and other household decorative items | DCLFRC | 29,383 | 29,727 | 29,181 | 28,337 | 28,189 | 28,077 | 28,207 |
| 25 | coverings | DFLRRC | 20,881 | 20,791 | 20,149 | 18,631 | 17,606 | 17,234 | 17,244 |
| 26 | DWCTRC | 11,733 | 11,591 | 11,336 | 10,909 | 10,781 | 10,479 | 10,378 | |
| 27 | 33) | DAPPRC | 45,834 | 46,239 | 45,182 | 43,705 | 43,356 | 42,246 | 42,451 |
| 28 | DMHARC | 40,400 | 40,721 | 39,709 | 38,299 | 37,956 | 36,888 | 37,066 | |
| 29 | appliances | DSEARC | 5,433 | 5,519 | 5,472 | 5,406 | 5,400 | 5,358 | 5,385 |
| 30 | household utensils (34) | DUTERC | 48,678 | 49,065 | 48,147 | 46,873 | 46,725 | 46,737 | 46,799 |
| 31 | DCHNRC | 25,036 | 25,180 | 24,682 | 24,085 | 23,961 | 23,963 | 23,937 | |
| 32 | tableware | DNECRC | 23,641 | 23,886 | 23,466 | 22,788 | 22,764 | 22,774 | 22,862 |
| 33 | and garden (35) | DTOORC | 23,378 | 23,679 | 23,362 | 22,430 | 21,840 | 21,590 | 21,333 |
| 34 | supplies | DHDWRC | 19,589 | 19,837 | 19,459 | 18,613 | 18,074 | 17,808 | 17,544 |
| 35 | supplies | DLWNRC | 3,789 | 3,841 | 3,902 | 3,817 | 3,766 | 3,782 | 3,788 |
| 36 | DREQRC | 342,631 | 347,548 | 342,027 | 327,314 | 329,646 | 321,308 | 324,130 | |
| 37 | and information processing equipment and media (75, 76, and part of 93) | DVAPRC | 188,936 | 192,548 | 189,407 | 183,046 | 184,882 | 177,367 | 177,221 |
| 38 | DVAARC | 118,284 | 120,379 | 118,372 | 113,849 | 115,479 | 109,321 | 109,100 | |
| 39 | DTVSRC | 28,365 | 29,087 | 28,794 | 27,688 | 28,115 | 26,412 | 26,444 | |
| 40 | DOVARC | 20,517 | 21,150 | 21,033 | 20,414 | 20,681 | 19,814 | 19,865 | |
| 41 | DAUDRC | 26,335 | 26,347 | 25,700 | 24,618 | 24,881 | 23,677 | 23,675 | |
| 42 | DRECRC | 43,066 | 43,795 | 42,845 | 41,129 | 41,802 | 39,418 | 39,116 | |
| 43 | blank audio discs/tapes/digital files/downloads | DRTDRC | 21,125 | 21,507 | 21,131 | 20,535 | 20,795 | 20,140 | 20,152 |
| 44 | discs, blank and prerecorded | DOVERC | 21,941 | 22,288 | 21,714 | 20,595 | 21,007 | 19,278 | 18,963 |
| 45 | DCAMRC | 4,614 | 4,627 | 4,472 | 4,305 | 4,120 | 4,064 | 4,037 | |
| 46 | equipment | DIPERC | 66,037 | 67,541 | 66,563 | 64,891 | 65,283 | 63,982 | 64,084 |
| 47 | peripheral equipment | DCPPRC | 46,708 | 47,785 | 47,038 | 45,823 | 46,084 | 45,154 | 45,237 |
| 48 | accessories | DCPSRC | 17,603 | 18,005 | 17,802 | 17,430 | 17,549 | 17,226 | 17,244 |
| 49 | typewriters, and other information processing equipment | DOIPRC | 1,726 | 1,751 | 1,723 | 1,638 | 1,650 | 1,602 | 1,603 |
| 50 | guns, and ammunition (part of 80) | DSPGRC | 62,047 | 63,600 | 63,098 | 60,358 | 61,217 | 60,373 | 61,328 |
| 51 | vehicles (79) | DWHLRC | 51,240 | 50,638 | 49,195 | 44,841 | 44,434 | 44,378 | 45,993 |
| 52 | DMCYRC | 17,520 | 17,854 | 17,016 | 14,447 | 14,374 | 13,436 | 14,201 | |
| 53 | DBCYRC | 4,018 | 4,112 | 4,097 | 3,984 | 4,069 | 4,007 | 4,045 | |
| 54 | and other recreational vehicles | DBARRC | 29,702 | 28,672 | 28,081 | 26,410 | 25,992 | 26,935 | 27,747 |
| 55 | DBOARC | 14,325 | 14,322 | 14,267 | 14,394 | 13,713 | 14,096 | 14,227 | |
| 56 | DAIRRC | 1,403 | 1,461 | 1,477 | 1,294 | 1,361 | 1,364 | 1,423 | |
| 57 | vehicles | DREVRC | 13,974 | 12,889 | 12,337 | 10,721 | 10,918 | 11,475 | 12,097 |
| 58 | DRBKRC | 33,761 | 34,282 | 34,162 | 33,277 | 33,550 | 33,674 | 34,134 | |
| 59 | 80) | DMSCRC | 6,647 | 6,480 | 6,165 | 5,792 | 5,563 | 5,516 | 5,454 |
| 60 | DODGRC | 144,708 | 145,241 | 144,265 | 137,054 | 139,292 | 139,437 | 141,112 | |
| 61 | 119) | DJRYRC | 61,778 | 61,333 | 61,037 | 55,728 | 57,701 | 58,268 | 59,187 |
| 62 | DJLYRC | 54,707 | 54,451 | 54,143 | 49,778 | 51,364 | 51,818 | 52,606 | |
| 63 | DWTCRC | 7,071 | 6,882 | 6,894 | 5,949 | 6,337 | 6,450 | 6,581 | |
| 64 | equipment (42) | DTAERC | 44,346 | 44,939 | 44,661 | 44,259 | 44,306 | 43,833 | 44,321 |
| 65 | equipment | DTMERC | 20,045 | 20,497 | 20,514 | 20,478 | 20,536 | 20,673 | 20,399 |
| 66 | contact lenses | DEYERC | 24,301 | 24,442 | 24,147 | 23,781 | 23,769 | 23,160 | 23,922 |
| 67 | DEBKRC | 10,527 | 10,378 | 10,323 | 9,996 | 10,122 | 10,124 | 10,245 | |
| 68 | items (part of 119) | DLUGRC | 19,030 | 19,329 | 19,086 | 18,381 | 18,263 | 19,059 | 19,232 |
| 69 | equipment (67) | DTCERC | 9,027 | 9,262 | 9,158 | 8,690 | 8,900 | 8,153 | 8,127 |
| 70 | DNDGRC | 2,301,440 | 2,348,368 | 2,374,535 | 2,207,641 | 2,172,415 | 2,182,228 | 2,244,118 | |
| 71 | off-premises consumption | DFXARC | 770,055 | 786,264 | 793,430 | 787,453 | 786,539 | 786,273 | 791,582 |
| 72 | beverages purchased for off-premises consumption (4) | DTFDRC | 656,740 | 671,416 | 677,313 | 672,296 | 671,317 | 671,451 | 676,143 |
| 73 | off-premises consumption | DFOFRC | 577,145 | 590,641 | 596,230 | 592,012 | 591,179 | 591,298 | 595,429 |
| 74 | products | DCBPRC | 114,827 | 117,599 | 118,770 | 117,959 | 117,798 | 117,821 | 118,645 |
| 75 | DGRARC | 33,016 | 33,673 | 33,914 | 33,636 | 33,584 | 33,590 | 33,825 | |
| 76 | DBAKRC | 81,811 | 83,926 | 84,856 | 84,322 | 84,214 | 84,231 | 84,819 | |
| 77 | DMAPRC | 129,206 | 132,311 | 133,619 | 132,702 | 132,519 | 132,546 | 133,472 | |
| 78 | DBEERC | 35,254 | 35,835 | 36,011 | 35,676 | 35,614 | 35,621 | 35,870 | |
| 79 | DPORRC | 23,861 | 24,340 | 24,518 | 24,319 | 24,281 | 24,286 | 24,455 | |
| 80 | DMEARC | 23,847 | 24,355 | 24,553 | 24,362 | 24,325 | 24,330 | 24,500 | |
| 81 | DPOURC | 46,244 | 47,780 | 48,538 | 48,345 | 48,299 | 48,309 | 48,646 | |
| 82 | DFISRC | 12,164 | 12,362 | 12,421 | 12,305 | 12,284 | 12,286 | 12,372 | |
| 83 | and eggs | DMDERC | 64,825 | 66,413 | 67,091 | 66,641 | 66,550 | 66,563 | 67,028 |
| 84 | DMILRC | 19,601 | 19,915 | 20,006 | 19,818 | 19,782 | 19,786 | 19,925 | |
| 85 | products | DDAIRC | 36,453 | 37,460 | 37,919 | 37,701 | 37,656 | 37,663 | 37,926 |
| 86 | DGGSRC | 8,771 | 9,038 | 9,165 | 9,122 | 9,112 | 9,114 | 9,177 | |
| 87 | DFATRC | 14,428 | 14,996 | 15,292 | 15,261 | 15,251 | 15,254 | 15,360 | |
| 88 | vegetables | DFAVRC | 69,954 | 71,296 | 71,774 | 71,169 | 71,054 | 71,069 | 71,565 |
| 89 | DFRURC | 26,404 | 26,949 | 27,157 | 26,941 | 26,899 | 26,905 | 27,093 | |
| 90 | DVEGRC | 43,550 | 44,347 | 44,617 | 44,228 | 44,155 | 44,164 | 44,473 | |
| 91 | vegetables | DPFVRC | 20,884 | 21,375 | 21,578 | 21,426 | 21,396 | 21,400 | 21,550 |
| 92 | DSWERC | 39,199 | 39,940 | 40,201 | 39,859 | 39,794 | 39,802 | 40,080 | |
| 93 | elsewhere classified | DOFDRC | 111,659 | 114,349 | 115,483 | 114,691 | 114,534 | 114,557 | 115,357 |
| 94 | purchased for off-premises consumption | DNBVRC | 79,595 | 80,775 | 81,083 | 80,284 | 80,138 | 80,154 | 80,714 |
| 95 | beverage materials | DCTMRC | 10,293 | 10,464 | 10,517 | 10,419 | 10,402 | 10,404 | 10,477 |
| 96 | drinks, and vegetable juices | DJNBRC | 69,303 | 70,311 | 70,566 | 69,864 | 69,736 | 69,750 | 70,237 |
| 97 | for off-premises consumption (5) | DAOPRC | 112,937 | 114,475 | 115,744 | 114,778 | 114,833 | 114,424 | 115,032 |
| 98 | DLIQRC | 26,012 | 26,373 | 26,729 | 26,586 | 26,641 | 26,421 | 26,545 | |
| 99 | DWINRC | 25,118 | 25,511 | 25,794 | 25,681 | 25,678 | 25,548 | 25,675 | |
| 100 | DMLTRC | 61,807 | 62,591 | 63,221 | 62,510 | 62,514 | 62,455 | 62,811 | |
| 101 | farms (6) | DFFDRC | 378 | 373 | 373 | 379 | 389 | 398 | 407 |
| 102 | DCLORC | 341,274 | 344,223 | 338,005 | 326,517 | 327,911 | 321,573 | 323,870 | |
| 103 | DGARRC | 280,275 | 281,876 | 276,646 | 267,304 | 268,680 | 263,504 | 264,925 | |
| 104 | clothing (10) | DWGCRC | 164,809 | 165,572 | 162,203 | 156,390 | 157,129 | 154,439 | 155,036 |
| 105 | (11) | DMBCRC | 100,566 | 101,329 | 99,692 | 96,495 | 97,142 | 94,949 | 95,698 |
| 106 | clothing (12) | DCICRC | 14,900 | 14,975 | 14,751 | 14,419 | 14,409 | 14,116 | 14,191 |
| 107 | footwear (13 and 17) | DOCCRC | 60,999 | 62,347 | 61,359 | 59,213 | 59,231 | 58,069 | 58,945 |
| 108 | DCSMRC | 5,614 | 5,785 | 5,725 | 5,702 | 5,595 | 5,463 | 5,526 | |
| 109 | to military personnel | DMICRC | 445 | 436 | 439 | 455 | 478 | 490 | 486 |
| 110 | DSHURC | 54,941 | 56,126 | 55,195 | 53,056 | 53,158 | 52,116 | 52,933 | |
| 111 | DGOERC | 427,754 | 441,898 | 461,361 | 321,151 | 270,983 | 279,406 | 327,509 | |
| 112 | lubricants, and fluids (59) | DMFLRC | 400,576 | 413,317 | 434,127 | 297,620 | 249,413 | 259,323 | 307,837 |
| 113 | fuel | DGASRC | 393,279 | 405,864 | 426,508 | 289,190 | 240,727 | 250,877 | 299,416 |
| 114 | DLUBRC | 7,296 | 7,453 | 7,620 | 8,430 | 8,686 | 8,446 | 8,421 | |
| 115 | DFULRC | 27,178 | 28,581 | 27,234 | 23,531 | 21,570 | 20,083 | 19,672 | |
| 116 | DOILRC | 24,485 | 25,795 | 24,633 | 21,361 | 19,651 | 18,326 | 18,009 | |
| 117 | DLPFRC | 2,694 | 2,786 | 2,601 | 2,170 | 1,919 | 1,756 | 1,664 | |
| 118 | DONGRC | 762,357 | 775,983 | 781,739 | 772,520 | 786,982 | 794,976 | 801,157 | |
| 119 | medical products (40 and 41) | DPHMRC | 274,064 | 279,086 | 283,450 | 281,183 | 289,668 | 290,163 | 292,618 |
| 120 | DPNPRC | 270,915 | 275,866 | 280,227 | 277,966 | 286,442 | 286,916 | 289,413 | |
| 121 | DRXDRC | 239,520 | 243,887 | 248,303 | 245,825 | 254,659 | 254,757 | 257,326 | |
| 122 | DNRDRC | 31,395 | 31,978 | 31,924 | 32,141 | 31,782 | 32,159 | 32,087 | |
| 123 | DOMPRC | 3,149 | 3,220 | 3,223 | 3,217 | 3,226 | 3,247 | 3,204 | |
| 124 | 80, 92, and 93) | DREIRC | 130,908 | 133,927 | 135,186 | 132,979 | 133,869 | 133,191 | 132,940 |
| 125 | DDOLRC | 52,276 | 53,338 | 53,014 | 52,454 | 53,578 | 52,963 | 53,381 | |
| 126 | DPRPRC | 39,721 | 41,237 | 42,194 | 42,098 | 42,351 | 42,472 | 42,584 | |
| 127 | plants | DFLORC | 35,279 | 35,710 | 36,457 | 35,038 | 34,697 | 34,557 | 33,798 |
| 128 | supplies | DFLMRC | 3,632 | 3,642 | 3,520 | 3,389 | 3,243 | 3,199 | 3,177 |
| 129 | 32 and 36) | DHOURC | 113,489 | 115,159 | 114,529 | 112,651 | 112,234 | 111,430 | 111,913 |
| 130 | DCLERC | 38,672 | 39,256 | 39,297 | 38,872 | 39,003 | 38,825 | 39,109 | |
| 131 | DPAPRC | 35,293 | 35,974 | 36,113 | 35,841 | 35,958 | 35,825 | 36,095 | |
| 132 | DLINRC | 29,294 | 29,574 | 29,024 | 28,379 | 28,138 | 27,843 | 27,941 | |
| 133 | DSEWRC | 1,668 | 1,719 | 1,701 | 1,695 | 1,663 | 1,623 | 1,642 | |
| 134 | products | DMHPRC | 8,560 | 8,636 | 8,393 | 7,864 | 7,472 | 7,314 | 7,125 |
| 135 | of 118) | DOPCRC | 90,746 | 91,944 | 91,519 | 91,164 | 90,679 | 90,432 | 91,001 |
| 136 | miscellaneous personal care products except electrical products | DOPHRC | 52,809 | 53,658 | 53,648 | 53,588 | 53,613 | 53,460 | 53,894 |
| 137 | preparations and implements | DCOSRC | 33,297 | 33,573 | 33,198 | 32,959 | 32,453 | 32,396 | 32,507 |
| 138 | personal care | DEAPRC | 4,640 | 4,714 | 4,674 | 4,618 | 4,613 | 4,577 | 4,600 |
| 139 | DTOBRC | 75,130 | 77,069 | 78,749 | 77,648 | 82,743 | 91,263 | 94,375 | |
| 140 | stationery (part of 90) | DNEWRC | 71,109 | 72,438 | 72,488 | 70,877 | 71,068 | 71,371 | 71,800 |
| 141 | DMAGRC | 45,685 | 46,554 | 46,853 | 45,983 | 46,030 | 46,437 | 46,781 | |
| 142 | miscellaneous printed materials | DSTYRC | 25,424 | 25,884 | 25,635 | 24,893 | 25,038 | 24,935 | 25,019 |
| 143 | U.S. residents (131) | DNFRRC | 6,911 | 6,360 | 5,818 | 6,018 | 6,721 | 7,126 | 6,510 |
| 144 | U.S. residents | DABDRC | 9,778 | 9,881 | 9,900 | 9,920 | 10,226 | 10,240 | 10,372 |
| 145 | expenditures abroad | DARTRC | 9,392 | 9,491 | 9,510 | 9,529 | 9,822 | 9,836 | 9,963 |
| 146 | expenditures abroad | DARSRC | 386 | 390 | 391 | 391 | 403 | 404 | 409 |
| 147 | in kind to nonresidents | DREMRC | 2,867 | 3,521 | 4,082 | 3,902 | 3,505 | 3,114 | 3,863 |
| 148 | DSERRC | 6,647,882 | 6,719,833 | 6,757,071 | 6,782,287 | 6,789,994 | 6,805,566 | 6,851,893 | |
| 149 | (for services) | DHCERC | 6,377,463 | 6,446,094 | 6,474,513 | 6,494,117 | 6,521,963 | 6,545,902 | 6,592,087 |
| 150 | DHUTRC | 1,811,850 | 1,838,636 | 1,852,237 | 1,872,053 | 1,878,844 | 1,871,136 | 1,871,233 | |
| 151 | DHSGRC | 1,521,302 | 1,536,980 | 1,551,068 | 1,563,110 | 1,574,712 | 1,584,498 | 1,587,740 | |
| 152 | nonfarm housing (20) | DTENRC | 324,858 | 328,500 | 332,347 | 335,607 | 339,036 | 341,893 | 343,121 |
| 153 | homes | DTMHRC | 7,942 | 7,976 | 8,020 | 8,052 | 8,067 | 8,059 | 8,019 |
| 154 | stationary homes | DTSPRC | 309,189 | 312,676 | 316,370 | 319,568 | 322,854 | 325,689 | 327,179 |
| 155 | DTLDRC | 7,727 | 7,848 | 7,958 | 7,987 | 8,114 | 8,145 | 7,923 | |
| 156 | owner-occupied nonfarm housing (21) | DOWNRC | 1,170,808 | 1,182,626 | 1,192,654 | 1,201,230 | 1,209,248 | 1,216,076 | 1,218,082 |
| 157 | homes | DOMHRC | 27,395 | 27,586 | 27,720 | 27,791 | 27,840 | 27,860 | 27,774 |
| 158 | stationary homes | DOSTRC | 1,143,414 | 1,155,040 | 1,164,934 | 1,173,439 | 1,181,408 | 1,188,216 | 1,190,309 |
| 159 | dwellings (22) | DFARRC | 24,610 | 24,819 | 25,020 | 25,215 | 25,361 | 25,456 | 25,462 |
| 160 | DGRHRC | 1,026 | 1,035 | 1,047 | 1,058 | 1,067 | 1,073 | 1,075 | |
| 161 | DUTLRC | 290,548 | 301,656 | 301,169 | 308,943 | 304,132 | 286,638 | 283,493 | |
| 162 | sanitation (25) | DWRSRC | 75,158 | 76,210 | 77,686 | 79,160 | 79,817 | 80,921 | 82,513 |
| 163 | maintenance | DWSMRC | 59,580 | 60,273 | 61,523 | 62,973 | 63,610 | 64,750 | 66,278 |
| 164 | collection | DREFRC | 15,578 | 15,937 | 16,163 | 16,187 | 16,207 | 16,171 | 16,235 |
| 165 | DELGRC | 215,390 | 225,446 | 223,483 | 229,783 | 224,315 | 205,717 | 200,980 | |
| 166 | DELCRC | 153,168 | 155,247 | 153,957 | 165,756 | 166,407 | 155,157 | 151,991 | |
| 167 | DGHERC | 62,222 | 70,199 | 69,526 | 64,027 | 57,908 | 50,560 | 48,989 | |
| 168 | DHLCRC | 1,531,625 | 1,550,965 | 1,559,335 | 1,574,862 | 1,598,017 | 1,622,569 | 1,641,922 | |
| 169 | DOUTRC | 732,669 | 742,754 | 752,977 | 760,285 | 765,148 | 773,241 | 782,282 | |
| 170 | DPHYRC | 374,684 | 379,090 | 384,335 | 389,147 | 392,615 | 396,860 | 402,583 | |
| 171 | DDENRC | 102,435 | 103,062 | 103,938 | 104,536 | 105,314 | 105,779 | 106,388 | |
| 172 | DPMSRC | 255,550 | 260,602 | 264,704 | 266,602 | 267,219 | 270,602 | 273,311 | |
| 173 | DHHCRC | 75,516 | 76,994 | 78,847 | 80,330 | 80,506 | 82,184 | 83,883 | |
| 174 | DMLBRC | 29,999 | 30,438 | 30,889 | 31,329 | 31,637 | 32,080 | 32,563 | |
| 175 | medical services | DOMDRC | 150,035 | 153,170 | 154,968 | 154,943 | 155,076 | 156,338 | 156,865 |
| 176 | care facilities and health and allied services | DOMSRC | 93,491 | 95,198 | 95,712 | 95,200 | 94,620 | 95,181 | 94,947 |
| 177 | professional medical services | DOMORC | 56,544 | 57,972 | 59,256 | 59,742 | 60,456 | 61,158 | 61,917 |
| 178 | services | DHPNRC | 798,956 | 808,211 | 806,358 | 814,577 | 832,869 | 849,328 | 859,640 |
| 179 | DHSPRC | 672,302 | 680,262 | 680,081 | 687,436 | 705,530 | 719,682 | 728,141 | |
| 180 | services to households | DNPHRC | 450,199 | 455,874 | 453,731 | 456,464 | 469,243 | 479,416 | 484,574 |
| 181 | DFPHRC | 91,276 | 91,031 | 90,982 | 94,286 | 97,371 | 99,019 | 100,035 | |
| 182 | DGVHRC | 130,828 | 133,358 | 135,368 | 136,686 | 138,916 | 141,247 | 143,531 | |
| 183 | DNRSRC | 126,654 | 127,949 | 126,277 | 127,141 | 127,339 | 129,646 | 131,499 | |
| 184 | homes' services to households | DNPNRC | 43,665 | 44,497 | 43,842 | 44,177 | 44,105 | 45,175 | 45,903 |
| 185 | government nursing homes | DFPNRC | 82,989 | 83,451 | 82,436 | 82,964 | 83,233 | 84,470 | 85,596 |
| 186 | DTRSRC | 307,957 | 308,269 | 309,115 | 305,665 | 301,553 | 301,081 | 306,027 | |
| 187 | DMVSRC | 221,847 | 221,152 | 221,450 | 221,626 | 223,416 | 224,101 | 225,427 | |
| 188 | and repair (60) | DVMRRC | 158,866 | 157,556 | 158,283 | 159,335 | 161,585 | 162,969 | 164,482 |
| 189 | services (61) | DOVSRC | 62,981 | 63,596 | 63,167 | 62,291 | 61,831 | 61,132 | 60,945 |
| 190 | DMVLRC | 37,505 | 37,451 | 37,150 | 36,496 | 35,151 | 33,822 | 32,977 | |
| 191 | DALERC | 21,432 | 21,695 | 21,732 | 21,525 | 20,835 | 20,259 | 20,032 | |
| 192 | DTLERC | 16,074 | 15,756 | 15,418 | 14,972 | 14,316 | 13,563 | 12,945 | |
| 193 | DMVRRC | 10,791 | 11,279 | 11,215 | 10,798 | 11,426 | 11,988 | 12,518 | |
| 194 | DPFTRC | 14,685 | 14,866 | 14,802 | 14,996 | 15,254 | 15,322 | 15,449 | |
| 195 | DPUBRC | 86,110 | 87,117 | 87,665 | 84,039 | 78,137 | 76,980 | 80,600 | |
| 196 | DGRDRC | 29,617 | 31,218 | 32,046 | 31,060 | 30,858 | 31,391 | 32,236 | |
| 197 | DIRRRC | 990 | 994 | 1,048 | 952 | 917 | 898 | 916 | |
| 198 | DROTRC | 28,627 | 30,224 | 30,998 | 30,108 | 29,941 | 30,492 | 31,320 | |
| 199 | DIBURC | 1,256 | 1,315 | 1,378 | 1,261 | 1,158 | 1,054 | 1,029 | |
| 200 | DTAXRC | 4,456 | 4,551 | 4,636 | 4,700 | 4,761 | 4,798 | 4,967 | |
| 201 | DIMTRC | 15,144 | 16,582 | 17,053 | 16,068 | 15,875 | 16,592 | 17,312 | |
| 202 | transportation service | DORTRC | 7,771 | 7,775 | 7,931 | 8,079 | 8,148 | 8,048 | 8,012 |
| 203 | DAITRC | 53,429 | 52,842 | 52,569 | 50,003 | 44,467 | 42,829 | 45,595 | |
| 204 | DWATRC | 3,064 | 3,057 | 3,050 | 2,976 | 2,812 | 2,760 | 2,769 | |
| 205 | DRCARC | 380,700 | 384,862 | 385,942 | 380,896 | 383,432 | 381,489 | 382,343 | |
| 206 | centers, parks, theaters, and museums (82) | DRLSRC | 127,503 | 128,639 | 128,470 | 128,610 | 129,247 | 128,076 | 128,084 |
| 207 | participant sports centers | DMDFRC | 33,969 | 34,391 | 34,202 | 32,966 | 31,963 | 31,214 | 30,651 |
| 208 | campgrounds, and related recreational services | DORSRC | 41,208 | 41,487 | 41,965 | 42,202 | 42,446 | 42,074 | 42,810 |
| 209 | spectator amusements | DADMRC | 45,212 | 45,580 | 45,132 | 46,277 | 47,673 | 47,733 | 47,608 |
| 210 | DMOVRC | 9,695 | 9,810 | 8,908 | 9,769 | 10,924 | 11,621 | 10,781 | |
| 211 | excluding sports | DLIGRC | 15,407 | 15,393 | 15,595 | 15,720 | 15,830 | 15,561 | 15,958 |
| 212 | DSPERC | 20,110 | 20,378 | 20,628 | 20,788 | 20,920 | 20,550 | 20,869 | |
| 213 | DMUSRC | 7,114 | 7,180 | 7,172 | 7,165 | 7,164 | 7,056 | 7,015 | |
| 214 | and information processing equipment services (parts of 77 and 93) | DAVPRC | 102,572 | 103,019 | 103,816 | 103,321 | 105,382 | 105,798 | 106,744 |
| 215 | television and radio services | DCTVRC | 74,175 | 75,017 | 76,106 | 75,368 | 77,389 | 77,897 | 78,986 |
| 216 | DFDVRC | 3,027 | 2,933 | 2,893 | 2,899 | 2,940 | 2,891 | 2,852 | |
| 217 | DPICRC | 8,009 | 8,020 | 8,016 | 8,023 | 8,081 | 8,101 | 8,088 | |
| 218 | photographic, and information processing equipment | DAPIRC | 9,157 | 9,168 | 9,193 | 9,155 | 9,159 | 9,254 | 9,315 |
| 219 | DVIDRC | 8,203 | 7,881 | 7,607 | 7,874 | 7,813 | 7,655 | 7,503 | |
| 220 | DGAMRC | 112,669 | 115,072 | 115,675 | 111,189 | 111,132 | 110,357 | 110,111 | |
| 221 | DCASRC | 82,735 | 84,672 | 84,689 | 80,770 | 80,821 | 79,876 | 79,277 | |
| 222 | DLOTRC | 23,066 | 23,512 | 24,024 | 23,613 | 23,568 | 23,753 | 24,080 | |
| 223 | DPARRC | 6,868 | 6,888 | 6,962 | 6,805 | 6,742 | 6,729 | 6,755 | |
| 224 | (81, 94, and part of 92) | DOTRRC | 37,956 | 38,132 | 37,981 | 37,776 | 37,671 | 37,258 | 37,404 |
| 225 | services for pets | DVETRC | 23,347 | 23,879 | 23,820 | 24,076 | 24,415 | 24,246 | 24,407 |
| 226 | DHOLRC | 8,921 | 8,701 | 8,685 | 8,219 | 7,887 | 7,757 | 7,896 | |
| 227 | recreational vehicles and sports equipment | DRRERC | 5,687 | 5,552 | 5,475 | 5,482 | 5,369 | 5,255 | 5,101 |
| 228 | DFSARC | 601,816 | 610,808 | 614,737 | 607,284 | 607,340 | 605,966 | 607,318 | |
