|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2.4.6U. Real Personal Consumption Expenditures by Type of Product, Chained Dollars
[Millions of chained (2005) dollars; quarters and months are seasonally adjusted at annual rates] | |||||||
| Today is: 2/9/2010 Last Revised on February 01, 2010 Next Release Date March 01, 2010 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | expenditures | 8,986,625 | 9,035,047 | 9,090,711 | 9,181,617 | 9,265,135 | 9,291,499 | 9,335,583 | 9,363,555 |
| 2 | 3,145,693 | 3,150,807 | 3,176,403 | 3,222,544 | 3,253,872 | 3,255,415 | 3,280,605 | 3,304,846 | |
| 3 | 1,142,277 | 1,139,363 | 1,152,103 | 1,167,921 | 1,183,693 | 1,189,884 | 1,204,996 | 1,221,172 | |
| 4 | 393,252 | 393,247 | 400,344 | 399,688 | 402,366 | 404,060 | 400,516 | 402,557 | |
| 5 | 232,131 | 232,650 | 238,375 | 235,076 | 241,749 | 238,909 | 232,034 | 236,447 | |
| 6 | 99,408 | 98,818 | 100,752 | 97,355 | 98,074 | 95,103 | 90,302 | 98,441 | |
| 7 | 65,133 | 61,939 | 63,439 | 58,660 | 61,930 | 59,355 | 55,422 | 62,449 | |
| 8 | 34,275 | 36,879 | 37,313 | 38,695 | 36,145 | 35,748 | 34,880 | 35,992 | |
| 9 | 132,602 | 133,715 | 137,513 | 137,687 | 143,735 | 143,928 | 141,902 | 137,880 | |
| 10 | vehicles (56) | 111,510 | 112,423 | 113,666 | 116,066 | 111,751 | 116,351 | 119,601 | 117,390 |
| 11 | 54,390 | 54,482 | 54,275 | 53,838 | 50,619 | 51,660 | 52,606 | 52,121 | |
| 12 | used autos | 30,707 | 30,808 | 29,915 | 29,366 | 28,201 | 28,169 | 27,927 | 27,677 |
| 13 | 25,359 | 25,359 | 26,072 | 26,110 | 24,081 | 25,172 | 26,234 | 26,030 | |
| 14 | -1,691 | -1,695 | -1,697 | -1,622 | -1,635 | -1,676 | -1,588 | -1,614 | |
| 15 | 57,124 | 57,945 | 59,388 | 62,214 | 61,120 | 64,686 | 66,988 | 65,261 | |
| 16 | used trucks | 38,453 | 39,442 | 40,093 | 42,208 | 42,315 | 44,667 | 46,038 | 45,598 |
| 17 | 18,671 | 18,500 | 19,294 | 20,004 | 18,813 | 20,027 | 20,952 | 19,701 | |
| 18 | accessories (58) | 49,494 | 48,106 | 48,278 | 48,494 | 48,796 | 48,761 | 48,821 | 48,746 |
| 19 | 21,200 | 20,870 | 21,064 | 21,205 | 21,624 | 21,834 | 21,901 | 21,831 | |
| 20 | 28,294 | 27,238 | 27,216 | 27,293 | 27,178 | 26,936 | 26,928 | 26,921 | |
| 21 | household equipment | 279,286 | 276,175 | 277,555 | 278,776 | 284,078 | 281,217 | 283,555 | 285,629 |
| 22 | (parts of 31 and 32) | 161,800 | 160,228 | 161,081 | 161,294 | 164,594 | 164,027 | 165,442 | 167,015 |
| 23 | 96,630 | 95,165 | 96,354 | 96,715 | 97,995 | 97,006 | 97,515 | 98,758 | |
| 24 | fixtures, and other household decorative items | 30,755 | 30,908 | 31,872 | 32,579 | 34,088 | 34,595 | 35,917 | 36,599 |
| 25 | coverings | 22,417 | 22,253 | 21,360 | 20,868 | 21,304 | 21,076 | 20,730 | 20,575 |
| 26 | 12,061 | 11,999 | 11,699 | 11,442 | 11,636 | 11,880 | 12,012 | 11,901 | |
| 27 | 33) | 44,738 | 43,992 | 44,197 | 43,750 | 44,010 | 42,941 | 43,242 | 43,621 |
| 28 | 39,677 | 38,924 | 39,066 | 38,514 | 38,629 | 37,664 | 37,909 | 38,149 | |
| 29 | appliances | 5,061 | 5,070 | 5,134 | 5,246 | 5,400 | 5,298 | 5,355 | 5,502 |
| 30 | household utensils (34) | 48,900 | 48,872 | 49,615 | 50,893 | 52,223 | 51,337 | 52,008 | 51,991 |
| 31 | 25,819 | 25,847 | 26,482 | 27,711 | 28,601 | 28,388 | 28,821 | 28,912 | |
| 32 | tableware | 23,084 | 23,030 | 23,154 | 23,250 | 23,710 | 23,072 | 23,320 | 23,228 |
| 33 | and garden (35) | 23,857 | 23,116 | 22,718 | 22,956 | 23,416 | 23,109 | 23,085 | 23,216 |
| 34 | supplies | 20,305 | 19,597 | 19,253 | 19,452 | 19,784 | 19,530 | 19,447 | 19,463 |
| 35 | supplies | 3,551 | 3,519 | 3,466 | 3,505 | 3,634 | 3,581 | 3,641 | 3,758 |
| 36 | 334,541 | 336,602 | 342,961 | 358,806 | 366,892 | 373,075 | 388,137 | 401,645 | |
| 37 | and information processing equipment and media (75, 76, and part of 93) | 190,196 | 194,785 | 201,674 | 212,388 | 220,539 | 224,428 | 235,902 | 247,357 |
| 38 | 120,903 | 122,739 | 126,746 | 132,914 | 138,195 | 139,739 | 145,572 | 151,217 | |
| 39 | 28,629 | 30,168 | 32,884 | 36,912 | 39,729 | 41,383 | 44,622 | 47,413 | |
| 40 | 21,557 | 22,174 | 23,111 | 24,057 | 24,502 | 24,787 | 26,430 | 28,345 | |
| 41 | 27,721 | 27,281 | 27,695 | 28,703 | 29,547 | 29,821 | 30,211 | 30,727 | |
| 42 | 43,015 | 43,212 | 43,367 | 43,981 | 45,450 | 45,132 | 46,298 | 47,303 | |
| 43 | blank audio discs/tapes/digital files/downloads | 20,655 | 20,690 | 20,715 | 20,804 | 21,281 | 21,292 | 21,355 | 21,833 |
| 44 | discs, blank and prerecorded | 22,373 | 22,537 | 22,668 | 23,203 | 24,211 | 23,870 | 25,024 | 25,552 |
| 45 | 4,448 | 4,581 | 4,912 | 5,312 | 5,754 | 6,014 | 6,302 | 6,724 | |
| 46 | equipment | 64,850 | 67,516 | 70,088 | 74,270 | 76,719 | 78,837 | 84,221 | 89,686 |
| 47 | peripheral equipment | 46,833 | 48,940 | 50,956 | 54,217 | 56,214 | 58,092 | 62,381 | 67,311 |
| 48 | accessories | 16,260 | 16,784 | 17,289 | 18,179 | 18,616 | 18,861 | 19,941 | 20,567 |
| 49 | typewriters, and other information processing equipment | 1,788 | 1,844 | 1,913 | 1,970 | 2,009 | 2,047 | 2,113 | 2,177 |
| 50 | guns, and ammunition (part of 80) | 56,774 | 56,229 | 57,648 | 59,575 | 60,034 | 60,925 | 63,071 | 64,829 |
| 51 | vehicles (79) | 49,328 | 48,032 | 46,948 | 49,769 | 49,210 | 49,876 | 50,858 | 51,368 |
| 52 | 14,923 | 15,169 | 14,797 | 15,328 | 15,615 | 15,778 | 16,386 | 17,834 | |
| 53 | 3,598 | 3,576 | 3,556 | 3,619 | 3,711 | 3,801 | 3,857 | 3,854 | |
| 54 | and other recreational vehicles | 30,811 | 29,309 | 28,615 | 30,824 | 29,912 | 30,321 | 30,654 | 29,800 |
| 55 | 14,351 | 13,402 | 14,315 | 15,027 | 14,307 | 14,591 | 14,633 | 14,341 | |
| 56 | 1,258 | 1,197 | 1,161 | 1,373 | 1,222 | 1,347 | 1,371 | 1,470 | |
| 57 | vehicles | 15,201 | 14,710 | 13,138 | 14,424 | 14,382 | 14,382 | 14,649 | 13,989 |
| 58 | 31,682 | 31,757 | 31,317 | 31,788 | 32,300 | 32,603 | 33,688 | 33,976 | |
| 59 | 80) | 6,658 | 6,182 | 6,155 | 6,261 | 6,366 | 6,873 | 6,771 | 7,021 |
| 60 | 135,526 | 133,821 | 131,947 | 132,203 | 132,289 | 133,795 | 136,120 | 135,818 | |
| 61 | 119) | 59,885 | 57,956 | 57,515 | 57,493 | 57,032 | 58,007 | 57,555 | 56,479 |
| 62 | 52,847 | 51,070 | 50,657 | 50,606 | 50,188 | 50,878 | 50,491 | 49,465 | |
| 63 | 7,038 | 6,886 | 6,858 | 6,887 | 6,845 | 7,138 | 7,073 | 7,031 | |
| 64 | equipment (42) | 39,835 | 39,287 | 38,871 | 39,204 | 40,148 | 41,042 | 42,585 | 42,360 |
| 65 | equipment | 17,114 | 16,966 | 17,256 | 17,650 | 17,945 | 18,240 | 18,608 | 18,793 |
| 66 | contact lenses | 22,720 | 22,320 | 21,621 | 21,566 | 22,214 | 22,812 | 23,980 | 23,575 |
| 67 | 9,979 | 9,932 | 9,302 | 9,237 | 9,016 | 8,928 | 9,176 | 9,119 | |
| 68 | items (part of 119) | 17,380 | 17,879 | 17,133 | 16,857 | 16,524 | 16,182 | 16,772 | 17,279 |
| 69 | equipment (67) | 8,457 | 8,816 | 9,242 | 9,585 | 9,833 | 9,959 | 10,408 | 11,104 |
| 70 | 2,003,718 | 2,011,559 | 2,024,538 | 2,054,704 | 2,070,330 | 2,066,082 | 2,076,833 | 2,085,998 | |
| 71 | off-premises consumption | 676,664 | 684,161 | 686,608 | 697,545 | 700,793 | 696,173 | 699,183 | 706,564 |
| 72 | beverages purchased for off-premises consumption (4) | 576,193 | 582,628 | 583,910 | 592,979 | 594,889 | 590,019 | 593,027 | 600,201 |
| 73 | off-premises consumption | 505,274 | 510,925 | 511,609 | 519,979 | 521,835 | 517,422 | 520,496 | 526,618 |
| 74 | products | 101,967 | 102,880 | 102,467 | 103,295 | 103,540 | 102,810 | 103,227 | 103,795 |
| 75 | 30,559 | 30,531 | 30,571 | 30,761 | 30,870 | 30,460 | 30,532 | 30,720 | |
| 76 | 71,413 | 72,348 | 71,899 | 72,535 | 72,672 | 72,347 | 72,691 | 73,071 | |
| 77 | 115,250 | 116,160 | 117,123 | 118,455 | 119,015 | 116,731 | 118,743 | 121,290 | |
| 78 | 31,778 | 32,110 | 32,444 | 32,706 | 32,806 | 31,903 | 32,380 | 32,900 | |
| 79 | 21,889 | 21,919 | 21,985 | 22,302 | 22,458 | 22,155 | 22,684 | 23,169 | |
| 80 | 21,354 | 21,315 | 21,490 | 21,685 | 21,817 | 21,677 | 22,204 | 22,520 | |
| 81 | 40,232 | 40,825 | 41,213 | 41,773 | 41,943 | 41,005 | 41,489 | 42,720 | |
| 82 | 10,777 | 10,781 | 10,724 | 10,898 | 10,913 | 10,679 | 10,815 | 10,896 | |
| 83 | and eggs | 54,635 | 55,649 | 56,631 | 57,594 | 57,667 | 57,130 | 54,542 | 54,667 |
| 84 | 16,491 | 17,002 | 17,393 | 17,701 | 18,008 | 17,616 | 16,273 | 16,436 | |
| 85 | products | 32,018 | 32,497 | 32,785 | 33,487 | 33,528 | 33,393 | 32,591 | 32,683 |
| 86 | 6,135 | 6,157 | 6,447 | 6,405 | 6,162 | 6,141 | 5,760 | 5,659 | |
| 87 | 12,259 | 12,645 | 12,780 | 12,855 | 12,895 | 12,877 | 12,936 | 13,190 | |
| 88 | vegetables | 59,077 | 60,374 | 58,749 | 60,650 | 60,632 | 60,810 | 62,928 | 62,707 |
| 89 | 21,857 | 22,463 | 21,949 | 22,578 | 22,340 | 22,649 | 23,326 | 23,167 | |
| 90 | 37,220 | 37,911 | 36,799 | 38,073 | 38,297 | 38,160 | 39,603 | 39,541 | |
| 91 | vegetables | 18,407 | 18,407 | 18,433 | 18,608 | 18,685 | 18,610 | 18,653 | 19,008 |
| 92 | 35,112 | 35,015 | 35,055 | 35,513 | 35,624 | 35,416 | 35,364 | 35,798 | |
| 93 | elsewhere classified | 97,805 | 99,024 | 99,746 | 102,150 | 102,902 | 102,343 | 103,357 | 105,454 |
| 94 | purchased for off-premises consumption | 70,918 | 71,702 | 72,299 | 73,000 | 73,056 | 72,598 | 72,533 | 73,583 |
| 95 | beverage materials | 8,819 | 8,978 | 9,142 | 9,271 | 9,354 | 9,345 | 9,402 | 9,565 |
| 96 | drinks, and vegetable juices | 62,099 | 62,725 | 63,157 | 63,731 | 63,704 | 63,255 | 63,134 | 64,022 |
| 97 | for off-premises consumption (5) | 100,086 | 101,094 | 102,270 | 104,145 | 105,540 | 105,832 | 105,832 | 106,012 |
| 98 | 23,209 | 23,485 | 23,803 | 24,179 | 24,712 | 24,965 | 25,074 | 25,008 | |
| 99 | 21,706 | 21,877 | 22,213 | 22,755 | 23,076 | 23,348 | 23,453 | 23,371 | |
| 100 | 55,169 | 55,732 | 56,253 | 57,209 | 57,751 | 57,520 | 57,308 | 57,633 | |
| 101 | farms (6) | 392 | 447 | 440 | 437 | 393 | 368 | 360 | 359 |
| 102 | 329,488 | 327,163 | 331,715 | 337,539 | 343,897 | 343,347 | 347,295 | 349,171 | |
| 103 | 270,943 | 268,850 | 271,869 | 277,192 | 282,872 | 282,369 | 286,063 | 287,948 | |
| 104 | clothing (10) | 159,405 | 156,842 | 158,485 | 161,209 | 163,204 | 163,867 | 167,878 | 168,760 |
| 105 | (11) | 97,483 | 97,934 | 99,352 | 101,519 | 104,933 | 103,691 | 103,004 | 104,111 |
| 106 | clothing (12) | 14,049 | 14,080 | 14,042 | 14,479 | 14,799 | 14,833 | 15,161 | 15,066 |
| 107 | footwear (13 and 17) | 58,551 | 58,314 | 59,843 | 60,347 | 61,029 | 60,983 | 61,242 | 61,240 |
| 108 | 5,548 | 5,403 | 5,504 | 5,484 | 5,752 | 5,975 | 5,859 | 5,967 | |
| 109 | to military personnel | 407 | 406 | 415 | 432 | 451 | 465 | 467 | 457 |
| 110 | 52,599 | 52,505 | 53,923 | 54,431 | 54,828 | 54,554 | 54,920 | 54,827 | |
| 111 | 296,425 | 297,229 | 299,991 | 299,866 | 301,468 | 301,256 | 301,476 | 298,549 | |
| 112 | lubricants, and fluids (59) | 278,282 | 277,321 | 279,812 | 280,006 | 280,317 | 280,676 | 282,065 | 280,735 |
| 113 | fuel | 272,464 | 271,603 | 274,104 | 274,351 | 274,721 | 275,132 | 276,522 | 275,267 |
| 114 | 5,819 | 5,717 | 5,704 | 5,652 | 5,597 | 5,549 | 5,549 | 5,475 | |
| 115 | 18,154 | 19,900 | 20,181 | 19,879 | 21,136 | 20,585 | 19,403 | 17,855 | |
| 116 | 16,320 | 17,762 | 17,972 | 17,742 | 18,964 | 18,503 | 17,378 | 15,898 | |
| 117 | 1,835 | 2,139 | 2,208 | 2,135 | 2,170 | 2,080 | 2,023 | 1,960 | |
| 118 | 701,891 | 703,742 | 706,926 | 721,078 | 725,823 | 726,948 | 730,713 | 734,153 | |
| 119 | medical products (40 and 41) | 250,377 | 255,753 | 257,534 | 263,517 | 264,630 | 264,019 | 262,179 | 261,580 |
| 120 | 247,690 | 253,088 | 254,823 | 260,745 | 261,812 | 261,156 | 259,260 | 258,633 | |
| 121 | 221,104 | 226,574 | 227,777 | 233,086 | 233,720 | 233,148 | 230,765 | 229,778 | |
| 122 | 26,590 | 26,507 | 27,050 | 27,663 | 28,104 | 28,019 | 28,515 | 28,882 | |
| 123 | 2,689 | 2,665 | 2,711 | 2,773 | 2,819 | 2,866 | 2,923 | 2,953 | |
| 124 | 80, 92, and 93) | 119,862 | 119,724 | 120,693 | 123,071 | 125,931 | 126,995 | 129,646 | 131,962 |
| 125 | 49,687 | 50,373 | 51,116 | 52,011 | 53,822 | 54,509 | 56,978 | 58,615 | |
| 126 | 34,447 | 34,022 | 34,316 | 35,048 | 35,232 | 36,128 | 36,287 | 36,208 | |
| 127 | plants | 32,383 | 32,082 | 31,965 | 32,596 | 33,460 | 33,002 | 33,142 | 33,921 |
| 128 | supplies | 3,375 | 3,318 | 3,386 | 3,498 | 3,562 | 3,488 | 3,541 | 3,646 |
| 129 | 32 and 36) | 107,234 | 106,589 | 106,961 | 108,894 | 110,557 | 110,592 | 112,016 | 112,578 |
| 130 | 35,030 | 35,175 | 35,160 | 35,602 | 35,948 | 35,931 | 36,267 | 36,790 | |
| 131 | 31,296 | 30,705 | 30,929 | 31,257 | 31,424 | 31,423 | 31,694 | 31,635 | |
| 132 | 29,790 | 30,297 | 30,827 | 32,098 | 33,245 | 33,426 | 34,515 | 34,745 | |
| 133 | 1,648 | 1,606 | 1,636 | 1,630 | 1,709 | 1,776 | 1,741 | 1,773 | |
| 134 | products | 9,496 | 8,892 | 8,539 | 8,534 | 8,571 | 8,414 | 8,295 | 8,155 |
| 135 | of 118) | 82,192 | 82,414 | 82,913 | 83,617 | 84,581 | 84,336 | 86,065 | 86,707 |
| 136 | miscellaneous personal care products except electrical products | 47,125 | 47,254 | 47,666 | 48,205 | 48,982 | 48,981 | 50,088 | 50,496 |
| 137 | preparations and implements | 30,761 | 30,870 | 30,938 | 31,069 | 31,165 | 30,960 | 31,508 | 31,711 |
| 138 | personal care | 4,307 | 4,290 | 4,309 | 4,343 | 4,437 | 4,400 | 4,476 | 4,507 |
| 139 | 71,256 | 69,505 | 67,984 | 70,833 | 68,477 | 67,992 | 68,160 | 67,889 | |
| 140 | stationery (part of 90) | 65,339 | 65,345 | 65,715 | 66,967 | 67,751 | 67,822 | 68,570 | 69,111 |
| 141 | 41,727 | 41,884 | 42,023 | 42,744 | 43,418 | 43,497 | 44,052 | 44,370 | |
| 142 | miscellaneous printed materials | 23,612 | 23,461 | 23,692 | 24,223 | 24,333 | 24,326 | 24,518 | 24,742 |
| 143 | U.S. residents (131) | 5,716 | 4,459 | 5,199 | 4,214 | 4,094 | 5,454 | 4,559 | 5,032 |
| 144 | U.S. residents | 7,834 | 7,313 | 7,477 | 7,406 | 7,825 | 7,846 | 7,798 | 7,450 |
| 145 | expenditures abroad | 7,525 | 7,025 | 7,182 | 7,113 | 7,516 | 7,537 | 7,491 | 7,156 |
| 146 | expenditures abroad | 309 | 289 | 295 | 292 | 309 | 310 | 308 | 294 |
| 147 | in kind to nonresidents | 2,118 | 2,854 | 2,278 | 3,192 | 3,731 | 2,392 | 3,239 | 2,418 |
| 148 | 5,841,003 | 5,884,155 | 5,914,292 | 5,959,424 | 6,011,704 | 6,036,222 | 6,055,464 | 6,059,714 | |
| 149 | (for services) | 5,618,225 | 5,652,112 | 5,671,356 | 5,716,036 | 5,770,780 | 5,799,158 | 5,809,770 | 5,804,762 |
| 150 | 1,598,937 | 1,617,838 | 1,627,553 | 1,622,547 | 1,629,340 | 1,630,148 | 1,634,574 | 1,633,142 | |
| 151 | 1,357,401 | 1,365,832 | 1,371,270 | 1,373,806 | 1,373,827 | 1,374,893 | 1,378,124 | 1,383,350 | |
| 152 | nonfarm housing (20) | 268,819 | 271,571 | 275,026 | 279,236 | 283,918 | 287,893 | 290,952 | 293,033 |
| 153 | homes | 8,628 | 8,382 | 8,128 | 7,871 | 7,628 | 7,432 | 7,301 | 7,223 |
| 154 | stationary homes | 253,278 | 256,195 | 259,843 | 264,269 | 269,170 | 273,319 | 276,481 | 278,607 |
| 155 | 6,913 | 6,994 | 7,055 | 7,096 | 7,118 | 7,140 | 7,167 | 7,199 | |
| 156 | owner-occupied nonfarm housing (21) | 1,068,575 | 1,074,565 | 1,076,723 | 1,075,077 | 1,070,309 | 1,067,296 | 1,067,403 | 1,070,544 |
| 157 | homes | 30,973 | 29,884 | 28,768 | 27,646 | 26,590 | 25,796 | 25,332 | 25,146 |
| 158 | stationary homes | 1,037,601 | 1,044,680 | 1,047,954 | 1,047,429 | 1,043,719 | 1,041,499 | 1,042,071 | 1,045,397 |
| 159 | dwellings (22) | 19,126 | 18,826 | 18,663 | 18,631 | 18,706 | 18,768 | 18,803 | 18,801 |
| 160 | 880 | 883 | 890 | 899 | 909 | 918 | 924 | 928 | |
| 161 | 242,162 | 252,111 | 256,225 | 248,865 | 255,533 | 255,328 | 256,526 | 250,086 | |
| 162 | sanitation (25) | 64,924 | 65,602 | 65,838 | 65,979 | 66,051 | 66,129 | 66,188 | 66,074 |
| 163 | maintenance | 50,989 | 51,391 | 51,745 | 52,032 | 52,232 | 52,351 | 52,422 | 52,421 |
| 164 | collection | 13,934 | 14,211 | 14,092 | 13,947 | 13,818 | 13,778 | 13,766 | 13,652 |
| 165 | 177,427 | 186,542 | 190,367 | 182,908 | 189,504 | 189,242 | 190,386 | 184,059 | |
| 166 | 121,059 | 128,176 | 128,564 | 125,322 | 127,512 | 126,831 | 129,171 | 127,133 | |
| 167 | 56,236 | 58,228 | 61,962 | 57,488 | 62,213 | 62,684 | 61,257 | 56,581 | |
| 168 | 1,337,317 | 1,339,244 | 1,335,776 | 1,347,689 | 1,365,106 | 1,371,719 | 1,377,561 | 1,387,552 | |
| 169 | 646,964 | 651,148 | 654,802 | 658,486 | 661,468 | 666,526 | 672,426 | 678,056 | |
| 170 | 339,486 | 343,070 | 345,351 | 346,156 | 345,790 | 346,219 | 348,124 | 351,373 | |
| 171 | 88,666 | 88,735 | 88,953 | 89,289 | 89,666 | 89,866 | 89,901 | 89,726 | |
| 172 | 218,838 | 219,397 | 220,563 | 223,098 | 226,060 | 230,523 | 234,527 | 237,139 | |
| 173 | 63,299 | 63,228 | 63,500 | 64,575 | 66,255 | 68,436 | 70,407 | 71,524 | |
| 174 | 27,592 | 27,983 | 28,195 | 28,213 | 28,083 | 28,078 | 28,274 | 28,664 | |
| 175 | medical services | 127,960 | 128,204 | 128,887 | 130,329 | 131,749 | 134,046 | 135,899 | 137,013 |
| 176 | care facilities and health and allied services | 79,857 | 81,028 | 81,920 | 82,879 | 83,247 | 84,460 | 85,291 | 85,477 |
| 177 | professional medical services | 48,102 | 47,176 | 46,967 | 47,450 | 48,502 | 49,585 | 50,607 | 51,536 |
| 178 | services | 690,315 | 688,115 | 681,113 | 689,290 | 703,612 | 705,205 | 705,214 | 709,598 |
| 179 | 577,449 | 576,195 | 570,586 | 579,015 | 591,108 | 591,650 | 590,931 | 595,148 | |
| 180 | services to households | 391,893 | 391,273 | 385,886 | 390,382 | 400,833 | 402,929 | 397,805 | 398,681 |
| 181 | 73,687 | 72,098 | 71,170 | 74,700 | 76,171 | 74,135 | 77,547 | 79,433 | |
| 182 | 111,869 | 112,824 | 113,529 | 113,933 | 114,104 | 114,586 | 115,579 | 117,034 | |
| 183 | 112,858 | 111,908 | 110,514 | 110,244 | 112,477 | 113,534 | 114,264 | 114,430 | |
| 184 | homes' services to households | 40,045 | 39,526 | 39,237 | 39,319 | 39,505 | 39,856 | 39,498 | 39,947 |
| 185 | government nursing homes | 72,814 | 72,382 | 71,277 | 70,925 | 72,971 | 73,678 | 74,766 | 74,484 |
| 186 | 283,166 | 284,714 | 284,534 | 287,530 | 289,029 | 289,444 | 288,551 | 286,335 | |
| 187 | 209,209 | 208,298 | 208,590 | 210,143 | 211,543 | 212,168 | 211,259 | 208,035 | |
| 188 | and repair (60) | 151,960 | 150,246 | 149,714 | 150,297 | 151,584 | 151,752 | 150,491 | 147,736 |
| 189 | services (61) | 57,272 | 58,095 | 58,940 | 59,928 | 60,031 | 60,501 | 60,886 | 60,440 |
| 190 | 32,489 | 33,478 | 34,449 | 35,552 | 35,765 | 36,415 | 37,034 | 36,868 | |
| 191 | 16,778 | 17,824 | 18,732 | 19,568 | 19,868 | 20,327 | 20,775 | 20,858 | |
| 192 | 15,711 | 15,654 | 15,718 | 15,985 | 15,897 | 16,089 | 16,261 | 16,011 | |
| 193 | 10,133 | 10,242 | 10,291 | 10,275 | 10,199 | 10,123 | 10,071 | 10,032 | |
| 194 | 14,663 | 14,397 | 14,228 | 14,147 | 14,125 | 14,044 | 13,889 | 13,656 | |
| 195 | 74,010 | 76,399 | 75,944 | 77,382 | 77,487 | 77,280 | 77,293 | 78,271 | |
| 196 | 26,839 | 27,217 | 27,205 | 27,293 | 27,202 | 26,803 | 26,543 | 27,015 | |
| 197 | 732 | 748 | 705 | 791 | 830 | 841 | 796 | 931 | |
| 198 | 26,106 | 26,470 | 26,503 | 26,501 | 26,370 | 25,960 | 25,746 | 26,080 | |
| 199 | 1,269 | 1,262 | 1,183 | 1,146 | 1,126 | 1,131 | 1,103 | 1,103 | |
| 200 | 4,237 | 4,321 | 4,346 | 4,308 | 4,221 | 4,153 | 4,121 | 4,122 | |
| 201 | 13,880 | 14,196 | 14,260 | 14,259 | 14,121 | 13,696 | 13,514 | 13,871 | |
| 202 | transportation service | 6,725 | 6,700 | 6,725 | 6,798 | 6,906 | 6,979 | 7,007 | 6,985 |
| 203 | 44,431 | 46,400 | 45,928 | 47,220 | 47,350 | 47,478 | 47,696 | 48,162 | |
| 204 | 2,773 | 2,789 | 2,826 | 2,883 | 2,955 | 3,016 | 3,063 | 3,092 | |
| 205 | 332,410 | 334,043 | 338,117 | 345,239 | 347,701 | 349,014 | 351,563 | 351,597 | |
| 206 | centers, parks, theaters, and museums (82) | 112,404 | 113,487 | 114,206 | 114,855 | 116,149 | 116,774 | 117,907 | 117,176 |
| 207 | participant sports centers | 30,663 | 30,617 | 30,757 | 30,962 | 31,373 | 31,525 | 31,781 | 31,893 |
| 208 | campgrounds, and related recreational services | 35,570 | 35,905 | 36,303 | 36,753 | 37,220 | 37,592 | 37,870 | 38,033 |
| 209 | spectator amusements | 40,081 | 40,796 | 40,862 | 40,789 | 41,134 | 41,140 | 41,625 | 40,697 |
| 210 | 8,998 | 9,377 | 9,154 | 8,849 | 9,020 | 8,917 | 9,358 | 8,469 | |
| 211 | excluding sports | 14,082 | 14,409 | 14,570 | 14,558 | 14,410 | 14,281 | 14,202 | 14,156 |
| 212 | 17,002 | 17,010 | 17,138 | 17,381 | 17,703 | 17,939 | 18,063 | 18,062 | |
| 213 | 6,088 | 6,172 | 6,285 | 6,352 | 6,422 | 6,519 | 6,632 | 6,567 | |
| 214 | and information processing equipment services (parts of 77 and 93) | 86,623 | 87,901 | 89,523 | 91,898 | 93,507 | 94,764 | 94,521 | 95,297 |
| 215 | television and radio services | 59,830 | 61,009 | 62,405 | 64,450 | 65,680 | 66,746 | 66,536 | 67,540 |
| 216 | 3,417 | 3,225 | 3,136 | 3,139 | 3,208 | 3,244 | 3,223 | 3,145 | |
| 217 | 7,277 | 7,354 | 7,441 | 7,535 | 7,628 | 7,695 | 7,734 | 7,742 | |
| 218 | photographic, and information processing equipment | 8,197 | 8,358 | 8,515 | 8,660 | 8,801 | 8,923 | 9,038 | 9,145 |
| 219 | 7,898 | 7,942 | 8,005 | 8,082 | 8,154 | 8,120 | 7,963 | 7,692 | |
| 220 | 100,002 | 98,884 | 100,039 | 103,557 | 102,528 | 102,097 | 103,876 | 104,360 | |
| 221 | 74,109 | 72,155 | 72,778 | 76,105 | 75,181 | 74,838 | 76,612 | 77,015 | |
| 222 | 19,901 | 20,614 | 21,038 | 21,142 | 20,977 | 20,859 | 20,863 | 20,978 | |
| 223 | 5,991 | 6,116 | 6,223 | 6,310 | 6,371 | 6,401 | 6,401 | 6,367 | |
| 224 | (81, 94, and part of 92) | 33,376 | 33,767 | 34,347 | 34,942 | 35,528 | 35,402 | 35,277 | 34,804 |
| 225 | services for pets | 19,956 | 20,302 | 20,551 | 20,632 | 21,086 | 20,957 | 20,981 | 20,889 |
| 226 | 7,835 | 7,797 | 8,017 | 8,396 | 8,382 | 8,336 | 8,240 | 8,017 | |
| 227 | recreational vehicles and sports equipment | 5,584 | 5,668 | 5,779 | 5,919 | 6,066 | 6,122 | 6,065 | 5,895 |
| 228 | 544,661 | 538,694 | 538,660 | 544,388 | 545,311 | 546,461 | 548,013 | 550,819 | |
| 229 | 472,336 | 466,586 | 467,056 | 472,511 | 473,404 | 474,175 | 475,099 | 476,189 | |
| 230 | beverages (102) | 459,568 | 453,613 | 453,982 | 459,363 | 460,209 | 461,030 | 462,054 | 463,271 |
