|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 2.4.6U. Real Personal Consumption Expenditures by Type of Product, Chained Dollars
[Millions of chained (2005) dollars; quarters and months are seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | Series Name | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | expenditures | DPCERX | 9,349,565 | 9,350,972 | 9,267,708 | 9,195,287 | 9,209,213 | 9,189,042 | 9,265,146 |
| 2 | DGDSRX | 3,262,062 | 3,257,828 | 3,193,644 | 3,110,359 | 3,129,763 | 3,105,358 | 3,166,345 | |
| 3 | DDURRX | 1,193,169 | 1,175,732 | 1,139,580 | 1,076,759 | 1,087,201 | 1,071,746 | 1,127,165 | |
| 4 | DMOTRX | 384,421 | 361,444 | 337,792 | 306,200 | 311,212 | 306,190 | 342,428 | |
| 5 | DNMVRX | 221,084 | 201,480 | 183,200 | 156,348 | 155,811 | 153,963 | 190,987 | |
| 6 | DNEARX | 96,752 | 96,319 | 80,557 | 67,605 | 64,343 | 60,842 | 88,485 | |
| 7 | DNDCRX | 61,429 | 58,734 | 48,430 | 42,123 | 40,252 | 37,581 | 59,698 | |
| 8 | DNFCRX | 35,323 | 37,585 | 32,128 | 25,482 | 24,091 | 23,262 | 28,788 | |
| 9 | DNWTRX | 123,963 | 104,416 | 102,384 | 88,603 | 91,567 | 93,398 | 102,134 | |
| 10 | vehicles (56) | DNPVRX | 115,715 | 112,136 | 108,188 | 104,313 | 111,078 | 108,569 | 107,408 |
| 11 | DNPURX | 52,042 | 50,528 | 48,094 | 44,877 | 47,912 | 47,125 | 48,002 | |
| 12 | used autos | DNETRX | 27,100 | 26,515 | 25,091 | 23,607 | 25,045 | 23,850 | 23,536 |
| 13 | DMARRX | 26,526 | 25,519 | 24,532 | 22,892 | 24,357 | 24,661 | 25,742 | |
| 14 | DREERX | -1,606 | -1,535 | -1,543 | -1,605 | -1,517 | -1,445 | -1,384 | |
| 15 | DUTRRX | 63,669 | 61,601 | 60,087 | 59,424 | 63,156 | 61,443 | 59,477 | |
| 16 | used trucks | DUTNRX | 44,146 | 43,505 | 42,276 | 42,322 | 45,217 | 42,937 | 41,101 |
| 17 | DUTMRX | 19,551 | 18,115 | 17,836 | 17,126 | 17,974 | 18,432 | 18,231 | |
| 18 | accessories (58) | DMVPRX | 47,531 | 47,379 | 45,786 | 44,539 | 43,866 | 43,160 | 43,581 |
| 19 | DTATRX | 21,697 | 21,853 | 21,427 | 21,540 | 21,242 | 20,997 | 21,144 | |
| 20 | DPAARX | 25,848 | 25,545 | 24,382 | 23,034 | 22,659 | 22,199 | 22,472 | |
| 21 | household equipment | DFDHRX | 280,876 | 282,596 | 274,361 | 264,164 | 259,407 | 254,164 | 258,169 |
| 22 | (parts of 31 and 32) | DFFFRX | 163,891 | 164,460 | 158,837 | 152,433 | 150,179 | 146,128 | 148,427 |
| 23 | DFNRRX | 96,928 | 96,540 | 92,788 | 89,139 | 88,108 | 84,610 | 85,872 | |
| 24 | fixtures, and other household decorative items | DCLFRX | 36,653 | 36,943 | 36,718 | 36,402 | 36,287 | 36,239 | 36,952 |
| 25 | coverings | DFLRRX | 19,698 | 20,210 | 18,961 | 17,323 | 16,474 | 16,110 | 16,230 |
| 26 | DWCTRX | 11,581 | 11,740 | 11,538 | 10,997 | 10,857 | 10,882 | 11,160 | |
| 27 | 33) | DAPPRX | 43,397 | 43,385 | 41,961 | 40,458 | 39,657 | 38,488 | 39,606 |
| 28 | DMHARX | 37,821 | 37,683 | 36,353 | 35,003 | 34,223 | 33,212 | 34,392 | |
| 29 | appliances | DSEARX | 5,618 | 5,759 | 5,674 | 5,526 | 5,514 | 5,353 | 5,277 |
| 30 | household utensils (34) | DUTERX | 50,447 | 51,296 | 50,434 | 49,195 | 48,088 | 48,750 | 49,122 |
| 31 | DCHNRX | 28,064 | 28,671 | 28,225 | 27,799 | 26,776 | 27,574 | 27,886 | |
| 32 | tableware | DNECRX | 22,529 | 22,793 | 22,380 | 21,609 | 21,454 | 21,393 | 21,474 |
| 33 | and garden (35) | DTOORX | 23,280 | 23,619 | 23,295 | 22,245 | 21,668 | 21,033 | 21,194 |
| 34 | supplies | DHDWRX | 19,417 | 19,696 | 19,336 | 18,385 | 17,883 | 17,238 | 17,395 |
| 35 | supplies | DLWNRX | 3,871 | 3,931 | 3,969 | 3,872 | 3,796 | 3,810 | 3,813 |
| 36 | DREQRX | 399,829 | 410,252 | 407,618 | 394,303 | 403,141 | 398,413 | 411,463 | |
| 37 | and information processing equipment and media (75, 76, and part of 93) | DVAPRX | 248,941 | 261,193 | 263,187 | 261,290 | 271,731 | 266,646 | 278,138 |
| 38 | DVAARX | 153,761 | 161,414 | 161,655 | 159,592 | 168,258 | 162,868 | 169,004 | |
| 39 | DTVSRX | 49,864 | 53,608 | 55,485 | 56,998 | 62,455 | 62,719 | 68,807 | |
| 40 | DOVARX | 29,207 | 31,243 | 32,435 | 32,665 | 34,131 | 32,427 | 33,542 | |
| 41 | DAUDRX | 30,289 | 31,202 | 30,351 | 28,868 | 30,201 | 29,171 | 29,502 | |
| 42 | DRECRX | 47,642 | 49,341 | 48,333 | 47,038 | 48,762 | 46,539 | 47,317 | |
| 43 | blank audio discs/tapes/digital files/downloads | DRTDRX | 22,036 | 22,979 | 22,388 | 21,970 | 22,525 | 22,192 | 22,542 |
| 44 | discs, blank and prerecorded | DOVERX | 25,683 | 26,424 | 26,021 | 25,117 | 26,325 | 24,327 | 24,758 |
| 45 | DCAMRX | 7,098 | 7,346 | 7,225 | 7,128 | 6,925 | 6,783 | 6,768 | |
| 46 | equipment | DIPERX | 88,340 | 92,694 | 94,583 | 94,878 | 96,742 | 97,225 | 102,611 |
| 47 | peripheral equipment | DCPPRX | 66,212 | 70,156 | 72,311 | 73,324 | 75,154 | 76,224 | 81,570 |
| 48 | accessories | DCPSRX | 20,341 | 20,883 | 20,818 | 20,355 | 20,461 | 20,121 | 20,536 |
| 49 | typewriters, and other information processing equipment | DOIPRX | 2,134 | 2,148 | 2,117 | 2,061 | 2,116 | 2,075 | 2,123 |
| 50 | guns, and ammunition (part of 80) | DSPGRX | 64,023 | 64,220 | 62,699 | 59,237 | 59,536 | 59,221 | 60,319 |
| 51 | vehicles (79) | DWHLRX | 50,175 | 49,526 | 47,884 | 43,333 | 43,169 | 42,715 | 44,389 |
| 52 | DMCYRX | 18,005 | 18,327 | 17,283 | 14,593 | 14,546 | 13,536 | 14,183 | |
| 53 | DBCYRX | 3,853 | 3,938 | 3,917 | 3,778 | 3,886 | 3,783 | 3,848 | |
| 54 | and other recreational vehicles | DBARRX | 28,474 | 27,453 | 26,841 | 25,040 | 24,815 | 25,421 | 26,391 |
| 55 | DBOARX | 13,730 | 13,711 | 13,635 | 13,645 | 13,090 | 13,302 | 13,529 | |
| 56 | DAIRRX | 1,345 | 1,398 | 1,412 | 1,227 | 1,299 | 1,287 | 1,353 | |
| 57 | vehicles | DREVRX | 13,398 | 12,343 | 11,793 | 10,166 | 10,426 | 10,831 | 11,508 |
| 58 | DRBKRX | 33,377 | 33,705 | 33,517 | 32,373 | 32,545 | 32,955 | 33,079 | |
| 59 | 80) | DMSCRX | 6,777 | 6,581 | 6,264 | 5,847 | 5,603 | 5,556 | 5,492 |
| 60 | DODGRX | 133,317 | 129,187 | 128,304 | 121,379 | 123,521 | 122,916 | 124,773 | |
| 61 | 119) | DJRYRX | 55,120 | 53,389 | 52,414 | 47,503 | 49,538 | 49,937 | 50,786 |
| 62 | DJLYRX | 48,086 | 46,582 | 45,660 | 41,743 | 43,415 | 43,646 | 44,227 | |
| 63 | DWTCRX | 7,076 | 6,848 | 6,807 | 5,751 | 6,130 | 6,316 | 6,614 | |
| 64 | equipment (42) | DTAERX | 42,190 | 42,618 | 42,728 | 42,279 | 41,905 | 41,304 | 41,811 |
| 65 | equipment | DTMERX | 19,483 | 20,041 | 19,977 | 19,826 | 19,715 | 19,816 | 19,571 |
| 66 | contact lenses | DEYERX | 22,737 | 22,623 | 22,792 | 22,495 | 22,233 | 21,542 | 22,280 |
| 67 | DEBKRX | 8,796 | 8,532 | 8,280 | 7,887 | 7,895 | 7,774 | 7,660 | |
| 68 | items (part of 119) | DLUGRX | 16,670 | 14,332 | 14,640 | 13,991 | 14,030 | 14,258 | 14,688 |
| 69 | equipment (67) | DTCERX | 11,154 | 11,353 | 11,245 | 10,930 | 11,404 | 10,554 | 10,760 |
| 70 | DNDGRX | 2,070,101 | 2,081,375 | 2,051,468 | 2,026,082 | 2,035,456 | 2,025,724 | 2,035,852 | |
| 71 | off-premises consumption | DFXARX | 708,029 | 708,916 | 699,592 | 686,387 | 687,435 | 693,528 | 701,985 |
| 72 | beverages purchased for off-premises consumption (4) | DTFDRX | 600,868 | 600,896 | 591,496 | 580,745 | 582,255 | 588,606 | 597,531 |
| 73 | off-premises consumption | DFOFRX | 527,853 | 527,608 | 518,587 | 510,317 | 512,119 | 518,215 | 526,401 |
| 74 | products | DCBPRX | 102,827 | 101,285 | 99,344 | 96,773 | 96,629 | 97,692 | 98,525 |
| 75 | DGRARX | 30,295 | 29,810 | 28,900 | 28,013 | 28,156 | 28,438 | 28,424 | |
| 76 | DBAKRX | 72,525 | 71,467 | 70,426 | 68,739 | 68,457 | 69,237 | 70,077 | |
| 77 | DMAPRX | 122,441 | 124,408 | 122,733 | 119,820 | 119,904 | 121,462 | 124,796 | |
| 78 | DBEERX | 33,018 | 33,237 | 32,075 | 31,453 | 31,982 | 32,503 | 33,437 | |
| 79 | DPORRX | 23,555 | 23,609 | 23,302 | 22,767 | 22,939 | 23,464 | 24,319 | |
| 80 | DMEARX | 22,613 | 23,090 | 22,758 | 22,010 | 21,711 | 22,218 | 22,429 | |
| 81 | DPOURX | 43,285 | 44,494 | 44,636 | 43,624 | 43,308 | 43,329 | 44,679 | |
| 82 | DFISRX | 10,909 | 10,747 | 10,523 | 10,306 | 10,245 | 10,164 | 10,224 | |
| 83 | and eggs | DMDERX | 54,970 | 55,951 | 55,383 | 55,796 | 58,158 | 60,710 | 62,193 |
| 84 | DMILRX | 16,747 | 17,151 | 16,767 | 17,188 | 18,571 | 19,793 | 20,209 | |
| 85 | products | DDAIRX | 32,851 | 33,222 | 32,721 | 32,378 | 32,885 | 33,958 | 34,741 |
| 86 | DGGSRX | 5,534 | 5,708 | 5,928 | 6,194 | 6,647 | 6,937 | 7,197 | |
| 87 | DFATRX | 13,283 | 13,011 | 12,617 | 12,282 | 12,504 | 12,748 | 12,860 | |
| 88 | vegetables | DFAVRX | 62,837 | 62,462 | 60,127 | 62,021 | 64,108 | 64,229 | 65,099 |
| 89 | DFRURX | 23,032 | 23,102 | 22,764 | 23,621 | 24,329 | 24,703 | 24,908 | |
| 90 | DVEGRX | 39,813 | 39,359 | 37,353 | 38,391 | 39,767 | 39,520 | 40,182 | |
| 91 | vegetables | DPFVRX | 18,903 | 18,616 | 18,178 | 17,410 | 17,166 | 16,992 | 17,345 |
| 92 | DSWERX | 35,759 | 35,691 | 35,349 | 34,181 | 33,339 | 33,449 | 33,876 | |
| 93 | elsewhere classified | DOFDRX | 106,176 | 105,760 | 104,745 | 102,034 | 100,398 | 101,183 | 102,038 |
| 94 | purchased for off-premises consumption | DNBVRX | 73,012 | 73,286 | 72,924 | 70,412 | 70,113 | 70,366 | 71,105 |
| 95 | beverage materials | DCTMRX | 9,540 | 9,516 | 9,462 | 9,355 | 9,347 | 9,474 | 9,469 |
| 96 | drinks, and vegetable juices | DJNBRX | 63,476 | 63,773 | 63,465 | 61,063 | 60,773 | 60,902 | 61,642 |
| 97 | for off-premises consumption (5) | DAOPRX | 106,816 | 107,702 | 107,875 | 105,350 | 104,820 | 104,489 | 103,941 |
| 98 | DLIQRX | 25,210 | 25,327 | 25,508 | 25,312 | 25,198 | 24,862 | 24,813 | |
| 99 | DWINRX | 23,659 | 23,746 | 23,749 | 23,401 | 23,272 | 23,241 | 23,304 | |
| 100 | DMLTRX | 57,948 | 58,628 | 58,620 | 56,654 | 56,367 | 56,393 | 55,837 | |
| 101 | farms (6) | DFFDRX | 362 | 359 | 347 | 389 | 427 | 447 | 475 |
| 102 | DCLORX | 347,751 | 353,590 | 343,334 | 335,396 | 333,973 | 326,935 | 325,732 | |
| 103 | DGARRX | 286,769 | 291,755 | 282,658 | 276,829 | 275,604 | 270,299 | 268,912 | |
| 104 | clothing (10) | DWGCRX | 168,773 | 172,828 | 165,090 | 162,073 | 162,926 | 159,464 | 156,683 |
| 105 | (11) | DMBCRX | 102,847 | 103,568 | 102,310 | 99,945 | 97,876 | 96,473 | 97,936 |
| 106 | clothing (12) | DCICRX | 15,136 | 15,363 | 15,252 | 14,806 | 14,819 | 14,370 | 14,297 |
| 107 | footwear (13 and 17) | DOCCRX | 61,001 | 61,860 | 60,678 | 58,596 | 58,396 | 56,684 | 56,849 |
| 108 | DCSMRX | 5,889 | 6,083 | 5,940 | 5,945 | 5,812 | 5,595 | 5,533 | |
| 109 | to military personnel | DMICRX | 438 | 428 | 430 | 443 | 464 | 474 | 472 |
| 110 | DSHURX | 54,680 | 55,363 | 54,320 | 52,231 | 52,136 | 50,628 | 50,853 | |
| 111 | DGOERX | 292,574 | 289,897 | 280,083 | 287,223 | 293,198 | 293,997 | 295,384 | |
| 112 | lubricants, and fluids (59) | DMFLRX | 275,963 | 274,586 | 265,500 | 270,577 | 273,820 | 274,371 | 276,962 |
| 113 | fuel | DGASRX | 270,625 | 269,298 | 260,413 | 265,361 | 268,519 | 269,169 | 271,699 |
| 114 | DLUBRX | 5,347 | 5,299 | 5,096 | 5,221 | 5,297 | 5,247 | 5,303 | |
| 115 | DFULRX | 16,753 | 15,643 | 14,951 | 16,758 | 18,996 | 19,213 | 18,061 | |
| 116 | DOILRX | 14,850 | 13,777 | 13,264 | 15,195 | 17,541 | 17,762 | 16,624 | |
| 117 | DLPFRX | 1,914 | 1,897 | 1,694 | 1,540 | 1,454 | 1,453 | 1,431 | |
| 118 | DONGRX | 724,825 | 733,870 | 735,380 | 720,773 | 724,668 | 714,476 | 715,578 | |
| 119 | medical products (40 and 41) | DPHMRX | 254,017 | 258,910 | 263,294 | 259,180 | 263,723 | 261,216 | 261,525 |
| 120 | DPNPRX | 250,971 | 255,778 | 260,169 | 256,080 | 260,637 | 258,116 | 258,461 | |
| 121 | DRXDRX | 220,908 | 225,373 | 229,881 | 225,779 | 231,010 | 228,311 | 228,574 | |
| 122 | DNRDRX | 30,156 | 30,488 | 30,351 | 30,376 | 29,668 | 29,862 | 29,946 | |
| 123 | DOMPRX | 3,061 | 3,149 | 3,138 | 3,115 | 3,097 | 3,113 | 3,074 | |
| 124 | 80, 92, and 93) | DREIRX | 131,828 | 134,161 | 134,425 | 131,682 | 132,566 | 132,335 | 132,862 |
| 125 | DDOLRX | 59,194 | 61,247 | 61,962 | 62,487 | 64,332 | 63,675 | 65,597 | |
| 126 | DPRPRX | 35,656 | 36,141 | 35,525 | 34,342 | 33,914 | 33,887 | 33,971 | |
| 127 | plants | DFLORX | 33,803 | 33,799 | 34,289 | 32,758 | 32,726 | 33,163 | 32,153 |
| 128 | supplies | DFLMRX | 3,734 | 3,715 | 3,557 | 3,408 | 3,321 | 3,207 | 3,108 |
| 129 | 32 and 36) | DHOURX | 112,230 | 112,259 | 111,231 | 108,075 | 106,837 | 105,641 | 106,001 |
| 130 | DCLERX | 36,870 | 36,791 | 36,536 | 35,177 | 34,934 | 34,562 | 34,668 | |
| 131 | DPAPRX | 31,407 | 31,076 | 30,643 | 29,276 | 28,937 | 28,739 | 28,960 | |
| 132 | DLINRX | 34,850 | 35,335 | 35,404 | 35,972 | 35,790 | 35,241 | 35,407 | |
| 133 | DSEWRX | 1,750 | 1,808 | 1,765 | 1,767 | 1,727 | 1,662 | 1,644 | |
| 134 | products | DMHPRX | 7,915 | 7,935 | 7,662 | 7,109 | 6,725 | 6,634 | 6,518 |
| 135 | of 118) | DOPCRX | 88,711 | 89,351 | 88,806 | 87,791 | 86,479 | 85,863 | 86,786 |
| 136 | miscellaneous personal care products except electrical products | DOPHRX | 51,840 | 52,330 | 52,281 | 52,043 | 51,810 | 51,203 | 52,062 |
| 137 | preparations and implements | DCOSRX | 32,325 | 32,434 | 31,984 | 31,283 | 30,247 | 30,304 | 30,318 |
| 138 | personal care | DEAPRX | 4,555 | 4,597 | 4,555 | 4,484 | 4,457 | 4,383 | 4,444 |
| 139 | DTOBRX | 65,764 | 66,507 | 66,280 | 64,973 | 65,728 | 61,743 | 61,939 | |
| 140 | stationery (part of 90) | DNEWRX | 68,426 | 69,579 | 68,781 | 66,408 | 65,908 | 65,283 | 65,192 |
| 141 | DMAGRX | 43,948 | 44,685 | 44,271 | 42,715 | 41,967 | 41,535 | 41,330 | |
| 142 | miscellaneous printed materials | DSTYRX | 24,478 | 24,895 | 24,509 | 23,693 | 23,957 | 23,766 | 23,890 |
| 143 | U.S. residents (131) | DNFRRX | 4,900 | 4,185 | 3,609 | 3,606 | 4,137 | 4,117 | 3,132 |
| 144 | U.S. residents | DABDRX | 7,545 | 7,395 | 7,256 | 7,292 | 7,509 | 7,091 | 6,754 |
| 145 | expenditures abroad | DARTRX | 7,248 | 7,104 | 6,970 | 7,004 | 7,213 | 6,811 | 6,487 |
| 146 | expenditures abroad | DARSRX | 298 | 292 | 286 | 288 | 296 | 280 | 266 |
| 147 | in kind to nonresidents | DREMRX | 2,645 | 3,211 | 3,647 | 3,686 | 3,372 | 2,974 | 3,621 |
| 148 | DSERRX | 6,087,088 | 6,092,501 | 6,072,353 | 6,080,398 | 6,076,049 | 6,078,825 | 6,096,619 | |
| 149 | (for services) | DHCERX | 5,827,305 | 5,831,161 | 5,805,171 | 5,806,625 | 5,817,193 | 5,826,719 | 5,846,309 |
| 150 | DHUTRX | 1,643,826 | 1,647,298 | 1,641,564 | 1,656,282 | 1,656,858 | 1,651,760 | 1,652,862 | |
| 151 | DHSGRX | 1,390,121 | 1,395,749 | 1,400,029 | 1,402,905 | 1,405,148 | 1,407,598 | 1,409,918 | |
| 152 | nonfarm housing (20) | DTENRX | 294,250 | 295,108 | 295,788 | 296,279 | 297,216 | 298,458 | 299,676 |
| 153 | homes | DTMHRX | 7,186 | 7,158 | 7,130 | 7,100 | 7,065 | 7,028 | 6,991 |
| 154 | stationary homes | DTSPRX | 279,826 | 280,683 | 281,369 | 281,875 | 282,831 | 284,092 | 285,328 |
| 155 | DTLDRX | 7,234 | 7,263 | 7,285 | 7,301 | 7,316 | 7,334 | 7,352 | |
| 156 | owner-occupied nonfarm housing (21) | DOWNRX | 1,076,188 | 1,081,010 | 1,084,622 | 1,086,985 | 1,088,284 | 1,089,495 | 1,090,594 |
| 157 | homes | DOMHRX | 25,172 | 25,207 | 25,200 | 25,139 | 25,047 | 24,951 | 24,858 |
| 158 | stationary homes | DOSTRX | 1,051,015 | 1,055,803 | 1,059,422 | 1,061,845 | 1,063,237 | 1,064,543 | 1,065,735 |
| 159 | dwellings (22) | DFARRX | 18,737 | 18,706 | 18,705 | 18,729 | 18,730 | 18,716 | 18,708 |
| 160 | DGRHRX | 928 | 929 | 931 | 933 | 934 | 936 | 937 | |
| 161 | DUTLRX | 253,893 | 251,893 | 242,730 | 253,645 | 252,115 | 244,937 | 243,768 | |
| 162 | sanitation (25) | DWRSRX | 65,947 | 66,066 | 66,019 | 66,001 | 66,032 | 65,923 | 65,964 |
| 163 | maintenance | DWSMRX | 52,278 | 52,220 | 52,236 | 52,312 | 52,370 | 52,409 | 52,467 |
| 164 | collection | DREFRX | 13,669 | 13,846 | 13,783 | 13,689 | 13,661 | 13,509 | 13,490 |
| 165 | DELGRX | 187,971 | 185,858 | 176,872 | 187,674 | 186,117 | 178,984 | 177,743 | |
| 166 | DELCRX | 128,337 | 127,059 | 122,287 | 129,244 | 128,273 | 121,336 | 121,221 | |
| 167 | DGHERX | 59,512 | 58,660 | 54,444 | 58,315 | 57,708 | 58,282 | 56,815 | |
| 168 | DHLCRX | 1,409,001 | 1,418,198 | 1,416,143 | 1,422,381 | 1,434,294 | 1,448,156 | 1,456,641 | |
| 169 | DOUTRX | 684,661 | 690,724 | 694,734 | 697,132 | 698,935 | 703,830 | 708,061 | |
| 170 | DPHYRX | 355,057 | 358,539 | 361,260 | 363,105 | 365,184 | 367,692 | 370,352 | |
| 171 | DDENRX | 89,239 | 88,941 | 88,835 | 88,897 | 88,835 | 88,678 | 88,553 | |
| 172 | DPMSRX | 240,646 | 243,613 | 245,065 | 245,584 | 245,410 | 248,028 | 249,795 | |
| 173 | DHHCRX | 72,862 | 74,328 | 75,673 | 76,371 | 76,450 | 77,952 | 79,325 | |
| 174 | DMLBRX | 29,156 | 29,603 | 29,934 | 30,141 | 30,417 | 30,771 | 31,140 | |
| 175 | medical services | DOMDRX | 138,702 | 139,787 | 139,624 | 139,280 | 138,778 | 139,585 | 139,669 |
| 176 | care facilities and health and allied services | DOMSRX | 86,431 | 86,883 | 86,236 | 85,578 | 84,677 | 84,982 | 84,541 |
| 177 | professional medical services | DOMORX | 52,271 | 52,904 | 53,387 | 53,701 | 54,100 | 54,602 | 55,128 |
| 178 | services | DHPNRX | 724,331 | 727,514 | 721,606 | 725,428 | 735,414 | 744,316 | 748,574 |
| 179 | DHSPRX | 609,813 | 612,855 | 609,219 | 613,503 | 624,232 | 632,156 | 635,580 | |
| 180 | services to households | DNPHRX | 408,357 | 410,704 | 406,458 | 407,375 | 415,176 | 421,114 | 422,979 |
| 181 | DFPHRX | 82,800 | 82,019 | 81,510 | 84,153 | 86,159 | 86,985 | 87,328 | |
| 182 | DGVHRX | 118,656 | 120,131 | 121,251 | 121,975 | 122,897 | 124,057 | 125,273 | |
| 183 | DNRSRX | 114,499 | 114,640 | 112,375 | 111,922 | 111,210 | 112,193 | 113,024 | |
| 184 | homes' services to households | DNPNRX | 39,473 | 39,867 | 39,013 | 38,887 | 38,517 | 39,092 | 39,452 |
| 185 | government nursing homes | DFPNRX | 75,026 | 74,773 | 73,362 | 73,035 | 72,693 | 73,101 | 73,572 |
| 186 | DTRSRX | 280,701 | 275,665 | 272,147 | 266,654 | 261,862 | 262,528 | 264,995 | |
| 187 | DMVSRX | 203,936 | 200,617 | 197,673 | 194,935 | 192,578 | 191,613 | 192,158 | |
| 188 | and repair (60) | DVMRRX | 143,706 | 140,637 | 138,768 | 138,012 | 138,367 | 138,990 | 139,666 |
| 189 | services (61) | DOVSRX | 60,431 | 60,224 | 59,133 | 57,074 | 54,277 | 52,666 | 52,531 |
| 190 | DMVLRX | 37,237 | 37,293 | 36,309 | 34,226 | 31,480 | 29,999 | 30,024 | |
| 191 | DALERX | 21,284 | 21,609 | 21,245 | 20,191 | 18,664 | 17,975 | 18,243 | |
| 192 | DTLERX | 15,953 | 15,685 | 15,065 | 14,036 | 12,818 | 12,026 | 11,782 | |
| 193 | DMVRRX | 9,994 | 9,979 | 9,979 | 9,992 | 9,995 | 9,990 | 9,988 | |
| 194 | DPFTRX | 13,348 | 13,119 | 12,978 | 12,925 | 12,818 | 12,663 | 12,515 | |
| 195 | DPUBRX | 76,731 | 75,023 | 74,428 | 71,721 | 69,288 | 70,996 | 73,007 | |
| 196 | DGRDRX | 27,219 | 28,306 | 28,443 | 27,316 | 26,932 | 27,416 | 27,492 | |
| 197 | DIRRRX | 962 | 937 | 833 | 834 | 845 | 838 | 753 | |
| 198 | DROTRX | 26,255 | 27,365 | 27,610 | 26,480 | 26,085 | 26,575 | 26,735 | |
| 199 | DIBURX | 1,119 | 1,159 | 1,186 | 1,066 | 967 | 890 | 871 | |
| 200 | DTAXRX | 4,143 | 4,170 | 4,192 | 4,209 | 4,224 | 4,241 | 4,260 | |
| 201 | DIMTRX | 14,085 | 15,197 | 15,425 | 14,392 | 14,090 | 14,671 | 14,849 | |
| 202 | transportation service | DORTRX | 6,913 | 6,858 | 6,829 | 6,822 | 6,813 | 6,795 | 6,781 |
| 203 | DAITRX | 46,434 | 43,749 | 43,033 | 41,452 | 39,425 | 40,641 | 42,623 | |
| 204 | DWATRX | 3,101 | 3,111 | 3,120 | 3,129 | 3,137 | 3,146 | 3,156 | |
| 205 | DRCARX | 351,086 | 352,404 | 349,607 | 346,137 | 347,707 | 346,277 | 343,437 | |
| 206 | centers, parks, theaters, and museums (82) | DRLSRX | 117,410 | 117,667 | 116,285 | 116,065 | 116,146 | 116,499 | 114,519 |
| 207 | participant sports centers | DMDFRX | 31,949 | 32,121 | 31,714 | 30,686 | 29,761 | 29,290 | 28,470 |
| 208 | campgrounds, and related recreational services | DORSRX | 38,036 | 38,071 | 38,136 | 38,218 | 38,275 | 38,320 | 38,379 |
| 209 | spectator amusements | DADMRX | 40,924 | 40,918 | 39,978 | 40,706 | 41,640 | 42,369 | 41,345 |
| 210 | DMOVRX | 8,878 | 8,982 | 8,061 | 8,781 | 9,759 | 10,563 | 9,560 | |
| 211 | excluding sports | DLIGRX | 14,112 | 14,100 | 14,110 | 14,133 | 14,144 | 14,148 | 14,157 |
| 212 | DSPERX | 17,929 | 17,834 | 17,788 | 17,788 | 17,756 | 17,697 | 17,645 | |
| 213 | DMUSRX | 6,516 | 6,577 | 6,489 | 6,442 | 6,401 | 6,416 | 6,224 | |
| 214 | and information processing equipment services (parts of 77 and 93) | DAVPRX | 96,101 | 96,435 | 96,752 | 95,820 | 97,216 | 96,955 | 97,282 |
| 215 | television and radio services | DCTVRX | 68,761 | 69,424 | 69,944 | 69,120 | 70,596 | 70,458 | 70,885 |
| 216 | DFDVRX | 3,021 | 2,925 | 2,866 | 2,841 | 2,796 | 2,733 | 2,673 | |
| 217 | DPICRX | 7,712 | 7,695 | 7,691 | 7,699 | 7,698 | 7,691 | 7,686 | |
| 218 | photographic, and information processing equipment | DAPIRX | 9,242 | 9,307 | 9,337 | 9,333 | 9,385 | 9,476 | 9,572 |
| 219 | DVIDRX | 7,332 | 7,056 | 6,884 | 6,811 | 6,718 | 6,593 | 6,472 | |
| 220 | DGAMRX | 103,293 | 104,345 | 103,327 | 101,509 | 102,066 | 101,023 | 99,908 | |
| 221 | DCASRX | 75,847 | 76,777 | 75,647 | 73,737 | 74,226 | 73,119 | 71,929 | |
| 222 | DLOTRX | 21,149 | 21,323 | 21,461 | 21,560 | 21,647 | 21,745 | 21,851 | |
| 223 | DPARRX | 6,297 | 6,246 | 6,219 | 6,213 | 6,192 | 6,159 | 6,128 | |
| 224 | (81, 94, and part of 92) | DOTRRX | 34,348 | 34,027 | 33,354 | 32,860 | 32,448 | 31,977 | 31,905 |
| 225 | services for pets | DVETRX | 20,471 | 20,572 | 20,118 | 20,106 | 20,095 | 19,799 | 19,822 |
| 226 | DHOLRX | 8,234 | 7,985 | 7,892 | 7,442 | 7,112 | 7,064 | 7,078 | |
| 227 | recreational vehicles and sports equipment | DRRERX | 5,635 | 5,438 | 5,315 | 5,262 | 5,169 | 5,040 | 4,917 |
| 228 | DFSARX | 547,502 | 550,941 | 547,263 | 535,902 | 533,702 | 530,544 | 530,995 | |
