|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 3BU. Real Inventory-Sales Ratios for Manufacturing and Trade, Seasonally Adjusted [Based on chained 2005 dollars, 1997 forward, NAICS]
[Ratio, based on chained (2005) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 1 | industries | 1.356 | 1.346 | 1.386 | 1.444 | 1.454 | 1.440 |
| 2 | 1.446 | 1.423 | 1.458 | 1.563 | 1.608 | 1.624 | |
| 3 | industries | 1.594 | 1.623 | 1.669 | 1.840 | 1.956 | 1.969 |
| 4 | 1.223 | 1.212 | 1.239 | 1.245 | 1.284 | 1.190 | |
| 5 | manufacturing | 1.438 | 1.408 | 1.432 | 1.598 | 1.732 | 1.762 |
| 6 | 1.650 | 1.705 | 1.748 | 1.891 | 2.045 | 2.053 | |
| 7 | manufacturing | 1.651 | 1.628 | 1.671 | 1.798 | 1.913 | 1.918 |
| 8 | 1.670 | 1.647 | 1.659 | 1.784 | 2.039 | 2.087 | |
| 9 | manufacturing | 1.581 | 1.605 | 1.653 | 1.758 | 1.857 | 1.802 |
| 10 | and component manufacturing | 1.613 | 1.602 | 1.615 | 1.741 | 1.873 | 1.861 |
| 11 | manufacturing | 1.593 | 1.711 | 1.792 | 2.130 | 2.183 | 2.263 |
| 12 | manufacturing | 0.700 | 0.748 | 0.756 | 0.820 | 0.883 | 0.902 |
| 13 | equipment manufacturing | 3.433 | 3.464 | 3.605 | 4.425 | 4.028 | 4.107 |
| 14 | manufacturing | 1.365 | 1.341 | 1.380 | 1.506 | 1.577 | 1.545 |
| 15 | manufacturing | 1.738 | 1.726 | 1.785 | 1.903 | 1.979 | 1.989 |
| 16 | industries | 1.276 | 1.213 | 1.230 | 1.270 | 1.270 | 1.289 |
| 17 | 0.877 | 0.872 | 0.880 | 0.902 | 0.889 | 0.891 | |
| 18 | manufacturing | 1.318 | 1.269 | 1.267 | 1.304 | 1.389 | 1.406 |
| 19 | 1.917 | 1.902 | 1.939 | 2.185 | 2.389 | 2.342 | |
| 20 | 1.606 | 1.558 | 1.694 | 1.871 | 1.867 | 1.894 | |
| 21 | 2.832 | 2.768 | 2.721 | 2.853 | 3.006 | 3.132 | |
| 22 | manufacturing | 3.306 | 3.288 | 3.393 | 3.769 | 4.043 | 3.986 |
| 23 | 1.382 | 1.386 | 1.375 | 1.451 | 1.492 | 1.495 | |
| 24 | activities | 0.944 | 0.915 | 0.887 | 0.944 | 0.878 | 0.873 |
| 25 | manufacturing | 1.156 | 0.989 | 0.966 | 0.891 | 0.837 | 0.954 |
| 26 | 1.424 | 1.400 | 1.464 | 1.595 | 1.640 | 1.607 | |
| 27 | manufacturing | 1.461 | 1.450 | 1.473 | 1.529 | 1.598 | 1.589 |
| 28 | 1.165 | 1.165 | 1.211 | 1.242 | 1.261 | 1.236 | |
| 29 | industries | 1.395 | 1.392 | 1.472 | 1.570 | 1.623 | 1.581 |
| 30 | supplies wholesalers | 1.283 | 1.373 | 1.528 | 1.817 | 1.739 | 1.628 |
| 31 | wholesalers | 1.470 | 1.458 | 1.479 | 1.691 | 1.648 | 1.585 |
| 32 | materials wholesalers | 1.111 | 1.107 | 1.171 | 1.246 | 1.309 | 1.213 |
| 33 | equipment wholesalers | 0.839 | 0.828 | 0.845 | 0.868 | 0.849 | 0.792 |
| 34 | wholesalers | 0.658 | 0.637 | 0.658 | 0.677 | 0.661 | 0.621 |
| 35 | commercial equipment wholesalers | 1.081 | 1.087 | 1.104 | 1.133 | 1.113 | 1.047 |
| 36 | petroleum) wholesalers | 2.195 | 2.474 | 2.558 | 2.317 | 2.669 | 2.737 |
| 37 | 1.076 | 1.046 | 1.103 | 1.152 | 1.117 | 1.042 | |
| 38 | heating equipment wholesalers | 2.025 | 2.020 | 2.180 | 2.261 | 2.307 | 2.355 |
| 39 | supplies wholesalers | 2.360 | 2.272 | 2.440 | 2.507 | 2.884 | 2.933 |
| 40 | wholesalers | 1.097 | 1.044 | 1.086 | 1.277 | 1.297 | 1.384 |
| 41 | industries | 0.925 | 0.924 | 0.940 | 0.930 | 0.947 | 0.938 |
| 42 | wholesalers | 1.163 | 1.132 | 1.165 | 1.247 | 1.220 | 1.188 |
| 43 | wholesalers | 1.239 | 1.207 | 1.200 | 1.237 | 1.223 | 1.212 |
| 44 | notions wholesalers | 1.471 | 1.376 | 1.394 | 1.519 | 1.435 | 1.376 |
| 45 | wholesalers | 0.602 | 0.616 | 0.639 | 0.644 | 0.624 | 0.633 |
| 46 | wholesalers | 1.835 | 1.869 | 1.675 | 1.417 | 1.486 | 1.443 |
| 47 | wholesalers | 1.059 | 1.031 | 1.087 | 1.066 | 1.123 | 1.094 |
| 48 | wholesalers | 0.322 | 0.352 | 0.394 | 0.369 | 0.502 | 0.497 |
| 49 | alcoholic beverages wholesalers | 1.140 | 1.142 | 1.144 | 1.210 | 1.188 | 1.162 |
| 50 | wholesalers | 1.314 | 1.294 | 1.358 | 1.414 | 1.318 | 1.294 |
| 51 | 1.435 | 1.431 | 1.479 | 1.517 | 1.481 | 1.454 | |
| 52 | 2.128 | 2.234 | 2.413 | 2.640 | 2.534 | 2.437 | |
| 53 | electronics, and appliance stores | 1.291 | 1.270 | 1.334 | 1.298 | 1.251 | 1.294 |
| 54 | equipment and supplies dealers | 1.787 | 1.771 | 1.839 | 1.875 | 1.936 | 1.899 |
| 55 | 0.796 | 0.805 | 0.815 | 0.824 | 0.840 | 0.835 | |
| 56 | stores | 2.111 | 2.079 | 2.131 | 2.209 | 2.096 | 2.089 |
| 57 | 1.442 | 1.416 | 1.427 | 1.419 | 1.392 | 1.400 | |
| 58 | 1.974 | 1.933 | 1.966 | 1.931 | 1.950 | 1.961 | |
| 59 | 1.149 | 1.138 | 1.144 | 1.152 | 1.113 | 1.123 | |
| 60 | 0.973 | 0.949 | 0.965 | 0.987 | 0.964 | 0.948 |
|
Help with Comma Separated Value (CSV) Download |
||