|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 3.5U. Taxes on Production and Imports
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 1,042,464 | 1,050,791 | 1,058,505 | 1,037,348 | 1,018,754 | 1,019,567 | 1,028,231 | |
| 2 | 92,688 | 93,120 | 91,844 | 90,212 | 85,740 | 91,568 | 93,492 | |
| 3 | 62,752 | 63,644 | 62,476 | 62,104 | 62,164 | 69,952 | 72,472 | |
| 4 | 22,364 | 21,684 | 20,824 | 22,312 | 21,316 | 22,604 | 22,836 | |
| 5 | 8,840 | 8,624 | 9,444 | 7,760 | 8,928 | 8,752 | 8,976 | |
| 6 | 7,940 | 8,016 | 7,436 | 8,600 | 7,428 | 13,664 | 15,512 | |
| 7 | 8,188 | 7,916 | 7,712 | 7,600 | 7,612 | 7,692 | 7,852 | |
| 8 | 12,496 | 14,600 | 14,364 | 13,188 | 14,104 | 14,176 | 13,868 | |
| 9 | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 2,924 | 2,804 | 2,696 | 2,644 | 2,776 | 3,064 | 3,428 | |
| 11 | 29,936 | 29,476 | 29,368 | 28,108 | 23,576 | 21,616 | 21,020 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 949,776 | 957,671 | 966,661 | 947,136 | 933,014 | 927,999 | 934,739 | |
| 14 | 448,071 | 443,792 | 447,338 | 436,263 | 429,422 | 420,682 | 424,441 | |
| 15 | 358,369 | 353,893 | 357,254 | 345,988 | 339,114 | 330,709 | 334,335 | |
| 16 | 240,549 | 237,994 | 239,697 | 228,648 | 222,884 | 214,707 | 217,982 | |
| 17 | 36,711 | 35,856 | 36,028 | 36,017 | 36,118 | 35,229 | 35,192 | |
| 18 | 5,310 | 5,321 | 5,354 | 5,383 | 5,418 | 5,345 | 5,367 | |
| 19 | 16,337 | 16,559 | 16,880 | 17,300 | 17,522 | 17,690 | 17,938 | |
| 20 | 14,517 | 14,093 | 15,358 | 14,644 | 14,799 | 15,054 | 15,294 | |
| 21 | 15,849 | 15,914 | 15,478 | 15,571 | 14,350 | 14,932 | 14,687 | |
| 22 | 29,096 | 28,156 | 28,459 | 28,425 | 28,023 | 27,752 | 27,875 | |
| 23 | 89,702 | 89,899 | 90,084 | 90,275 | 90,308 | 89,973 | 90,106 | |
| 24 | 64,114 | 64,229 | 64,346 | 64,467 | 64,463 | 64,093 | 64,171 | |
| 25 | 13,471 | 13,572 | 13,669 | 13,760 | 13,846 | 13,927 | 14,004 | |
| 26 | 12,117 | 12,098 | 12,069 | 12,048 | 11,999 | 11,953 | 11,931 | |
| 27 | 406,274 | 409,109 | 412,009 | 414,968 | 417,740 | 420,433 | 423,190 | |
| 28 | 8,547 | 8,723 | 8,719 | 8,683 | 8,633 | 8,633 | 8,624 | |
| 29 | 16,933 | 24,286 | 27,974 | 17,703 | 8,896 | 5,809 | 6,000 | |
| 30 | 9,193 | 9,393 | 9,590 | 9,780 | 9,967 | 10,178 | 10,411 | |
| 31 | 60,758 | 62,368 | 61,031 | 59,739 | 58,356 | 62,264 | 62,073 |
|
Help with Comma Separated Value (CSV) Download |
||