|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 3.6U. Contributions for Government Social Insurance
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | social insurance | 990,312 | 993,888 | 999,940 | 998,364 | 974,756 | 964,804 | 964,300 |
| 2 | 470,516 | 471,836 | 474,676 | 473,628 | 460,212 | 454,932 | 454,452 | |
| 3 | 454,388 | 455,552 | 458,252 | 457,064 | 444,336 | 439,564 | 439,228 | |
| 4 | and hospital insurance | 406,264 | 407,612 | 410,036 | 408,780 | 395,884 | 390,812 | 390,528 |
| 5 | disability insurance | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 38,812 | 38,520 | 38,672 | 38,548 | 38,544 | 38,772 | 38,620 | |
| 8 | 30,536 | 30,348 | 30,324 | 30,264 | 30,472 | 30,664 | 30,372 | |
| 9 | 7,568 | 7,492 | 7,436 | 7,320 | 6,936 | 6,796 | 6,768 | |
| 10 | unemployment insurance | 92 | 92 | 92 | 92 | 96 | 84 | 84 |
| 11 | unemployment insurance | 616 | 588 | 820 | 872 | 1,040 | 1,228 | 1,396 |
| 12 | 2,744 | 2,748 | 2,740 | 2,752 | 2,700 | 2,584 | 2,560 | |
| 13 | 1,472 | 1,484 | 1,492 | 1,504 | 1,520 | 1,540 | 1,556 | |
| 14 | 48 | 52 | 56 | 56 | 60 | 60 | 60 | |
| 15 | 2,528 | 2,520 | 2,520 | 2,536 | 2,560 | 2,584 | 2,596 | |
| 16 | 2,520 | 2,616 | 2,736 | 2,888 | 3,068 | 3,212 | 3,308 | |
| 17 | funds | 16,128 | 16,284 | 16,424 | 16,564 | 15,876 | 15,368 | 15,224 |
| 18 | 36 | 36 | 36 | 36 | 44 | 48 | 48 | |
| 19 | 16,092 | 16,248 | 16,388 | 16,528 | 15,832 | 15,320 | 15,176 | |
| 20 | 514,820 | 517,048 | 520,208 | 519,664 | 509,452 | 504,784 | 504,836 | |
| 21 | 510,624 | 512,484 | 515,236 | 514,244 | 503,564 | 498,484 | 498,192 | |
| 22 | and hospital insurance | 457,108 | 458,816 | 461,464 | 460,308 | 448,036 | 442,864 | 442,420 |
| 23 | 406,736 | 408,092 | 410,516 | 409,256 | 396,508 | 391,436 | 391,152 | |
| 24 | disability insurance | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 50,372 | 50,724 | 50,948 | 51,052 | 51,528 | 51,428 | 51,268 | |
| 27 | 51,104 | 51,260 | 51,376 | 51,532 | 53,152 | 53,320 | 53,488 | |
| 28 | 520 | 512 | 504 | 500 | 472 | 468 | 464 | |
| 29 | 1,540 | 1,540 | 1,540 | 1,548 | 1,520 | 1,448 | 1,436 | |
| 30 | 352 | 356 | 352 | 356 | 384 | 384 | 384 | |
| 31 | funds 2 | 4,196 | 4,564 | 4,972 | 5,420 | 5,888 | 6,300 | 6,644 |
| 32 | 4,976 | 5,004 | 5,056 | 5,072 | 5,092 | 5,088 | 5,012 |
|
Help with Comma Separated Value (CSV) Download |
||