|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 3.7U. Government Current Transfer Receipts
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2007 I | 2007 II | 2007 III | 2007 IV |
2008 I | 2008 II | 2008 III | 2008 IV |
|
| 1 | 142,968 | 145,331 | 148,458 | 153,935 | 159,401 | 162,013 | 164,490 | 180,988 | |
| 2 | 62,988 | 63,791 | 65,402 | 69,311 | 73,325 | 74,625 | 75,966 | 91,472 | |
| 3 | 22,788 | 22,964 | 23,816 | 26,832 | 28,908 | 29,324 | 29,924 | 44,832 | |
| 4 | 3,100 | 2,696 | 2,692 | 4,588 | 5,240 | 4,636 | 4,576 | 19,228 | |
| 5 | 19,688 | 20,268 | 21,124 | 22,244 | 23,668 | 24,688 | 25,348 | 25,604 | |
| 6 | 40,200 | 40,827 | 41,586 | 42,479 | 44,417 | 45,301 | 46,042 | 46,640 | |
| 7 | 12,943 | 13,226 | 13,501 | 13,770 | 14,033 | 14,298 | 14,566 | 14,835 | |
| 8 | -470 | -512 | -476 | -362 | -169 | -25 | 71 | 119 | |
| 9 | 27,727 | 28,113 | 28,561 | 29,071 | 30,553 | 31,028 | 31,405 | 31,686 | |
| 10 | 79,980 | 81,540 | 83,056 | 84,624 | 86,076 | 87,388 | 88,524 | 89,516 | |
| 11 | 18,192 | 18,528 | 18,760 | 18,980 | 19,040 | 19,088 | 19,112 | 19,124 | |
| 12 | 61,788 | 63,012 | 64,296 | 65,644 | 67,036 | 68,300 | 69,412 | 70,392 | |
| 13 | 19,412 | 19,836 | 20,248 | 20,660 | 21,044 | 21,448 | 21,848 | 22,264 | |
| 14 | 42,376 | 43,176 | 44,048 | 44,984 | 45,992 | 46,852 | 47,564 | 48,128 |
|
Help with Comma Separated Value (CSV) Download |
||