|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 1BU. Real Manufacturing and Trade Inventories, Seasonally Adjusted, End of Period [Chained 2005 dollars, 1997 forward, NAICS]
[Millions of chained (2005) dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 1 | industries | 1,407,729 | 1,399,218 | 1,396,539 | 1,391,773 | 1,364,517 | 1,325,767 |
| 2 | 548,554 | 542,776 | 535,087 | 537,141 | 529,922 | 519,982 | |
| 3 | industries | 319,214 | 318,082 | 319,776 | 327,743 | 321,867 | 314,202 |
| 4 | 10,150 | 9,955 | 9,998 | 9,707 | 9,802 | 9,331 | |
| 5 | manufacturing | 11,944 | 11,760 | 11,773 | 11,786 | 11,504 | 11,312 |
| 6 | 27,279 | 27,175 | 27,491 | 26,821 | 25,903 | 24,036 | |
| 7 | manufacturing | 39,772 | 39,017 | 39,239 | 40,149 | 39,876 | 38,472 |
| 8 | 44,299 | 43,509 | 43,387 | 44,612 | 43,524 | 42,171 | |
| 9 | manufacturing | 55,726 | 55,982 | 56,521 | 57,609 | 56,614 | 55,116 |
| 10 | and component manufacturing | 14,904 | 14,693 | 14,664 | 14,528 | 14,026 | 13,490 |
| 11 | manufacturing | 85,951 | 87,139 | 88,044 | 93,820 | 91,966 | 92,264 |
| 12 | manufacturing | 25,266 | 24,268 | 23,294 | 22,674 | 21,228 | 20,519 |
| 13 | equipment manufacturing | 60,736 | 62,964 | 64,880 | 71,319 | 70,915 | 71,912 |
| 14 | manufacturing | 8,364 | 8,134 | 8,023 | 7,853 | 7,501 | 7,044 |
| 15 | manufacturing | 21,242 | 21,313 | 21,233 | 21,640 | 21,951 | 21,711 |
| 16 | industries | 228,873 | 224,482 | 215,832 | 210,329 | 208,939 | 206,598 |
| 17 | 37,606 | 37,452 | 37,029 | 38,185 | 38,804 | 38,334 | |
| 18 | manufacturing | 13,529 | 13,494 | 13,487 | 13,625 | 13,912 | 13,895 |
| 19 | 5,174 | 4,983 | 5,029 | 5,026 | 4,899 | 4,785 | |
| 20 | 3,600 | 3,470 | 3,490 | 3,432 | 3,175 | 3,049 | |
| 21 | 7,140 | 7,148 | 7,049 | 6,847 | 6,638 | 6,436 | |
| 22 | manufacturing | 1,535 | 1,516 | 1,534 | 1,568 | 1,599 | 1,578 |
| 23 | 17,671 | 17,458 | 17,277 | 16,968 | 16,635 | 16,627 | |
| 24 | activities | 7,341 | 7,126 | 6,730 | 6,846 | 6,257 | 6,073 |
| 25 | manufacturing | 38,386 | 36,979 | 32,298 | 27,608 | 27,344 | 28,076 |
| 26 | 70,266 | 68,725 | 68,057 | 67,508 | 67,463 | 65,881 | |
| 27 | manufacturing | 23,506 | 23,281 | 23,018 | 22,035 | 21,429 | 21,254 |
| 28 | 376,452 | 377,160 | 381,125 | 379,446 | 371,173 | 355,391 | |
| 29 | industries | 230,326 | 231,186 | 236,915 | 236,867 | 225,632 | 213,628 |
| 30 | supplies wholesalers | 34,638 | 35,713 | 36,806 | 37,679 | 31,607 | 28,938 |
| 31 | wholesalers | 7,284 | 7,043 | 6,965 | 7,036 | 6,471 | 6,087 |
| 32 | materials wholesalers | 11,308 | 11,474 | 11,259 | 10,584 | 10,100 | 9,189 |
| 33 | equipment wholesalers | 29,308 | 29,476 | 30,255 | 30,277 | 28,752 | 27,366 |
| 34 | wholesalers | 14,002 | 14,051 | 14,744 | 14,817 | 14,208 | 13,990 |
| 35 | commercial equipment wholesalers | 15,383 | 15,491 | 15,685 | 15,653 | 14,778 | 13,779 |
| 36 | petroleum) wholesalers | 23,377 | 23,736 | 24,036 | 24,699 | 24,299 | 21,269 |
| 37 | 28,477 | 28,860 | 29,826 | 28,986 | 26,952 | 24,997 | |
| 38 | heating equipment wholesalers | 13,256 | 13,010 | 13,027 | 12,545 | 12,397 | 12,201 |
| 39 | supplies wholesalers | 63,394 | 62,688 | 65,460 | 65,747 | 65,420 | 63,610 |
| 40 | wholesalers | 20,048 | 20,018 | 20,307 | 20,216 | 19,894 | 19,991 |
| 41 | industries | 146,336 | 146,170 | 144,867 | 143,263 | 145,697 | 141,691 |
| 42 | wholesalers | 8,029 | 7,936 | 7,930 | 7,898 | 7,449 | 7,460 |
| 43 | wholesalers | 35,732 | 34,875 | 35,110 | 35,376 | 35,409 | 34,660 |
| 44 | notions wholesalers | 14,565 | 14,153 | 14,396 | 14,623 | 14,094 | 13,317 |
| 45 | wholesalers | 23,158 | 23,529 | 23,935 | 23,774 | 23,210 | 22,978 |
| 46 | wholesalers | 18,118 | 17,971 | 16,187 | 14,978 | 16,057 | 15,550 |
| 47 | wholesalers | 7,046 | 6,703 | 6,898 | 6,936 | 6,553 | 6,341 |
| 48 | wholesalers | 10,676 | 11,815 | 12,488 | 12,125 | 15,562 | 14,621 |
| 49 | alcoholic beverages wholesalers | 9,399 | 9,561 | 9,688 | 9,987 | 9,921 | 9,728 |
| 50 | wholesalers | 20,620 | 19,970 | 19,461 | 19,311 | 19,613 | 19,047 |
| 51 | 482,121 | 478,635 | 480,023 | 474,645 | 462,839 | 449,990 | |
| 52 | 158,959 | 157,564 | 159,001 | 158,077 | 149,173 | 140,985 | |
| 53 | electronics, and appliance stores | 29,186 | 29,156 | 29,882 | 28,150 | 27,294 | 27,078 |
| 54 | equipment and supplies dealers | 50,788 | 49,997 | 50,418 | 49,279 | 50,034 | 48,251 |
| 55 | 36,334 | 36,654 | 36,727 | 36,561 | 37,149 | 37,062 | |
| 56 | stores | 41,006 | 40,511 | 40,419 | 39,801 | 38,580 | 37,591 |
| 57 | 75,180 | 74,957 | 74,576 | 73,580 | 72,686 | 72,030 | |
| 58 | 36,613 | 35,854 | 35,511 | 34,374 | 33,996 | 33,465 | |
| 59 | 38,551 | 39,062 | 39,019 | 39,127 | 38,613 | 38,480 | |
| 60 | 90,693 | 89,809 | 89,161 | 89,285 | 87,432 | 86,197 |
|
Help with Comma Separated Value (CSV) Download |
||