|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 3.12U. Government Social Benefits
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/21/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | 1,775,136 | 1,926,500 | 1,855,704 | 1,879,408 | 1,969,724 | 2,123,535 | 2,114,647 | |
| 2 | 1,761,520 | 1,904,432 | 1,841,704 | 1,865,280 | 1,954,744 | 2,107,679 | 2,098,511 | |
| 3 | 1,313,360 | 1,450,412 | 1,382,000 | 1,406,988 | 1,489,092 | 1,630,224 | 1,618,376 | |
| 4 | funds | 1,104,548 | 1,122,876 | 1,158,060 | 1,177,508 | 1,245,912 | 1,295,120 | 1,321,128 |
| 5 | disability insurance | 597,336 | 603,008 | 608,900 | 613,040 | 652,080 | 663,040 | 668,412 |
| 6 | medical insurance | 451,780 | 461,480 | 471,624 | 473,980 | 476,388 | 488,016 | 497,460 |
| 7 | 36,100 | 39,056 | 58,244 | 70,832 | 96,864 | 123,308 | 134,608 | |
| 8 | 35,376 | 38,412 | 43,080 | 53,200 | 66,076 | 86,188 | 88,732 | |
| 9 | 108 | 56 | 76 | 96 | 152 | 172 | 184 | |
| 10 | 616 | 588 | 820 | 872 | 1,040 | 1,228 | 1,396 | |
| 11 | benefits | 0 | 0 | 14,268 | 16,664 | 29,596 | 35,720 | 44,296 |
| 12 | 10,044 | 10,052 | 10,076 | 10,100 | 10,572 | 10,612 | 10,592 | |
| 13 | 2,540 | 2,540 | 2,544 | 2,748 | 2,752 | 2,752 | 2,752 | |
| 14 | 1,700 | 1,604 | 1,416 | 1,384 | 1,628 | 1,596 | 1,400 | |
| 15 | 2,528 | 2,520 | 2,520 | 2,536 | 2,560 | 2,584 | 2,596 | |
| 16 | 2,520 | 2,616 | 2,736 | 2,888 | 3,068 | 3,212 | 3,308 | |
| 17 | 42,664 | 43,016 | 44,084 | 44,548 | 47,920 | 48,120 | 49,676 | |
| 18 | 40,128 | 40,344 | 41,236 | 41,480 | 44,592 | 44,484 | 45,704 | |
| 19 | 2,536 | 2,672 | 2,848 | 3,068 | 3,328 | 3,636 | 3,972 | |
| 20 | --- | --- | --- | --- | --- | --- | --- | |
| 21 | Assistance Program (SNAP) 3 | 31,620 | 34,940 | 36,796 | 42,412 | 45,264 | 64,000 | 65,904 |
| 22 | 544 | 532 | 512 | 500 | 492 | 488 | 480 | |
| 23 | 37,956 | 38,700 | 38,636 | 38,964 | 41,496 | 42,308 | 42,604 | |
| 25 | 57,360 | 57,360 | 57,360 | 57,360 | 62,568 | 62,568 | 62,568 | |
| 26 | 38,668 | 152,988 | 46,552 | 45,696 | 45,440 | 117,620 | 76,016 | |
| 27 | 448,160 | 454,020 | 459,704 | 458,292 | 465,652 | 477,455 | 480,135 | |
| 28 | funds | 18,072 | 18,332 | 18,536 | 18,708 | 18,828 | 18,980 | 19,176 |
| 29 | 5,316 | 5,432 | 5,484 | 5,492 | 5,456 | 5,436 | 5,460 | |
| 30 | 12,756 | 12,900 | 13,052 | 13,216 | 13,372 | 13,544 | 13,716 | |
| 31 | 401,108 | 405,996 | 411,336 | 410,172 | 418,256 | 430,567 | 433,379 | |
| 32 | 346,592 | 350,884 | 355,816 | 355,388 | 363,852 | 376,615 | 379,511 | |
| 33 | 333,148 | 337,216 | 342,100 | 341,804 | 350,544 | 363,519 | 366,543 | |
| 34 | 13,444 | 13,668 | 13,716 | 13,584 | 13,308 | 13,096 | 12,968 | |
| 35 | 18,628 | 18,756 | 18,936 | 19,176 | 19,460 | 19,712 | 19,920 | |
| 36 | 5,452 | 5,504 | 5,504 | 5,532 | 5,544 | 5,260 | 4,836 | |
| 37 | 11,844 | 11,900 | 11,960 | 10,928 | 10,320 | 9,956 | 9,816 | |
| 38 | 3,280 | 3,508 | 3,528 | 3,360 | 3,056 | 2,800 | 2,672 | |
| 39 | 15,312 | 15,444 | 15,592 | 15,788 | 16,024 | 16,224 | 16,624 | |
| 40 | 24,716 | 25,240 | 25,412 | 25,248 | 24,800 | 24,460 | 24,316 | |
| 41 | 1,020 | 1,044 | 1,056 | 1,044 | 1,028 | 1,004 | 980 | |
| 42 | 3,244 | 3,408 | 3,364 | 3,120 | 2,740 | 2,444 | 2,284 | |
| 43 | 13,616 | 22,068 | 14,000 | 14,128 | 14,980 | 15,856 | 16,136 |
|
Help with Comma Separated Value (CSV) Download |
||