|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 3.25U. Compensation of General Government Employees
[Billions of dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 | |
| 1 | employees | 1,428.9 |
| 2 | 1,039.1 | |
| 3 | 389.8 | |
| 4 | employee pension and insurance funds | 322.4 |
| 5 | government employee retirement plans | 187.8 |
| 6 | 134.6 | |
| 7 | government social insurance | 67.3 |
| 8 | government employees | 402.0 |
| 9 | 251.6 | |
| 10 | 150.3 | |
| 11 | employee pension and insurance funds | 130.6 |
| 12 | government employee retirement plans | 111.3 |
| 13 | 45.3 | |
| 14 | 66.0 | |
| 15 | 19.3 | |
| 16 | government social insurance | 19.8 |
| 17 | general government employees | 1,026.9 |
| 18 | 787.5 | |
| 19 | 239.4 | |
| 20 | employee pension and insurance funds | 191.9 |
| 21 | government employee retirement plans | 76.6 |
| 22 | 115.3 | |
| 23 | government social insurance | 47.6 |
|
Help with Comma Separated Value (CSV) Download |
||