|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.4.4U. Price Indexes for Private Fixed Investment in Structures by Type
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | structures | 113.098 | 113.261 | 113.771 | 113.831 | 112.636 | 110.229 | 108.045 |
| 2 | 122.976 | 123.800 | 125.814 | 128.238 | 127.092 | 123.706 | 120.361 | |
| 3 | 117.126 | 117.626 | 118.998 | 122.305 | 123.134 | 121.311 | 117.981 | |
| 4 | 119.361 | 119.691 | 121.232 | 126.338 | 127.991 | 127.160 | 123.798 | |
| 5 | 115.431 | 115.720 | 115.789 | 115.159 | 113.927 | 110.762 | 107.436 | |
| 6 | 115.432 | 115.720 | 115.789 | 115.158 | 113.927 | 110.761 | 107.435 | |
| 7 | 115.441 | 115.729 | 115.797 | 115.166 | 113.935 | 110.769 | 107.443 | |
| 8 | 115.457 | 115.715 | 115.764 | 115.125 | 113.894 | 110.729 | 107.404 | |
| 9 | 115.395 | 115.704 | 115.787 | 115.162 | 113.931 | 110.765 | 107.439 | |
| 10 | 116.518 | 117.348 | 119.397 | 123.799 | 125.461 | 123.894 | 120.631 | |
| 11 | 116.635 | 117.518 | 119.605 | 124.019 | 125.685 | 124.115 | 120.846 | |
| 12 | 116.509 | 117.317 | 119.354 | 123.743 | 125.393 | 123.796 | 120.504 | |
| 13 | 116.198 | 116.965 | 118.977 | 123.256 | 124.804 | 123.253 | 120.105 | |
| 14 | 116.053 | 117.057 | 120.358 | 125.893 | 127.187 | 125.139 | 120.433 | |
| 15 | 117.723 | 120.039 | 123.955 | 126.888 | 126.624 | 124.790 | 122.814 | |
| 16 | 116.085 | 119.441 | 123.612 | 126.687 | 126.698 | 124.166 | 121.896 | |
| 17 | 119.867 | 121.886 | 125.364 | 129.030 | 130.563 | 129.030 | 126.730 | |
| 18 | 106.167 | 113.012 | 119.168 | 120.806 | 116.866 | 112.079 | 109.918 | |
| 19 | 119.181 | 119.059 | 122.232 | 124.675 | 123.505 | 124.206 | 123.403 | |
| 20 | 145.713 | 145.992 | 147.999 | 148.863 | 142.001 | 131.583 | 127.291 | |
| 21 | 147.320 | 147.561 | 149.635 | 150.554 | 143.383 | 132.471 | 128.128 | |
| 22 | 115.445 | 115.723 | 115.774 | 115.160 | 113.929 | 110.763 | 107.437 | |
| 23 | 113.866 | 114.569 | 115.421 | 116.187 | 116.002 | 113.735 | 111.023 | |
| 24 | 115.441 | 115.726 | 115.793 | 115.162 | 113.930 | 110.764 | 107.438 | |
| 25 | 115.354 | 116.619 | 119.841 | 125.840 | 129.457 | 128.779 | 126.068 | |
| 26 | 115.388 | 115.706 | 115.795 | 115.174 | 113.943 | 110.776 | 107.450 | |
| 27 | 115.412 | 115.713 | 115.790 | 115.164 | 113.932 | 110.766 | 107.440 | |
| 28 | 108.316 | 109.110 | 109.883 | 110.482 | 110.788 | 110.617 | 110.172 | |
| 29 | 115.394 | 115.710 | 115.797 | 115.188 | 113.954 | 110.788 | 107.462 | |
| 30 | 107.441 | 108.287 | 109.127 | 109.833 | 110.270 | 110.321 | 110.053 | |
| 31 | 115.406 | 115.728 | 115.813 | 115.201 | 113.969 | 110.802 | 107.474 | |
| 32 | 113.306 | 118.973 | 125.866 | 130.640 | 131.184 | 129.075 | 126.694 | |
| 33 | structures | 99.511 | 97.644 | 94.972 | 93.094 | 93.094 | 93.094 | 93.094 |
| 34 | --- | --- | --- | --- | --- | --- | --- | |
| 35 | 107.362 | 106.929 | 105.850 | 103.188 | 101.871 | 100.484 | 99.518 | |
| 36 | 107.756 | 106.984 | 105.418 | 102.866 | 102.142 | 99.639 | 97.636 | |
| 37 | 105.704 | 104.386 | 102.473 | 99.799 | 99.097 | 96.668 | 94.725 | |
| 38 | 120.567 | 122.262 | 122.086 | 119.890 | 119.047 | 116.129 | 113.795 | |
| 39 | 106.614 | 106.543 | 105.941 | 103.188 | 101.423 | 100.759 | 100.437 | |
| 40 | 106.260 | 107.830 | 110.533 | 112.063 | 111.180 | 110.902 | 111.311 | |
| 41 | 105.701 | 104.451 | 102.591 | 99.940 | 99.237 | 96.805 | 94.859 | |
| 42 | 109.347 | 110.047 | 110.506 | 107.467 | 105.688 | 104.527 | 103.996 | |
| 43 | structures | 101.924 | 100.031 | 96.920 | 94.472 | 92.662 | 93.156 | 93.226 |
| 44 | --- | --- | --- | --- | --- | --- | --- | |
| 45 | structures 5 | 114.209 | 114.538 | 115.340 | 115.587 | 114.441 | 111.779 | 109.377 |
| 46 | 123.108 | 123.950 | 125.990 | 128.433 | 127.287 | 123.879 | 120.507 | |
| 47 | 108.232 | 108.041 | 107.332 | 104.632 | 103.418 | 101.635 | 100.427 |
|
Help with Comma Separated Value (CSV) Download |
||