|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 4AU1. Real Manufacturing Inventories, by Stage of Fabrication (Materials and supplies), Seasonally Adjusted, End of Period [Chained 2005 dollars, 1967-97, SIC]
[Millions of chained (2005) dollars; seasonally adjusted, end of period] | |||||||
| Today is: 11/22/2009 Last Revised on August 05, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 1996 I | 1996 II | 1996 III | 1996 IV |
1997 I | 1997 II | 1997 III | 1997 IV |
|
| 1 | 162,505 | 161,114 | 163,051 | 163,298 | 166,382 | 169,275 | 172,617 | 174,646 | |
| 2 | 87,298 | 86,814 | 88,619 | 88,512 | 90,256 | 92,356 | 95,127 | 96,632 | |
| 3 | 5,186 | 4,957 | 4,886 | 4,926 | 4,790 | 4,831 | 5,008 | 5,132 | |
| 4 | 3,463 | 3,435 | 3,492 | 3,506 | 3,495 | 3,625 | 3,618 | 3,666 | |
| 5 | 3,825 | 3,796 | 3,832 | 3,854 | 3,901 | 3,961 | 3,972 | 4,043 | |
| 6 | 9,560 | 9,613 | 9,938 | 9,973 | 10,006 | 10,076 | 10,329 | 10,540 | |
| 7 | 12,612 | 12,350 | 12,459 | 12,639 | 12,848 | 12,820 | 12,959 | 13,267 | |
| 8 | 17,288 | 17,327 | 17,790 | 17,302 | 17,755 | 18,263 | 18,723 | 19,108 | |
| 9 | 10,841 | 11,081 | 11,230 | 11,496 | 11,953 | 12,553 | 13,098 | 13,346 | |
| 10 | 15,619 | 14,932 | 15,166 | 14,964 | 15,111 | 15,363 | 16,107 | 15,998 | |
| 11 | 8,783 | 8,223 | 8,007 | 8,165 | 8,323 | 8,415 | 8,364 | 8,410 | |
| 12 | 7,024 | 6,891 | 7,352 | 6,985 | 7,066 | 7,201 | 8,054 | 7,785 | |
| 13 | 5,684 | 5,849 | 6,135 | 6,150 | 6,385 | 6,588 | 6,864 | 7,024 | |
| 14 | 2,885 | 2,882 | 3,045 | 3,015 | 3,049 | 3,058 | 3,097 | 3,174 | |
| 15 | 76,340 | 75,378 | 75,389 | 75,788 | 77,236 | 77,915 | 78,296 | 78,709 | |
| 16 | 13,963 | 13,345 | 13,450 | 13,659 | 13,772 | 13,799 | 14,120 | 14,016 | |
| 17 | 6,123 | 6,030 | 6,091 | 6,219 | 6,302 | 6,387 | 6,340 | 6,176 | |
| 18 | 2,765 | 2,776 | 2,806 | 2,943 | 3,092 | 3,039 | 3,060 | 3,054 | |
| 19 | 4,289 | 4,005 | 3,743 | 3,472 | 3,544 | 3,566 | 3,537 | 3,475 | |
| 20 | 9,148 | 9,129 | 9,134 | 9,149 | 9,440 | 9,096 | 9,154 | 9,400 | |
| 21 | 5,010 | 4,899 | 4,745 | 4,832 | 4,942 | 5,008 | 4,875 | 5,149 | |
| 22 | 18,413 | 18,656 | 18,806 | 18,913 | 19,220 | 19,653 | 20,097 | 19,916 | |
| 23 | 8,038 | 7,931 | 8,090 | 7,876 | 8,298 | 8,195 | 8,035 | 8,352 | |
| 24 | 8,040 | 8,194 | 8,274 | 8,366 | 8,380 | 8,409 | 8,506 | 8,711 | |
| 25 | 568 | 541 | 533 | 549 | 525 | 559 | 568 | 580 |
|
Help with Comma Separated Value (CSV) Download |
||