|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.4.5U. Private Fixed Investment in Structures by Type
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | structures | 1,094,168 | 1,094,527 | 1,079,092 | 1,039,021 | 898,337 | 831,670 | 822,029 |
| 2 | 586,300 | 610,563 | 620,430 | 620,728 | 533,099 | 494,846 | 470,280 | |
| 3 | 188,158 | 189,676 | 186,495 | 176,326 | 159,200 | 147,608 | 137,298 | |
| 4 | 66,252 | 66,063 | 67,043 | 63,050 | 55,997 | 50,561 | 47,584 | |
| 5 | 41,601 | 43,760 | 44,966 | 45,711 | 43,047 | 43,955 | 43,079 | |
| 6 | 31,676 | 32,958 | 34,482 | 36,424 | 34,444 | 35,286 | 35,975 | |
| 7 | 27,840 | 28,545 | 30,150 | 32,416 | 30,860 | 31,844 | 32,558 | |
| 8 | 3,837 | 4,413 | 4,332 | 4,008 | 3,584 | 3,443 | 3,417 | |
| 9 | 9,925 | 10,802 | 10,483 | 9,286 | 8,603 | 8,668 | 7,104 | |
| 10 | 34,293 | 33,220 | 31,690 | 29,705 | 25,800 | 23,576 | 21,912 | |
| 11 | 8,600 | 9,474 | 7,967 | 6,631 | 6,156 | 5,117 | 4,152 | |
| 12 | 17,291 | 17,416 | 16,996 | 15,649 | 12,842 | 10,957 | 9,589 | |
| 13 | 20,121 | 19,743 | 17,832 | 15,581 | 15,359 | 13,442 | 10,981 | |
| 14 | 53,776 | 57,096 | 61,516 | 70,724 | 80,329 | 84,397 | 80,040 | |
| 15 | 91,876 | 96,548 | 95,873 | 93,184 | 90,885 | 97,868 | 97,137 | |
| 16 | 62,785 | 69,108 | 72,261 | 71,346 | 70,676 | 77,215 | 77,181 | |
| 17 | 45,503 | 50,797 | 53,264 | 52,005 | 52,972 | 53,507 | 52,471 | |
| 18 | 17,282 | 18,311 | 18,998 | 19,341 | 17,704 | 23,708 | 24,710 | |
| 19 | 29,091 | 27,440 | 23,611 | 21,838 | 20,209 | 20,653 | 19,956 | |
| 20 | 150,762 | 161,987 | 171,625 | 179,171 | 110,704 | 76,488 | 74,937 | |
| 21 | 144,935 | 156,122 | 165,736 | 173,271 | 104,948 | 71,571 | 70,730 | |
| 22 | 5,827 | 5,865 | 5,889 | 5,900 | 5,755 | 4,917 | 4,206 | |
| 23 | 101,728 | 105,256 | 104,921 | 101,322 | 91,982 | 88,484 | 80,868 | |
| 24 | 7,247 | 6,961 | 6,922 | 7,254 | 7,059 | 6,453 | 6,497 | |
| 25 | 17,803 | 17,938 | 18,674 | 18,363 | 17,819 | 17,596 | 17,180 | |
| 26 | 40,476 | 45,953 | 45,909 | 42,992 | 36,998 | 35,030 | 29,787 | |
| 27 | 12,878 | 12,882 | 12,186 | 11,572 | 11,038 | 10,311 | 9,222 | |
| 28 | 9,550 | 9,903 | 10,013 | 10,115 | 8,840 | 9,830 | 9,467 | |
| 29 | 887 | 942 | 853 | 856 | 698 | 602 | 499 | |
| 30 | 8,663 | 8,961 | 9,160 | 9,259 | 8,141 | 9,228 | 8,968 | |
| 31 | 7,352 | 6,041 | 5,916 | 6,296 | 6,083 | 5,772 | 5,889 | |
| 32 | 5,652 | 4,699 | 4,394 | 3,850 | 3,413 | 2,780 | 2,302 | |
| 33 | structures | 3,574 | 3,655 | 3,666 | 3,628 | 3,482 | 3,461 | 3,273 |
| 34 | -2,804 | -2,777 | -2,759 | -2,749 | -2,749 | -2,749 | -2,749 | |
| 35 | 507,868 | 483,964 | 458,662 | 418,293 | 365,238 | 336,824 | 351,749 | |
| 36 | 265,463 | 243,291 | 220,707 | 190,275 | 149,373 | 125,752 | 134,009 | |
| 37 | 220,545 | 197,421 | 176,000 | 149,138 | 111,847 | 93,083 | 105,228 | |
| 38 | 44,918 | 45,870 | 44,707 | 41,137 | 37,526 | 32,669 | 28,781 | |
| 39 | 242,405 | 240,673 | 237,955 | 228,018 | 215,865 | 211,072 | 217,740 | |
| 40 | 6,687 | 6,004 | 5,626 | 5,083 | 3,857 | 3,058 | 3,334 | |
| 41 | 3,649 | 3,717 | 3,864 | 3,754 | 3,278 | 3,110 | 2,297 | |
| 42 | 167,323 | 165,742 | 164,708 | 164,196 | 158,448 | 153,559 | 154,700 | |
| 43 | structures | 69,387 | 69,946 | 68,492 | 59,629 | 54,926 | 55,989 | 62,054 |
| 44 | -4,642 | -4,736 | -4,735 | -4,644 | -4,644 | -4,644 | -4,644 | |
| 45 | structures 5 | 1,028,651 | 1,028,440 | 1,014,428 | 983,156 | 847,321 | 779,613 | 764,096 |
| 46 | 585,529 | 609,685 | 619,523 | 619,848 | 532,366 | 494,134 | 469,756 | |
| 47 | 443,122 | 418,755 | 394,905 | 363,308 | 314,955 | 285,479 | 294,340 |
|
Help with Comma Separated Value (CSV) Download |
||