|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.4.6U. Real Private Fixed Investment in Structures by Type, Chained Dollars
[Millions of chained (2005) dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | structures | 967,441 | 966,333 | 948,406 | 912,696 | 797,484 | 754,424 | 760,756 |
| 2 | 476,833 | 493,212 | 493,128 | 484,024 | 419,443 | 400,001 | 390,707 | |
| 3 | 160,573 | 161,140 | 156,585 | 144,031 | 129,167 | 121,562 | 116,262 | |
| 4 | 55,506 | 55,194 | 55,302 | 49,906 | 43,750 | 39,762 | 38,437 | |
| 5 | 36,040 | 37,815 | 38,833 | 39,693 | 37,784 | 39,683 | 40,096 | |
| 6 | 27,439 | 28,479 | 29,779 | 31,629 | 30,232 | 31,857 | 33,484 | |
| 7 | 24,116 | 24,665 | 26,037 | 28,147 | 27,086 | 28,748 | 30,302 | |
| 8 | 3,323 | 3,814 | 3,742 | 3,482 | 3,147 | 3,109 | 3,182 | |
| 9 | 8,601 | 9,336 | 9,054 | 8,064 | 7,551 | 7,826 | 6,612 | |
| 10 | 29,432 | 28,309 | 26,542 | 23,994 | 20,564 | 19,029 | 18,164 | |
| 11 | 7,373 | 8,062 | 6,661 | 5,346 | 4,898 | 4,123 | 3,436 | |
| 12 | 14,841 | 14,846 | 14,240 | 12,647 | 10,241 | 8,851 | 7,958 | |
| 13 | 17,286 | 16,836 | 14,940 | 12,597 | 12,263 | 10,868 | 9,111 | |
| 14 | 46,337 | 48,776 | 51,111 | 56,178 | 63,158 | 67,443 | 66,460 | |
| 15 | 78,041 | 80,378 | 77,262 | 73,344 | 71,684 | 78,327 | 78,992 | |
| 16 | 54,152 | 57,895 | 58,469 | 56,315 | 55,781 | 62,185 | 63,315 | |
| 17 | 37,961 | 41,676 | 42,487 | 40,304 | 40,573 | 41,470 | 41,405 | |
| 18 | 16,276 | 16,197 | 15,934 | 16,001 | 15,140 | 21,141 | 22,468 | |
| 19 | 24,409 | 23,047 | 19,317 | 17,516 | 16,363 | 16,628 | 16,171 | |
| 20 | 103,480 | 111,001 | 116,033 | 120,442 | 78,013 | 58,169 | 58,911 | |
| 21 | 98,381 | 105,802 | 110,761 | 115,089 | 73,194 | 54,028 | 55,203 | |
| 22 | 5,048 | 5,068 | 5,086 | 5,124 | 5,052 | 4,439 | 3,915 | |
| 23 | 89,347 | 91,866 | 90,891 | 87,190 | 79,279 | 77,784 | 72,826 | |
| 24 | 6,277 | 6,015 | 5,978 | 6,299 | 6,196 | 5,825 | 6,048 | |
| 25 | 15,434 | 15,382 | 15,583 | 14,592 | 13,764 | 13,664 | 13,627 | |
| 26 | 35,078 | 39,716 | 39,647 | 37,328 | 32,470 | 31,623 | 27,722 | |
| 27 | 11,158 | 11,133 | 10,524 | 10,049 | 9,688 | 9,309 | 8,584 | |
| 28 | 8,818 | 9,077 | 9,113 | 9,157 | 7,980 | 8,887 | 8,593 | |
| 29 | 769 | 814 | 736 | 743 | 613 | 544 | 464 | |
| 30 | 8,064 | 8,277 | 8,395 | 8,432 | 7,384 | 8,366 | 8,150 | |
| 31 | 6,371 | 5,220 | 5,108 | 5,465 | 5,337 | 5,209 | 5,479 | |
| 32 | 4,950 | 3,908 | 3,449 | 2,910 | 2,569 | 2,126 | 1,794 | |
| 33 | structures | 3,592 | 3,743 | 3,860 | 3,898 | 3,741 | 3,718 | 3,515 |
| 34 | -2,429 | -2,400 | -2,383 | -2,387 | -2,375 | -2,418 | -2,484 | |
| 35 | 473,327 | 452,971 | 433,724 | 405,784 | 358,896 | 335,543 | 353,813 | |
| 36 | 246,684 | 227,812 | 209,797 | 185,384 | 146,564 | 126,488 | 137,558 | |
| 37 | 208,643 | 189,126 | 171,752 | 149,439 | 112,866 | 96,291 | 111,088 | |
| 38 | 37,256 | 37,518 | 36,619 | 34,312 | 31,522 | 28,132 | 25,292 | |
| 39 | 227,381 | 225,923 | 224,648 | 221,015 | 212,875 | 209,521 | 216,835 | |
| 40 | 6,293 | 5,568 | 5,090 | 4,536 | 3,469 | 2,758 | 2,995 | |
| 41 | 3,452 | 3,559 | 3,767 | 3,756 | 3,303 | 3,212 | 2,422 | |
| 42 | 153,008 | 150,598 | 149,035 | 152,774 | 149,906 | 146,896 | 148,741 | |
| 43 | structures | 68,078 | 69,924 | 70,668 | 63,118 | 59,276 | 60,102 | 66,562 |
| 44 | -4,391 | -4,535 | -4,616 | -4,649 | -4,682 | -4,800 | -4,898 | |
| 45 | structures 5 | 900,645 | 897,823 | 879,395 | 850,441 | 740,286 | 697,354 | 698,480 |
| 46 | 475,692 | 491,905 | 491,717 | 482,603 | 418,223 | 398,867 | 389,799 | |
| 47 | 409,635 | 387,863 | 368,235 | 347,534 | 304,817 | 281,138 | 293,348 |
|
Help with Comma Separated Value (CSV) Download |
||