|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.5.4U. Price Indexes for Private Fixed Investment in Equipment and Software by Type
[Index numbers, 2005=100] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | equipment and software | 100.597 | 101.019 | 101.801 | 102.411 | 102.447 | 102.299 | 101.800 |
| 2 | 100.590 | 101.019 | 101.797 | 102.415 | 102.450 | 102.304 | 101.830 | |
| 3 | and software | 95.716 | 95.827 | 95.686 | 95.170 | 94.578 | 94.033 | 93.562 |
| 4 | communication | 94.376 | 94.348 | 94.048 | 93.365 | 92.620 | 91.890 | 91.216 |
| 5 | equipment | 72.019 | 70.596 | 69.291 | 67.933 | 66.328 | 64.563 | 63.561 |
| 6 | 102.296 | 102.940 | 103.160 | 102.595 | 102.145 | 101.674 | 100.894 | |
| 7 | 98.830 | 98.828 | 98.420 | 98.204 | 97.708 | 97.568 | 97.573 | |
| 8 | 99.907 | 100.664 | 101.018 | 101.038 | 100.697 | 100.767 | 101.040 | |
| 9 | 98.205 | 98.917 | 99.117 | 98.945 | 98.275 | 98.272 | 98.463 | |
| 10 | 101.430 | 102.230 | 102.735 | 102.946 | 102.927 | 103.066 | 103.418 | |
| 11 | 105.592 | 106.276 | 107.144 | 107.896 | 108.651 | 109.169 | 109.728 | |
| 12 | 100.580 | 101.345 | 102.293 | 102.596 | 102.853 | 103.113 | 103.153 | |
| 13 | 100.090 | 100.776 | 101.626 | 101.385 | 102.077 | 102.417 | 102.804 | |
| 14 | 108.877 | 110.426 | 112.127 | 112.339 | 112.055 | 112.003 | 112.375 | |
| 15 | 125.240 | 129.950 | 133.884 | 133.838 | 133.146 | 132.692 | 133.553 | |
| 16 | 107.527 | 109.984 | 115.921 | 115.613 | 116.740 | 115.885 | 117.536 | |
| 17 | 109.463 | 113.038 | 121.586 | 120.960 | 121.952 | 120.742 | 122.764 | |
| 18 | 104.624 | 105.168 | 105.597 | 106.221 | 107.609 | 107.689 | 108.209 | |
| 19 | 103.648 | 104.982 | 106.967 | 107.127 | 106.704 | 106.898 | 106.789 | |
| 20 | 107.241 | 108.328 | 108.949 | 109.144 | 108.536 | 108.448 | 108.791 | |
| 21 | materials handling, equipment | 107.008 | 107.739 | 108.892 | 109.484 | 109.935 | 110.035 | 110.218 |
| 22 | distribution, and industrial apparatus | 112.647 | 115.126 | 116.649 | 116.392 | 114.706 | 114.638 | 115.136 |
| 23 | 101.297 | 101.677 | 103.135 | 104.457 | 109.015 | 112.335 | 110.747 | |
| 24 | 99.167 | 98.826 | 98.570 | 99.950 | 106.576 | 113.695 | 112.569 | |
| 25 | utility vehicles) 2 | 94.479 | 93.647 | 92.829 | 94.249 | 105.214 | 120.228 | 116.145 |
| 26 | truck trailers 2 | 109.434 | 110.186 | 111.003 | 112.423 | 114.755 | 115.222 | 116.378 |
| 27 | 100.060 | 101.145 | 104.684 | 105.849 | 111.241 | 114.882 | 111.383 | |
| 28 | 109.737 | 110.939 | 112.906 | 115.742 | 116.506 | 114.054 | 113.737 | |
| 29 | 109.245 | 110.135 | 111.337 | 112.046 | 112.702 | 114.139 | 113.514 | |
| 30 | 110.938 | 112.178 | 114.881 | 113.617 | 113.787 | 114.058 | 113.674 | |
| 31 | 107.666 | 109.229 | 111.305 | 112.687 | 112.952 | 112.751 | 112.800 | |
| 32 | 105.806 | 108.348 | 111.286 | 112.680 | 112.863 | 112.324 | 112.314 | |
| 33 | 105.608 | 108.985 | 110.954 | 111.490 | 111.712 | 111.668 | 111.266 | |
| 34 | 105.818 | 108.314 | 111.305 | 112.746 | 112.926 | 112.358 | 112.371 | |
| 35 | 108.468 | 110.276 | 112.647 | 114.066 | 114.994 | 115.103 | 115.758 | |
| 36 | 110.529 | 112.223 | 114.781 | 115.583 | 117.276 | 117.681 | 117.635 | |
| 37 | 107.497 | 109.376 | 111.679 | 113.364 | 113.971 | 113.958 | 114.901 | |
| 38 | 108.022 | 109.295 | 110.894 | 112.383 | 112.992 | 113.454 | 113.871 | |
| 39 | 109.977 | 111.100 | 113.035 | 113.654 | 114.274 | 115.437 | 115.712 | |
| 40 | 107.824 | 109.112 | 110.675 | 112.253 | 112.862 | 113.266 | 113.695 | |
| 41 | 114.757 | 118.472 | 121.965 | 124.958 | 125.033 | 123.735 | 122.978 | |
| 42 | 108.667 | 109.178 | 110.580 | 111.695 | 111.930 | 111.795 | 111.963 | |
| 43 | 108.554 | 109.736 | 110.546 | 110.755 | 110.488 | 110.682 | 111.044 | |
| 44 | 106.757 | 107.530 | 109.660 | 110.652 | 111.519 | 111.641 | 112.704 | |
| 45 | 108.979 | 110.264 | 110.750 | 110.765 | 110.198 | 110.413 | 110.576 | |
| 46 | 106.216 | 106.836 | 108.316 | 109.293 | 109.179 | 109.054 | 108.840 | |
| 47 | excluding autos | 174.343 | 222.187 | 213.202 | 99.164 | 92.586 | 92.517 | 126.937 |
| 48 | 101.343 | 101.012 | 102.128 | 101.950 | 102.085 | 101.732 | 98.794 |
|
Help with Comma Separated Value (CSV) Download |
||