|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.5.5U. Private Fixed Investment in Equipment and Software by Type
[Millions of dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II | 2009 III |
|
| 1 | equipment and software | 1,128,859 | 1,119,427 | 1,100,586 | 1,027,540 | 918,907 | 906,059 | 904,473 |
| 2 | 1,118,672 | 1,109,181 | 1,090,601 | 1,018,004 | 909,534 | 896,960 | 895,343 | |
| 3 | and software | 566,335 | 576,186 | 568,814 | 540,168 | 508,296 | 512,219 | 520,652 |
| 4 | communication | 456,906 | 463,728 | 453,394 | 429,614 | 398,578 | 402,592 | 405,029 |
| 5 | equipment | 93,660 | 92,887 | 84,311 | 75,809 | 71,132 | 71,978 | 71,171 |
| 6 | 263,184 | 267,971 | 266,418 | 258,747 | 240,508 | 240,176 | 243,760 | |
| 7 | 100,062 | 102,870 | 102,665 | 95,058 | 86,938 | 90,438 | 90,098 | |
| 8 | 67,189 | 69,581 | 70,113 | 67,729 | 68,269 | 68,008 | 70,203 | |
| 9 | 31,918 | 33,162 | 34,559 | 32,877 | 32,745 | 32,444 | 34,080 | |
| 10 | 35,271 | 36,420 | 35,554 | 34,852 | 35,524 | 35,564 | 36,123 | |
| 11 | 29,165 | 29,527 | 31,166 | 29,425 | 29,606 | 29,815 | 31,132 | |
| 12 | 4,259 | 3,856 | 4,397 | 4,247 | 4,377 | 3,507 | 4,059 | |
| 13 | 8,816 | 9,494 | 9,744 | 9,153 | 7,466 | 8,297 | 10,229 | |
| 14 | 195,292 | 197,251 | 194,786 | 187,902 | 157,815 | 151,432 | 147,227 | |
| 15 | 17,355 | 17,523 | 17,937 | 18,117 | 17,228 | 16,874 | 17,014 | |
| 16 | 6,810 | 9,642 | 10,339 | 12,355 | 6,621 | 8,985 | 7,929 | |
| 17 | 3,582 | 6,594 | 7,551 | 9,789 | 4,335 | 7,224 | 6,153 | |
| 18 | 3,228 | 3,047 | 2,788 | 2,565 | 2,286 | 1,762 | 1,777 | |
| 19 | 30,342 | 30,446 | 30,769 | 27,932 | 23,064 | 19,103 | 18,035 | |
| 20 | 36,305 | 36,688 | 32,799 | 33,205 | 29,603 | 29,120 | 24,708 | |
| 21 | materials handling, equipment | 73,144 | 70,865 | 70,114 | 66,180 | 55,130 | 51,686 | 52,761 |
| 22 | distribution, and industrial apparatus | 31,336 | 32,087 | 32,828 | 30,113 | 26,169 | 25,664 | 26,780 |
| 23 | 164,310 | 143,757 | 125,892 | 95,272 | 65,401 | 70,640 | 71,469 | |
| 24 | 84,456 | 64,921 | 53,871 | 41,337 | 27,913 | 24,151 | 24,986 | |
| 25 | utility vehicles) 2 | 62,356 | 43,033 | 33,471 | 21,250 | 13,447 | 11,339 | 10,664 |
| 26 | truck trailers 2 | 22,100 | 21,888 | 20,400 | 20,087 | 14,466 | 12,812 | 14,322 |
| 27 | 45,254 | 44,751 | 40,840 | 25,757 | 17,976 | 23,531 | 21,284 | |
| 28 | 23,052 | 21,605 | 17,718 | 18,649 | 14,275 | 16,027 | 18,199 | |
| 29 | 4,618 | 3,683 | 3,888 | 3,153 | 2,741 | 2,226 | 2,441 | |
| 30 | 6,930 | 8,797 | 9,575 | 6,376 | 2,496 | 4,705 | 4,559 | |
| 31 | 201,690 | 202,056 | 211,129 | 198,860 | 181,310 | 165,717 | 160,064 | |
| 32 | 43,767 | 44,061 | 43,956 | 40,374 | 34,703 | 33,598 | 33,313 | |
| 33 | 2,327 | 2,315 | 2,246 | 2,051 | 1,948 | 1,839 | 1,784 | |
| 34 | 41,440 | 41,746 | 41,711 | 38,322 | 32,755 | 31,759 | 31,529 | |
| 35 | 23,750 | 25,005 | 30,832 | 28,105 | 29,710 | 26,030 | 24,440 | |
| 36 | 7,804 | 7,803 | 9,181 | 8,499 | 8,859 | 7,720 | 7,288 | |
| 37 | 15,946 | 17,202 | 21,650 | 19,605 | 20,851 | 18,310 | 17,151 | |
| 38 | 34,581 | 32,158 | 32,271 | 32,491 | 25,077 | 19,093 | 18,066 | |
| 39 | 3,183 | 2,986 | 3,276 | 2,849 | 1,969 | 1,462 | 1,562 | |
| 40 | 31,398 | 29,173 | 28,995 | 29,642 | 23,108 | 17,631 | 16,504 | |
| 41 | 18,518 | 18,773 | 19,987 | 20,274 | 19,774 | 16,894 | 15,000 | |
| 42 | 24,787 | 24,128 | 24,709 | 23,084 | 21,024 | 21,848 | 22,198 | |
| 43 | 5,309 | 5,394 | 5,473 | 4,891 | 4,220 | 4,073 | 4,201 | |
| 44 | 1,064 | 1,055 | 1,057 | 978 | 933 | 960 | 891 | |
| 45 | 4,245 | 4,339 | 4,416 | 3,913 | 3,287 | 3,113 | 3,310 | |
| 46 | 50,978 | 52,537 | 53,901 | 49,641 | 46,802 | 44,181 | 42,846 | |
| 47 | excluding autos | 8,955 | 10,070 | 10,019 | 4,197 | 3,290 | 3,049 | 4,069 |
| 48 | 10,187 | 10,246 | 9,985 | 9,536 | 9,373 | 9,099 | 9,130 |
|
Help with Comma Separated Value (CSV) Download |
||