|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 1BUC. Current Dollar Manufacturing and Trade Inventories, Seasonally Adjusted, End of Period [1997 forward, NAICS]
[Millions of Dollars] | |||||||
| Today is: 11/22/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2008 I | 2008 II | 2008 III | 2008 IV |
2009 I | 2009 II |
|
| 1 | industries | 1,605,958 | 1,649,894 | 1,637,958 | 1,527,822 | 1,479,306 | 1,446,438 |
| 2 | 646,125 | 673,314 | 655,287 | 592,844 | 575,754 | 567,378 | |
| 3 | industries | 353,947 | 368,955 | 372,466 | 357,176 | 346,319 | 336,728 |
| 4 | 10,923 | 10,911 | 11,042 | 10,639 | 10,641 | 10,040 | |
| 5 | manufacturing | 13,164 | 13,266 | 13,597 | 13,630 | 13,337 | 13,016 |
| 6 | 36,331 | 38,723 | 37,959 | 31,705 | 28,423 | 26,269 | |
| 7 | manufacturing | 47,386 | 50,912 | 50,794 | 45,663 | 43,111 | 41,401 |
| 8 | 49,981 | 52,168 | 52,061 | 49,914 | 49,125 | 46,780 | |
| 9 | manufacturing | 52,842 | 54,588 | 55,524 | 55,370 | 54,042 | 52,145 |
| 10 | and component manufacturing | 18,211 | 18,701 | 18,278 | 16,120 | 15,501 | 15,169 |
| 11 | manufacturing | 92,743 | 96,661 | 100,117 | 102,158 | 100,920 | 101,424 |
| 12 | manufacturing | 27,809 | 28,114 | 27,058 | 25,048 | 23,137 | 22,130 |
| 13 | equipment manufacturing | 64,934 | 68,547 | 73,059 | 77,110 | 77,783 | 79,294 |
| 14 | manufacturing | 8,863 | 9,010 | 8,907 | 8,383 | 7,793 | 7,301 |
| 15 | manufacturing | 23,503 | 24,015 | 24,187 | 23,594 | 23,426 | 23,183 |
| 16 | industries | 292,178 | 304,359 | 282,821 | 235,668 | 229,435 | 230,650 |
| 17 | 50,305 | 50,827 | 48,205 | 44,616 | 43,873 | 44,373 | |
| 18 | manufacturing | 14,625 | 14,677 | 14,413 | 14,431 | 14,643 | 14,726 |
| 19 | 5,424 | 5,336 | 5,437 | 5,326 | 4,991 | 4,907 | |
| 20 | 3,787 | 3,684 | 3,802 | 3,649 | 3,310 | 3,203 | |
| 21 | 7,247 | 7,256 | 7,286 | 7,438 | 7,167 | 6,966 | |
| 22 | manufacturing | 1,614 | 1,649 | 1,637 | 1,667 | 1,670 | 1,613 |
| 23 | 19,265 | 19,735 | 20,378 | 20,023 | 18,879 | 17,634 | |
| 24 | activities | 7,297 | 7,376 | 7,279 | 7,522 | 6,610 | 5,910 |
| 25 | manufacturing | 73,834 | 82,272 | 58,868 | 24,455 | 24,690 | 30,405 |
| 26 | 83,449 | 85,622 | 88,842 | 82,566 | 81,059 | 78,825 | |
| 27 | manufacturing | 25,331 | 25,925 | 26,674 | 23,975 | 22,543 | 22,088 |
| 28 | 445,573 | 460,193 | 461,955 | 428,595 | 413,804 | 400,515 | |
| 29 | industries | 252,607 | 260,596 | 267,447 | 257,705 | 243,084 | 230,243 |
| 30 | supplies wholesalers | 34,988 | 36,159 | 37,600 | 38,462 | 32,343 | 29,970 |
| 31 | wholesalers | 7,837 | 7,664 | 7,696 | 7,826 | 7,221 | 6,787 |
| 32 | materials wholesalers | 11,209 | 11,747 | 12,034 | 11,257 | 10,574 | 9,524 |
| 33 | equipment wholesalers | 25,878 | 25,927 | 26,465 | 26,375 | 24,762 | 23,441 |
| 34 | wholesalers | 9,959 | 9,843 | 10,105 | 10,006 | 9,287 | 8,933 |
| 35 | commercial equipment wholesalers | 15,919 | 16,084 | 16,360 | 16,369 | 15,475 | 14,508 |
| 36 | petroleum) wholesalers | 33,498 | 38,441 | 37,481 | 30,129 | 27,377 | 23,579 |
| 37 | 29,267 | 29,823 | 31,005 | 30,114 | 27,969 | 25,930 | |
| 38 | heating equipment wholesalers | 14,693 | 14,711 | 15,077 | 14,671 | 14,414 | 14,102 |
| 39 | supplies wholesalers | 69,981 | 70,411 | 74,956 | 76,003 | 75,703 | 73,385 |
| 40 | wholesalers | 25,256 | 25,713 | 25,133 | 22,868 | 22,721 | 23,525 |
| 41 | industries | 192,966 | 199,597 | 194,508 | 170,890 | 170,720 | 170,272 |
| 42 | wholesalers | 9,261 | 9,277 | 9,754 | 9,676 | 8,881 | 8,547 |
| 43 | wholesalers | 39,332 | 38,981 | 39,718 | 40,502 | 40,849 | 40,351 |
| 44 | notions wholesalers | 14,847 | 14,439 | 14,748 | 14,988 | 14,510 | 13,658 |
| 45 | wholesalers | 26,075 | 26,885 | 27,672 | 27,333 | 25,985 | 25,581 |
| 46 | wholesalers | 41,083 | 41,836 | 33,792 | 23,617 | 24,524 | 25,822 |
| 47 | wholesalers | 9,208 | 9,653 | 10,189 | 8,486 | 7,687 | 7,556 |
| 48 | wholesalers | 18,526 | 22,947 | 22,434 | 11,234 | 13,139 | 14,930 |
| 49 | alcoholic beverages wholesalers | 9,822 | 10,010 | 10,188 | 10,608 | 10,762 | 10,563 |
| 50 | wholesalers | 24,812 | 25,569 | 26,013 | 24,446 | 24,383 | 23,264 |
| 51 | 514,260 | 516,387 | 520,716 | 506,383 | 489,748 | 478,545 | |
| 52 | 161,465 | 159,930 | 161,516 | 159,234 | 148,125 | 140,933 | |
| 53 | electronics, and appliance stores | 28,494 | 28,682 | 29,657 | 27,951 | 26,943 | 26,731 |
| 54 | equipment and supplies dealers | 55,941 | 56,754 | 58,296 | 56,389 | 56,365 | 53,584 |
| 55 | 41,480 | 42,607 | 43,152 | 42,443 | 42,308 | 42,171 | |
| 56 | stores | 46,065 | 45,599 | 45,256 | 44,506 | 43,295 | 42,695 |
| 57 | 80,326 | 81,072 | 81,576 | 80,406 | 79,212 | 78,635 | |
| 58 | 38,323 | 37,749 | 37,657 | 36,555 | 36,263 | 35,716 | |
| 59 | 42,003 | 43,323 | 43,919 | 43,851 | 42,949 | 42,919 | |
| 60 | 100,489 | 101,743 | 101,263 | 95,454 | 93,500 | 93,796 |
|
Help with Comma Separated Value (CSV) Download |
||