|
Home >
National Economic Accounts>
Interactive Table Home>Table Selection>View Table
|
Underlying Detail Table |
|||||||
|
Table 5.5.6U. Real Private Fixed Investment in Equipment and Software by Type, Chained Dollars
[Millions of chained (2005) dollars; quarters seasonally adjusted at annual rates] | |||||||
| Today is: 11/20/2009 Last Revised on October 30, 2009 Next Release Date November 25, 2009 | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Line | 2006 I | 2006 II | 2006 III | 2006 IV |
2007 I | 2007 II | 2007 III | 2007 IV |
|
| 1 | equipment and software | 1,070,953 | 1,076,401 | 1,082,172 | 1,089,404 | 1,088,261 | 1,105,234 | 1,111,350 | 1,123,513 |
| 2 | 1,060,701 | 1,066,263 | 1,072,041 | 1,079,334 | 1,078,058 | 1,095,201 | 1,101,256 | 1,113,342 | |
| 3 | and software | 505,707 | 508,910 | 520,369 | 524,074 | 540,178 | 546,945 | 558,221 | 577,478 |
| 4 | communication | 409,622 | 410,849 | 420,388 | 422,076 | 439,145 | 443,199 | 453,071 | 471,543 |
| 5 | equipment 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 222,416 | 224,826 | 228,514 | 232,750 | 234,959 | 238,876 | 242,598 | 249,592 | |
| 7 | 96,091 | 91,752 | 91,895 | 88,975 | 97,272 | 96,457 | 97,806 | 101,232 | |
| 8 | 59,490 | 60,045 | 61,111 | 62,164 | 62,455 | 63,690 | 64,920 | 66,028 | |
| 9 | 27,457 | 27,307 | 28,047 | 29,133 | 29,142 | 30,407 | 30,684 | 31,419 | |
| 10 | 32,029 | 32,733 | 33,061 | 33,032 | 33,313 | 33,294 | 34,241 | 34,619 | |
| 11 | 24,103 | 25,019 | 25,606 | 26,294 | 25,800 | 26,995 | 26,747 | 27,377 | |
| 12 | 4,078 | 3,968 | 4,010 | 4,397 | 4,169 | 3,583 | 3,481 | 3,414 | |
| 13 | 8,491 | 9,070 | 9,293 | 9,123 | 8,741 | 9,516 | 10,106 | 9,389 | |
| 14 | 165,111 | 176,186 | 174,718 | 175,584 | 172,370 | 186,889 | 185,865 | 178,639 | |
| 15 | 14,898 | 15,101 | 14,983 | 14,871 | 14,809 | 14,966 | 15,144 | 14,360 | |
| 16 | 5,314 | 6,098 | 7,589 | 7,816 | 5,747 | 7,769 | 9,680 | 6,600 | |
| 17 | 2,451 | 3,182 | 4,587 | 4,656 | 3,111 | 4,961 | 6,687 | 3,554 | |
| 18 | 2,858 | 2,915 | 3,006 | 3,163 | 2,648 | 2,791 | 2,966 | 3,056 | |
| 19 | 28,849 | 27,335 | 27,025 | 26,934 | 27,627 | 28,280 | 28,200 | 28,795 | |
| 20 | 29,696 | 38,044 | 35,662 | 34,513 | 32,882 | 41,682 | 36,251 | 34,797 | |
| 21 | materials handling, equipment | 62,802 | 64,956 | 64,369 | 65,666 | 65,375 | 67,385 | 69,117 | 66,913 |
| 22 | distribution, and industrial apparatus | 23,534 | 24,654 | 25,071 | 25,746 | 25,900 | 26,852 | 27,458 | 27,204 |
| 23 | 202,620 | 194,100 | 193,720 | 195,548 | 188,229 | 178,114 | 171,768 | 171,491 | |
| 24 | 117,313 | 114,414 | 113,150 | 113,762 | 104,008 | 91,270 | 87,638 | 88,531 | |
| 25 | utility vehicles) 3 | 77,876 | 74,754 | 73,751 | 74,431 | 71,435 | 67,235 | 67,149 | 68,504 |
| 26 | truck trailers 3 | 39,526 | 39,710 | 39,415 | 39,311 | 32,749 | 24,578 | 21,300 | 21,007 |
| 27 | 53,183 | 48,624 | 46,952 | 47,406 | 47,321 | 50,470 | 50,295 | 50,473 | |
| 28 | 20,752 | 20,383 | 20,818 | 20,283 | 24,283 | 23,689 | 20,361 | 20,928 | |
| 29 | 4,362 | 4,211 | 4,451 | 3,748 | 3,979 | 4,086 | 4,415 | 4,462 | |
| 30 | 7,112 | 6,624 | 8,395 | 10,345 | 8,390 | 8,144 | 8,643 | 6,850 | |
| 31 | 192,220 | 192,458 | 189,689 | 190,552 | 184,197 | 189,455 | 192,321 | 193,560 | |
| 32 | 43,710 | 44,064 | 42,586 | 43,492 | 43,141 | 42,552 | 43,049 | 42,600 | |
| 33 | 2,659 | 2,640 | 2,552 | 2,473 | 2,503 | 2,417 | 2,443 | 2,360 | |
| 34 | 41,051 | 41,424 | 40,034 | 41,019 | 40,639 | 40,135 | 40,606 | 40,240 | |
| 35 | 22,689 | 22,514 | 21,207 | 20,999 | 20,827 | 21,391 | 21,869 | 23,519 | |
| 36 | 7,776 | 7,683 | 7,382 | 7,186 | 6,516 | 6,800 | 7,136 | 7,824 | |
| 37 | 14,912 | 14,831 | 13,825 | 13,814 | 14,314 | 14,594 | 14,735 | 15,694 | |
| 38 | 36,148 | 35,870 | 35,461 | 37,309 | 29,058 | 30,505 | 34,637 | 33,879 | |
| 39 | 3,078 | 2,757 | 2,931 | 3,112 | 2,367 | 2,671 | 3,032 | 3,094 | |
| 40 | 33,071 | 33,112 | 32,530 | 34,197 | 26,690 | 27,835 | 31,607 | 30,787 | |
| 41 | 11,701 | 12,636 | 13,696 | 13,506 | 15,414 | 18,285 | 16,650 | 17,638 | |
| 42 | 22,403 | 21,568 | 21,735 | 20,806 | 21,048 | 21,015 | 20,711 | 20,839 | |
| 43 | 6,309 | 6,581 | 6,355 | 5,808 | 5,611 | 5,346 | 5,000 | 4,852 | |
| 44 | 1,074 | 1,113 | 1,090 | 1,058 | 1,065 | 1,076 | 1,032 | 991 | |
| 45 | 5,234 | 5,468 | 5,265 | 4,750 | 4,546 | 4,270 | 3,969 | 3,862 | |
| 46 | 49,210 | 49,156 | 48,533 | 48,515 | 48,937 | 50,057 | 50,189 | 49,959 | |
| 47 | excluding autos | 5,046 | 5,535 | 6,129 | 6,130 | 5,802 | 5,732 | 5,876 | 5,592 |
| 48 | 10,252 | 10,141 | 10,134 | 10,075 | 10,206 | 10,041 | 10,103 | 10,180 |
|
Help with Comma Separated Value (CSV) Download |
||